Recap | USATSI photo galleryÂ
South Carolina vs Vanderbilt (02/18/17 at Nashville, Tenn. (Memorial Gym))
Box Score Play-by-Play |
 Box Score  |
South Carolina vs Vanderbilt
02/18/17 7:30 p.m. at Nashville, Tenn. (Memorial Gym)
South Carolina 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | KOTSAR, Maik | f | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
30 | SILVA, Chris | f | 6-9 | 0-0 | 2-2 | 0-4 | 4 | 3 | 14 | 0 | 2 | 1 | 0 | 25 |
00 | THORNWELL, Sindarius | g | 6-15 | 0-1 | 9-9 | 2-4 | 6 | 4 | 21 | 1 | 1 | 0 | 3 | 33 |
10 | NOTICE, Duane | g | 3-7 | 0-3 | 1-3 | 0-2 | 2 | 3 | 7 | 3 | 0 | 0 | 3 | 34 |
15 | DOZIER, PJ | g | 7-15 | 1-3 | 0-5 | 2-5 | 7 | 2 | 15 | 1 | 3 | 0 | 0 | 32 |
02 | GRAVETT, Hassani | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
04 | FELDER, Rakym | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 17 |
05 | BLANTON, TeMarcus | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
12 | GUEYE, Khadim | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
20 | MCKIE, Justin | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
24 | KEITA, Sedee | - | 1-2 | 0-1 | 1-3 | 1-3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | 2Â | -Â | -Â | -Â |
 | Totals………….. | - | 24-56 | 1-9 | 13-22 | 10-23 | 33 | 22 | 62 | 7 | 12 | 1 | 6 | 200 |
42.9%Â | 11.1%Â | 59.1%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 12-28Â | 0-6Â | 6-8Â | |||||||||||
42.9%Â | 0.0%Â | 75.0%Â | ||||||||||||
2nd Half:Â | 12-28Â | 1-3Â | 7-14Â | |||||||||||
42.9%Â | 33.3%Â | 50.0%Â |
Vanderbilt 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | ROBERSON, Jeff | f | 0-1 | 0-1 | 6-8 | 0-3 | 3 | 3 | 6 | 2 | 1 | 1 | 2 | 25 |
03 | KORNET, Luke | c | 2-5 | 2-5 | 3-4 | 1-6 | 7 | 4 | 9 | 0 | 0 | 2 | 1 | 32 |
02 | TOYE, Joe | g | 2-5 | 0-1 | 3-6 | 2-2 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 31 |
13 | LACHANCE, Riley | g | 4-9 | 3-6 | 3-3 | 0-3 | 3 | 2 | 14 | 4 | 3 | 0 | 0 | 30 |
24 | CRESSLER, Nolan | g | 5-9 | 1-3 | 2-3 | 0-4 | 4 | 2 | 13 | 1 | 0 | 0 | 0 | 26 |
01 | WILLIS, Payton | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 13 |
05 | FISHER-DAVIS, Matthe | - | 5-11 | 3-8 | 4-4 | 1-4 | 5 | 0 | 17 | 0 | 4 | 0 | 1 | 22 |
12 | BAPTISTE, Djery | - | 1-1 | 0-0 | 0-1 | 2-1 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 8 |
15 | BROWN, Clevon | - | 1-2 | 0-0 | 1-3 | 1-3 | 4 | 3 | 3 | 0 | 3 | 3 | 0 | 13 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 20-45 | 9-25 | 22-32 | 8-28 | 36 | 22 | 71 | 9 | 15 | 8 | 4 | 200 |
44.4%Â | 36.0%Â | 68.8%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 9-23Â | 2-9Â | 7-12Â | |||||||||||
39.1%Â | 22.2%Â | 58.3%Â | ||||||||||||
2nd Half:Â | 11-22Â | 7-16Â | 15-20Â | |||||||||||
50.0%Â | 43.8%Â | 75.0%Â |
Score by Periods |  1st |  2nd |  Total |  |
South Carolina  | 30 | 32 | 62 | Record: (20-7, 10-4 SEC) |
Vanderbilt  | 27 | 44 | 71 | Record: (14-13, 7-7 SEC) |
Points in the paint-SC 32,VU 22. Points off turnovers-SC 12,VU 14. |
2nd chance points-SC 8,VU 8. Fast break points-SC 4,VU 2. |
Bench points-SC 5,VU 22. Score tied-9 times. Lead changed-11 times. |
Last FG-SC 2nd-00:24, VU 2nd-03:22. |
Largest lead-SC by 6 2nd-09:40, VU by 11 2nd-00:28. |
SC led for 23:13. VU led for 11:16. Game was tied for 05:31. |
Officials: Mike Nance, Glenn Tuitt, Brent Hampton Technical fouls: South Carolina-None. Vanderbilt-None. Attendance: 10471 |
 Play-by-Play  |
South Carolina vs Vanderbilt
02/18/17 7:30 p.m. at Nashville, Tenn. (Memorial Gym)
South Carolina vs Vanderbilt
1st PERIOD Play-by-Play
 HOME TEAM: Vanderbilt |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
TURNOVR by LACHANCE, Riley | Â 19:31Â | |||
REBOUND (DEF) by CRESSLER, Nolan | Â 19:09Â | MISSED JUMPER by Kotsar, Maik | ||
MISSED 3 PTR by KORNET, Luke | Â 18:57Â | REBOUND (DEF) by Kotsar, Maik | ||
FOUL by ROBERSON, Jeff (P1T1) | Â 18:51Â | |||
 18:35 | MISSED 3 PTR by Notice, Duane | |||
 18:35 | REBOUND (OFF) by Dozier, PJ | |||
REBOUND (DEF) by CRESSLER, Nolan | Â 18:31Â | MISSED JUMPER by Dozier, PJ | ||
MISSED JUMPER by TOYE, Joe | Â 18:01Â | REBOUND (DEF) by Silva, Chris | ||
 17:41 | 0-2 | V 2 | GOOD! JUMPER by Thornwell, Sindarius [PNT] | |
MISSED JUMPER by LACHANCE, Riley | Â 17:26Â | REBOUND (DEF) by Thornwell, Sindarius | ||
 17:17 | 0-4 | V 4 | GOOD! LAYUP by Dozier, PJ [PNT] | |
 17:04 | FOUL by Kotsar, Maik (P1T1) | |||
FOUL by ROBERSON, Jeff (P2T2) | Â 16:56Â | |||
TURNOVR by ROBERSON, Jeff | Â 16:56Â | |||
SUB IN : BROWN, Clevon | Â 16:56Â | |||
SUB OUT: ROBERSON, Jeff | Â 16:56Â | |||
 16:32 | TURNOVR by Silva, Chris | |||
MISSED LAYUP by TOYE, Joe | Â 16:17Â | |||
REBOUND (OFF) by BROWN, Clevon | Â 16:17Â | |||
MISSED FT SHOT by BROWN, Clevon | Â 16:17Â | FOUL by Kotsar, Maik (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | Â 16:17Â | |||
GOOD! FT SHOT by BROWN, Clevon | Â 16:17Â | 1-4 | V 3 | |
SUB IN : FISHER-DAVIS, Matthe | Â 16:17Â | SUB IN : Blanton, TeMarcus | ||
SUB OUT: TOYE, Joe | Â 16:17Â | SUB OUT: Kotsar, Maik | ||
 16:02 | TURNOVR by Dozier, PJ | |||
STEAL by KORNET, Luke | Â 16:01Â | |||
GOOD! LAYUP by CRESSLER, Nolan [FB/PNT] | Â 15:57Â | 3-4 | V 1 | |
 15:45 | 3-6 | V 3 | GOOD! LAYUP by Silva, Chris [PNT] | |
GOOD! 3 PTR by FISHER-DAVIS, Matthe | Â 15:28Â | 6-6 | T 1 | |
ASSIST by LACHANCE, Riley | Â 15:28Â | |||
 15:09 | 6-8 | V 2 | GOOD! LAYUP by Silva, Chris [PNT] | |
 15:09 | ASSIST by Thornwell, Sindarius | |||
TIMEOUT TEAM | Â 15:08Â | |||
GOOD! FT SHOT by FISHER-DAVIS, Matthe | Â 14:58Â | 7-8 | V 1 | FOUL by Silva, Chris (P1T3) |
GOOD! FT SHOT by FISHER-DAVIS, Matthe | Â 14:58Â | 8-8 | T 2 | |
 14:54 | TURNOVR by Dozier, PJ | |||
MISSED 3 PTR by FISHER-DAVIS, Matthe | Â 14:43Â | REBOUND (DEF) by Silva, Chris | ||
 14:35 | 8-10 | V 2 | GOOD! LAYUP by Dozier, PJ [PNT] | |
GOOD! FT SHOT by KORNET, Luke | Â 14:18Â | 9-10 | V 1 | FOUL by Dozier, PJ (P1T4) |
MISSED FT SHOT by KORNET, Luke | Â 14:18Â | REBOUND (DEF) by Dozier, PJ | ||
SUB IN : WILLIS, Payton | Â 14:18Â | SUB IN : Gravett, Hassani | ||
SUB OUT: LACHANCE, Riley | Â 14:18Â | SUB OUT: Notice, Duane | ||
FOUL by CRESSLER, Nolan (P1T3) | Â 14:08Â | |||
 14:01 | 9-12 | V 3 | GOOD! JUMPER by Thornwell, Sindarius | |
 14:01 | ASSIST by Dozier, PJ | |||
FOUL by BROWN, Clevon (P1T4) | Â 13:47Â | |||
TURNOVR by BROWN, Clevon | Â 13:47Â | |||
SUB IN : BAPTISTE, Djery | Â 13:47Â | SUB IN : Felder, Rakym | ||
SUB IN : TOYE, Joe | Â 13:47Â | SUB OUT: Dozier, PJ | ||
SUB OUT: KORNET, Luke | Â 13:47Â | |||
SUB OUT: CRESSLER, Nolan | Â 13:47Â | |||
BLOCK by BROWN, Clevon | Â 13:23Â | MISSED JUMPER by Thornwell, Sindarius | ||
REBOUND (DEF) by BROWN, Clevon | Â 13:21Â | |||
MISSED JUMPER by FISHER-DAVIS, Matthe | Â 13:04Â | |||
REBOUND (OFF) by BAPTISTE, Djery | Â 13:04Â | |||
 12:58 | FOUL by Silva, Chris (P2T5) | |||
 12:58 | SUB IN : Gueye, Khadim | |||
 12:58 | SUB OUT: Silva, Chris | |||
MISSED 3 PTR by FISHER-DAVIS, Matthe | Â 12:46Â | |||
REBOUND (OFF) by TOYE, Joe | Â 12:46Â | |||
MISSED JUMPER by BROWN, Clevon | Â 12:27Â | REBOUND (DEF) by Blanton, TeMarcus | ||
 12:12 | MISSED JUMPER by Gravett, Hassani | |||
 12:12 | REBOUND (OFF) by Thornwell, Sindarius | |||
FOUL by BROWN, Clevon (P2T5) | Â 12:10Â | |||
 12:10 | SUB IN : Dozier, PJ | |||
 12:10 | SUB IN : McKie, Justin | |||
 12:10 | SUB OUT: Thornwell, Sindarius | |||
 12:10 | SUB OUT: Blanton, TeMarcus | |||
 11:54 | TURNOVR by Blanton, TeMarcus | |||
STEAL by FISHER-DAVIS, Matthe | Â 11:53Â | |||
 11:37 | FOUL by McKie, Justin (P1T6) | |||
TIMEOUT TEAM | Â 11:37Â | |||
GOOD! FT SHOT by ROBERSON, Jeff | Â 11:37Â | 10-12 | V 2 | FOUL by Gravett, Hassani (P1T7) |
MISSED FT SHOT by ROBERSON, Jeff | Â 11:37Â | REBOUND (DEF) by Dozier, PJ | ||
SUB IN : ROBERSON, Jeff | Â 11:37Â | SUB IN : Notice, Duane | ||
SUB IN : KORNET, Luke | Â 11:37Â | SUB OUT: Gravett, Hassani | ||
SUB OUT: BAPTISTE, Djery | Â 11:37Â | |||
SUB OUT: BROWN, Clevon | Â 11:37Â | |||
BLOCK by WILLIS, Payton | Â 11:30Â | MISSED JUMPER by Blanton, TeMarcus | ||
 11:30 | REBOUND (OFF) by (TEAM) | |||
FOUL by TOYE, Joe (P1T6) | Â 11:24Â | MISSED FT SHOT by Dozier, PJ | ||
 11:24 | REBOUND (OFF) by (DEADBALL) | |||
 11:24 | TURNOVR by Gueye, Khadim | |||
 11:24 | SUB IN : Keita, Sedee | |||
 11:24 | SUB OUT: Gueye, Khadim | |||
FOUL by WILLIS, Payton (P1T7) | Â 11:15Â | |||
TURNOVR by WILLIS, Payton | Â 11:15Â | |||
 10:43 | TURNOVR by (TEAM) | |||
 10:43 | SUB IN : Thornwell, Sindarius | |||
 10:43 | SUB OUT: McKie, Justin | |||
TURNOVR by WILLIS, Payton | Â 10:15Â | |||
 10:13 | STEAL by Thornwell, Sindarius | |||
REBOUND (DEF) by ROBERSON, Jeff | Â 10:10Â | MISSED 3 PTR by Felder, Rakym | ||
MISSED 3 PTR by WILLIS, Payton | Â 09:58Â | REBOUND (DEF) by Dozier, PJ | ||
 09:19 | TURNOVR by (TEAM) | |||
SUB IN : LACHANCE, Riley | Â 09:14Â | SUB IN : Gravett, Hassani | ||
SUB IN : CRESSLER, Nolan | Â 09:14Â | SUB IN : Gueye, Khadim | ||
SUB OUT: FISHER-DAVIS, Matthe | Â 09:14Â | SUB OUT: Felder, Rakym | ||
SUB OUT: WILLIS, Payton | Â 09:14Â | SUB OUT: Keita, Sedee | ||
GOOD! DUNK by CRESSLER, Nolan [PNT] | Â 09:08Â | 12-12 | T 3 | |
MISSED FT SHOT by CRESSLER, Nolan | Â 09:08Â | FOUL by Gravett, Hassani (P2T8) | ||
 09:08 | REBOUND (DEF) by Gueye, Khadim | |||
FOUL by ROBERSON, Jeff (P3T8) | Â 09:01Â | 12-13 | V 1 | GOOD! FT SHOT by Thornwell, Sindarius |
 09:01 | 12-14 | V 2 | GOOD! FT SHOT by Thornwell, Sindarius | |
SUB IN : BROWN, Clevon | Â 09:01Â | |||
SUB OUT: ROBERSON, Jeff | Â 09:01Â | |||
FOUL by BROWN, Clevon (P3T9) | Â 08:49Â | |||
TURNOVR by BROWN, Clevon | Â 08:49Â | |||
 08:44 | TURNOVR by Gueye, Khadim | |||
GOOD! JUMPER by BROWN, Clevon [PNT] | Â 08:23Â | 14-14 | T 4 | |
ASSIST by LACHANCE, Riley | Â 08:23Â | |||
 08:14 | 14-16 | V 2 | GOOD! JUMPER by Thornwell, Sindarius [PNT] | |
MISSED 3 PTR by FISHER-DAVIS, Matthe | Â 07:56Â | REBOUND (DEF) by Gravett, Hassani | ||
REBOUND (DEF) by KORNET, Luke | Â 07:44Â | MISSED 3 PTR by Dozier, PJ | ||
GOOD! LAYUP by CRESSLER, Nolan [PNT] | Â 07:31Â | 16-16 | T 5 | |
 07:04 | 16-18 | V 2 | GOOD! LAYUP by Thornwell, Sindarius [PNT] | |
GOOD! LAYUP by CRESSLER, Nolan [PNT] | Â 06:44Â | 18-18 | T 6 | |
REBOUND (DEF) by BROWN, Clevon | Â 06:33Â | MISSED 3 PTR by Notice, Duane | ||
 06:30 | FOUL by Thornwell, Sindarius (P1T9) | |||
TIMEOUT TEAM | Â 06:26Â | |||
MISSED FT SHOT by BROWN, Clevon | Â 06:26Â | REBOUND (DEF) by Keita, Sedee | ||
SUB IN : FISHER-DAVIS, Matthe | Â 06:26Â | SUB IN : Felder, Rakym | ||
SUB OUT: TOYE, Joe | Â 06:26Â | SUB IN : Keita, Sedee | ||
 06:26 | SUB OUT: Gravett, Hassani | |||
 06:26 | SUB OUT: Gueye, Khadim | |||
BLOCK by KORNET, Luke | Â 06:05Â | MISSED JUMPER by Notice, Duane | ||
REBOUND (DEF) by CRESSLER, Nolan | Â 06:03Â | |||
TURNOVR by BROWN, Clevon | Â 05:58Â | |||
 05:56 | STEAL by Thornwell, Sindarius | |||
FOUL by KORNET, Luke (P1T10) | Â 05:55Â | 18-19 | V 1 | GOOD! FT SHOT by Thornwell, Sindarius |
 05:55 | 18-20 | V 2 | GOOD! FT SHOT by Thornwell, Sindarius | |
TURNOVR by FISHER-DAVIS, Matthe | Â 05:33Â | |||
 05:20 | 18-22 | V 4 | GOOD! JUMPER by Dozier, PJ | |
 05:02 | SUB IN : McKie, Justin | |||
 05:02 | SUB OUT: Dozier, PJ | |||
GOOD! JUMPER by FISHER-DAVIS, Matthe [PNT] | Â 04:45Â | 20-22 | V 2 | |
FOUL by KORNET, Luke (P2T11) | Â 04:31Â | 20-23 | V 3 | GOOD! FT SHOT by Thornwell, Sindarius |
 04:31 | 20-24 | V 4 | GOOD! FT SHOT by Thornwell, Sindarius | |
SUB IN : WILLIS, Payton | Â 04:09Â | |||
SUB OUT: LACHANCE, Riley | Â 04:09Â | |||
MISSED 3 PTR by CRESSLER, Nolan | Â 04:01Â | REBOUND (DEF) by Thornwell, Sindarius | ||
BLOCK by BROWN, Clevon | Â 03:56Â | MISSED LAYUP by Thornwell, Sindarius | ||
REBOUND (DEF) by FISHER-DAVIS, Matthe | Â 03:54Â | |||
GOOD! 3 PTR by FISHER-DAVIS, Matthe | Â 03:33Â | 23-24 | V 1 | |
ASSIST by CRESSLER, Nolan | Â 03:33Â | |||
REBOUND (DEF) by KORNET, Luke | Â 02:57Â | MISSED JUMPER by Thornwell, Sindarius | ||
TURNOVR by FISHER-DAVIS, Matthe | Â 02:44Â | |||
 02:42 | STEAL by Thornwell, Sindarius | |||
BLOCK by BROWN, Clevon | Â 02:38Â | MISSED LAYUP by Thornwell, Sindarius | ||
 02:35 | REBOUND (OFF) by McKie, Justin | |||
REBOUND (DEF) by FISHER-DAVIS, Matthe | Â 02:21Â | MISSED 3 PTR by Keita, Sedee | ||
MISSED 3 PTR by FISHER-DAVIS, Matthe | Â 02:13Â | |||
REBOUND (OFF) by KORNET, Luke | Â 02:13Â | |||
 02:11 | FOUL by Thornwell, Sindarius (P2T10) | |||
TIMEOUT TEAM | Â 02:11Â | |||
GOOD! FT SHOT by KORNET, Luke | Â 02:11Â | 24-24 | T 7 | |
GOOD! FT SHOT by KORNET, Luke | Â 02:11Â | 25-24 | H 1 | |
SUB IN : BAPTISTE, Djery | Â 02:11Â | SUB IN : Dozier, PJ | ||
SUB OUT: KORNET, Luke | Â 02:11Â | SUB OUT: Felder, Rakym | ||
REBOUND (DEF) by BROWN, Clevon | Â 02:00Â | MISSED JUMPER by Dozier, PJ | ||
TURNOVR by FISHER-DAVIS, Matthe | Â 01:35Â | |||
 01:33 | STEAL by Notice, Duane | |||
 01:30 | 25-26 | V 1 | GOOD! LAYUP by Dozier, PJ [FB/PNT] | |
 01:30 | ASSIST by Notice, Duane | |||
MISSED JUMPER by CRESSLER, Nolan | Â 01:11Â | REBOUND (DEF) by Notice, Duane | ||
 01:04 | 25-28 | V 3 | GOOD! LAYUP by Notice, Duane [FB/PNT] | |
TIMEOUT 30sec | Â 01:03Â | |||
SUB IN : LACHANCE, Riley | Â 01:03Â | SUB IN : Blanton, TeMarcus | ||
SUB OUT: BROWN, Clevon | Â 01:03Â | SUB OUT: Thornwell, Sindarius | ||
TURNOVR by (TEAM) | Â 00:54Â | |||
 00:29 | MISSED 3 PTR by Dozier, PJ | |||
 00:29 | REBOUND (OFF) by Keita, Sedee | |||
 00:27 | 25-30 | V 5 | GOOD! JUMPER by Keita, Sedee [PNT] | |
FOUL by WILLIS, Payton (P2T12) | Â 00:27Â | MISSED FT SHOT by Keita, Sedee | ||
REBOUND (DEF) by FISHER-DAVIS, Matthe | Â 00:27Â | |||
SUB IN : KORNET, Luke | Â 00:27Â | |||
SUB OUT: BAPTISTE, Djery | Â 00:27Â | |||
MISSED LAYUP by WILLIS, Payton | Â 00:01Â | |||
REBOUND (OFF) by FISHER-DAVIS, Matthe | Â 00:01Â | |||
GOOD! LAYUP by FISHER-DAVIS, Matthe [PNT] | Â 00:00Â | 27-30 | V 3 |
South Carolina 30, Vanderbilt 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 20 | 8 | 2 | 4 | 2 | |
Vanderbilt | 14 | 8 | 5 | 2 | 15 |
Score tied – 7 times.
Lead changed – 2 times.
South Carolina vs Vanderbilt
2nd PERIOD Play-by-Play
 HOME TEAM: Vanderbilt |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
 19:43 | 27-32 | V 5 | GOOD! JUMPER by Silva, Chris [PNT] | |
MISSED 3 PTR by LACHANCE, Riley | Â 19:11Â | REBOUND (DEF) by Silva, Chris | ||
REBOUND (DEF) by LACHANCE, Riley | Â 18:56Â | MISSED JUMPER by Dozier, PJ | ||
GOOD! LAYUP by LACHANCE, Riley [PNT] | Â 18:45Â | 29-32 | V 3 | |
GOOD! FT SHOT by LACHANCE, Riley | Â 18:45Â | 30-32 | V 2 | FOUL by Thornwell, Sindarius (P3T1) |
REBOUND (DEF) by ROBERSON, Jeff | Â 18:33Â | MISSED JUMPER by Kotsar, Maik | ||
GOOD! FT SHOT by CRESSLER, Nolan | Â 18:20Â | 31-32 | V 1 | FOUL by Dozier, PJ (P2T2) |
GOOD! FT SHOT by CRESSLER, Nolan | Â 18:20Â | 32-32 | T 8 | |
 18:01 | 32-34 | V 2 | GOOD! JUMPER by Silva, Chris [PNT] | |
GOOD! 3 PTR by LACHANCE, Riley | Â 17:42Â | 35-34 | H 1 | |
ASSIST by ROBERSON, Jeff | Â 17:42Â | |||
 17:06 | MISSED LAYUP by Dozier, PJ | |||
 17:06 | REBOUND (OFF) by Dozier, PJ | |||
 17:03 | 35-36 | V 1 | GOOD! LAYUP by Dozier, PJ [PNT] | |
GOOD! 3 PTR by LACHANCE, Riley | Â 16:52Â | 38-36 | H 2 | |
REBOUND (DEF) by KORNET, Luke | Â 16:36Â | MISSED JUMPER by Kotsar, Maik | ||
GOOD! LAYUP by TOYE, Joe [PNT] | Â 16:22Â | 40-36 | H 4 | |
 16:21 | TIMEOUT 30sec | |||
 16:21 | TIMEOUT media | |||
 15:57 | 40-38 | H 2 | GOOD! JUMPER by Silva, Chris [PNT] | |
TURNOVR by LACHANCE, Riley | Â 15:42Â | |||
 15:41 | STEAL by Notice, Duane | |||
 15:29 | 40-40 | T 9 | GOOD! JUMPER by Thornwell, Sindarius | |
 15:29 | ASSIST by Notice, Duane | |||
MISSED LAYUP by LACHANCE, Riley | Â 15:12Â | REBOUND (DEF) by Thornwell, Sindarius | ||
REBOUND (DEF) by (TEAM) | Â 15:03Â | MISSED JUMPER by Thornwell, Sindarius | ||
TIMEOUT media | Â 15:02Â | |||
MISSED 3 PTR by KORNET, Luke | Â 14:50Â | REBOUND (DEF) by Silva, Chris | ||
 14:50 | 40-42 | V 2 | GOOD! LAYUP by Dozier, PJ [PNT] | |
SUB IN : WILLIS, Payton | Â 14:50Â | |||
SUB OUT: ROBERSON, Jeff | Â 14:50Â | |||
GOOD! 3 PTR by CRESSLER, Nolan | Â 14:01Â | 43-42 | H 1 | |
ASSIST by WILLIS, Payton | Â 14:01Â | |||
SUB IN : ROBERSON, Jeff | Â 13:50Â | |||
SUB OUT: LACHANCE, Riley | Â 13:50Â | |||
 13:38 | 43-44 | V 1 | GOOD! JUMPER by Thornwell, Sindarius | |
 13:38 | ASSIST by Notice, Duane | |||
FOUL by CRESSLER, Nolan (P2T1) | Â 13:38Â | 43-45 | V 2 | GOOD! FT SHOT by Thornwell, Sindarius |
 13:38 | SUB IN : McKie, Justin | |||
 13:38 | SUB OUT: Thornwell, Sindarius | |||
GOOD! 3 PTR by KORNET, Luke | Â 13:19Â | 46-45 | H 1 | |
ASSIST by ROBERSON, Jeff | Â 13:19Â | |||
 13:04 | 46-47 | V 1 | GOOD! JUMPER by Notice, Duane | |
 13:04 | ASSIST by McKie, Justin | |||
FOUL by WILLIS, Payton (P3T2) | Â 13:04Â | MISSED FT SHOT by Notice, Duane | ||
REBOUND (DEF) by CRESSLER, Nolan | Â 13:04Â | |||
MISSED 3 PTR by KORNET, Luke | Â 12:38Â | REBOUND (DEF) by Dozier, PJ | ||
REBOUND (DEF) by ROBERSON, Jeff | Â 12:28Â | MISSED JUMPER by Dozier, PJ | ||
TURNOVR by FISHER-DAVIS, Matthe | Â 12:21Â | |||
 12:20 | STEAL by Notice, Duane | |||
 12:15 | 46-49 | V 3 | GOOD! JUMPER by Notice, Duane [PNT] | |
TIMEOUT 30sec | Â 12:06Â | |||
TIMEOUT media | Â 12:06Â | |||
SUB IN : LACHANCE, Riley | Â 12:06Â | SUB IN : Keita, Sedee | ||
SUB OUT: WILLIS, Payton | Â 12:06Â | SUB IN : Gravett, Hassani | ||
 12:06 | SUB IN : Felder, Rakym | |||
 12:06 | SUB OUT: Notice, Duane | |||
 12:06 | SUB OUT: Kotsar, Maik | |||
 12:06 | SUB OUT: Dozier, PJ | |||
MISSED 3 PTR by ROBERSON, Jeff | Â 11:57Â | REBOUND (DEF) by McKie, Justin | ||
BLOCK by ROBERSON, Jeff | Â 11:39Â | MISSED LAYUP by Silva, Chris | ||
 11:37 | REBOUND (OFF) by Gravett, Hassani | |||
 11:30 | 46-51 | V 5 | GOOD! JUMPER by Silva, Chris | |
 11:30 | ASSIST by Gravett, Hassani | |||
MISSED FT SHOT by TOYE, Joe | Â 11:07Â | FOUL by Keita, Sedee (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | Â 11:07Â | |||
MISSED FT SHOT by TOYE, Joe | Â 11:07Â | REBOUND (DEF) by Keita, Sedee | ||
REBOUND (DEF) by TOYE, Joe | Â 10:49Â | MISSED JUMPER by Silva, Chris | ||
MISSED 3 PTR by CRESSLER, Nolan | Â 10:37Â | REBOUND (DEF) by Keita, Sedee | ||
BLOCK by KORNET, Luke | Â 10:11Â | |||
REBOUND (DEF) by KORNET, Luke | Â 10:11Â | MISSED JUMPER by Silva, Chris | ||
MISSED FT SHOT by TOYE, Joe | Â 10:01Â | FOUL by Felder, Rakym (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | Â 10:01Â | |||
GOOD! FT SHOT by TOYE, Joe | Â 10:01Â | 47-51 | V 4 | |
 09:40 | 47-53 | V 6 | GOOD! JUMPER by Gravett, Hassani | |
MISSED JUMPER by CRESSLER, Nolan | Â 09:25Â | BLOCK by Silva, Chris | ||
REBOUND (OFF) by (TEAM) | Â 09:25Â | |||
SUB IN : FISHER-DAVIS, Matthe | Â 09:25Â | SUB IN : Kotsar, Maik | ||
SUB OUT: CRESSLER, Nolan | Â 09:25Â | SUB IN : Notice, Duane | ||
 09:25 | SUB OUT: Silva, Chris | |||
 09:25 | SUB OUT: Gravett, Hassani | |||
GOOD! 3 PTR by KORNET, Luke | Â 09:14Â | 50-53 | V 3 | |
ASSIST by TOYE, Joe | Â 09:14Â | |||
FOUL by KORNET, Luke (P3T3) | Â 08:51Â | MISSED FT SHOT by Keita, Sedee | ||
 08:51 | REBOUND (OFF) by (DEADBALL) | |||
 08:51 | 50-54 | V 4 | GOOD! FT SHOT by Keita, Sedee | |
 08:51 | SUB IN : Dozier, PJ | |||
 08:51 | SUB OUT: McKie, Justin | |||
GOOD! FT SHOT by FISHER-DAVIS, Matthe | Â 08:38Â | 51-54 | V 3 | FOUL by Notice, Duane (P1T5) |
GOOD! FT SHOT by FISHER-DAVIS, Matthe | Â 08:38Â | 52-54 | V 2 | |
 08:38 | SUB IN : Silva, Chris | |||
 08:38 | SUB IN : Thornwell, Sindarius | |||
 08:38 | SUB OUT: Keita, Sedee | |||
 08:38 | SUB OUT: Felder, Rakym | |||
