Recap | USATSI photo galleryÂ
South Carolina vs LSU (02/01/17 at Baton Rouge, La. (Maravich Center))
Box Score Play-by-Play |
 Box Score  |
South Carolina vs LSU
02/01/17 8:00 p.m. CT at Baton Rouge, La. (Maravich Center)
South Carolina 88
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | KOTSAR, Maik | f | 1-4 | 0-0 | 0-4 | 3-1 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 11 |
30 | SILVA, Chris | f | 5-8 | 0-0 | 6-10 | 4-4 | 8 | 1 | 16 | 1 | 4 | 0 | 1 | 28 |
00 | THORNWELL, Sindarius | g | 7-11 | 1-2 | 1-1 | 1-2 | 3 | 1 | 16 | 0 | 4 | 1 | 2 | 19 |
10 | NOTICE, Duane | g | 5-9 | 2-5 | 5-5 | 0-3 | 3 | 0 | 17 | 3 | 0 | 0 | 2 | 16 |
15 | DOZIER, PJ | g | 6-12 | 1-5 | 4-5 | 0-6 | 6 | 3 | 17 | 4 | 1 | 0 | 1 | 17 |
02 | GRAVETT, Hassani | - | 1-5 | 0-2 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 24 |
04 | FELDER, Rakym | - | 1-4 | 1-4 | 3-4 | 0-2 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 23 |
05 | BLANTON, TeMarcus | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
12 | GUEYE, Khadim | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 21 |
14 | TUT, Ran | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 |
20 | MCKIE, Justin | - | 2-3 | 2-2 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3 |
23 | HINSON, Evan | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 15 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-4Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 30-61 | 7-21 | 21-31 | 11-27 | 38 | 17 | 88 | 10 | 14 | 1 | 10 | 200 |
49.2%Â | 33.3%Â | 67.7%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 19-33Â | 3-12Â | 9-13Â | |||||||||||
57.6%Â | 25.0%Â | 69.2%Â | ||||||||||||
2nd Half:Â | 11-28Â | 4-9Â | 12-18Â | |||||||||||
39.3%Â | 44.4%Â | 66.7%Â |
LSU 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | REATH, Duop | f | 2-5 | 0-1 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 2 | 1 | 1 | 20 |
21 | EPPS, Aaron | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 4 |
00 | SAMPSON, Brandon | g | 6-10 | 2-4 | 2-2 | 1-2 | 3 | 2 | 16 | 0 | 4 | 0 | 1 | 26 |
02 | BLAKENEY, Antonio | g | 3-12 | 1-4 | 2-3 | 1-1 | 2 | 1 | 9 | 3 | 0 | 1 | 0 | 33 |
11 | PATTERSON, Jalyn | g | 2-6 | 0-3 | 2-2 | 0-2 | 2 | 2 | 6 | 3 | 6 | 0 | 2 | 21 |
03 | ROBINSON III, Elbert | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
04 | MAYS, Skylar | - | 4-9 | 2-3 | 1-3 | 0-3 | 3 | 2 | 11 | 2 | 6 | 0 | 2 | 24 |
05 | HAYWARD, Kieran | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
10 | JENKINS, Branden | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
20 | BRIDGEWATER, Brian | - | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 12 |
44 | SIMS, Wayde | - | 4-8 | 0-1 | 0-0 | 4-7 | 11 | 1 | 8 | 0 | 2 | 1 | 1 | 31 |
45 | EDDLESTONE, Brandon | - | 2-3 | 1-1 | 1-2 | 3-1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 11 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 24-60 | 6-20 | 9-14 | 12-24 | 36 | 23 | 63 | 10 | 22 | 3 | 7 | 200 |
40.0%Â | 30.0%Â | 64.3%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 12-29Â | 4-10Â | 4-6Â | |||||||||||
41.4%Â | 40.0%Â | 66.7%Â | ||||||||||||
2nd Half:Â | 12-31Â | 2-10Â | 5-8Â | |||||||||||
38.7%Â | 20.0%Â | 62.5%Â |
Score by Periods |  1st |  2nd |  Total |  |
South Carolina  | 50 | 38 | 88 | Record: (18-4 (8-1)) |
LSU Â | 32Â | 31Â | 63Â | Record: (9-12 (1-8))Â |
Points in the paint-SC 42,LSU 32. Points off turnovers-SC 34,LSU 12. |
2nd chance points-SC 13,LSU 13. Fast break points-SC 4,LSU 4. |
Bench points-SC 20,LSU 28. Score tied-0 times. Lead changed-0 times. |
Last FG-SC 2nd-00:07, LSU 2nd-00:01. |
Largest lead-SC by 27 2nd-00:07, LSU None. |
SC led for 39:46. LSU led for 00:00. Game was tied for 00:14. |
Officials: Tony Greene, Antinio Petty, Keith Kimble Technical fouls: South Carolina-None. LSU-TEAM. Attendance: 6478 |
 Play-by-Play  |
South Carolina vs LSU
02/01/17 8:00 p.m. CT at Baton Rouge, La. (Maravich Center)
South Carolina vs LSU
1st PERIOD Play-by-Play
 HOME TEAM: LSU |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
 19:46 | 0-2 | V 2 | GOOD! JUMPER by Silva, Chris [PNT] | |
 19:46 | ASSIST by Notice, Duane | |||
TURNOVR by EPPS, Aaron | Â 19:23Â | |||
 19:09 | TURNOVR by Kotsar, Maik | |||
FOUL by EPPS, Aaron (P1T1) | Â 18:51Â | |||
TURNOVR by EPPS, Aaron | Â 18:51Â | |||
SUB IN : ROBINSON III, Elbert | Â 18:51Â | |||
SUB OUT: REATH, Duop | Â 18:51Â | |||
 18:40 | 0-4 | V 4 | GOOD! LAYUP by Thornwell, Sindarius [PNT] | |
 18:40 | ASSIST by Silva, Chris | |||
MISSED JUMPER by EPPS, Aaron | Â 18:26Â | REBOUND (DEF) by Dozier, PJ | ||
 18:20 | MISSED LAYUP by Dozier, PJ | |||
 18:20 | REBOUND (OFF) by Kotsar, Maik | |||
FOUL by EPPS, Aaron (P2T2) | Â 18:13Â | MISSED FT SHOT by Kotsar, Maik | ||
 18:13 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by PATTERSON, Jalyn | Â 18:13Â | MISSED FT SHOT by Kotsar, Maik | ||
SUB IN : REATH, Duop | Â 18:13Â | |||
SUB OUT: EPPS, Aaron | Â 18:13Â | |||
MISSED 3 PTR by PATTERSON, Jalyn | Â 18:12Â | REBOUND (DEF) by Kotsar, Maik | ||
 18:05 | TURNOVR by Silva, Chris | |||
GOOD! LAYUP by PATTERSON, Jalyn [PNT] | Â 17:45Â | 2-4 | V 2 | |
ASSIST by REATH, Duop | Â 17:45Â | |||
FOUL by SAMPSON, Brandon (P1T3) | Â 17:22Â | 2-5 | V 3 | GOOD! FT SHOT by Silva, Chris |
 17:22 | 2-6 | V 4 | GOOD! FT SHOT by Silva, Chris | |
MISSED LAYUP by PATTERSON, Jalyn | Â 17:09Â | REBOUND (DEF) by Dozier, PJ | ||
 17:02 | 2-9 | V 7 | GOOD! 3 PTR by Dozier, PJ | |
 17:02 | ASSIST by Notice, Duane | |||
GOOD! FT SHOT by ROBINSON III, Elbert | Â 16:30Â | 3-9 | V 6 | FOUL by Dozier, PJ (P1T1) |
MISSED FT SHOT by ROBINSON III, Elbert | Â 16:30Â | REBOUND (DEF) by Dozier, PJ | ||
SUB IN : MAYS, Skylar | Â 16:30Â | |||
SUB OUT: PATTERSON, Jalyn | Â 16:30Â | |||
 16:17 | 3-12 | V 9 | GOOD! 3 PTR by Notice, Duane | |
 16:17 | ASSIST by Kotsar, Maik | |||
TURNOVR by MAYS, Skylar | Â 15:58Â | |||
 15:56 | STEAL by Silva, Chris | |||
 15:53 | MISSED 3 PTR by Dozier, PJ | |||
 15:53 | REBOUND (OFF) by Silva, Chris | |||
FOUL by ROBINSON III, Elbert (P1T4) | Â 15:47Â | |||
 15:47 | TIMEOUT MEDIA | |||
 15:47 | 3-13 | V 10 | GOOD! FT SHOT by Silva, Chris | |
 15:47 | 3-14 | V 11 | GOOD! FT SHOT by Silva, Chris | |
SUB IN : SIMS, Wayde | Â 15:47Â | |||
SUB OUT: ROBINSON III, Elbert | Â 15:47Â | |||
TURNOVR by MAYS, Skylar | Â 15:30Â | |||
 15:30 | SUB IN : Blanton, TeMarcus | |||
 15:30 | SUB OUT: Kotsar, Maik | |||
 15:14 | 3-16 | V 13 | GOOD! JUMPER by Dozier, PJ [PNT] | |
SUB IN : PATTERSON, Jalyn | Â 14:55Â | |||
SUB OUT: SAMPSON, Brandon | Â 14:55Â | |||
TURNOVR by REATH, Duop | Â 14:43Â | |||
 14:43 | SUB IN : Gravett, Hassani | |||
 14:43 | SUB OUT: Notice, Duane | |||
 14:21 | MISSED 3 PTR by Dozier, PJ | |||
 14:21 | REBOUND (OFF) by Gravett, Hassani | |||
 14:16 | 3-18 | V 15 | GOOD! LAYUP by Gravett, Hassani [PNT] | |
TURNOVR by MAYS, Skylar | Â 14:07Â | |||
 14:04 | STEAL by Blanton, TeMarcus | |||
REBOUND (DEF) by (TEAM) | Â 14:00Â | MISSED DUNK by Gravett, Hassani | ||
SUB IN : BRIDGEWATER, Brian | Â 13:58Â | SUB IN : Felder, Rakym | ||
SUB OUT: REATH, Duop | Â 13:58Â | SUB OUT: Dozier, PJ | ||
MISSED 3 PTR by BLAKENEY, Antonio | Â 13:46Â | |||
REBOUND (OFF) by (TEAM) | Â 13:46Â | |||
 13:42 | SUB IN : Kotsar, Maik | |||
 13:42 | SUB OUT: Silva, Chris | |||
MISSED LAYUP by BRIDGEWATER, Brian | Â 13:28Â | |||
REBOUND (OFF) by SIMS, Wayde | Â 13:28Â | |||
GOOD! TIP-IN by SIMS, Wayde [PNT] | Â 13:24Â | 5-18 | V 13 | |
REBOUND (DEF) by BRIDGEWATER, Brian | Â 13:11Â | MISSED 3 PTR by Gravett, Hassani | ||
GOOD! 3 PTR by MAYS, Skylar | Â 12:54Â | 8-18 | V 10 | |
ASSIST by PATTERSON, Jalyn | Â 12:54Â | |||
 12:45 | TURNOVR by Gravett, Hassani | |||
STEAL by MAYS, Skylar | Â 12:44Â | |||
MISSED JUMPER by BLAKENEY, Antonio | Â 12:39Â | REBOUND (DEF) by Thornwell, Sindarius | ||
 12:08 | MISSED 3 PTR by Felder, Rakym | |||
 12:08 | REBOUND (OFF) by Thornwell, Sindarius | |||
 12:04 | 8-20 | V 12 | GOOD! JUMPER by Thornwell, Sindarius [PNT] | |
TURNOVR by PATTERSON, Jalyn | Â 11:49Â | |||
 11:47 | STEAL by Thornwell, Sindarius | |||
 11:45 | 8-22 | V 14 | GOOD! LAYUP by Thornwell, Sindarius [FB/PNT] | |
TIMEOUT 30sec | Â 11:42Â | |||
SUB IN : JENKINS, Branden | Â 11:42Â | SUB IN : McKie, Justin | ||
SUB OUT: BLAKENEY, Antonio | Â 11:42Â | SUB IN : Gueye, Khadim | ||
 11:42 | SUB OUT: Blanton, TeMarcus | |||
 11:42 | SUB OUT: Thornwell, Sindarius | |||
MISSED FT SHOT by MAYS, Skylar | Â 11:23Â | FOUL by Kotsar, Maik (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | Â 11:23Â | |||
GOOD! FT SHOT by MAYS, Skylar | Â 11:23Â | 9-22 | V 13 | |
 11:23 | SUB IN : Notice, Duane | |||
 11:23 | SUB OUT: Gravett, Hassani | |||
 11:01 | 9-25 | V 16 | GOOD! 3 PTR by Felder, Rakym | |
 11:01 | ASSIST by Notice, Duane | |||
MISSED LAYUP by BRIDGEWATER, Brian | Â 10:48Â | REBOUND (DEF) by Gueye, Khadim | ||
REBOUND (DEF) by BRIDGEWATER, Brian | Â 10:41Â | MISSED 3 PTR by Felder, Rakym | ||
MISSED JUMPER by SIMS, Wayde | Â 10:16Â | REBOUND (DEF) by McKie, Justin | ||
REBOUND (DEF) by MAYS, Skylar | Â 10:06Â | MISSED 3 PTR by Felder, Rakym | ||
TURNOVR by PATTERSON, Jalyn | Â 09:51Â | |||
SUB IN : REATH, Duop | Â 09:51Â | SUB IN : Silva, Chris | ||
SUB IN : SAMPSON, Brandon | Â 09:51Â | SUB IN : Dozier, PJ | ||
SUB OUT: BRIDGEWATER, Brian | Â 09:51Â | SUB OUT: Felder, Rakym | ||
SUB OUT: PATTERSON, Jalyn | Â 09:51Â | SUB OUT: Gueye, Khadim | ||
 09:36 | 9-27 | V 18 | GOOD! LAYUP by Notice, Duane [PNT] | |
 09:36 | ASSIST by Dozier, PJ | |||
 09:22 | FOUL by McKie, Justin (P1T3) | |||
SUB IN : HAYWARD, Kieran | Â 09:22Â | SUB IN : Thornwell, Sindarius | ||
SUB OUT: JENKINS, Branden | Â 09:22Â | SUB OUT: McKie, Justin | ||
MISSED JUMPER by SAMPSON, Brandon | Â 09:01Â | REBOUND (DEF) by Notice, Duane | ||
 08:46 | 9-29 | V 20 | GOOD! JUMPER by Notice, Duane [PNT] | |
FOUL by HAYWARD, Kieran (P1T5) | Â 08:46Â | 9-30 | V 21 | GOOD! FT SHOT by Notice, Duane |
GOOD! 3 PTR by MAYS, Skylar | Â 08:22Â | 12-30 | V 18 | |
ASSIST by HAYWARD, Kieran | Â 08:22Â | |||
 08:03 | 12-32 | V 20 | GOOD! JUMPER by Dozier, PJ [PNT] | |
GOOD! LAYUP by SAMPSON, Brandon [PNT] | Â 07:50Â | 14-32 | V 18 | |
 07:50 | FOUL by Kotsar, Maik (P2T4) | |||
TIMEOUT MEDIA | Â 07:50Â | |||
GOOD! FT SHOT by SAMPSON, Brandon | Â 07:50Â | 15-32 | V 17 | |
 07:50 | SUB IN : Gueye, Khadim | |||
 07:50 | SUB OUT: Kotsar, Maik | |||
REBOUND (DEF) by SIMS, Wayde | Â 07:34Â | MISSED 3 PTR by Notice, Duane | ||
TURNOVR by MAYS, Skylar | Â 07:10Â | |||
FOUL by MAYS, Skylar (P1T6) | Â 07:10Â | |||
SUB IN : BLAKENEY, Antonio | Â 07:10Â | |||
SUB OUT: HAYWARD, Kieran | Â 07:10Â | |||
 06:50 | 15-34 | V 19 | GOOD! JUMPER by Silva, Chris [PNT] | |
FOUL by REATH, Duop (P1T7) | Â 06:50Â | MISSED FT SHOT by Silva, Chris | ||
REBOUND (DEF) by SIMS, Wayde | Â 06:50Â | |||
MISSED JUMPER by MAYS, Skylar | Â 06:34Â | REBOUND (DEF) by Silva, Chris | ||
 06:27 | 15-36 | V 21 | GOOD! LAYUP by Thornwell, Sindarius [PNT] | |
 06:27 | ASSIST by Dozier, PJ | |||
FOUL by REATH, Duop (P2T8) | Â 06:27Â | 15-37 | V 22 | GOOD! FT SHOT by Thornwell, Sindarius |
SUB IN : PATTERSON, Jalyn | Â 06:27Â | SUB IN : Blanton, TeMarcus | ||
SUB IN : BRIDGEWATER, Brian | Â 06:27Â | SUB IN : Gravett, Hassani | ||
SUB OUT: REATH, Duop | Â 06:27Â | SUB OUT: Gueye, Khadim | ||
SUB OUT: MAYS, Skylar | Â 06:27Â | SUB OUT: Notice, Duane | ||
GOOD! LAYUP by PATTERSON, Jalyn [PNT] | Â 06:14Â | 17-37 | V 20 | |
REBOUND (DEF) by BRIDGEWATER, Brian | Â 05:55Â | MISSED 3 PTR by Dozier, PJ | ||
MISSED 3 PTR by PATTERSON, Jalyn | Â 05:43Â | REBOUND (DEF) by Blanton, TeMarcus | ||
 05:30 | 17-39 | V 22 | GOOD! LAYUP by Dozier, PJ [PNT] | |
FOUL by SAMPSON, Brandon (P2T9) | Â 05:30Â | 17-40 | V 23 | GOOD! FT SHOT by Dozier, PJ |
 05:30 | SUB IN : Felder, Rakym | |||
 05:30 | SUB OUT: Dozier, PJ | |||
GOOD! 3 PTR by SAMPSON, Brandon | Â 05:10Â | 20-40 | V 20 | |
ASSIST by PATTERSON, Jalyn | Â 05:10Â | |||
 05:04 | TURNOVR by Felder, Rakym | |||
STEAL by SAMPSON, Brandon | Â 05:03Â | |||
GOOD! DUNK by SAMPSON, Brandon [FB/PNT] | Â 05:01Â | 22-40 | V 18 | |
 04:27 | TURNOVR by Silva, Chris | |||
STEAL by SIMS, Wayde | Â 04:25Â | |||
GOOD! LAYUP by SAMPSON, Brandon [PNT] | Â 04:18Â | 24-40 | V 16 | |
GOOD! FT SHOT by SAMPSON, Brandon | Â 04:18Â | 25-40 | V 15 | FOUL by Blanton, TeMarcus (P1T5) |
SUB IN : EDDLESTONE, Brandon | Â 04:18Â | SUB IN : Notice, Duane | ||
SUB OUT: SIMS, Wayde | Â 04:18Â | SUB IN : Dozier, PJ | ||
 04:18 | SUB OUT: Gravett, Hassani | |||
 04:18 | SUB OUT: Felder, Rakym | |||
BLOCK by BLAKENEY, Antonio | Â 04:09Â | MISSED JUMPER by Thornwell, Sindarius | ||
REBOUND (DEF) by (TEAM) | Â 04:07Â | |||
TURNOVR by PATTERSON, Jalyn | Â 04:03Â | |||
 03:46 | 25-42 | V 17 | GOOD! JUMPER by Dozier, PJ | |
MISSED 3 PTR by SAMPSON, Brandon | Â 03:24Â | REBOUND (DEF) by Thornwell, Sindarius | ||
 03:10 | 25-44 | V 19 | GOOD! JUMPER by Silva, Chris [PNT] | |
FOUL by BRIDGEWATER, Brian (P1T10) | Â 03:10Â | |||
 03:10 | TIMEOUT MEDIA | |||
REBOUND (DEF) by PATTERSON, Jalyn | Â 03:10Â | MISSED FT SHOT by Silva, Chris | ||
SUB IN : SIMS, Wayde | Â 03:10Â | SUB IN : Gueye, Khadim | ||
SUB OUT: BRIDGEWATER, Brian | Â 03:10Â | SUB OUT: Blanton, TeMarcus | ||
GOOD! 3 PTR by SAMPSON, Brandon | Â 02:57Â | 28-44 | V 16 | |
ASSIST by BLAKENEY, Antonio | Â 02:57Â | |||
 02:44 | MISSED JUMPER by Thornwell, Sindarius | |||
 02:44 | REBOUND (OFF) by Gueye, Khadim | |||
SUB IN : JENKINS, Branden | Â 02:36Â | |||
SUB OUT: SAMPSON, Brandon | Â 02:36Â | |||
FOUL by SIMS, Wayde (P1T11) | Â 02:33Â | 28-45 | V 17 | GOOD! FT SHOT by Dozier, PJ |
 02:33 | 28-46 | V 18 | GOOD! FT SHOT by Dozier, PJ | |
MISSED JUMPER by BLAKENEY, Antonio | Â 02:21Â | REBOUND (DEF) by Dozier, PJ | ||
REBOUND (DEF) by SIMS, Wayde | Â 02:07Â | MISSED JUMPER by Silva, Chris | ||
 02:06 | FOUL by Silva, Chris (P1T6) | |||
MISSED JUMPER by SIMS, Wayde | Â 01:47Â | |||
REBOUND (OFF) by EDDLESTONE, Brandon | Â 01:47Â | |||
GOOD! LAYUP by EDDLESTONE, Brandon [PNT] | Â 01:44Â | 30-46 | V 16 | |
 01:35 | 30-48 | V 18 | GOOD! DUNK by Silva, Chris [PNT] | |
MISSED 3 PTR by BLAKENEY, Antonio | Â 01:13Â | |||
REBOUND (OFF) by SIMS, Wayde | Â 01:13Â | |||
GOOD! DUNK by SIMS, Wayde [PNT] | Â 01:08Â | 32-48 | V 16 | |
REBOUND (DEF) by BLAKENEY, Antonio | Â 00:57Â | MISSED 3 PTR by Notice, Duane | ||
MISSED 3 PTR by JENKINS, Branden | Â 00:48Â | |||
REBOUND (OFF) by EDDLESTONE, Brandon | Â 00:48Â | |||
MISSED JUMPER by BLAKENEY, Antonio | Â 00:41Â | REBOUND (DEF) by Dozier, PJ | ||
 00:32 | TIMEOUT TEAM | |||
 00:32 | SUB IN : McKie, Justin | |||
 00:32 | SUB OUT: Gueye, Khadim | |||
 00:18 | 32-50 | V 18 | GOOD! LAYUP by Thornwell, Sindarius [PNT] |
South Carolina 50, LSU 32
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 30 | 16 | 8 | 2 | 5 | |
LSU | 16 | 7 | 6 | 2 | 14 |
Score tied – 0 times.
Lead changed – 0 times.
South Carolina vs LSU
2nd PERIOD Play-by-Play
 HOME TEAM: LSU |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
TURNOVR by PATTERSON, Jalyn | Â 19:54Â | |||
 19:53 | STEAL by Thornwell, Sindarius | |||
 19:52 | TURNOVR by Thornwell, Sindarius | |||
STEAL by PATTERSON, Jalyn | Â 19:51Â | |||
FOUL by PATTERSON, Jalyn (P1T1) | Â 19:49Â | |||
TURNOVR by PATTERSON, Jalyn | Â 19:49Â | |||
 19:30 | TURNOVR by Thornwell, Sindarius | |||
STEAL by REATH, Duop | Â 19:29Â | |||
TURNOVR by SAMPSON, Brandon | Â 19:10Â | |||
 19:08 | STEAL by Notice, Duane | |||
REBOUND (DEF) by SAMPSON, Brandon | Â 19:05Â | MISSED 3 PTR by Dozier, PJ | ||
GOOD! FT SHOT by PATTERSON, Jalyn | Â 18:54Â | 33-50 | V 17 | FOUL by Kotsar, Maik (P3T1) |
GOOD! FT SHOT by PATTERSON, Jalyn | Â 18:54Â | 34-50 | V 16 | |
REBOUND (DEF) by EPPS, Aaron | Â 18:47Â | MISSED JUMPER by Kotsar, Maik | ||
GOOD! JUMPER by REATH, Duop | Â 18:27Â | 36-50 | V 14 | |
ASSIST by BLAKENEY, Antonio | Â 18:27Â | |||
 18:12 | MISSED JUMPER by Kotsar, Maik | |||
 18:12 | REBOUND (OFF) by Kotsar, Maik | |||
 18:09 | MISSED JUMPER by Kotsar, Maik | |||
 18:09 | REBOUND (OFF) by Silva, Chris | |||
FOUL by EPPS, Aaron (P3T2) | Â 17:59Â | MISSED FT SHOT by Kotsar, Maik | ||
 17:59 | REBOUND (OFF) by (DEADBALL) | |||
 17:59 | MISSED FT SHOT by Kotsar, Maik | |||
 17:59 | REBOUND (OFF) by Silva, Chris | |||
SUB IN : SIMS, Wayde | Â 17:59Â | |||
SUB IN : BRIDGEWATER, Brian | Â 17:59Â | |||
SUB OUT: REATH, Duop | Â 17:59Â | |||
SUB OUT: EPPS, Aaron | Â 17:59Â | |||
 17:56 | TURNOVR by Silva, Chris | |||
MISSED 3 PTR by BLAKENEY, Antonio | Â 17:42Â | REBOUND (DEF) by (TEAM) | ||
FOUL by BRIDGEWATER, Brian (P2T3) | Â 17:40Â | |||
 17:21 | MISSED JUMPER by Dozier, PJ | |||
 17:21 | REBOUND (OFF) by Kotsar, Maik | |||
 17:18 | TURNOVR by Kotsar, Maik | |||
MISSED 3 PTR by SIMS, Wayde | Â 16:58Â | REBOUND (DEF) by Notice, Duane | ||
REBOUND (DEF) by SIMS, Wayde | Â 16:44Â | MISSED DUNK by Silva, Chris | ||
GOOD! LAYUP by SAMPSON, Brandon [FB/PNT] | Â 16:39Â | 38-50 | V 12 | |
 16:21 | 38-52 | V 14 | GOOD! JUMPER by Kotsar, Maik | |
TURNOVR by PATTERSON, Jalyn | Â 16:12Â | |||
 16:11 | STEAL by Dozier, PJ | |||
 16:01 | TURNOVR by Silva, Chris | |||
STEAL by PATTERSON, Jalyn | Â 16:00Â | |||
GOOD! LAYUP by BLAKENEY, Antonio [PNT] | Â 15:55Â | 40-52 | V 12 | |
ASSIST by PATTERSON, Jalyn | Â 15:55Â | |||
 15:47 | 40-53 | V 13 | GOOD! FT SHOT by Notice, Duane | |
FOUL by PATTERSON, Jalyn (P2T4) | Â 15:47Â | |||
 15:47 | TIMEOUT MEDIA | |||
 15:47 | 40-54 | V 14 | GOOD! FT SHOT by Notice, Duane | |
SUB IN : MAYS, Skylar | Â 15:47Â | |||
SUB OUT: SAMPSON, Brandon | Â 15:47Â | |||
MISSED 3 PTR by PATTERSON, Jalyn | Â 15:25Â | REBOUND (DEF) by Silva, Chris | ||
 15:25 | TURNOVR by Thornwell, Sindarius | |||
 15:25 | FOUL by Thornwell, Sindarius (P1T2) | |||
TURNOVR by SAMPSON, Brandon | Â 15:25Â | STEAL by Kotsar, Maik | ||
 15:25 | 40-57 | V 17 | GOOD! 3 PTR by Thornwell, Sindarius | |
SUB IN : REATH, Duop | Â 15:25Â | |||
SUB IN : SAMPSON, Brandon | Â 15:25Â | |||
SUB OUT: PATTERSON, Jalyn | Â 15:25Â | |||
SUB OUT: BRIDGEWATER, Brian | Â 15:25Â | |||
FOUL by (TEAM) (P1T5) | Â 14:49Â | |||
TIMEOUT TEAM | Â 14:49Â | |||
 14:49 | 40-58 | V 18 | GOOD! FT SHOT by Notice, Duane | |
FOUL TECHNCL by the bench | Â 14:49Â | 40-59 | V 19 | GOOD! FT SHOT by Notice, Duane |
 14:49 | SUB IN : Gueye, Khadim | |||
 14:49 | SUB IN : Felder, Rakym | |||
 14:49 | SUB IN : Gravett, Hassani | |||
 14:49 | SUB IN : Tut, Ran | |||
 14:49 | SUB IN : Hinson, Evan | |||
 14:49 | SUB OUT: Kotsar, Maik | |||
 14:49 | SUB OUT: Dozier, PJ | |||
 14:49 | SUB OUT: Thornwell, Sindarius | |||
 14:49 | SUB OUT: Notice, Duane | |||
 14:41 | FOUL by Blanton, TeMarcus (P2T3) | |||
 14:15 | FOUL by Dozier, PJ (P2T4) | |||
 14:15 | SUB IN : McKie, Justin | |||
MISSED JUMPER by REATH, Duop | Â 14:07Â | |||
REBOUND (OFF) by SIMS, Wayde | Â 14:07Â | |||
TURNOVR by SIMS, Wayde | Â 14:03Â | |||
 14:01 | STEAL by Notice, Duane | |||
FOUL by BLAKENEY, Antonio (P1T6) | Â 14:00Â | |||
 14:00 | SUB OUT: Silva, Chris | |||
 13:38 | 40-61 | V 21 | GOOD! JUMPER by Notice, Duane [PNT] | |
 13:33 | SUB IN : Blanton, TeMarcus | |||
 13:33 | SUB OUT: Felder, Rakym | |||
TURNOVR by MAYS, Skylar | Â 13:16Â | |||
 13:16 | SUB IN : Felder, Rakym | |||
 12:57 | MISSED JUMPER by Gravett, Hassani | |||
 12:57 | REBOUND (OFF) by Blanton, TeMarcus | |||
 12:51 | 40-64 | V 24 | GOOD! 3 PTR by McKie, Justin | |
 12:51 | ASSIST by Felder, Rakym | |||
MISSED JUMPER by BLAKENEY, Antonio | Â 12:36Â | REBOUND (DEF) by (TEAM) | ||
SUB IN : BRIDGEWATER, Brian | Â 12:33Â | |||
SUB OUT: REATH, Duop | Â 12:33Â | |||
