Recap | USATSI GalleryÂ
South Carolina vs Baylor (3/24/17 at Madison Square Garden, New York, NY)
| Box Score Play-by-Play |
|  Box Score  |
South Carolina vs Baylor
3/24/17 7:29pm at Madison Square Garden, New York, NY
South Carolina 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | KOTSAR, Maik | f | 1-2 | 0-0 | 0-0 | 1-4 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 23 |
| 30 | SILVA, Chris | f | 3-7 | 0-0 | 6-8 | 1-6 | 7 | 4 | 12 | 0 | 1 | 2 | 1 | 25 |
| 00 | THORNWELL, Sindarius | g | 6-14 | 4-10 | 8-10 | 3-3 | 6 | 2 | 24 | 2 | 4 | 2 | 2 | 34 |
| 10 | NOTICE, Duane | g | 4-6 | 3-4 | 0-0 | 1-4 | 5 | 2 | 11 | 4 | 2 | 0 | 0 | 34 |
| 15 | DOZIER, PJ | g | 5-12 | 1-4 | 1-2 | 1-5 | 6 | 2 | 12 | 3 | 2 | 0 | 2 | 29 |
| 02 | GRAVETT, Hassani | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 04 | FELDER, Rakym | - | 4-7 | 0-1 | 1-3 | 0-4 | 4 | 3 | 9 | 1 | 2 | 0 | 1 | 24 |
| 05 | BLANTON, TeMarcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | MCKIE, Justin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 23 | HINSON, Evan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | KEITA, Sedee | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 13 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-0Â | 3Â | -Â | -Â | -Â | 4Â | -Â | -Â | -Â |
|  | Totals………….. | - | 23-50 | 8-20 | 16-23 | 11-29 | 40 | 20 | 70 | 12 | 16 | 6 | 7 | 200 |
| 46.0%Â | 40.0%Â | 69.6%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-25Â | 4-9Â | 9-12Â | |||||||||||
| 48.0%Â | 44.4%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 11-25Â | 4-11Â | 7-11Â | |||||||||||
| 44.0%Â | 36.4%Â | 63.6%Â | ||||||||||||
Baylor 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | LUAL-ACUIL JR.,JO | f | 4-6 | 0-0 | 1-1 | 2-2 | 4 | 1 | 9 | 0 | 2 | 1 | 2 | 23 |
| 05 | MOTLEY,JOHNATHAN | f | 8-17 | 0-0 | 2-6 | 4-5 | 9 | 2 | 18 | 1 | 3 | 1 | 1 | 32 |
| 20 | LECOMTE,MANU | g | 3-11 | 2-5 | 0-0 | 1-2 | 3 | 1 | 8 | 1 | 1 | 0 | 1 | 35 |
| 22 | MCCLURE,KING | g | 1-4 | 0-1 | 2-2 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 14 |
| 24 | WAINRIGHT,ISHMAIL | g | 0-1 | 0-1 | 0-0 | 0-4 | 4 | 4 | 0 | 4 | 4 | 1 | 1 | 31 |
| 01Â | MITCHELL,WENDELLÂ | -Â | 0-3Â | 0-2Â | 0-0Â | 0-0Â | 0Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 7Â |
| 03Â | LINDSEY,JAKEÂ | -Â | 1-2Â | 1-2Â | 0-0Â | 0-3Â | 3Â | 3Â | 3Â | 2Â | 4Â | 0Â | 0Â | 17Â |
| 21Â | OMOT,NUNIÂ | -Â | 0-1Â | 0-1Â | 2-4Â | 0-0Â | 0Â | 2Â | 2Â | 1Â | 0Â | 0Â | 0Â | 5Â |
| 25Â | FREEMAN,ALÂ | -Â | 0-4Â | 0-1Â | 4-5Â | 1-1Â | 2Â | 1Â | 4Â | 1Â | 1Â | 0Â | 0Â | 23Â |
| 31Â | MASTON,TERRYÂ | -Â | 0-7Â | 0-0Â | 2-2Â | 1-1Â | 2Â | 1Â | 2Â | 1Â | 0Â | 0Â | 1Â | 13Â |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 5-3Â | 8Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 17-56 | 3-13 | 13-20 | 15-22 | 37 | 20 | 50 | 11 | 16 | 3 | 6 | 200 |
| 30.4%Â | 23.1%Â | 65.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 8-32Â | 1-4Â | 5-6Â | |||||||||||
| 25.0%Â | 25.0%Â | 83.3%Â | ||||||||||||
| 2nd Half:Â | 9-24Â | 2-9Â | 8-14Â | |||||||||||
| 37.5%Â | 22.2%Â | 57.1%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| South Carolina  | 37 | 33 | 70 | Record: (25-10) |
| Baylor  | 22 | 28 | 50 | Record: (27-8) |
| Points in the paint-SC 20,BU 24. Points off turnovers-SC 11,BU 13. |
| 2nd chance points-SC 12,BU 13. Fast break points-SC 2,BU 2. |
| Bench points-SC 9,BU 11. Score tied-3 times. Lead changed-4 times. |
| Last FG-SC 2nd-02:29, BU 2nd-01:38. |
| Largest lead-SC by 22 2nd-04:49, BU by 2 1st-10:33. |
| SC led for 36:17. BU led for 01:49. Game was tied for 01:54. |
| Officials: Mike Roberts, John Gaffney, Gene Steratore Technical fouls: South Carolina-None. Baylor-None. Attendance: 2017 NCAA Division I Men’s Basketball Championship East Regional Semifinals |
|  Play-by-Play  |
South Carolina vs Baylor
3/24/17 7:29pm at Madison Square Garden, New York, NY
South Carolina vs Baylor
1st PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| MISSED LAYUP by MOTLEY,JOHNATHAN | Â 19:44Â | REBOUND (DEF) by Notice, Duane | ||
| Â 19:38Â | MISSED LAYUP by Dozier, PJ | |||
| Â 19:38Â | REBOUND (OFF) by Thornwell, Sindarius | |||
| FOUL by MCCLURE,KING (P1T1) | Â 19:36Â | MISSED FT SHOT by Thornwell, Sindarius | ||
| Â 19:36Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 19:36Â | 0-1 | V 1 | GOOD! FT SHOT by Thornwell, Sindarius | |
| MISSED LAYUP by LUAL-ACUIL JR.,JO | Â 19:07Â | REBOUND (DEF) by Kotsar, Maik | ||
| Â 18:59Â | MISSED 3 PTR by Thornwell, Sindarius | |||
| Â 18:59Â | REBOUND (OFF) by Dozier, PJ | |||
| FOUL by WAINRIGHT,ISHMAIL (P1T2) | Â 18:58Â | |||
| REBOUND (DEF) by WAINRIGHT,ISHMAIL | Â 18:51Â | MISSED 3 PTR by Dozier, PJ | ||
| MISSED LAYUP by MOTLEY,JOHNATHAN | Â 18:43Â | REBOUND (DEF) by Dozier, PJ | ||
| Â 18:28Â | TURNOVR by Silva, Chris | |||
| GOOD! DUNK by LUAL-ACUIL JR.,JO [PNT] | Â 18:11Â | 2-1 | H 1 | |
| ASSIST by LECOMTE,MANU | Â 18:11Â | |||
| Â 17:53Â | 2-3 | V 1 | GOOD! JUMPER by Dozier, PJ [PNT] | |
| MISSED JUMPER by LUAL-ACUIL JR.,JO | Â 17:25Â | REBOUND (DEF) by Notice, Duane | ||
| Â 17:15Â | 2-5 | V 3 | GOOD! LAYUP by Silva, Chris [PNT] | |
| Â 17:15Â | ASSIST by Dozier, PJ | |||
| Â 16:58Â | FOUL by Silva, Chris (P1T1) | |||
| SUB IN : MASTON,TERRY | Â 16:58Â | SUB IN : Keita, Sedee | ||
| SUB OUT: LUAL-ACUIL JR.,JO | Â 16:58Â | SUB OUT: Silva, Chris | ||
| MISSED JUMPER by MASTON,TERRY | Â 16:55Â | |||
| REBOUND (OFF) by (TEAM) | Â 16:55Â | |||
| MISSED JUMPER by MASTON,TERRY | Â 16:34Â | BLOCK by Keita, Sedee | ||
| REBOUND (OFF) by (TEAM) | Â 16:33Â | |||
| MISSED LAYUP by MCCLURE,KING | Â 16:24Â | REBOUND (DEF) by Kotsar, Maik | ||
| Â 16:02Â | TURNOVR by Dozier, PJ | |||
| STEAL by MOTLEY,JOHNATHAN | Â 16:01Â | |||
| MISSED 3 PTR by WAINRIGHT,ISHMAIL | Â 15:54Â | |||
| REBOUND (OFF) by MASTON,TERRY | Â 15:54Â | |||
| Â 15:54Â | FOUL by Dozier, PJ (P1T2) | |||
| TIMEOUT MEDIA | Â 15:54Â | |||
| GOOD! FT SHOT by MASTON,TERRY | Â 15:54Â | 3-5 | V 2 | |
| GOOD! FT SHOT by MASTON,TERRY | Â 15:54Â | 4-5 | V 1 | |
| SUB IN : LINDSEY,JAKE | Â 15:54Â | |||
| SUB IN : FREEMAN,AL | Â 15:54Â | |||
| SUB OUT: MCCLURE,KING | Â 15:54Â | |||
| SUB OUT: LECOMTE,MANU | Â 15:54Â | |||
| FOUL by MASTON,TERRY (P1T3) | Â 15:31Â | |||
| Â 15:28Â | 4-8 | V 4 | GOOD! 3 PTR by Thornwell, Sindarius | |
| Â 15:28Â | ASSIST by Kotsar, Maik | |||
| TURNOVR by MOTLEY,JOHNATHAN | Â 15:11Â | |||
| REBOUND (DEF) by WAINRIGHT,ISHMAIL | Â 14:48Â | MISSED JUMPER by Kotsar, Maik | ||
| TURNOVR by LINDSEY,JAKE | Â 14:42Â | |||
| Â 14:42Â | SUB IN : Gravett, Hassani | |||
| Â 14:42Â | SUB OUT: Notice, Duane | |||
| BLOCK by WAINRIGHT,ISHMAIL | Â 14:26Â | MISSED JUMPER by Thornwell, Sindarius | ||
| REBOUND (DEF) by LINDSEY,JAKE | Â 14:25Â | |||
| MISSED JUMPER by MASTON,TERRY | Â 14:16Â | REBOUND (DEF) by Keita, Sedee | ||
| SUB IN : LECOMTE,MANU | Â 14:12Â | SUB IN : Silva, Chris | ||
| SUB OUT: WAINRIGHT,ISHMAIL | Â 14:12Â | SUB OUT: Kotsar, Maik | ||
| Â 13:55Â | TURNOVR by Thornwell, Sindarius | |||
| GOOD! JUMPER by LECOMTE,MANU [PNT] | Â 13:38Â | 6-8 | V 2 | |
| FOUL by MOTLEY,JOHNATHAN (P1T4) | Â 13:24Â | 6-9 | V 3 | GOOD! FT SHOT by Silva, Chris |
| REBOUND (DEF) by MASTON,TERRY | Â 13:24Â | MISSED FT SHOT by Silva, Chris | ||
| SUB IN : LUAL-ACUIL JR.,JO | Â 13:24Â | SUB IN : Notice, Duane | ||
| SUB OUT: MOTLEY,JOHNATHAN | Â 13:24Â | SUB IN : Felder, Rakym | ||
| Â 13:24Â | SUB OUT: Dozier, PJ | |||
| Â 13:24Â | SUB OUT: Keita, Sedee | |||
| MISSED 3 PTR by LECOMTE,MANU | Â 12:57Â | |||
| REBOUND (OFF) by LUAL-ACUIL JR.,JO | Â 12:57Â | |||
| TURNOVR by LUAL-ACUIL JR.,JO | Â 12:52Â | |||
| Â 12:51Â | STEAL by Thornwell, Sindarius | |||
| REBOUND (DEF) by LECOMTE,MANU | Â 12:46Â | MISSED 3 PTR by Thornwell, Sindarius | ||
| MISSED LAYUP by LECOMTE,MANU | Â 12:40Â | BLOCK by Thornwell, Sindarius | ||
| Â 12:36Â | REBOUND (DEF) by Silva, Chris | |||
| FOUL by LUAL-ACUIL JR.,JO (P1T5) | Â 12:27Â | 6-10 | V 4 | GOOD! FT SHOT by Silva, Chris |
| Â 12:27Â | 6-11 | V 5 | GOOD! FT SHOT by Silva, Chris | |
| Â 12:27Â | SUB IN : Kotsar, Maik | |||
| Â 12:27Â | SUB OUT: Thornwell, Sindarius | |||
| GOOD! LAYUP by LUAL-ACUIL JR.,JO [PNT] | Â 11:58Â | 8-11 | V 3 | |
| ASSIST by LINDSEY,JAKE | Â 11:58Â | |||
| Â 11:58Â | FOUL by Gravett, Hassani (P1T3) | |||
| TIMEOUT media | Â 11:58Â | |||
| GOOD! FT SHOT by LUAL-ACUIL JR.,JO | Â 11:58Â | 9-11 | V 2 | |
| SUB IN : MOTLEY,JOHNATHAN | Â 11:58Â | SUB IN : McKie, Justin | ||
| SUB OUT: MASTON,TERRY | Â 11:58Â | SUB OUT: Gravett, Hassani | ||
| REBOUND (DEF) by LINDSEY,JAKE | Â 11:33Â | MISSED LAYUP by Silva, Chris | ||
| MISSED JUMPER by LECOMTE,MANU | Â 11:25Â | |||
| REBOUND (OFF) by LUAL-ACUIL JR.,JO | Â 11:25Â | |||
| GOOD! LAYUP by LUAL-ACUIL JR.,JO [PNT] | Â 11:23Â | 11-11 | T 1 | |
| Â 10:58Â | TURNOVR by McKie, Justin | |||
| Â 10:58Â | SUB IN : Thornwell, Sindarius | |||
| Â 10:58Â | SUB OUT: Silva, Chris | |||
| GOOD! LAYUP by MOTLEY,JOHNATHAN [PNT] | Â 10:33Â | 13-11 | H 2 | |
| ASSIST by FREEMAN,AL | Â 10:33Â | |||
| Â 10:11Â | 13-13 | T 2 | GOOD! JUMPER by Kotsar, Maik | |
| GOOD! JUMPER by MOTLEY,JOHNATHAN | Â 09:58Â | 15-13 | H 2 | |
| ASSIST by LINDSEY,JAKE | Â 09:58Â | |||
| Â 09:36Â | MISSED 3 PTR by McKie, Justin | |||
| Â 09:36Â | REBOUND (OFF) by Thornwell, Sindarius | |||
| REBOUND (DEF) by (TEAM) | Â 09:32Â | MISSED 3 PTR by Thornwell, Sindarius | ||
| SUB IN : WAINRIGHT,ISHMAIL | Â 09:30Â | |||
| SUB OUT: LINDSEY,JAKE | Â 09:30Â | |||
| MISSED JUMPER by MOTLEY,JOHNATHAN | Â 09:16Â | REBOUND (DEF) by Felder, Rakym | ||
| FOUL by FREEMAN,AL (P1T6) | Â 08:59Â | |||
| Â 08:59Â | SUB IN : Dozier, PJ | |||
| Â 08:59Â | SUB OUT: McKie, Justin | |||
| Â 08:49Â | 15-15 | T 3 | GOOD! JUMPER by Dozier, PJ | |
| TURNOVR by WAINRIGHT,ISHMAIL | Â 08:30Â | |||
| Â 08:29Â | STEAL by Kotsar, Maik | |||
| BLOCK by MOTLEY,JOHNATHAN | Â 08:26Â | MISSED LAYUP by Thornwell, Sindarius | ||
| Â 08:25Â | REBOUND (OFF) by (TEAM) | |||
| TIMEOUT 30sec | Â 08:25Â | |||
| Â 08:22Â | 15-18 | V 3 | GOOD! 3 PTR by Notice, Duane | |
| Â 08:22Â | ASSIST by Dozier, PJ | |||
| MISSED JUMPER by MOTLEY,JOHNATHAN | Â 08:15Â | |||
| REBOUND (OFF) by (TEAM) | Â 08:15Â | |||
| Â 08:10Â | SUB IN : Silva, Chris | |||
| Â 08:10Â | SUB OUT: Felder, Rakym | |||
| TURNOVR by MOTLEY,JOHNATHAN | Â 07:55Â | |||
| Â 07:55Â | TIMEOUT MEDIA | |||
| SUB IN : MASTON,TERRY | Â 07:55Â | |||
| SUB IN : MCCLURE,KING | Â 07:55Â | |||
| SUB OUT: MOTLEY,JOHNATHAN | Â 07:55Â | |||
| SUB OUT: FREEMAN,AL | Â 07:55Â | |||
| Â 07:38Â | TURNOVR by Dozier, PJ | |||
| STEAL by LUAL-ACUIL JR.,JO | Â 07:37Â | |||
| MISSED JUMPER by LECOMTE,MANU | Â 07:30Â | REBOUND (DEF) by Silva, Chris | ||
| Â 07:23Â | 15-20 | V 5 | GOOD! LAYUP by Thornwell, Sindarius [FB/PNT] | |
| Â 07:23Â | ASSIST by Notice, Duane | |||
| MISSED JUMPER by MASTON,TERRY | Â 06:57Â | REBOUND (DEF) by Dozier, PJ | ||
| Â 06:49Â | MISSED LAYUP by Silva, Chris | |||
| Â 06:49Â | REBOUND (OFF) by Silva, Chris | |||
| FOUL by MCCLURE,KING (P2T7) | Â 06:49Â | 15-21 | V 6 | GOOD! FT SHOT by Silva, Chris |
| Â 06:49Â | 15-22 | V 7 | GOOD! FT SHOT by Silva, Chris | |
| SUB IN : MOTLEY,JOHNATHAN | Â 06:49Â | SUB IN : Felder, Rakym | ||
| SUB IN : LINDSEY,JAKE | Â 06:49Â | SUB OUT: Notice, Duane | ||
| SUB OUT: LUAL-ACUIL JR.,JO | Â 06:49Â | |||
| SUB OUT: WAINRIGHT,ISHMAIL | Â 06:49Â | |||
| MISSED JUMPER by MCCLURE,KING | Â 06:32Â | REBOUND (DEF) by Kotsar, Maik | ||
| Â 06:24Â | TURNOVR by Thornwell, Sindarius | |||
| STEAL by LECOMTE,MANU | Â 06:23Â | |||
| Â 06:15Â | FOUL by Kotsar, Maik (P1T4) | |||
| MISSED LAYUP by MASTON,TERRY | Â 06:13Â | REBOUND (DEF) by Silva, Chris | ||
| FOUL by LINDSEY,JAKE (P1T8) | Â 06:07Â | 15-23 | V 8 | GOOD! FT SHOT by Dozier, PJ |
| REBOUND (DEF) by MOTLEY,JOHNATHAN | Â 06:07Â | MISSED FT SHOT by Dozier, PJ | ||
| FOUL by LINDSEY,JAKE (P2T9) | Â 05:58Â | |||
| TURNOVR by LINDSEY,JAKE | Â 05:58Â | |||
| Â 05:27Â | 15-25 | V 10 | GOOD! JUMPER by Felder, Rakym [PNT] | |
| MISSED LAYUP by MOTLEY,JOHNATHAN | Â 05:05Â | BLOCK by Silva, Chris | ||
| REBOUND (OFF) by MCCLURE,KING | Â 05:04Â | |||
| Â 05:04Â | FOUL by Kotsar, Maik (P2T5) | |||
| SUB IN : FREEMAN,AL | Â 05:04Â | SUB IN : McKie, Justin | ||
| SUB IN : WAINRIGHT,ISHMAIL | Â 05:04Â | SUB OUT: Kotsar, Maik | ||
| SUB OUT: MCCLURE,KING | Â 05:04Â | |||
| SUB OUT: LINDSEY,JAKE | Â 05:04Â | |||
| MISSED 3 PTR by LECOMTE,MANU | Â 04:40Â | REBOUND (DEF) by Silva, Chris | ||
| Â 04:29Â | 15-27 | V 12 | GOOD! JUMPER by Thornwell, Sindarius [PNT] | |
| TURNOVR by WAINRIGHT,ISHMAIL | Â 04:15Â | |||
| Â 04:14Â | STEAL by Thornwell, Sindarius | |||
| Â 04:09Â | TURNOVR by Felder, Rakym | |||
| SUB IN : LINDSEY,JAKE | Â 04:09Â | SUB IN : Keita, Sedee | ||
| SUB OUT: MASTON,TERRY | Â 04:09Â | SUB OUT: Thornwell, Sindarius | ||
| MISSED JUMPER by MOTLEY,JOHNATHAN | Â 03:54Â | REBOUND (DEF) by Silva, Chris | ||
| Â 03:29Â | 15-29 | V 14 | GOOD! JUMPER by Silva, Chris | |
| Â 03:29Â | ASSIST by Dozier, PJ | |||
| TIMEOUT 30sec | Â 03:23Â | |||
| Â 03:23Â | SUB IN : Notice, Duane | |||
| Â 03:23Â | SUB IN : Thornwell, Sindarius | |||
| Â 03:23Â | SUB OUT: McKie, Justin | |||
| Â 03:23Â | SUB OUT: Silva, Chris | |||
| Â 03:10Â | FOUL by Felder, Rakym (P1T6) | |||
| MISSED LAYUP by LECOMTE,MANU | Â 02:55Â | BLOCK by Keita, Sedee | ||
| Â 02:54Â | REBOUND (DEF) by Notice, Duane | |||
| FOUL by WAINRIGHT,ISHMAIL (P2T10) | Â 02:50Â | 15-30 | V 15 | GOOD! FT SHOT by Thornwell, Sindarius |
| Â 02:50Â | 15-31 | V 16 | GOOD! FT SHOT by Thornwell, Sindarius | |
| TIMEOUT 30sec | Â 02:44Â | |||
| MISSED JUMPER by FREEMAN,AL | Â 02:22Â | |||
| REBOUND (OFF) by (TEAM) | Â 02:22Â | |||
| GOOD! 3 PTR by LINDSEY,JAKE | Â 02:14Â | 18-31 | V 13 | |
| ASSIST by MOTLEY,JOHNATHAN | Â 02:14Â | |||
| Â 01:48Â | 18-34 | V 16 | GOOD! 3 PTR by Dozier, PJ | |
| Â 01:48Â | ASSIST by Thornwell, Sindarius | |||
| MISSED JUMPER by FREEMAN,AL | Â 01:30Â | REBOUND (DEF) by Dozier, PJ | ||
| REBOUND (DEF) by MOTLEY,JOHNATHAN | Â 01:06Â | MISSED JUMPER by Dozier, PJ | ||
| GOOD! FT SHOT by FREEMAN,AL | Â 00:58Â | 19-34 | V 15 | FOUL by Dozier, PJ (P2T7) |
| GOOD! FT SHOT by FREEMAN,AL | Â 00:58Â | 20-34 | V 14 | |
| SUB IN : LUAL-ACUIL JR.,JO | Â 00:58Â | SUB IN : Gravett, Hassani | ||
| SUB OUT: LINDSEY,JAKE | Â 00:58Â | SUB OUT: Dozier, PJ | ||
| Â 00:28Â | 20-37 | V 17 | GOOD! 3 PTR by Notice, Duane | |
| Â 00:28Â | ASSIST by Thornwell, Sindarius | |||
| GOOD! JUMPER by MOTLEY,JOHNATHAN [PNT] | Â 00:06Â | 22-37 | V 15 | |
| ASSIST by WAINRIGHT,ISHMAIL | Â 00:06Â | |||
| MISSED FT SHOT by MOTLEY,JOHNATHAN | Â 00:06Â | FOUL by Felder, Rakym (P2T8) | ||
| Â 00:06Â | REBOUND (DEF) by Gravett, Hassani | |||
| REBOUND (DEF) by WAINRIGHT,ISHMAIL | Â 00:00Â | MISSED JUMPER by Gravett, Hassani |
South Carolina 37, Baylor 22
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina | 10 | 5 | 6 | 2 | 2 | |
| Baylor | 12 | 8 | 7 | 0 | 7 |
Score tied – 3 times.
Lead changed – 4 times.
South Carolina vs Baylor
2nd PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| MISSED 3 PTR by MCCLURE,KING | Â 19:43Â | REBOUND (DEF) by Dozier, PJ | ||
| FOUL by MOTLEY,JOHNATHAN (P2T1) | Â 19:22Â | |||
| Â 19:09Â | 22-39 | V 17 | GOOD! JUMPER by Dozier, PJ | |
| TURNOVR by WAINRIGHT,ISHMAIL | Â 18:50Â | |||
| Â 18:25Â | 22-42 | V 20 | GOOD! 3 PTR by Thornwell, Sindarius | |
| GOOD! JUMPER by MOTLEY,JOHNATHAN | Â 18:04Â | 24-42 | V 18 | |
| ASSIST by WAINRIGHT,ISHMAIL | Â 18:04Â | |||
| Â 17:56Â | 24-44 | V 20 | GOOD! LAYUP by Dozier, PJ [PNT] | |
| MISSED JUMPER by MOTLEY,JOHNATHAN | Â 17:39Â | REBOUND (DEF) by Silva, Chris | ||
| REBOUND (DEF) by LECOMTE,MANU | Â 17:30Â | MISSED 3 PTR by Dozier, PJ | ||
| MISSED LAYUP by MOTLEY,JOHNATHAN | Â 17:21Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| REBOUND (DEF) by MCCLURE,KING | Â 17:07Â | MISSED 3 PTR by Thornwell, Sindarius | ||
| GOOD! LAYUP by MCCLURE,KING [FB/PNT] | Â 17:01Â | 26-44 | V 18 | |
| Â 16:37Â | 26-46 | V 20 | GOOD! LAYUP by Notice, Duane [PNT] | |
| MISSED JUMPER by LECOMTE,MANU | Â 16:11Â | |||
| REBOUND (OFF) by MOTLEY,JOHNATHAN | Â 16:11Â | |||
| GOOD! FT SHOT by MCCLURE,KING | Â 16:00Â | 27-46 | V 19 | FOUL by Silva, Chris (P2T1) |
| GOOD! FT SHOT by MCCLURE,KING | Â 16:00Â | 28-46 | V 18 | |
| SUB IN : LINDSEY,JAKE | Â 16:00Â | |||
| SUB IN : MITCHELL,WENDELL | Â 16:00Â | |||
| SUB OUT: WAINRIGHT,ISHMAIL | Â 16:00Â | |||
| SUB OUT: LECOMTE,MANU | Â 16:00Â | |||
| STEAL by LUAL-ACUIL JR.,JO | Â 15:47Â | TURNOVR by Thornwell, Sindarius | ||
| TURNOVR by MCCLURE,KING | Â 15:45Â | |||
| Â 15:45Â | TIMEOUT media | |||
| Â 15:20Â | MISSED JUMPER by Dozier, PJ | |||
| Â 15:20Â | REBOUND (OFF) by Thornwell, Sindarius | |||
| Â 15:15Â | MISSED 3 PTR by Notice, Duane | |||
| Â 15:15Â | REBOUND (OFF) by Notice, Duane | |||
| Â 15:08Â | 28-48 | V 20 | GOOD! LAYUP by Silva, Chris [PNT] | |
| Â 15:08Â | ASSIST by Notice, Duane | |||
| TURNOVR by LINDSEY,JAKE | Â 14:34Â | |||
| Â 14:33Â | STEAL by Silva, Chris | |||
| FOUL by LINDSEY,JAKE (P3T2) | Â 14:26Â | MISSED FT SHOT by Silva, Chris | ||
| Â 14:26Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 14:26Â | 28-49 | V 21 | GOOD! FT SHOT by Silva, Chris | |
| SUB IN : WAINRIGHT,ISHMAIL | Â 14:26Â | SUB IN : McKie, Justin | ||
| SUB IN : FREEMAN,AL | Â 14:26Â | SUB IN : Felder, Rakym | ||
| SUB OUT: LINDSEY,JAKE | Â 14:26Â | SUB OUT: Kotsar, Maik | ||
| SUB OUT: MCCLURE,KING | Â 14:26Â | SUB OUT: Dozier, PJ | ||
| TURNOVR by LUAL-ACUIL JR.,JO | Â 14:13Â | |||
| REBOUND (DEF) by LUAL-ACUIL JR.,JO | Â 13:47Â | MISSED LAYUP by Silva, Chris | ||
| MISSED 3 PTR by MITCHELL,WENDELL | Â 13:39Â | |||
| REBOUND (OFF) by MOTLEY,JOHNATHAN | Â 13:39Â | |||
| MISSED LAYUP by MOTLEY,JOHNATHAN | Â 13:36Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| REBOUND (DEF) by WAINRIGHT,ISHMAIL | Â 13:27Â | MISSED LAYUP by Felder, Rakym | ||
| SUB IN : LECOMTE,MANU | Â 13:21Â | |||
| SUB IN : MASTON,TERRY | Â 13:21Â | |||
| SUB OUT: MOTLEY,JOHNATHAN | Â 13:21Â | |||
| SUB OUT: MITCHELL,WENDELL | Â 13:21Â | |||
| GOOD! LAYUP by LUAL-ACUIL JR.,JO [PNT] | Â 13:10Â | 30-49 | V 19 | |
| ASSIST by MASTON,TERRY | Â 13:10Â | |||
| Â 12:37Â | TURNOVR by Notice, Duane | |||
| STEAL by MASTON,TERRY | Â 12:36Â | |||
| GOOD! 3 PTR by LECOMTE,MANU | Â 12:15Â | 33-49 | V 16 | |
| REBOUND (DEF) by (TEAM) | Â 11:52Â | MISSED 3 PTR by Felder, Rakym | ||
| TIMEOUT MEDIA | Â 11:52Â | |||
| Â 11:52Â | SUB IN : Dozier, PJ | |||
| Â 11:52Â | SUB IN : Kotsar, Maik | |||
| Â 11:52Â | SUB OUT: Silva, Chris | |||
| Â 11:52Â | SUB OUT: Felder, Rakym | |||
| GOOD! 3 PTR by LECOMTE,MANU | Â 11:40Â | 36-49 | V 13 | |
| Â 11:17Â | FOUL by Notice, Duane (P1T2) | |||
| Â 11:17Â | TURNOVR by Notice, Duane | |||
| Â 11:17Â | SUB IN : Silva, Chris | |||
| Â 11:17Â | SUB OUT: McKie, Justin | |||
| Â 11:05Â | FOUL by Notice, Duane (P2T3) | |||
