Recap | USATSI Photo GalleryÂ
South Carolina vs Ole Miss (3/4/17 at Oxford, Miss./The Pavilion at Ole Miss)
Box Score Play-by-Play |
 Box Score  |
South Carolina vs Ole Miss
3/4/17 7:30 PM at Oxford, Miss./The Pavilion at Ole Miss
South Carolina 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | SILVA, Chris | f | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 5 | 4 | 0 | 2 | 1 | 2 | 9 |
00 | THORNWELL, Sindarius | g | 5-17 | 4-11 | 11-16 | 1-6 | 7 | 2 | 25 | 6 | 4 | 1 | 2 | 38 |
02 | GRAVETT, Hassani | g | 4-9 | 2-6 | 0-1 | 2-3 | 5 | 4 | 10 | 6 | 1 | 0 | 1 | 37 |
10 | NOTICE, Duane | g | 4-9 | 2-6 | 0-0 | 1-0 | 1 | 3 | 10 | 1 | 1 | 0 | 1 | 34 |
15 | DOZIER, PJ | g | 5-17 | 1-6 | 2-2 | 5-4 | 9 | 4 | 13 | 4 | 1 | 1 | 1 | 37 |
04 | FELDER, Rakym | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
05 | BLANTON, TeMarcus | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | GUEYE, Khadim | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
20 | MCKIE, Justin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | KOTSAR, Maik | - | 3-5 | 0-0 | 1-3 | 1-3 | 4 | 4 | 7 | 0 | 2 | 0 | 0 | 24 |
31 | HOLLIMAN, Jarrell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-3Â | 6Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 23-64 | 9-30 | 15-24 | 13-22 | 35 | 25 | 70 | 17 | 12 | 3 | 8 | 200 |
35.9%Â | 30.0%Â | 62.5%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-31Â | 4-14Â | 5-10Â | |||||||||||
35.5%Â | 28.6%Â | 50.0%Â | ||||||||||||
2nd Half:Â | 12-33Â | 5-16Â | 10-14Â | |||||||||||
36.4%Â | 31.3%Â | 71.4%Â |
Ole Miss 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Hymon,Marcanvis | f | 0-1 | 0-0 | 1-2 | 2-1 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 11 |
11 | Saiz,Sebastian | f | 9-14 | 0-0 | 3-7 | 5-10 | 15 | 2 | 21 | 0 | 1 | 3 | 0 | 38 |
03 | Davis,Terence | g | 1-5 | 1-3 | 0-0 | 0-2 | 2 | 5 | 3 | 2 | 2 | 0 | 0 | 20 |
04 | Tyree,Breein | g | 7-17 | 2-5 | 3-4 | 0-4 | 4 | 1 | 19 | 3 | 8 | 0 | 1 | 36 |
14 | Brooks,Rasheed | g | 3-5 | 2-3 | 0-0 | 1-3 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 36 |
02 | Neal,Cullen | - | 3-6 | 3-5 | 2-2 | 0-0 | 0 | 4 | 11 | 0 | 3 | 0 | 0 | 27 |
50 | Furmanavicius,Justas | - | 1-4 | 0-1 | 10-15 | 1-9 | 10 | 3 | 12 | 4 | 0 | 1 | 1 | 32 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-3Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 24-52 | 8-17 | 19-30 | 9-32 | 41 | 20 | 75 | 11 | 17 | 4 | 3 | 200 |
46.2%Â | 47.1%Â | 63.3%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 16-28Â | 6-10Â | 4-6Â | |||||||||||
57.1%Â | 60.0%Â | 66.7%Â | ||||||||||||
2nd Half:Â | 8-24Â | 2-7Â | 15-24Â | |||||||||||
33.3%Â | 28.6%Â | 62.5%Â |
Score by Periods |  1st |  2nd |  Total |  |
South Carolina  | 31 | 39 | 70 | Record: (22-9, 12-6 SEC) |
Ole Miss  | 42 | 33 | 75 | Record: (19-12, 10-8 SEC) |
Points in the paint-SC 24,OM 20. Points off turnovers-SC 21,OM 12. |
2nd chance points-SC 11,OM 13. Fast break points-SC 4,OM 5. |
Bench points-SC 8,OM 23. Score tied-3 times. Lead changed-5 times. |
Last FG-SC 2nd-00:28, OM 2nd-00:55. |
Largest lead-SC by 2 1st-19:44, OM by 21 2nd-15:47. |
SC led for 02:40. OM led for 34:10. Game was tied for 03:03. |
Officials: Karl Hess, Darron George, Rob Rorke Technical fouls: South Carolina-None. Ole Miss-Davis,Terence; Brooks,Rasheed. Attendance: 7161 |
 Play-by-Play  |
South Carolina vs Ole Miss
3/4/17 7:30 PM at Oxford, Miss./The Pavilion at Ole Miss
South Carolina vs Ole Miss
1st PERIOD Play-by-Play
 HOME TEAM: Ole Miss |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
 19:44 | 0-2 | V 2 | GOOD! JUMPER by Silva, Chris [PNT] | |
 19:44 | ASSIST by Gravett, Hassani | |||
TURNOVR by Hymon,Marcanvis | Â 19:28Â | |||
REBOUND (DEF) by Davis,Terence | Â 19:18Â | MISSED JUMPER by Silva, Chris | ||
MISSED LAYUP by Davis,Terence | Â 19:10Â | BLOCK by Silva, Chris | ||
REBOUND (OFF) by Saiz,Sebastian | Â 19:07Â | |||
GOOD! LAYUP by Saiz,Sebastian [PNT] | Â 19:03Â | 2-2 | T 1 | |
STEAL by Hymon,Marcanvis | Â 18:57Â | TURNOVR by Thornwell, Sindarius | ||
GOOD! 3 PTR by Tyree,Breein | Â 18:49Â | 5-2 | H 3 | |
 18:30 | 5-5 | T 2 | GOOD! 3 PTR by Gravett, Hassani | |
 18:30 | ASSIST by Thornwell, Sindarius | |||
 18:15 | FOUL by Silva, Chris (P1T1) | |||
TURNOVR by Tyree,Breein | Â 18:14Â | |||
 18:13 | STEAL by Silva, Chris | |||
FOUL by Hymon,Marcanvis (P1T1) | Â 18:09Â | |||
REBOUND (DEF) by Saiz,Sebastian | Â 18:01Â | MISSED 3 PTR by Gravett, Hassani | ||
TURNOVR by Tyree,Breein | Â 17:46Â | |||
 17:44 | STEAL by Silva, Chris | |||
 17:42 | FOUL by Silva, Chris (P2T2) | |||
 17:42 | TURNOVR by Silva, Chris | |||
SUB IN : Furmanavicius,Justas | Â 17:42Â | SUB IN : Kotsar, Maik | ||
SUB OUT: Hymon,Marcanvis | Â 17:42Â | SUB OUT: Silva, Chris | ||
TURNOVR by Saiz,Sebastian | Â 17:26Â | |||
BLOCK by Saiz,Sebastian | Â 17:04Â | MISSED JUMPER by Dozier, PJ | ||
REBOUND (DEF) by Tyree,Breein | Â 17:03Â | |||
GOOD! JUMPER by Tyree,Breein [FB] | Â 16:58Â | 7-5 | H 2 | |
REBOUND (DEF) by Furmanavicius,Justas | Â 16:49Â | MISSED JUMPER by Thornwell, Sindarius | ||
GOOD! JUMPER by Tyree,Breein | Â 16:41Â | 9-5 | H 4 | |
FOUL by Tyree,Breein (P1T2) | Â 16:31Â | |||
REBOUND (DEF) by Saiz,Sebastian | Â 16:27Â | MISSED 3 PTR by Dozier, PJ | ||
MISSED JUMPER by Saiz,Sebastian | Â 16:05Â | REBOUND (DEF) by Dozier, PJ | ||
 15:50 | 9-7 | H 2 | GOOD! LAYUP by Notice, Duane [PNT] | |
MISSED JUMPER by Tyree,Breein | Â 15:34Â | REBOUND (DEF) by Gravett, Hassani | ||
 15:28 | 9-10 | V 1 | GOOD! 3 PTR by Thornwell, Sindarius | |
 15:28 | ASSIST by Gravett, Hassani | |||
MISSED 3 PTR by Davis,Terence | Â 15:05Â | REBOUND (DEF) by Thornwell, Sindarius | ||
REBOUND (DEF) by Brooks,Rasheed | Â 14:45Â | MISSED 3 PTR by Dozier, PJ | ||
MISSED 3 PTR by Tyree,Breein | Â 14:31Â | REBOUND (DEF) by Gravett, Hassani | ||
REBOUND (DEF) by Saiz,Sebastian | Â 14:06Â | MISSED 3 PTR by Gravett, Hassani | ||
 13:59 | FOUL by Notice, Duane (P1T3) | |||
TIMEOUT MEDIA | Â 13:59Â | |||
SUB IN : Neal,Cullen | Â 13:59Â | SUB IN : Felder, Rakym | ||
SUB OUT: Tyree,Breein | Â 13:59Â | SUB OUT: Gravett, Hassani | ||
GOOD! JUMPER by Saiz,Sebastian | Â 13:47Â | 11-10 | H 1 | |
ASSIST by Davis,Terence | Â 13:47Â | |||
 13:26 | 11-12 | V 1 | GOOD! JUMPER by Kotsar, Maik [PNT] | |
 13:26 | ASSIST by Thornwell, Sindarius | |||
MISSED 3 PTR by Davis,Terence | Â 13:13Â | |||
REBOUND (OFF) by Saiz,Sebastian | Â 13:13Â | |||
GOOD! LAYUP by Saiz,Sebastian [PNT] | Â 13:08Â | 13-12 | H 1 | |
REBOUND (DEF) by (TEAM) | Â 12:58Â | MISSED 3 PTR by Notice, Duane | ||
 12:52 | SUB IN : Gravett, Hassani | |||
 12:52 | SUB OUT: Notice, Duane | |||
MISSED JUMPER by Saiz,Sebastian | Â 12:39Â | REBOUND (DEF) by Dozier, PJ | ||
REBOUND (DEF) by Furmanavicius,Justas | Â 12:34Â | MISSED JUMPER by Dozier, PJ | ||
MISSED 3 PTR by Brooks,Rasheed | Â 12:23Â | REBOUND (DEF) by Thornwell, Sindarius | ||
REBOUND (DEF) by Brooks,Rasheed | Â 12:11Â | MISSED JUMPER by Thornwell, Sindarius | ||
TURNOVR by Neal,Cullen | Â 12:02Â | |||
 12:01 | STEAL by Felder, Rakym | |||
FOUL by Davis,Terence (P1T3) | Â 11:56Â | |||
 11:56 | TIMEOUT MEDIA | |||
 11:56 | MISSED FT SHOT by Felder, Rakym | |||
 11:56 | REBOUND (OFF) by (DEADBALL) | |||
 11:56 | 13-13 | T 3 | GOOD! FT SHOT by Felder, Rakym | |
SUB IN : Tyree,Breein | Â 11:56Â | SUB IN : McKie, Justin | ||
SUB IN : Hymon,Marcanvis | Â 11:56Â | SUB IN : Gueye, Khadim | ||
SUB OUT: Brooks,Rasheed | Â 11:56Â | SUB OUT: Dozier, PJ | ||
SUB OUT: Saiz,Sebastian | Â 11:56Â | SUB OUT: Kotsar, Maik | ||
MISSED LAYUP by Hymon,Marcanvis | Â 11:31Â | BLOCK by Thornwell, Sindarius | ||
 11:30 | REBOUND (DEF) by Gueye, Khadim | |||
 11:12 | TURNOVR by Thornwell, Sindarius | |||
GOOD! LAYUP by Furmanavicius,Justas [PNT] | Â 10:55Â | 15-13 | H 2 | |
 10:43 | TURNOVR by Felder, Rakym | |||
STEAL by Furmanavicius,Justas | Â 10:42Â | |||
MISSED LAYUP by Davis,Terence | Â 10:39Â | |||
REBOUND (OFF) by Hymon,Marcanvis | Â 10:39Â | |||
GOOD! LAYUP by Tyree,Breein [PNT] | Â 10:32Â | 17-13 | H 4 | |
REBOUND (DEF) by Tyree,Breein | Â 10:17Â | MISSED 3 PTR by McKie, Justin | ||
GOOD! 3 PTR by Davis,Terence | Â 10:07Â | 20-13 | H 7 | |
ASSIST by Furmanavicius,Justas | Â 10:07Â | |||
 10:02 | TIMEOUT 30sec | |||
SUB IN : Saiz,Sebastian | Â 10:02Â | SUB IN : Dozier, PJ | ||
SUB IN : Brooks,Rasheed | Â 10:02Â | SUB IN : Notice, Duane | ||
SUB OUT: Davis,Terence | Â 10:02Â | SUB IN : Kotsar, Maik | ||
SUB OUT: Furmanavicius,Justas | Â 10:02Â | SUB OUT: Felder, Rakym | ||
 10:02 | SUB OUT: McKie, Justin | |||
 10:02 | SUB OUT: Gueye, Khadim | |||
FOUL by Brooks,Rasheed (P1T4) | Â 09:42Â | MISSED FT SHOT by Kotsar, Maik | ||
 09:42 | REBOUND (OFF) by (DEADBALL) | |||
 09:42 | 20-14 | H 6 | GOOD! FT SHOT by Kotsar, Maik | |
TURNOVR by Tyree,Breein | Â 09:22Â | |||
 09:21 | STEAL by Gravett, Hassani | |||
 09:12 | 20-16 | H 4 | GOOD! LAYUP by Notice, Duane [PNT] | |
 09:12 | ASSIST by Thornwell, Sindarius | |||
TURNOVR by Tyree,Breein | Â 08:57Â | |||
 08:56 | STEAL by Thornwell, Sindarius | |||
SUB IN : Davis,Terence | Â 08:53Â | SUB IN : Gueye, Khadim | ||
SUB OUT: Neal,Cullen | Â 08:53Â | SUB OUT: Kotsar, Maik | ||
 08:41 | 20-19 | H 1 | GOOD! 3 PTR by Dozier, PJ | |
 08:41 | ASSIST by Gravett, Hassani | |||
TURNOVR by Tyree,Breein | Â 08:26Â | |||
SUB IN : Furmanavicius,Justas | Â 08:26Â | SUB IN : Blanton, TeMarcus | ||
SUB OUT: Hymon,Marcanvis | Â 08:26Â | SUB OUT: Thornwell, Sindarius | ||
 07:59 | TURNOVR by Notice, Duane | |||
TIMEOUT MEDIA | Â 07:59Â | |||
 07:49 | FOUL by Blanton, TeMarcus (P1T4) | |||
 07:47 | FOUL by Gueye, Khadim (P1T5) | |||
MISSED JUMPER by Saiz,Sebastian | Â 07:42Â | REBOUND (DEF) by Gueye, Khadim | ||
FOUL by Furmanavicius,Justas (P1T5) | Â 07:37Â | |||
REBOUND (DEF) by Saiz,Sebastian | Â 07:16Â | MISSED JUMPER by Dozier, PJ | ||
GOOD! 3 PTR by Brooks,Rasheed | Â 07:06Â | 23-19 | H 4 | |
ASSIST by Tyree,Breein | Â 07:06Â | |||
BLOCK by Saiz,Sebastian | Â 06:47Â | MISSED JUMPER by Blanton, TeMarcus | ||
REBOUND (DEF) by Tyree,Breein | Â 06:45Â | |||
GOOD! 3 PTR by Brooks,Rasheed [FB] | Â 06:41Â | 26-19 | H 7 | |
ASSIST by Tyree,Breein | Â 06:41Â | |||
REBOUND (DEF) by (TEAM) | Â 06:07Â | MISSED 3 PTR by Dozier, PJ | ||
SUB IN : Neal,Cullen | Â 06:02Â | SUB IN : Thornwell, Sindarius | ||
SUB OUT: Tyree,Breein | Â 06:02Â | SUB OUT: Blanton, TeMarcus | ||
MISSED FT SHOT by Saiz,Sebastian | Â 05:46Â | FOUL by Gueye, Khadim (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | Â 05:46Â | |||
GOOD! FT SHOT by Saiz,Sebastian | Â 05:46Â | 27-19 | H 8 | |
 05:46 | SUB IN : Holliman, Jarrell | |||
 05:46 | SUB OUT: Gueye, Khadim | |||
 05:35 | 27-22 | H 5 | GOOD! 3 PTR by Thornwell, Sindarius | |
 05:35 | ASSIST by Dozier, PJ | |||
GOOD! JUMPER by Saiz,Sebastian [PNT] | Â 05:12Â | 29-22 | H 7 | |
 05:00 | 29-24 | H 5 | GOOD! JUMPER by Thornwell, Sindarius | |
 05:00 | ASSIST by Gravett, Hassani | |||
GOOD! FT SHOT by Saiz,Sebastian | Â 04:26Â | 30-24 | H 6 | FOUL by Dozier, PJ (P1T7) |
GOOD! FT SHOT by Saiz,Sebastian | Â 04:26Â | 31-24 | H 7 | |
FOUL by Davis,Terence (P2T6) | Â 04:04Â | |||
SUB IN : Tyree,Breein | Â 04:04Â | |||
SUB OUT: Davis,Terence | Â 04:04Â | |||
 03:52 | MISSED JUMPER by Dozier, PJ | |||
 03:52 | REBOUND (OFF) by Gravett, Hassani | |||
 03:49 | 31-26 | H 5 | GOOD! LAYUP by Gravett, Hassani [PNT] | |
FOUL by Neal,Cullen (P1T7) | Â 03:47Â | |||
FOUL TECHNCL by Brooks,Rasheed | Â 03:47Â | |||
FOUL by Brooks,Rasheed (P2T8) | Â 03:47Â | |||
 03:47 | TIMEOUT media | |||
TURNOVR by Brooks,Rasheed | Â 03:47Â | |||
 03:47 | 31-27 | H 4 | GOOD! FT SHOT by Thornwell, Sindarius | |
 03:47 | 31-28 | H 3 | GOOD! FT SHOT by Thornwell, Sindarius | |
REBOUND (DEF) by Brooks,Rasheed | Â 03:47Â | MISSED FT SHOT by Gravett, Hassani | ||
GOOD! 3 PTR by Neal,Cullen | Â 03:33Â | 34-28 | H 6 | |
ASSIST by Furmanavicius,Justas | Â 03:33Â | |||
REBOUND (DEF) by Furmanavicius,Justas | Â 03:24Â | MISSED 3 PTR by Thornwell, Sindarius | ||
GOOD! 3 PTR by Neal,Cullen | Â 03:13Â | 37-28 | H 9 | |
ASSIST by Brooks,Rasheed | Â 03:13Â | |||
REBOUND (DEF) by Furmanavicius,Justas | Â 02:50Â | MISSED 3 PTR by Dozier, PJ | ||
MISSED FT SHOT by Furmanavicius,Justas | Â 02:32Â | FOUL by Thornwell, Sindarius (P1T8) | ||
REBOUND (OFF) by (DEADBALL) | Â 02:32Â | |||
GOOD! FT SHOT by Furmanavicius,Justas | Â 02:32Â | 38-28 | H 10 | |
 02:32 | SUB IN : Kotsar, Maik | |||
 02:32 | SUB OUT: Holliman, Jarrell | |||
 02:17 | TURNOVR by Dozier, PJ | |||
TURNOVR by Tyree,Breein | Â 02:07Â | |||
 01:47 | 38-30 | H 8 | GOOD! LAYUP by Kotsar, Maik [PNT] | |
 01:47 | ASSIST by Thornwell, Sindarius | |||
FOUL by Neal,Cullen (P2T9) | Â 01:45Â | MISSED FT SHOT by Kotsar, Maik | ||
REBOUND (DEF) by Saiz,Sebastian | Â 01:45Â | |||
GOOD! JUMPER by Tyree,Breein | Â 01:28Â | 40-30 | H 10 | |
 01:14 | MISSED JUMPER by Kotsar, Maik | |||
 01:14 | REBOUND (OFF) by Thornwell, Sindarius | |||
 01:04 | MISSED 3 PTR by Notice, Duane | |||
 01:04 | REBOUND (OFF) by Dozier, PJ | |||
REBOUND (DEF) by Furmanavicius,Justas | Â 01:00Â | MISSED LAYUP by Dozier, PJ | ||
TIMEOUT 30sec | Â 00:54Â | |||
MISSED JUMPER by Tyree,Breein | Â 00:46Â | REBOUND (DEF) by Kotsar, Maik | ||
FOUL by Saiz,Sebastian (P1T10) | Â 00:26Â | MISSED FT SHOT by Thornwell, Sindarius | ||
 00:26 | REBOUND (OFF) by (DEADBALL) | |||
 00:26 | 40-31 | H 9 | GOOD! FT SHOT by Thornwell, Sindarius | |
GOOD! JUMPER by Tyree,Breein | Â 00:07Â | 42-31 | H 11 |
Ole Miss 42, South Carolina 31
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 12 | 10 | 2 | 0 | 6 | |
Ole Miss | 10 | 7 | 6 | 5 | 9 |
Score tied – 3 times.
Lead changed – 5 times.
South Carolina vs Ole Miss
2nd PERIOD Play-by-Play
 HOME TEAM: Ole Miss |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
SUB IN : Furmanavicius,Justas | Â 20:00Â | |||
SUB OUT: Hymon,Marcanvis | Â 20:00Â | |||
TURNOVR by Tyree,Breein | Â 19:52Â | |||
BLOCK by Furmanavicius,Justas | Â 19:39Â | MISSED JUMPER by Gravett, Hassani | ||
 19:39 | REBOUND (OFF) by (TEAM) | |||
FOUL by Furmanavicius,Justas (P2T1) | Â 19:37Â | |||
 19:28 | TURNOVR by Silva, Chris | |||
 19:19 | FOUL by Notice, Duane (P2T1) | |||
MISSED 3 PTR by Tyree,Breein | Â 19:16Â | |||
REBOUND (OFF) by Saiz,Sebastian | Â 19:16Â | |||
 19:12 | FOUL by Gravett, Hassani (P1T2) | |||
GOOD! FT SHOT by Furmanavicius,Justas | Â 19:07Â | 43-31 | H 12 | FOUL by Silva, Chris (P3T3) |
GOOD! FT SHOT by Furmanavicius,Justas | Â 19:07Â | 44-31 | H 13 | |
 19:07 | SUB IN : Felder, Rakym | |||
 19:07 | SUB OUT: Notice, Duane | |||
REBOUND (DEF) by Saiz,Sebastian | Â 18:47Â | MISSED JUMPER by Felder, Rakym | ||
FOUL by Davis,Terence (P3T2) | Â 18:31Â | |||
TURNOVR by Davis,Terence | Â 18:31Â | |||
REBOUND (DEF) by Furmanavicius,Justas | Â 18:12Â | MISSED JUMPER by Silva, Chris | ||
GOOD! JUMPER by Saiz,Sebastian | Â 17:54Â | 46-31 | H 15 | |
ASSIST by Brooks,Rasheed | Â 17:54Â | |||
REBOUND (DEF) by Tyree,Breein | Â 17:41Â | MISSED LAYUP by Thornwell, Sindarius | ||
MISSED LAYUP by Saiz,Sebastian | Â 17:19Â | |||
REBOUND (OFF) by Saiz,Sebastian | Â 17:19Â | |||
GOOD! LAYUP by Saiz,Sebastian [PNT] | Â 17:16Â | 48-31 | H 17 | |
REBOUND (DEF) by Furmanavicius,Justas | Â 17:04Â | MISSED JUMPER by Dozier, PJ | ||
GOOD! 3 PTR by Tyree,Breein | Â 16:44Â | 51-31 | H 20 | |
 16:38 | TIMEOUT 30sec | |||
SUB IN : Neal,Cullen | Â 16:38Â | SUB IN : Kotsar, Maik | ||
SUB OUT: Davis,Terence | Â 16:38Â | SUB OUT: Silva, Chris | ||
 16:24 | FOUL by Gravett, Hassani (P2T4) | |||
 16:24 | TURNOVR by Gravett, Hassani | |||
 16:24 | SUB IN : Notice, Duane | |||
 16:24 | SUB OUT: Felder, Rakym | |||
MISSED JUMPER by Furmanavicius,Justas | Â 16:11Â | |||
REBOUND (OFF) by Saiz,Sebastian | Â 16:11Â | |||
MISSED LAYUP by Saiz,Sebastian | Â 16:09Â | REBOUND (DEF) by Dozier, PJ | ||
FOUL by Brooks,Rasheed (P3T3) | Â 15:59Â | |||
 15:59 | TIMEOUT MEDIA | |||
 15:59 | 51-32 | H 19 | GOOD! FT SHOT by Thornwell, Sindarius | |
REBOUND (DEF) by Davis,Terence | Â 15:59Â | MISSED FT SHOT by Thornwell, Sindarius | ||
SUB IN : Davis,Terence | Â 15:59Â | |||
SUB OUT: Brooks,Rasheed | Â 15:59Â | |||
GOOD! JUMPER by Saiz,Sebastian [PNT] | Â 15:47Â | 53-32 | H 21 | |
ASSIST by Davis,Terence | Â 15:47Â | |||
 15:30 | MISSED 3 PTR by Thornwell, Sindarius | |||
 15:30 | REBOUND (OFF) by (TEAM) | |||
FOUL by Neal,Cullen (P3T4) | Â 15:05Â | 53-33 | H 20 | GOOD! FT SHOT by Thornwell, Sindarius |
 15:05 | 53-34 | H 19 | GOOD! FT SHOT by Thornwell, Sindarius | |
MISSED JUMPER by Neal,Cullen | Â 14:51Â | |||
REBOUND (OFF) by Furmanavicius,Justas | Â 14:51Â | |||
MISSED JUMPER by Furmanavicius,Justas | Â 14:46Â | BLOCK by Dozier, PJ | ||
 14:44 | REBOUND (DEF) by Dozier, PJ | |||
 14:38 | 53-37 | H 16 | GOOD! 3 PTR by Thornwell, Sindarius | |
 14:38 | ASSIST by Dozier, PJ | |||
MISSED JUMPER by Tyree,Breein | Â 14:12Â | REBOUND (DEF) by (TEAM) | ||
SUB IN : Hymon,Marcanvis | Â 14:06Â | SUB IN : Silva, Chris | ||
SUB OUT: Furmanavicius,Justas | Â 14:06Â | SUB OUT: Gravett, Hassani | ||
FOUL by Davis,Terence (P4T5) | Â 13:53Â | |||
FOUL TECHNCL by Davis,Terence | Â 13:53Â | |||
FOUL by Davis,Terence (P5T6) | Â 13:53Â | MISSED FT SHOT by Thornwell, Sindarius | ||
 13:53 | REBOUND (OFF) by (DEADBALL) | |||
 13:53 | 53-38 | H 15 | GOOD! FT SHOT by Thornwell, Sindarius | |
TURNOVR by Davis,Terence | Â 13:53Â | |||
SUB IN : Brooks,Rasheed | Â 13:53Â | |||
SUB OUT: Davis,Terence | Â 13:53Â | |||
 13:48 | 53-41 | H 12 | GOOD! 3 PTR by Thornwell, Sindarius | |
 13:48 | ASSIST by Dozier, PJ | |||
TIMEOUT 30sec | Â 13:36Â | |||
MISSED 3 PTR by Neal,Cullen | Â 13:14Â | REBOUND (DEF) by (DEADBALL) | ||
REBOUND (DEF) by Hymon,Marcanvis | Â 12:59Â | MISSED 3 PTR by Thornwell, Sindarius | ||
MISSED LAYUP by Brooks,Rasheed | Â 12:35Â | |||
REBOUND (OFF) by Hymon,Marcanvis | Â 12:35Â | |||
GOOD! FT SHOT by Hymon,Marcanvis | Â 12:31Â | 54-41 | H 13 | FOUL by Kotsar, Maik (P1T5) |
MISSED FT SHOT by Hymon,Marcanvis | Â 12:31Â | REBOUND (DEF) by Silva, Chris | ||
 12:31 | SUB IN : Gravett, Hassani | |||
 12:31 | SUB OUT: Dozier, PJ | |||
 12:19 | 54-43 | H 11 | GOOD! LAYUP by Kotsar, Maik [PNT] | |
 11:58 | FOUL by Silva, Chris (P4T6) | |||
TIMEOUT MEDIA | Â 11:58Â | |||
 11:58 | SUB IN : Dozier, PJ | |||
 11:58 | SUB OUT: Silva, Chris | |||
TURNOVR by Hymon,Marcanvis | Â 11:36Â | |||
 11:28 | MISSED LAYUP by Notice, Duane | |||
 11:28 | REBOUND (OFF) by Dozier, PJ | |||
 11:25 | 54-45 | H 9 | GOOD! LAYUP by Dozier, PJ [PNT] | |
MISSED LAYUP by Tyree,Breein | Â 11:11Â | REBOUND (DEF) by (TEAM) | ||
 10:48 | 54-48 | H 6 | GOOD! 3 PTR by Gravett, Hassani | |
 10:48 | ASSIST by Notice, Duane | |||
GOOD! FT SHOT by Tyree,Breein | Â 10:26Â | 55-48 | H 7 | FOUL by Kotsar, Maik (P2T7) |
GOOD! FT SHOT by Tyree,Breein | Â 10:26Â | 56-48 | H 8 | |
SUB IN : Furmanavicius,Justas | Â 10:26Â | |||
SUB OUT: Hymon,Marcanvis | Â 10:26Â | |||
 10:15 | MISSED JUMPER by Thornwell, Sindarius | |||
 10:15 | REBOUND (OFF) by Kotsar, Maik | |||
 10:07 | 56-50 | H 6 | GOOD! JUMPER by Dozier, PJ | |
GOOD! FT SHOT by Furmanavicius,Justas | Â 09:41Â | 57-50 | H 7 | FOUL by Dozier, PJ (P2T8) |
MISSED FT SHOT by Saiz,Sebastian | Â 09:41Â | REBOUND (DEF) by Thornwell, Sindarius | ||
SUB IN : Hymon,Marcanvis | Â 09:41Â | |||
SUB OUT: Neal,Cullen | Â 09:41Â | |||
 09:30 | FOUL by Thornwell, Sindarius (P2T9) | |||
 09:30 | TURNOVR by Thornwell, Sindarius | |||
MISSED 3 PTR by Furmanavicius,Justas | Â 09:02Â | REBOUND (DEF) by Gravett, Hassani | ||
REBOUND (DEF) by Furmanavicius,Justas | Â 08:41Â | MISSED JUMPER by Thornwell, Sindarius | ||
MISSED FT SHOT by Furmanavicius,Justas | Â 08:37Â | FOUL by Kotsar, Maik (P3T10) | ||
REBOUND (OFF) by (DEADBALL) | Â 08:37Â | |||
GOOD! FT SHOT by Furmanavicius,Justas | Â 08:37Â | 58-50 | H 8 | |
FOUL by Furmanavicius,Justas (P3T7) | Â 08:27Â | 58-51 | H 7 | GOOD! FT SHOT by Dozier, PJ |
