Recap | USATSI GalleryÂ
Ole Miss vs South Carolina (1/14/17 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Ole Miss vs South Carolina
1/14/17 6:30 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Ole Miss 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Hymon,Marcanvis | f | 0-4 | 0-0 | 0-0 | 2-0 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 17 |
| 11 | Saiz,Sebastian | f | 3-10 | 0-3 | 5-9 | 4-11 | 15 | 4 | 11 | 0 | 2 | 2 | 2 | 34 |
| 50 | Furmanavicius,Justas | f | 2-5 | 0-1 | 4-5 | 1-4 | 5 | 4 | 8 | 2 | 3 | 0 | 2 | 30 |
| 03 | Davis,Terence | g | 3-12 | 0-2 | 0-0 | 1-5 | 6 | 4 | 6 | 0 | 6 | 1 | 2 | 28 |
| 04 | Tyree,Breein | g | 2-9 | 0-2 | 3-4 | 2-0 | 2 | 2 | 7 | 3 | 1 | 0 | 1 | 23 |
| 00Â | Fitzpatrick-Dorsey,DÂ | -Â | 1-3Â | 0-0Â | 2-2Â | 0-0Â | 0Â | 0Â | 4Â | 0Â | 1Â | 0Â | 0Â | 10Â |
| 02 | Neal,Cullen | - | 3-4 | 3-3 | 3-3 | 0-0 | 0 | 1 | 12 | 1 | 4 | 0 | 0 | 28 |
| 14 | Brooks,Rasheed | - | 3-8 | 2-6 | 0-0 | 0-0 | 0 | 4 | 8 | 2 | 2 | 0 | 1 | 30 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 17-55 | 5-17 | 17-23 | 11-21 | 32 | 23 | 56 | 8 | 21 | 3 | 9 | 200 |
| 30.9%Â | 29.4%Â | 73.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 6-23Â | 1-5Â | 7-9Â | |||||||||||
| 26.1%Â | 20.0%Â | 77.8%Â | ||||||||||||
| 2nd Half:Â | 11-32Â | 4-12Â | 10-14Â | |||||||||||
| 34.4%Â | 33.3%Â | 71.4%Â | ||||||||||||
South Carolina 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | KOTSAR, Maik | f | 3-6 | 0-0 | 0-0 | 5-1 | 6 | 5 | 6 | 0 | 2 | 2 | 1 | 16 |
| 30 | SILVA, Chris | f | 5-11 | 0-0 | 6-7 | 2-9 | 11 | 3 | 16 | 1 | 1 | 1 | 1 | 28 |
| 00 | THORNWELL, Sindarius | g | 3-10 | 0-2 | 4-6 | 4-4 | 8 | 2 | 10 | 3 | 3 | 0 | 2 | 32 |
| 10 | NOTICE, Duane | g | 2-8 | 2-7 | 1-2 | 0-1 | 1 | 2 | 7 | 3 | 1 | 0 | 2 | 28 |
| 15 | DOZIER, PJ | g | 4-9 | 1-5 | 7-10 | 2-3 | 5 | 0 | 16 | 3 | 2 | 0 | 0 | 27 |
| 02 | GRAVETT, Hassani | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 18 |
| 04 | FELDER, Rakym | - | 3-7 | 2-5 | 4-4 | 0-3 | 3 | 0 | 12 | 0 | 3 | 0 | 1 | 17 |
| 05 | BLANTON, TeMarcus | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| 12 | GUEYE, Khadim | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| 13 | CORCHIANI, Tommy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | TUT, Ran | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 20 | MCKIE, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 23 | HINSON, Evan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | KEITA, Sedee | - | 0-1 | 0-0 | 0-2 | 0-1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 8 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-2Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 20-55 | 5-20 | 22-31 | 13-29 | 42 | 19 | 67 | 12 | 20 | 3 | 10 | 200 |
| 36.4%Â | 25.0%Â | 71.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-34Â | 1-12Â | 13-17Â | |||||||||||
| 29.4%Â | 8.3%Â | 76.5%Â | ||||||||||||
| 2nd Half:Â | 10-21Â | 4-8Â | 9-14Â | |||||||||||
| 47.6%Â | 50.0%Â | 64.3%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Ole Miss  | 20 | 36 | 56 | Record: (10-7, 1-4 SEC) |
| South Carolina  | 34 | 33 | 67 | Record: (14-3, 4-0 SEC) |
| Points in the paint-OM 20,SC 24. Points off turnovers-OM 22,SC 20. |
| 2nd chance points-OM 6,SC 9. Fast break points-OM 8,SC 7. |
| Bench points-OM 24,SC 12. Score tied-0 times. Lead changed-0 times. |
| Last FG-OM 2nd-01:06, SC 2nd-03:43. |
| Largest lead-OM None, SC by 25 2nd-08:02. |
| OM led for 00:00. SC led for 39:33. Game was tied for 00:27. |
| Officials: Olandis Poole, Doug Sirmons, K.B. Burdett Jr. Technical fouls: Ole Miss-Brooks,Rasheed. South Carolina-None. Attendance: 15202 |
|  Play-by-Play  |
Ole Miss vs South Carolina
1/14/17 6:30 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Ole Miss vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Ole Miss |
|---|---|---|---|---|
| MISSED LAYUP by Silva, Chris | Â 19:44Â | |||
| REBOUND (OFF) by Kotsar, Maik | Â 19:44Â | |||
| MISSED JUMPER by Thornwell, Sindarius | Â 19:36Â | |||
| REBOUND (OFF) by Dozier, PJ | Â 19:36Â | |||
| GOOD! JUMPER by Dozier, PJ | Â 19:33Â | 2-0 | H 2 | |
| Â 19:15Â | TURNOVR by Furmanavicius,Justas | |||
| Â 19:15Â | FOUL by Furmanavicius,Justas (P1T1) | |||
| MISSED JUMPER by Silva, Chris | Â 18:50Â | |||
| REBOUND (OFF) by Silva, Chris | Â 18:50Â | |||
| MISSED 3 PTR by Thornwell, Sindarius | Â 18:44Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Thornwell, Sindarius (P1T1) | Â 18:42Â | |||
| Â 18:42Â | SUB IN : Brooks,Rasheed | |||
| Â 18:42Â | SUB OUT: Furmanavicius,Justas | |||
| REBOUND (DEF) by (TEAM) | Â 18:33Â | MISSED JUMPER by Tyree,Breein | ||
| GOOD! 3 PTR by Dozier, PJ | Â 18:20Â | 5-0 | H 5 | |
| ASSIST by Notice, Duane | Â 18:19Â | |||
| GOOD! FT SHOT by Dozier, PJ | Â 18:19Â | 6-0 | H 6 | FOUL by Davis,Terence (P1T2) |
| Â 18:02Â | TURNOVR by Saiz,Sebastian | |||
| TURNOVR by Thornwell, Sindarius | Â 17:37Â | |||
| Â 17:36Â | STEAL by Brooks,Rasheed | |||
| Â 17:33Â | MISSED LAYUP by Davis,Terence | |||
| Â 17:33Â | REBOUND (OFF) by Saiz,Sebastian | |||
| Â 17:14Â | 6-2 | H 4 | GOOD! JUMPER by Davis,Terence | |
| MISSED 3 PTR by Notice, Duane | Â 16:48Â | |||
| REBOUND (OFF) by Kotsar, Maik | Â 16:48Â | |||
| MISSED 3 PTR by Dozier, PJ | Â 16:39Â | REBOUND (DEF) by Saiz,Sebastian | ||
| Â 16:27Â | MISSED 3 PTR by Brooks,Rasheed | |||
| Â 16:27Â | REBOUND (OFF) by Tyree,Breein | |||
| BLOCK by Kotsar, Maik | Â 16:23Â | MISSED JUMPER by Tyree,Breein | ||
| Â 16:23Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by Silva, Chris (P1T2) | Â 16:12Â | |||
| STEAL by Kotsar, Maik | Â 16:09Â | TURNOVR by Davis,Terence | ||
| MISSED JUMPER by Silva, Chris | Â 15:58Â | |||
| REBOUND (OFF) by Kotsar, Maik | Â 15:58Â | |||
| TIMEOUT media | Â 15:55Â | |||
| Â 15:55Â | SUB IN : Fitzpatrick-Dorsey,D | |||
| Â 15:55Â | SUB OUT: Tyree,Breein | |||
| MISSED JUMPER by Kotsar, Maik | Â 15:42Â | |||
| REBOUND (OFF) by Kotsar, Maik | Â 15:42Â | |||
| GOOD! FT SHOT by Thornwell, Sindarius | Â 15:38Â | 7-2 | H 5 | FOUL by Hymon,Marcanvis (P1T3) |
| GOOD! FT SHOT by Thornwell, Sindarius | Â 15:38Â | 8-2 | H 6 | |
| SUB IN : Gravett, Hassani | Â 15:38Â | SUB IN : Furmanavicius,Justas | ||
| SUB IN : Keita, Sedee | Â 15:38Â | SUB OUT: Hymon,Marcanvis | ||
| SUB OUT: Kotsar, Maik | Â 15:38Â | |||
| SUB OUT: Notice, Duane | Â 15:38Â | |||
| Â 15:26Â | TURNOVR by Fitzpatrick-Dorsey,D | |||
| MISSED LAYUP by Thornwell, Sindarius | Â 15:04Â | |||
| REBOUND (OFF) by Thornwell, Sindarius | Â 15:04Â | |||
| MISSED 3 PTR by Dozier, PJ | Â 14:53Â | REBOUND (DEF) by Davis,Terence | ||
| Â 14:32Â | TURNOVR by Furmanavicius,Justas | |||
| Â 14:32Â | SUB IN : Neal,Cullen | |||
| Â 14:32Â | SUB OUT: Davis,Terence | |||
| MISSED 3 PTR by Gravett, Hassani | Â 14:24Â | |||
| REBOUND (OFF) by Silva, Chris | Â 14:24Â | |||
| GOOD! FT SHOT by Silva, Chris | Â 14:21Â | 9-2 | H 7 | FOUL by Brooks,Rasheed (P1T4) |
| GOOD! FT SHOT by Silva, Chris | Â 14:21Â | 10-2 | H 8 | |
| REBOUND (DEF) by (DEADBALL) | Â 14:01Â | MISSED LAYUP by Fitzpatrick-Dorsey,D | ||
| MISSED 3 PTR by Thornwell, Sindarius | Â 13:44Â | |||
| REBOUND (OFF) by Dozier, PJ | Â 13:44Â | |||
| TURNOVR by Thornwell, Sindarius | Â 13:32Â | |||
| SUB IN : McKie, Justin | Â 13:32Â | SUB IN : Tyree,Breein | ||
| SUB IN : Felder, Rakym | Â 13:32Â | SUB OUT: Fitzpatrick-Dorsey,D | ||
| SUB OUT: Thornwell, Sindarius | Â 13:32Â | |||
| SUB OUT: Dozier, PJ | Â 13:32Â | |||
| FOUL by Keita, Sedee (P1T3) | Â 13:29Â | 10-3 | H 7 | GOOD! FT SHOT by Furmanavicius,Justas |
| Â 13:29Â | 10-4 | H 6 | GOOD! FT SHOT by Furmanavicius,Justas | |
| TURNOVR by Felder, Rakym | Â 13:23Â | |||
| Â 13:21Â | STEAL by Saiz,Sebastian | |||
| Â 13:06Â | 10-7 | H 3 | GOOD! 3 PTR by Neal,Cullen | |
| Â 13:06Â | ASSIST by Tyree,Breein | |||
| TURNOVR by Keita, Sedee | Â 12:53Â | |||
| FOUL by Keita, Sedee (P2T4) | Â 12:53Â | |||
| SUB IN : Notice, Duane | Â 12:53Â | |||
| SUB IN : Kotsar, Maik | Â 12:53Â | |||
| SUB IN : Gueye, Khadim | Â 12:53Â | |||
| SUB OUT: Gravett, Hassani | Â 12:53Â | |||
| SUB OUT: Silva, Chris | Â 12:53Â | |||
| SUB OUT: Keita, Sedee | Â 12:53Â | |||
| BLOCK by Kotsar, Maik | Â 12:44Â | MISSED LAYUP by Tyree,Breein | ||
| REBOUND (DEF) by Gueye, Khadim | Â 12:43Â | |||
| TURNOVR by McKie, Justin | Â 12:16Â | |||
| Â 12:15Â | STEAL by Saiz,Sebastian | |||
| REBOUND (DEF) by Felder, Rakym | Â 12:09Â | MISSED 3 PTR by Brooks,Rasheed | ||
| MISSED 3 PTR by Felder, Rakym | Â 12:00Â | REBOUND (DEF) by Saiz,Sebastian | ||
| Â 11:52Â | TURNOVR by Neal,Cullen | |||
| STEAL by Felder, Rakym | Â 11:51Â | |||
| MISSED LAYUP by Notice, Duane | Â 11:44Â | BLOCK by Saiz,Sebastian | ||
| Â 11:43Â | REBOUND (DEF) by Furmanavicius,Justas | |||
| FOUL by Gueye, Khadim (P1T5) | Â 11:30Â | |||
| Â 11:30Â | TIMEOUT MEDIA | |||
| SUB IN : Dozier, PJ | Â 11:30Â | |||
| SUB IN : Thornwell, Sindarius | Â 11:30Â | |||
| SUB IN : Silva, Chris | Â 11:30Â | |||
| SUB OUT: McKie, Justin | Â 11:30Â | |||
| SUB OUT: Gueye, Khadim | Â 11:30Â | |||
| SUB OUT: Felder, Rakym | Â 11:30Â | |||
| REBOUND (DEF) by Silva, Chris | Â 11:29Â | MISSED JUMPER by Neal,Cullen | ||
| GOOD! JUMPER by Kotsar, Maik [FB/PNT] | Â 11:20Â | 12-7 | H 5 | |
| ASSIST by Dozier, PJ | Â 11:20Â | |||
| REBOUND (DEF) by Silva, Chris | Â 11:11Â | MISSED LAYUP by Tyree,Breein | ||
| TURNOVR by Thornwell, Sindarius | Â 11:03Â | |||
| Â 11:00Â | SUB IN : Davis,Terence | |||
| Â 11:00Â | SUB OUT: Tyree,Breein | |||
| REBOUND (DEF) by Silva, Chris | Â 10:57Â | MISSED 3 PTR by Saiz,Sebastian | ||
| TURNOVR by Silva, Chris | Â 10:52Â | |||
| Â 10:51Â | STEAL by Davis,Terence | |||
| Â 10:50Â | 12-9 | H 3 | GOOD! LAYUP by Davis,Terence [FB/PNT] | |
| MISSED 3 PTR by Dozier, PJ | Â 10:30Â | REBOUND (DEF) by Saiz,Sebastian | ||
| REBOUND (DEF) by Thornwell, Sindarius | Â 10:11Â | MISSED JUMPER by Davis,Terence | ||
| GOOD! JUMPER by Dozier, PJ [FB/PNT] | Â 10:03Â | 14-9 | H 5 | |
| REBOUND (DEF) by Notice, Duane | Â 09:42Â | MISSED 3 PTR by Brooks,Rasheed | ||
| MISSED JUMPER by Kotsar, Maik | Â 09:25Â | REBOUND (DEF) by Saiz,Sebastian | ||
| Â 09:16Â | MISSED LAYUP by Brooks,Rasheed | |||
| Â 09:16Â | REBOUND (OFF) by Davis,Terence | |||
| Â 09:14Â | 14-11 | H 3 | GOOD! TIP-IN by Davis,Terence [FB/PNT] | |
| GOOD! JUMPER by Kotsar, Maik [PNT] | Â 08:58Â | 16-11 | H 5 | |
| ASSIST by Silva, Chris | Â 08:58Â | |||
| Â 08:37Â | 16-13 | H 3 | GOOD! JUMPER by Brooks,Rasheed | |
| Â 08:37Â | ASSIST by Furmanavicius,Justas | |||
| Â 08:34Â | FOUL by Brooks,Rasheed (P2T5) | |||
| MISSED FT SHOT by Thornwell, Sindarius | Â 08:34Â | FOUL TECHNCL by Brooks,Rasheed | ||
| REBOUND (OFF) by (DEADBALL) | Â 08:34Â | |||
| GOOD! FT SHOT by Thornwell, Sindarius | Â 08:34Â | 17-13 | H 4 | |
| SUB IN : Blanton, TeMarcus | Â 08:34Â | SUB IN : Hymon,Marcanvis | ||
| SUB OUT: Kotsar, Maik | Â 08:34Â | SUB IN : Fitzpatrick-Dorsey,D | ||
| Â 08:34Â | SUB OUT: Saiz,Sebastian | |||
| Â 08:34Â | SUB OUT: Brooks,Rasheed | |||
| GOOD! JUMPER by Dozier, PJ | Â 08:18Â | 19-13 | H 6 | |
| FOUL by Notice, Duane (P1T6) | Â 07:51Â | |||
| Â 07:51Â | TIMEOUT media | |||
| Â 07:51Â | 19-14 | H 5 | GOOD! FT SHOT by Neal,Cullen | |
| Â 07:51Â | 19-15 | H 4 | GOOD! FT SHOT by Neal,Cullen | |
| Â 07:51Â | 19-16 | H 3 | GOOD! FT SHOT by Neal,Cullen | |
| Â 07:51Â | SUB IN : Saiz,Sebastian | |||
| Â 07:51Â | SUB OUT: Fitzpatrick-Dorsey,D | |||
| MISSED JUMPER by Blanton, TeMarcus | Â 07:36Â | REBOUND (DEF) by Davis,Terence | ||
| REBOUND (DEF) by Blanton, TeMarcus | Â 07:18Â | MISSED JUMPER by Saiz,Sebastian | ||
| GOOD! LAYUP by Silva, Chris [PNT] | Â 07:05Â | 21-16 | H 5 | |
| ASSIST by Notice, Duane | Â 07:05Â | |||
| STEAL by Blanton, TeMarcus | Â 06:51Â | TURNOVR by Neal,Cullen | ||
| MISSED 3 PTR by Notice, Duane | Â 06:47Â | REBOUND (DEF) by Davis,Terence | ||
| REBOUND (DEF) by Silva, Chris | Â 06:37Â | MISSED JUMPER by Saiz,Sebastian | ||
| MISSED JUMPER by Silva, Chris | Â 06:17Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 06:17Â | |||
| Â 06:14Â | FOUL by Hymon,Marcanvis (P2T6) | |||
| SUB IN : Kotsar, Maik | Â 06:14Â | SUB IN : Tyree,Breein | ||
| SUB IN : Gravett, Hassani | Â 06:14Â | SUB OUT: Hymon,Marcanvis | ||
| SUB IN : Felder, Rakym | Â 06:14Â | |||
| SUB OUT: Notice, Duane | Â 06:14Â | |||
| SUB OUT: Blanton, TeMarcus | Â 06:14Â | |||
| SUB OUT: Silva, Chris | Â 06:14Â | |||
| TURNOVR by Gravett, Hassani | Â 06:13Â | STEAL by Furmanavicius,Justas | ||
| FOUL by Kotsar, Maik (P1T7) | Â 05:53Â | 21-17 | H 4 | GOOD! FT SHOT by Saiz,Sebastian |
| REBOUND (DEF) by Thornwell, Sindarius | Â 05:53Â | MISSED FT SHOT by Saiz,Sebastian | ||
| GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 05:34Â | 23-17 | H 6 | |
| ASSIST by Gravett, Hassani | Â 05:34Â | |||
| FOUL by Kotsar, Maik (P2T8) | Â 05:12Â | 23-18 | H 5 | GOOD! FT SHOT by Saiz,Sebastian |
| REBOUND (DEF) by Silva, Chris | Â 05:12Â | MISSED FT SHOT by Saiz,Sebastian | ||
| SUB IN : Silva, Chris | Â 05:12Â | |||
| SUB OUT: Kotsar, Maik | Â 05:12Â | |||
| MISSED FT SHOT by Dozier, PJ | Â 04:58Â | FOUL by Furmanavicius,Justas (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | Â 04:58Â | |||
| GOOD! FT SHOT by Dozier, PJ | Â 04:58Â | 24-18 | H 6 | |
| GOOD! FT SHOT by Dozier, PJ | Â 04:58Â | 25-18 | H 7 | |
| SUB IN : Notice, Duane | Â 04:58Â | SUB IN : Hymon,Marcanvis | ||
| SUB OUT: Dozier, PJ | Â 04:58Â | SUB OUT: Furmanavicius,Justas | ||
| Â 04:40Â | TURNOVR by Neal,Cullen | |||
| Â 04:26Â | SUB IN : Brooks,Rasheed | |||
| Â 04:26Â | SUB OUT: Neal,Cullen | |||
| MISSED LAYUP by Silva, Chris | Â 04:13Â | REBOUND (DEF) by Saiz,Sebastian | ||
| Â 04:06Â | 25-20 | H 5 | GOOD! LAYUP by Tyree,Breein [FB/PNT] | |
| MISSED 3 PTR by Notice, Duane | Â 03:41Â | |||
| REBOUND (OFF) by Thornwell, Sindarius | Â 03:41Â | |||
| MISSED JUMPER by Thornwell, Sindarius | Â 03:37Â | REBOUND (DEF) by (TEAM) | ||
| Â 03:35Â | TIMEOUT MEDIA | |||
| SUB IN : Dozier, PJ | Â 03:35Â | |||
| SUB OUT: Felder, Rakym | Â 03:35Â | |||
| REBOUND (DEF) by Silva, Chris | Â 03:29Â | MISSED JUMPER by Tyree,Breein | ||
| GOOD! JUMPER by Silva, Chris [PNT] | Â 03:20Â | 27-20 | H 7 | |
| ASSIST by Dozier, PJ | Â 03:20Â | |||
| Â 03:02Â | TURNOVR by Davis,Terence | |||
| STEAL by Notice, Duane | Â 03:01Â | |||
| Â 02:40Â | FOUL by Saiz,Sebastian (P1T8) | |||
| MISSED FT SHOT by Thornwell, Sindarius | Â 02:39Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 02:39Â | |||
| GOOD! FT SHOT by Thornwell, Sindarius | Â 02:39Â | 28-20 | H 8 | |
| Â 02:19Â | TURNOVR by Davis,Terence | |||
| GOOD! LAYUP by Silva, Chris [PNT] | Â 02:07Â | 30-20 | H 10 | |
| ASSIST by Thornwell, Sindarius | Â 02:07Â | |||
| GOOD! FT SHOT by Silva, Chris | Â 02:07Â | 31-20 | H 11 | FOUL by Saiz,Sebastian (P2T9) |
| Â 02:07Â | SUB IN : Furmanavicius,Justas | |||
| Â 02:07Â | SUB OUT: Saiz,Sebastian | |||
| Â 01:46Â | TURNOVR by Hymon,Marcanvis | |||
| Â 01:46Â | FOUL by Hymon,Marcanvis (P3T10) | |||
| MISSED 3 PTR by Notice, Duane | Â 01:35Â | REBOUND (DEF) by Davis,Terence | ||
| REBOUND (DEF) by Thornwell, Sindarius | Â 01:23Â | MISSED JUMPER by Davis,Terence | ||
| MISSED FT SHOT by Dozier, PJ | Â 01:15Â | FOUL by Hymon,Marcanvis (P4T11) | ||
| REBOUND (OFF) by (DEADBALL) | Â 01:15Â | |||
| GOOD! FT SHOT by Dozier, PJ | Â 01:15Â | 32-20 | H 12 | |
| Â 01:15Â | SUB IN : Neal,Cullen | |||
| Â 01:15Â | SUB IN : Fitzpatrick-Dorsey,D | |||
| Â 01:15Â | SUB OUT: Hymon,Marcanvis | |||
| Â 01:15Â | SUB OUT: Tyree,Breein | |||
| Â 00:59Â | TURNOVR by Neal,Cullen | |||
| STEAL by Silva, Chris | Â 00:58Â | |||
| GOOD! FT SHOT by Dozier, PJ | Â 00:49Â | 33-20 | H 13 | FOUL by Brooks,Rasheed (P3T12) |
| GOOD! FT SHOT by Dozier, PJ | Â 00:49Â | 34-20 | H 14 | |
| SUB IN : Blanton, TeMarcus | Â 00:49Â | |||
| SUB OUT: Silva, Chris | Â 00:49Â | |||
| Â 00:37Â | TURNOVR by Brooks,Rasheed | |||
| TIMEOUT 30sec | Â 00:37Â | |||
| SUB IN : Silva, Chris | Â 00:33Â | |||
| SUB OUT: Blanton, TeMarcus | Â 00:33Â | |||
| MISSED JUMPER by Dozier, PJ | Â 00:11Â | REBOUND (DEF) by Furmanavicius,Justas | ||
| STEAL by Thornwell, Sindarius | Â 00:03Â | TURNOVR by Furmanavicius,Justas |
South Carolina 34, Ole Miss 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Ole Miss | 6 | 10 | 4 | 6 | 8 | |
| South Carolina | 14 | 10 | 6 | 4 | 0 |
Score tied – 0 times.
Lead changed – 0 times.
Ole Miss vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Ole Miss |
|---|---|---|---|---|
| Â 20:00Â | SUB IN : Brooks,Rasheed | |||
| Â 20:00Â | SUB OUT: Hymon,Marcanvis | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 19:48Â | MISSED LAYUP by Furmanavicius,Justas | ||
| MISSED LAYUP by Kotsar, Maik | Â 19:42Â | BLOCK by Davis,Terence | ||
| Â 19:40Â | REBOUND (DEF) by Saiz,Sebastian | |||
| Â 19:34Â | TURNOVR by Davis,Terence | |||
| Â 19:23Â | FOUL by Tyree,Breein (P1T1) | |||
| MISSED JUMPER by Thornwell, Sindarius | Â 19:16Â | |||
| REBOUND (OFF) by Kotsar, Maik | Â 19:16Â | |||
| GOOD! TIP-IN by Kotsar, Maik [PNT] | Â 19:14Â | 36-20 | H 16 | |
| REBOUND (DEF) by Dozier, PJ | Â 18:49Â | MISSED 3 PTR by Saiz,Sebastian | ||
| GOOD! DUNK by Silva, Chris [PNT] | Â 18:39Â | 38-20 | H 18 | |
| FOUL by Silva, Chris (P2T1) | Â 18:23Â | MISSED FT SHOT by Tyree,Breein | ||
| Â 18:23Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 18:23Â | 38-21 | H 17 | GOOD! FT SHOT by Tyree,Breein | |
| GOOD! 3 PTR by Notice, Duane | Â 18:16Â | 41-21 | H 20 | |
| ASSIST by Thornwell, Sindarius | Â 18:16Â | |||
| Â 17:43Â | 41-23 | H 18 | GOOD! JUMPER by Saiz,Sebastian [PNT] | |
| MISSED 3 PTR by Dozier, PJ | Â 17:32Â | |||
| REBOUND (OFF) by Thornwell, Sindarius | Â 17:32Â | |||
| TURNOVR by Dozier, PJ | Â 17:13Â | |||
| REBOUND (DEF) by Dozier, PJ | Â 16:54Â | MISSED 3 PTR by Saiz,Sebastian | ||
| Â 16:44Â | FOUL by Saiz,Sebastian (P3T2) | |||
| SUB IN : Gravett, Hassani | Â 16:44Â | SUB IN : Neal,Cullen | ||
| SUB OUT: Dozier, PJ | Â 16:44Â | SUB OUT: Tyree,Breein | ||
| TURNOVR by Kotsar, Maik | Â 16:42Â | |||
| Â 16:40Â | STEAL by Davis,Terence | |||
| BLOCK by Silva, Chris | Â 16:37Â | MISSED JUMPER by Davis,Terence | ||
| REBOUND (DEF) by Kotsar, Maik | Â 16:36Â | |||
| TURNOVR by Kotsar, Maik | Â 16:32Â | STEAL by Furmanavicius,Justas | ||
| Â 16:30Â | 41-25 | H 16 | GOOD! LAYUP by Furmanavicius,Justas [PNT] | |
| MISSED FT SHOT by Silva, Chris | Â 16:19Â | FOUL by Furmanavicius,Justas (P3T3) | ||
| REBOUND (OFF) by (DEADBALL) | Â 16:19Â | |||
| GOOD! FT SHOT by Silva, Chris | Â 16:19Â | 42-25 | H 17 | |
| Â 16:03Â | MISSED JUMPER by Davis,Terence | |||
| Â 16:03Â | REBOUND (OFF) by Saiz,Sebastian | |||
| Â 16:01Â | MISSED TIP-IN by Saiz,Sebastian | |||
| Â 16:01Â | REBOUND (OFF) by Saiz,Sebastian | |||
| FOUL by Kotsar, Maik (P3T2) | Â 16:00Â | MISSED FT SHOT by Saiz,Sebastian | ||
| Â 16:00Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Silva, Chris | Â 16:00Â | MISSED FT SHOT by Saiz,Sebastian | ||
| SUB IN : Felder, Rakym | Â 16:00Â | |||
| SUB IN : Keita, Sedee | Â 16:00Â | |||
| SUB OUT: Kotsar, Maik | Â 16:00Â | |||
| SUB OUT: Notice, Duane | Â 16:00Â | |||
| TIMEOUT MEDIA | Â 15:51Â | |||
| Â 15:51Â | SUB IN : Hymon,Marcanvis | |||
| Â 15:51Â | SUB OUT: Saiz,Sebastian | |||
| TURNOVR by Keita, Sedee | Â 15:37Â | |||
| REBOUND (DEF) by (TEAM) | Â 15:37Â | MISSED JUMPER by Furmanavicius,Justas | ||
| MISSED JUMPER by Silva, Chris | Â 15:28Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 15:28Â | |||
