Recap | USATSI Photo GalleryÂ
Holy Cross vs South Carolina (11/13/16 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Holy Cross vs South Carolina
11/13/16 6 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Holy Cross 49
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Jehyve Floyd | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 17 |
21 | Malachi Alexander | f | 5-11 | 3-5 | 2-4 | 3-3 | 6 | 2 | 15 | 2 | 0 | 0 | 1 | 36 |
02 | Anthony Thompson | g | 1-4 | 0-2 | 1-3 | 1-1 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 37 |
10 | Patrick Benzan | g | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 4 | 1 | 0 | 2 | 34 |
22 | Robert Champion | g | 7-15 | 2-6 | 2-2 | 1-3 | 4 | 4 | 18 | 0 | 5 | 0 | 0 | 34 |
01 | Karl Charles | - | 0-4 | 0-3 | 3-4 | 0-1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 20 |
12 | Clayton Le Sann | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
31 | Matt Zignorski | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
42 | Matt Husek | - | 2-4 | 0-1 | 2-2 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 13 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 17-45 | 5-20 | 10-15 | 5-11 | 16 | 16 | 49 | 12 | 9 | 0 | 3 | 200 |
37.8%Â | 25.0%Â | 66.7%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-25Â | 5-11Â | 5-6Â | |||||||||||
44.0%Â | 45.5%Â | 83.3%Â | ||||||||||||
2nd Half:Â | 6-20Â | 0-9Â | 5-9Â | |||||||||||
30.0%Â | 0.0%Â | 55.6%Â |
South Carolina 81
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | KOTSAR, Maik | f | 2-2 | 0-0 | 2-2 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 15 |
30 | SILVA, Chris | f | 4-6 | 0-0 | 1-2 | 3-5 | 8 | 4 | 9 | 0 | 0 | 2 | 0 | 18 |
00 | THORNWELL, Sindarius | g | 5-9 | 4-6 | 6-6 | 2-3 | 5 | 1 | 20 | 0 | 0 | 2 | 0 | 27 |
10 | NOTICE, Duane | g | 2-5 | 2-4 | 0-0 | 0-0 | 0 | 1 | 6 | 5 | 3 | 0 | 1 | 23 |
15 | DOZIER, PJ | g | 4-7 | 3-6 | 4-4 | 0-3 | 3 | 3 | 15 | 5 | 2 | 0 | 1 | 28 |
02 | GRAVETT, Hassani | - | 2-6 | 0-3 | 0-0 | 0-2 | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 17 |
04 | FELDER, Rakym | - | 2-2 | 2-2 | 2-2 | 0-1 | 1 | 0 | 8 | 3 | 1 | 0 | 0 | 14 |
05 | BLANTON, TeMarcus | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
12 | GUEYE, Khadim | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 13 |
14 | TUT, Ran | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
20 | MCKIE, Justin | - | 5-7 | 0-2 | 0-0 | 0-1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 22 |
31 | HOLLIMAN, Jarrell | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-2Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 27-46 | 12-24 | 15-16 | 8-24 | 32 | 17 | 81 | 17 | 11 | 6 | 4 | 200 |
58.7%Â | 50.0%Â | 93.8%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 14-24Â | 8-13Â | 8-8Â | |||||||||||
58.3%Â | 61.5%Â | 100 %Â | ||||||||||||
2nd Half:Â | 13-22Â | 4-11Â | 7-8Â | |||||||||||
59.1%Â | 36.4%Â | 87.5%Â |
Score by Periods |  1st |  2nd |  Total |  |
Holy Cross  | 32 | 17 | 49 | Record: (0-1) |
South Carolina  | 44 | 37 | 81 | Record: (2-0) |
Points in the paint-HC 20,SC 30. Points off turnovers-HC 9,SC 12. |
2nd chance points-HC 4,SC 13. Fast break points-HC 4,SC 14. |
Bench points-HC 9,SC 25. Score tied-0 times. Lead changed-2 times. |
Last FG-HC 2nd-02:43, SC 2nd-00:32. |
Largest lead-HC by 1 1st-18:36, SC by 32 2nd-00:32. |
HC led for 01:01. SC led for 38:43. Game was tied for 00:16. |
Officials: Pat Adams, Joe Lindsay, Jerry Heater Technical fouls: Holy Cross-None. South Carolina-None. Attendance: 9270 |
 Play-by-Play  |
Holy Cross vs South Carolina
11/13/16 6 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Holy Cross vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Holy Cross |
---|---|---|---|---|
GOOD! 3 PTR by Thornwell, Sindarius | Â 19:44Â | 3-0 | H 3 | |
ASSIST by Dozier, PJ | Â 19:44Â | |||
BLOCK by Thornwell, Sindarius | Â 19:30Â | MISSED LAYUP by Robert Champion | ||
REBOUND (DEF) by Silva, Chris | Â 19:29Â | |||
 19:20 | FOUL by Malachi Alexander (P1T1) | |||
TURNOVR by Kotsar, Maik | Â 19:14Â | |||
FOUL by Kotsar, Maik (P1T1) | Â 19:14Â | |||
FOUL by Kotsar, Maik (P2T2) | Â 18:59Â | 3-1 | H 2 | GOOD! FT SHOT by Robert Champion |
 18:59 | 3-2 | H 1 | GOOD! FT SHOT by Robert Champion | |
SUB IN : Gueye, Khadim | Â 18:59Â | |||
SUB OUT: Kotsar, Maik | Â 18:59Â | |||
TURNOVR by Notice, Duane | Â 18:49Â | |||
 18:36 | 3-4 | V 1 | GOOD! LAYUP by Patrick Benzan [PNT] | |
MISSED 3 PTR by Dozier, PJ | Â 18:10Â | REBOUND (DEF) by Jehyve Floyd | ||
BLOCK by Silva, Chris | Â 17:46Â | MISSED LAYUP by Anthony Thompson | ||
REBOUND (DEF) by Silva, Chris | Â 17:45Â | |||
MISSED 3 PTR by Thornwell, Sindarius | Â 17:38Â | |||
REBOUND (OFF) by Silva, Chris | Â 17:38Â | |||
GOOD! DUNK by Silva, Chris [FB/PNT] | Â 17:35Â | 5-4 | H 1 | |
REBOUND (DEF) by Gueye, Khadim | Â 17:14Â | MISSED 3 PTR by Malachi Alexander | ||
GOOD! JUMPER by Silva, Chris [PNT] | Â 16:47Â | 7-4 | H 3 | |
ASSIST by Notice, Duane | Â 16:47Â | |||
FOUL by Silva, Chris (P1T3) | Â 16:25Â | |||
SUB IN : Holliman, Jarrell | Â 16:25Â | |||
SUB OUT: Gueye, Khadim | Â 16:25Â | |||
BLOCK by Silva, Chris | Â 16:23Â | MISSED JUMPER by Malachi Alexander | ||
 16:23 | REBOUND (OFF) by Malachi Alexander | |||
BLOCK by Thornwell, Sindarius | Â 16:06Â | MISSED JUMPER by Robert Champion | ||
REBOUND (DEF) by Thornwell, Sindarius | Â 16:04Â | |||
GOOD! JUMPER by Dozier, PJ | Â 15:54Â | 9-4 | H 5 | |
REBOUND (DEF) by Thornwell, Sindarius | Â 15:37Â | MISSED LAYUP by Robert Champion | ||
GOOD! 3 PTR by Notice, Duane [FB/PNT] | Â 15:30Â | 12-4 | H 8 | |
ASSIST by Dozier, PJ | Â 15:30Â | |||
 15:03 | 12-7 | H 5 | GOOD! 3 PTR by Malachi Alexander | |
 15:03 | ASSIST by Anthony Thompson | |||
MISSED JUMPER by Holliman, Jarrell | Â 14:51Â | REBOUND (DEF) by Robert Champion | ||
FOUL by Dozier, PJ (P1T4) | Â 14:42Â | |||
 14:42 | TIMEOUT media | |||
SUB IN : Gravett, Hassani | Â 14:42Â | |||
SUB OUT: Dozier, PJ | Â 14:42Â | |||
FOUL by Holliman, Jarrell (P1T5) | Â 14:37Â | |||
SUB IN : Tut, Ran | Â 14:37Â | |||
SUB OUT: Holliman, Jarrell | Â 14:37Â | |||
BLOCK by Tut, Ran | Â 14:27Â | MISSED JUMPER by Malachi Alexander | ||
REBOUND (DEF) by Tut, Ran | Â 14:27Â | |||
TURNOVR by Gravett, Hassani | Â 14:13Â | |||
FOUL by Gravett, Hassani (P1T6) | Â 14:13Â | |||
SUB IN : McKie, Justin | Â 14:13Â | SUB IN : Karl Charles | ||
SUB OUT: Notice, Duane | Â 14:13Â | SUB OUT: Jehyve Floyd | ||
 13:47 | TURNOVR by Robert Champion | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 13:23Â | 13-7 | H 6 | FOUL by Karl Charles (P1T2) |
GOOD! FT SHOT by Thornwell, Sindarius | Â 13:23Â | 14-7 | H 7 | |
FOUL by Silva, Chris (P2T7) | Â 13:11Â | 14-8 | H 6 | GOOD! FT SHOT by Malachi Alexander |
REBOUND (DEF) by (DEADBALL) | Â 13:11Â | MISSED FT SHOT by Malachi Alexander | ||
SUB IN : Gueye, Khadim | Â 13:11Â | |||
SUB OUT: Silva, Chris | Â 13:11Â | |||
 13:10 | FOUL by Karl Charles (P2T3) | |||
 13:10 | SUB IN : Jehyve Floyd | |||
 13:10 | SUB OUT: Karl Charles | |||
TURNOVR by Gravett, Hassani | Â 12:58Â | STEAL by Malachi Alexander | ||
 12:51 | TURNOVR by Anthony Thompson | |||
STEAL by Tut, Ran | Â 12:50Â | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 12:47Â | 15-8 | H 7 | FOUL by Jehyve Floyd (P1T4) |
GOOD! FT SHOT by Thornwell, Sindarius | Â 12:47Â | 16-8 | H 8 | |
SUB IN : Dozier, PJ | Â 12:47Â | |||
SUB IN : Felder, Rakym | Â 12:47Â | |||
SUB OUT: Gravett, Hassani | Â 12:47Â | |||
SUB OUT: Thornwell, Sindarius | Â 12:47Â | |||
BLOCK by Gueye, Khadim | Â 12:33Â | MISSED LAYUP by Jehyve Floyd | ||
REBOUND (DEF) by Tut, Ran | Â 12:31Â | |||
MISSED 3 PTR by McKie, Justin | Â 12:26Â | REBOUND (DEF) by Anthony Thompson | ||
REBOUND (DEF) by Dozier, PJ | Â 12:02Â | MISSED 3 PTR by Robert Champion | ||
GOOD! LAYUP by McKie, Justin [FB/PNT] | Â 11:56Â | 18-8 | H 10 | |
ASSIST by Dozier, PJ | Â 11:56Â | |||
 11:54 | TIMEOUT 30sec | |||
 11:36 | 18-11 | H 7 | GOOD! 3 PTR by Malachi Alexander | |
 11:36 | ASSIST by Patrick Benzan | |||
GOOD! 3 PTR by Dozier, PJ | Â 11:11Â | 21-11 | H 10 | |
ASSIST by Felder, Rakym | Â 11:11Â | |||
 10:46 | 21-13 | H 8 | GOOD! LAYUP by Robert Champion [PNT] | |
 10:46 | ASSIST by Malachi Alexander | |||
GOOD! 3 PTR by Felder, Rakym | Â 10:20Â | 24-13 | H 11 | |
 10:03 | 24-15 | H 9 | GOOD! LAYUP by Patrick Benzan [PNT] | |
 10:03 | ASSIST by Jehyve Floyd | |||
TURNOVR by Felder, Rakym | Â 09:40Â | |||
 09:39 | STEAL by Patrick Benzan | |||
 09:36 | MISSED LAYUP by Patrick Benzan | |||
 09:36 | REBOUND (OFF) by Robert Champion | |||
 09:34 | 24-17 | H 7 | GOOD! LAYUP by Robert Champion [FB/PNT] | |
GOOD! JUMPER by McKie, Justin | Â 09:03Â | 26-17 | H 9 | |
 08:29 | 26-19 | H 7 | GOOD! JUMPER by Malachi Alexander [PNT] | |
 08:29 | ASSIST by Jehyve Floyd | |||
GOOD! 3 PTR by Dozier, PJ | Â 08:00Â | 29-19 | H 10 | |
ASSIST by Felder, Rakym | Â 08:00Â | |||
 07:36 | 29-22 | H 7 | GOOD! 3 PTR by Malachi Alexander | |
 07:36 | ASSIST by Patrick Benzan | |||
 07:15 | FOUL by Jehyve Floyd (P2T5) | |||
TIMEOUT MEDIA | Â 07:15Â | |||
SUB IN : Notice, Duane | Â 07:15Â | SUB IN : Matt Husek | ||
SUB IN : Gravett, Hassani | Â 07:15Â | SUB OUT: Jehyve Floyd | ||
SUB IN : Thornwell, Sindarius | Â 07:15Â | |||
SUB OUT: Tut, Ran | Â 07:15Â | |||
SUB OUT: Felder, Rakym | Â 07:15Â | |||
SUB OUT: McKie, Justin | Â 07:15Â | |||
MISSED JUMPER by Thornwell, Sindarius | Â 07:10Â | REBOUND (DEF) by (TEAM) | ||
FOUL by Gueye, Khadim (P1T8) | Â 07:08Â | 29-23 | H 6 | GOOD! FT SHOT by Matt Husek |
 07:08 | 29-24 | H 5 | GOOD! FT SHOT by Matt Husek | |
MISSED JUMPER by Gravett, Hassani | Â 06:51Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 06:51Â | |||
GOOD! JUMPER by Thornwell, Sindarius [PNT] | Â 06:43Â | 31-24 | H 7 | |
ASSIST by Notice, Duane | Â 06:43Â | |||
 06:18 | TURNOVR by Robert Champion | |||
 06:18 | FOUL by Robert Champion (P1T6) | |||
MISSED 3 PTR by Gravett, Hassani | Â 05:57Â | REBOUND (DEF) by Matt Husek | ||
REBOUND (DEF) by Dozier, PJ | Â 05:35Â | MISSED 3 PTR by Matt Husek | ||
MISSED 3 PTR by Notice, Duane | Â 05:24Â | REBOUND (DEF) by Robert Champion | ||
STEAL by Notice, Duane | Â 05:00Â | TURNOVR by Anthony Thompson | ||
MISSED JUMPER by Notice, Duane | Â 04:47Â | REBOUND (DEF) by Malachi Alexander | ||
 04:38 | 31-26 | H 5 | GOOD! LAYUP by Matt Husek [FB/PNT] | |
 04:38 | ASSIST by Patrick Benzan | |||
GOOD! FT SHOT by Dozier, PJ | Â 04:31Â | 32-26 | H 6 | FOUL by Anthony Thompson (P1T7) |
GOOD! FT SHOT by Dozier, PJ | Â 04:31Â | 33-26 | H 7 | |
SUB IN : Holliman, Jarrell | Â 04:31Â | SUB IN : Karl Charles | ||
SUB OUT: Gueye, Khadim | Â 04:31Â | SUB OUT: Malachi Alexander | ||
REBOUND (DEF) by Gravett, Hassani | Â 04:01Â | MISSED 3 PTR by Anthony Thompson | ||
TURNOVR by Gravett, Hassani | Â 03:54Â | |||
 03:54 | TIMEOUT MEDIA | |||
 03:54 | SUB IN : Malachi Alexander | |||
 03:54 | SUB OUT: Karl Charles | |||
 03:28 | TURNOVR by Robert Champion | |||
STEAL by Gravett, Hassani | Â 03:27Â | |||
MISSED LAYUP by Thornwell, Sindarius | Â 03:09Â | |||
REBOUND (OFF) by Holliman, Jarrell | Â 03:09Â | |||
GOOD! 3 PTR by Notice, Duane | Â 03:03Â | 36-26 | H 10 | |
ASSIST by Gravett, Hassani | Â 03:03Â | |||
REBOUND (DEF) by (TEAM) | Â 02:32Â | MISSED 3 PTR by Malachi Alexander | ||
GOOD! FT SHOT by Thornwell, Sindarius | Â 02:30Â | 37-26 | H 11 | FOUL by Matt Husek (P1T8) |
GOOD! FT SHOT by Thornwell, Sindarius | Â 02:30Â | 38-26 | H 12 | |
SUB IN : McKie, Justin | Â 02:30Â | SUB IN : Karl Charles | ||
SUB OUT: Gravett, Hassani | Â 02:30Â | SUB IN : Matt Zignorski | ||
 02:30 | SUB OUT: Patrick Benzan | |||
 02:30 | SUB OUT: Matt Husek | |||
 02:01 | MISSED 3 PTR by Karl Charles | |||
 02:01 | REBOUND (OFF) by Malachi Alexander | |||
 01:57 | TURNOVR by (TEAM) | |||
GOOD! 3 PTR by Dozier, PJ | Â 01:29Â | 41-26 | H 15 | |
ASSIST by Notice, Duane | Â 01:29Â | |||
 00:59 | 41-29 | H 12 | GOOD! 3 PTR by Robert Champion | |
 00:59 | ASSIST by Karl Charles | |||
GOOD! 3 PTR by Thornwell, Sindarius | Â 00:48Â | 44-29 | H 15 | |
ASSIST by Notice, Duane | Â 00:48Â | |||
 00:17 | 44-32 | H 12 | GOOD! 3 PTR by Robert Champion | |
 00:17 | ASSIST by Malachi Alexander | |||
TURNOVR by Notice, Duane | Â 00:02Â |
South Carolina 44, Holy Cross 32
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Holy Cross | 12 | 6 | 2 | 4 | 4 | |
South Carolina | 11 | 10 | 7 | 7 | 7 |
Score tied – 0 times.
Lead changed – 2 times.
Holy Cross vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Holy Cross |
---|---|---|---|---|
TURNOVR by Dozier, PJ | Â 19:46Â | |||
REBOUND (DEF) by (DEADBALL) | Â 19:16Â | MISSED 3 PTR by Robert Champion | ||
 19:00 | FOUL by Jehyve Floyd (P3T1) | |||
MISSED LAYUP by Silva, Chris | Â 18:48Â | |||
REBOUND (OFF) by Silva, Chris | Â 18:48Â | |||
MISSED LAYUP by Silva, Chris | Â 18:46Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 18:46Â | |||
GOOD! FT SHOT by Kotsar, Maik | Â 18:43Â | 45-32 | H 13 | FOUL by Malachi Alexander (P2T2) |
GOOD! FT SHOT by Kotsar, Maik | Â 18:43Â | 46-32 | H 14 | |
 18:23 | 46-34 | H 12 | GOOD! LAYUP by Robert Champion [PNT] | |
 18:23 | ASSIST by Patrick Benzan | |||
MISSED 3 PTR by Dozier, PJ | Â 18:06Â | |||
REBOUND (OFF) by Silva, Chris | Â 18:06Â | |||
GOOD! DUNK by Silva, Chris [PNT] | Â 18:03Â | 48-34 | H 14 | |
 17:36 | 48-36 | H 12 | GOOD! LAYUP by Anthony Thompson [PNT] | |
FOUL by Silva, Chris (P3T1) | Â 17:36Â | MISSED FT SHOT by Anthony Thompson | ||
REBOUND (DEF) by Kotsar, Maik | Â 17:36Â | |||
SUB IN : McKie, Justin | Â 17:36Â | SUB IN : Matt Husek | ||
SUB OUT: Silva, Chris | Â 17:36Â | SUB OUT: Jehyve Floyd | ||
GOOD! JUMPER by McKie, Justin | Â 17:11Â | 50-36 | H 14 | |
 16:49 | TURNOVR by Robert Champion | |||
 16:49 | FOUL by Robert Champion (P2T3) | |||
 16:49 | SUB IN : Karl Charles | |||
 16:49 | SUB OUT: Robert Champion | |||
TURNOVR by Dozier, PJ | Â 16:31Â | |||
FOUL by Dozier, PJ (P2T2) | Â 16:31Â | |||
FOUL by Dozier, PJ (P3T3) | Â 16:22Â | MISSED FT SHOT by Anthony Thompson | ||
 16:22 | REBOUND (OFF) by (DEADBALL) | |||
 16:22 | 50-37 | H 13 | GOOD! FT SHOT by Anthony Thompson | |
SUB IN : Gravett, Hassani | Â 16:22Â | |||
SUB OUT: Dozier, PJ | Â 16:22Â | |||
 16:04 | FOUL by Matt Husek (P2T4) | |||
MISSED 3 PTR by Notice, Duane | Â 15:54Â | REBOUND (DEF) by Malachi Alexander | ||
 15:36 | MISSED 3 PTR by Karl Charles | |||
 15:36 | REBOUND (OFF) by Anthony Thompson | |||
REBOUND (DEF) by McKie, Justin | Â 15:14Â | MISSED LAYUP by Karl Charles | ||
GOOD! 3 PTR by Thornwell, Sindarius [FB/PNT] | Â 15:07Â | 53-37 | H 16 | |
ASSIST by Gravett, Hassani | Â 15:07Â | |||
REBOUND (DEF) by Gravett, Hassani | Â 14:45Â | MISSED JUMPER by Malachi Alexander | ||
MISSED 3 PTR by Thornwell, Sindarius | Â 14:31Â | REBOUND (DEF) by Malachi Alexander | ||
FOUL by Notice, Duane (P1T4) | Â 14:14Â | |||
 14:14 | TIMEOUT MEDIA | |||
SUB IN : Felder, Rakym | Â 14:14Â | |||
SUB OUT: Notice, Duane | Â 14:14Â | |||
REBOUND (DEF) by Kotsar, Maik | Â 14:10Â | MISSED LAYUP by Robert Champion | ||
GOOD! JUMPER by Gravett, Hassani [FB/PNT] | Â 13:57Â | 55-37 | H 18 | |
 13:41 | SUB IN : Robert Champion | |||
 13:41 | SUB OUT: Matt Husek | |||
FOUL by Gravett, Hassani (P2T5) | Â 13:32Â | |||
FOUL by Thornwell, Sindarius (P1T6) | Â 13:32Â | |||
 13:32 | SUB IN : Jehyve Floyd | |||
 13:32 | SUB OUT: Patrick Benzan | |||
 13:31 | 55-39 | H 16 | GOOD! JUMPER by Robert Champion [PNT] | |
 13:31 | ASSIST by Karl Charles | |||
MISSED 3 PTR by Gravett, Hassani | Â 13:04Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 13:04Â | |||
GOOD! FT SHOT by Felder, Rakym | Â 12:40Â | 56-39 | H 17 | FOUL by Anthony Thompson (P2T5) |
GOOD! FT SHOT by Felder, Rakym | Â 12:40Â | 57-39 | H 18 | |
SUB IN : Gueye, Khadim | Â 12:40Â | SUB IN : Matt Husek | ||
SUB IN : Tut, Ran | Â 12:40Â | SUB OUT: Jehyve Floyd | ||
SUB OUT: Kotsar, Maik | Â 12:40Â | |||
SUB OUT: Thornwell, Sindarius | Â 12:40Â | |||
REBOUND (DEF) by Tut, Ran | Â 12:11Â | MISSED 3 PTR by Robert Champion | ||
GOOD! JUMPER by McKie, Justin [PNT] | Â 11:48Â | 59-39 | H 20 | |
 11:39 | TIMEOUT MEDIA | |||
SUB IN : Holliman, Jarrell | Â 11:39Â | SUB IN : Patrick Benzan | ||
SUB OUT: Tut, Ran | Â 11:39Â | SUB OUT: Malachi Alexander | ||
 11:29 | 59-41 | H 18 | GOOD! JUMPER by Matt Husek [PNT] | |
 11:29 | ASSIST by Karl Charles | |||
MISSED 3 PTR by Gravett, Hassani | Â 10:58Â | |||
REBOUND (OFF) by Gueye, Khadim | Â 10:58Â | |||
TURNOVR by Gueye, Khadim | Â 10:54Â | |||
 10:54 | SUB IN : Malachi Alexander | |||
 10:54 | SUB OUT: Patrick Benzan | |||
REBOUND (DEF) by (TEAM) | Â 10:44Â | MISSED JUMPER by Malachi Alexander | ||
SUB IN : Silva, Chris | Â 10:40Â | |||
SUB OUT: Gueye, Khadim | Â 10:40Â | |||
GOOD! DUNK by Silva, Chris [PNT] | Â 10:16Â | 61-41 | H 20 | |
ASSIST by Gravett, Hassani | Â 10:16Â | |||
REBOUND (DEF) by Silva, Chris | Â 09:51Â | MISSED JUMPER by Matt Husek | ||
GOOD! LAYUP by Gravett, Hassani [PNT] | Â 09:34Â | 63-41 | H 22 | |
FOUL by Holliman, Jarrell (P2T7) | Â 09:03Â | 63-42 | H 21 | GOOD! FT SHOT by Karl Charles |
REBOUND (DEF) by Silva, Chris | Â 09:03Â | MISSED FT SHOT by Karl Charles | ||
SUB IN : Thornwell, Sindarius | Â 09:03Â | SUB IN : Patrick Benzan | ||
SUB IN : Kotsar, Maik | Â 09:03Â | SUB OUT: Matt Husek | ||
SUB IN : Dozier, PJ | Â 09:03Â | |||
SUB OUT: Gravett, Hassani | Â 09:03Â | |||
SUB OUT: Felder, Rakym | Â 09:03Â | |||
SUB OUT: Holliman, Jarrell | Â 09:03Â | |||
GOOD! 3 PTR by Thornwell, Sindarius | Â 08:34Â | 66-42 | H 24 | |
ASSIST by Dozier, PJ | Â 08:34Â | |||
REBOUND (DEF) by Dozier, PJ | Â 08:00Â | MISSED 3 PTR by Anthony Thompson | ||
MISSED 3 PTR by McKie, Justin | Â 07:44Â | REBOUND (DEF) by Robert Champion | ||
 07:14 | TURNOVR by Robert Champion | |||
TIMEOUT MEDIA | Â 07:14Â | |||
SUB IN : Notice, Duane | Â 07:14Â | |||
SUB OUT: McKie, Justin | Â 07:14Â | |||
MISSED 3 PTR by Dozier, PJ | Â 06:57Â | REBOUND (DEF) by Karl Charles | ||
 06:29 | 66-44 | H 22 | GOOD! JUMPER by Robert Champion | |
TURNOVR by Notice, Duane | Â 06:09Â | |||
 06:08 | STEAL by Patrick Benzan | |||
 05:45 | MISSED 3 PTR by Karl Charles | |||
 05:45 | REBOUND (OFF) by Malachi Alexander | |||
FOUL by Silva, Chris (P4T8) | Â 05:32Â | 66-45 | H 21 | GOOD! FT SHOT by Karl Charles |
 05:32 | 66-46 | H 20 | GOOD! FT SHOT by Karl Charles | |
SUB IN : McKie, Justin | Â 05:32Â | |||
SUB OUT: Silva, Chris | Â 05:32Â | |||
 05:19 | FOUL by Robert Champion (P3T6) | |||
GOOD! FT SHOT by Dozier, PJ | Â 05:03Â | 67-46 | H 21 | FOUL by Robert Champion (P4T7) |
GOOD! FT SHOT by Dozier, PJ | Â 05:03Â | 68-46 | H 22 | |
FOUL by Kotsar, Maik (P3T9) | Â 04:37Â | MISSED FT SHOT by Malachi Alexander | ||
 04:37 | REBOUND (OFF) by (DEADBALL) | |||
 04:37 | 68-47 | H 21 | GOOD! FT SHOT by Malachi Alexander | |
GOOD! LAYUP by Kotsar, Maik [PNT] | Â 04:22Â | 70-47 | H 23 | |
ASSIST by Dozier, PJ | Â 04:22Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 03:58Â | MISSED 3 PTR by Robert Champion | ||
GOOD! LAYUP by Kotsar, Maik [PNT] | Â 03:40Â | 72-47 | H 25 | |
ASSIST by Notice, Duane | Â 03:40Â | |||
 03:12 | TURNOVR by Patrick Benzan | |||
STEAL by Dozier, PJ | Â 03:11Â | |||
GOOD! LAYUP by McKie, Justin [FB/PNT] | Â 03:09Â | 74-47 | H 27 | |
TIMEOUT 30sec | Â 03:07Â | |||
SUB IN : Felder, Rakym | Â 03:07Â | SUB IN : Matt Zignorski | ||
SUB IN : Silva, Chris | Â 03:07Â | SUB IN : Clayton Le Sann | ||
SUB IN : Holliman, Jarrell | Â 03:07Â | SUB OUT: Anthony Thompson | ||
SUB IN : Gravett, Hassani | Â 03:07Â | SUB OUT: Robert Champion | ||
SUB IN : Blanton, TeMarcus | Â 03:07Â | |||
SUB OUT: Thornwell, Sindarius | Â 03:07Â | |||
SUB OUT: Kotsar, Maik | Â 03:07Â | |||
SUB OUT: Notice, Duane | Â 03:07Â | |||
SUB OUT: Dozier, PJ | Â 03:07Â | |||
SUB OUT: McKie, Justin | Â 03:07Â | |||
 02:43 | 74-49 | H 25 | GOOD! JUMPER by Malachi Alexander | |
 02:22 | FOUL by Patrick Benzan (P1T8) | |||
TIMEOUT media | Â 02:22Â | |||
MISSED FT SHOT by Silva, Chris | Â 02:22Â | |||
REBOUND (OFF) by (DEADBALL) | Â 02:22Â | |||
GOOD! FT SHOT by Silva, Chris | Â 02:22Â | 75-49 | H 26 | |
 02:22 | SUB IN : Jehyve Floyd | |||
 02:22 | SUB OUT: Malachi Alexander | |||
REBOUND (DEF) by Blanton, TeMarcus | Â 01:55Â | MISSED 3 PTR by Matt Zignorski | ||
GOOD! 3 PTR by Blanton, TeMarcus | Â 01:24Â | 78-49 | H 29 | |
ASSIST by Felder, Rakym | Â 01:24Â | |||
REBOUND (DEF) by Silva, Chris | Â 00:57Â | MISSED 3 PTR by Clayton Le Sann | ||
