Monmouth vs South Carolina (11/15/16 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Monmouth vs South Carolina
11/15/16 6:30 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Monmouth 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
43 | Brady, Chris | c | 7-10 | 0-1 | 3-4 | 4-6 | 10 | 3 | 17 | 0 | 2 | 0 | 0 | 32 |
00 | James, Josh | g | 1-5 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 1 | 2 | 0 | 2 | 29 |
10 | Seaborn, Micah | g | 2-12 | 1-6 | 6-8 | 1-4 | 5 | 0 | 11 | 2 | 1 | 1 | 4 | 39 |
11 | Hornbeak, Je’lon | g | 3-12 | 1-5 | 7-7 | 4-5 | 9 | 4 | 14 | 2 | 0 | 1 | 3 | 31 |
12 | Robinson, Justin | g | 2-13 | 2-9 | 5-6 | 0-2 | 2 | 4 | 11 | 4 | 5 | 0 | 2 | 38 |
01 | Sarr, Pierre | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 5 |
14 | Traore, Mustapha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
23 | Tilghman, Austin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 15 |
30 | Stewart, Collin | - | 2-8 | 2-7 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 1 | 0 | 2 | 20 |
32 | Quinn, Diago | - | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
44 | Ibiezugbe, Sam | - | 0-2 | 0-0 | 0-0 | 3-3 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 20-65 | 6-28 | 23-27 | 15-26 | 41 | 24 | 69 | 10 | 18 | 4 | 15 | 225 |
30.8%Â | 21.4%Â | 85.2%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 7-30Â | 2-13Â | 6-8Â | |||||||||||
23.3%Â | 15.4%Â | 75.0%Â | ||||||||||||
2nd Half:Â | 10-29Â | 3-14Â | 15-16Â | |||||||||||
34.5%Â | 21.4%Â | 93.8%Â | ||||||||||||
Overtime:Â | 3-6Â | 1-1Â | 2-3Â | |||||||||||
50.0%Â | 100 %Â | 66.7%Â |
South Carolina 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | KOTSAR, Maik | f | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 26 |
30 | SILVA, Chris | f | 3-5 | 0-0 | 4-6 | 4-6 | 10 | 5 | 10 | 0 | 2 | 2 | 0 | 21 |
00 | THORNWELL, Sindarius | g | 6-18 | 2-5 | 9-11 | 3-6 | 9 | 2 | 23 | 5 | 3 | 3 | 2 | 41 |
10 | NOTICE, Duane | g | 5-13 | 3-8 | 2-2 | 2-1 | 3 | 1 | 15 | 5 | 3 | 0 | 3 | 41 |
15 | DOZIER, PJ | g | 3-10 | 0-2 | 0-0 | 0-2 | 2 | 2 | 6 | 2 | 3 | 0 | 1 | 30 |
02 | GRAVETT, Hassani | - | 0-3 | 0-0 | 0-2 | 0-2 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 18 |
04 | FELDER, Rakym | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
05 | BLANTON, TeMarcus | - | 1-3 | 1-2 | 1-2 | 1-3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
12 | GUEYE, Khadim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
20 | MCKIE, Justin | - | 3-10 | 1-6 | 1-2 | 2-4 | 6 | 2 | 8 | 0 | 2 | 0 | 0 | 27 |
31 | HOLLIMAN, Jarrell | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-4Â | 6Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 23-68 | 7-23 | 17-25 | 16-30 | 46 | 22 | 70 | 15 | 20 | 5 | 7 | 225 |
33.8%Â | 30.4%Â | 68.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 8-30Â | 3-10Â | 10-15Â | |||||||||||
26.7%Â | 30.0%Â | 66.7%Â | ||||||||||||
2nd Half:Â | 12-32Â | 4-12Â | 3-6Â | |||||||||||
37.5%Â | 33.3%Â | 50.0%Â | ||||||||||||
Overtime:Â | 3-6Â | 0-1Â | 4-4Â | |||||||||||
50.0%Â | 0.0%Â | 100 %Â |
Score by Periods |  1st |  2nd |  OT |  Total |  |
Monmouth  | 22 | 38 | 9 | 69 | Record: (1-1) |
South Carolina  | 29 | 31 | 10 | 70 | Record: (3-0) |
Points in the paint-MON 26,SC 24. Points off turnovers-MON 13,SC 10. |
2nd chance points-MON 17,SC 12. Fast break points-MON 10,SC 0. |
Bench points-MON 14,SC 12. Score tied-7 times. Lead changed-6 times. |
Last FG-MON OT-01:02, SC OT-00:00. |
Largest lead-MON by 2 2nd-06:52, SC by 18 2nd-15:23. |
MON led for 01:45. SC led for 39:22. Game was tied for 03:53. |
Officials: Ted Valentine, Vladimir Voyard-Tadal, William Covington Technical fouls: Monmouth-None. South Carolina-None. Attendance: 9779 |
 Play-by-Play  |
Monmouth vs South Carolina
11/15/16 6:30 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Monmouth vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Monmouth |
---|---|---|---|---|
GOOD! JUMPER by Silva, Chris [PNT] | Â 19:33Â | 2-0 | H 2 | |
ASSIST by Notice, Duane | Â 19:33Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 19:16Â | MISSED 3 PTR by Robinson, Justin | ||
TURNOVR by Kotsar, Maik | Â 19:00Â | |||
 18:59 | STEAL by Hornbeak, Je’lon | |||
REBOUND (DEF) by (TEAM) | Â 18:53Â | MISSED LAYUP by Brady, Chris | ||
GOOD! 3 PTR by Thornwell, Sindarius | Â 18:33Â | 5-0 | H 5 | |
ASSIST by Kotsar, Maik | Â 18:33Â | |||
MISSED FT SHOT by Thornwell, Sindarius | Â 18:31Â | FOUL by James, Josh (P1T1) | ||
 18:31 | REBOUND (DEF) by (DEADBALL) | |||
FOUL by Silva, Chris (P1T1) | Â 18:31Â | |||
REBOUND (DEF) by Silva, Chris | Â 18:16Â | MISSED 3 PTR by Seaborn, Micah | ||
MISSED JUMPER by Dozier, PJ | Â 18:04Â | |||
REBOUND (OFF) by (TEAM) | Â 18:04Â | |||
GOOD! 3 PTR by Notice, Duane | Â 18:02Â | 8-0 | H 8 | |
ASSIST by Thornwell, Sindarius | Â 18:02Â | |||
REBOUND (DEF) by Dozier, PJ | Â 17:46Â | MISSED JUMPER by Hornbeak, Je’lon | ||
GOOD! JUMPER by Kotsar, Maik [PNT] | Â 17:17Â | 10-0 | H 10 | |
ASSIST by Thornwell, Sindarius | Â 17:17Â | |||
REBOUND (DEF) by Silva, Chris | Â 16:57Â | MISSED JUMPER by James, Josh | ||
MISSED FT SHOT by Silva, Chris | Â 16:36Â | FOUL by Hornbeak, Je’lon (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | Â 16:36Â | |||
MISSED FT SHOT by Silva, Chris | Â 16:36Â | REBOUND (DEF) by Brady, Chris | ||
 16:30 | TURNOVR by James, Josh | |||
STEAL by Dozier, PJ | Â 16:29Â | |||
MISSED 3 PTR by Thornwell, Sindarius | Â 16:26Â | REBOUND (DEF) by (DEADBALL) | ||
SUB IN : Blanton, TeMarcus | Â 16:23Â | |||
SUB OUT: Silva, Chris | Â 16:23Â | |||
REBOUND (DEF) by Notice, Duane | Â 16:02Â | MISSED JUMPER by Hornbeak, Je’lon | ||
TURNOVR by Notice, Duane | Â 15:56Â | |||
 15:55 | STEAL by James, Josh | |||
REBOUND (DEF) by Blanton, TeMarcus | Â 15:51Â | MISSED 3 PTR by Hornbeak, Je’lon | ||
MISSED JUMPER by Thornwell, Sindarius | Â 15:38Â | |||
REBOUND (OFF) by Blanton, TeMarcus | Â 15:38Â | |||
 15:36 | FOUL by Hornbeak, Je’lon (P2T3) | |||
TIMEOUT MEDIA | Â 15:36Â | |||
MISSED FT SHOT by Blanton, TeMarcus | Â 15:36Â | |||
REBOUND (OFF) by (DEADBALL) | Â 15:36Â | |||
GOOD! FT SHOT by Blanton, TeMarcus | Â 15:36Â | 11-0 | H 11 | |
SUB IN : Gueye, Khadim | Â 15:36Â | SUB IN : Quinn, Diago | ||
SUB IN : Gravett, Hassani | Â 15:36Â | SUB IN : Sarr, Pierre | ||
SUB OUT: Kotsar, Maik | Â 15:36Â | SUB IN : Tilghman, Austin | ||
SUB OUT: Notice, Duane | Â 15:36Â | SUB OUT: James, Josh | ||
 15:36 | SUB OUT: Hornbeak, Je’lon | |||
 15:36 | SUB OUT: Brady, Chris | |||
 15:23 | TURNOVR by Sarr, Pierre | |||
 15:23 | FOUL by Sarr, Pierre (P1T4) | |||
MISSED JUMPER by Dozier, PJ | Â 15:07Â | REBOUND (DEF) by Sarr, Pierre | ||
FOUL by Gueye, Khadim (P1T2) | Â 14:57Â | |||
REBOUND (DEF) by Dozier, PJ | Â 14:49Â | MISSED 3 PTR by Seaborn, Micah | ||
GOOD! FT SHOT by Thornwell, Sindarius | Â 14:44Â | 12-0 | H 12 | FOUL by Quinn, Diago (P1T5) |
GOOD! FT SHOT by Thornwell, Sindarius | Â 14:44Â | 13-0 | H 13 | |
SUB IN : Notice, Duane | Â 14:44Â | SUB IN : Stewart, Collin | ||
SUB IN : McKie, Justin | Â 14:44Â | SUB OUT: Seaborn, Micah | ||
SUB OUT: Thornwell, Sindarius | Â 14:44Â | |||
SUB OUT: Dozier, PJ | Â 14:44Â | |||
FOUL by Gueye, Khadim (P2T3) | Â 14:26Â | |||
SUB IN : Kotsar, Maik | Â 14:26Â | |||
SUB IN : Silva, Chris | Â 14:26Â | |||
SUB OUT: Blanton, TeMarcus | Â 14:26Â | |||
SUB OUT: Gueye, Khadim | Â 14:26Â | |||
REBOUND (DEF) by Silva, Chris | Â 14:17Â | MISSED 3 PTR by Stewart, Collin | ||
 14:12 | FOUL by Quinn, Diago (P2T6) | |||
 14:12 | SUB IN : Ibiezugbe, Sam | |||
 14:12 | SUB OUT: Quinn, Diago | |||
MISSED JUMPER by Gravett, Hassani | Â 14:06Â | REBOUND (DEF) by Sarr, Pierre | ||
 13:44 | TURNOVR by Tilghman, Austin | |||
MISSED 3 PTR by McKie, Justin | Â 13:21Â | REBOUND (DEF) by Ibiezugbe, Sam | ||
 13:12 | 13-2 | H 11 | GOOD! LAYUP by Sarr, Pierre [FB/PNT] | |
 13:12 | ASSIST by Robinson, Justin | |||
GOOD! FT SHOT by Silva, Chris | Â 12:59Â | 14-2 | H 12 | FOUL by Sarr, Pierre (P2T7) |
GOOD! FT SHOT by Silva, Chris | Â 12:59Â | 15-2 | H 13 | |
SUB IN : Thornwell, Sindarius | Â 12:59Â | SUB IN : Traore, Mustapha | ||
SUB OUT: McKie, Justin | Â 12:59Â | SUB OUT: Sarr, Pierre | ||
REBOUND (DEF) by Thornwell, Sindarius | Â 12:32Â | MISSED 3 PTR by Robinson, Justin | ||
GOOD! FT SHOT by Silva, Chris | Â 12:13Â | 16-2 | H 14 | FOUL by Traore, Mustapha (P1T8) |
GOOD! FT SHOT by Silva, Chris | Â 12:13Â | 17-2 | H 15 | |
SUB IN : Dozier, PJ | Â 12:13Â | SUB IN : Hornbeak, Je’lon | ||
SUB OUT: Silva, Chris | Â 12:13Â | SUB IN : Seaborn, Micah | ||
 12:13 | SUB IN : James, Josh | |||
 12:13 | SUB OUT: Robinson, Justin | |||
 12:13 | SUB OUT: Stewart, Collin | |||
 12:13 | SUB OUT: Tilghman, Austin | |||
 11:46 | MISSED 3 PTR by Hornbeak, Je’lon | |||
 11:46 | REBOUND (OFF) by Ibiezugbe, Sam | |||
BLOCK by Thornwell, Sindarius | Â 11:40Â | MISSED JUMPER by Ibiezugbe, Sam | ||
 11:39 | REBOUND (OFF) by Hornbeak, Je’lon | |||
FOUL by Gravett, Hassani (P1T4) | Â 11:37Â | |||
 11:37 | TIMEOUT media | |||
 11:37 | TURNOVR by Traore, Mustapha | |||
 11:37 | SUB IN : Robinson, Justin | |||
 11:37 | SUB OUT: Seaborn, Micah | |||
TURNOVR by Dozier, PJ | Â 11:22Â | |||
STEAL by Notice, Duane | Â 11:09Â | TURNOVR by Robinson, Justin | ||
GOOD! FT SHOT by Notice, Duane | Â 11:09Â | 18-2 | H 16 | FOUL by Robinson, Justin (P1T9) |
GOOD! FT SHOT by Notice, Duane | Â 11:09Â | 19-2 | H 17 | |
SUB IN : Felder, Rakym | Â 11:09Â | |||
SUB OUT: Gravett, Hassani | Â 11:09Â | |||
 10:51 | MISSED JUMPER by James, Josh | |||
 10:51 | REBOUND (OFF) by Ibiezugbe, Sam | |||
FOUL by Kotsar, Maik (P1T5) | Â 10:49Â | |||
 10:16 | 19-5 | H 14 | GOOD! 3 PTR by Robinson, Justin | |
 10:16 | ASSIST by Hornbeak, Je’lon | |||
MISSED JUMPER by Thornwell, Sindarius | Â 09:54Â | REBOUND (DEF) by Ibiezugbe, Sam | ||
REBOUND (DEF) by Thornwell, Sindarius | Â 09:46Â | MISSED JUMPER by James, Josh | ||
MISSED JUMPER by Thornwell, Sindarius | Â 09:38Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Kotsar, Maik (P2T6) | Â 09:38Â | |||
SUB IN : Silva, Chris | Â 09:38Â | SUB IN : Stewart, Collin | ||
SUB IN : Holliman, Jarrell | Â 09:38Â | SUB OUT: Traore, Mustapha | ||
SUB OUT: Kotsar, Maik | Â 09:38Â | |||
SUB OUT: Thornwell, Sindarius | Â 09:38Â | |||
BLOCK by Silva, Chris | Â 09:28Â | MISSED LAYUP by Ibiezugbe, Sam | ||
 09:27 | REBOUND (OFF) by Ibiezugbe, Sam | |||
 09:26 | TURNOVR by Ibiezugbe, Sam | |||
MISSED JUMPER by Felder, Rakym | Â 09:12Â | BLOCK by Ibiezugbe, Sam | ||
REBOUND (OFF) by (TEAM) | Â 09:11Â | |||
 09:11 | SUB IN : Brady, Chris | |||
 09:11 | SUB OUT: Ibiezugbe, Sam | |||
 08:58 | TURNOVR by Stewart, Collin | |||
TURNOVR by Gueye, Khadim | Â 08:51Â | |||
SUB IN : Blanton, TeMarcus | Â 08:50Â | |||
SUB OUT: Holliman, Jarrell | Â 08:50Â | |||
MISSED 3 PTR by Notice, Duane | Â 08:20Â | REBOUND (DEF) by Brady, Chris | ||
REBOUND (DEF) by (TEAM) | Â 08:04Â | MISSED JUMPER by Stewart, Collin | ||
SUB IN : Gravett, Hassani | Â 08:02Â | SUB IN : Seaborn, Micah | ||
SUB OUT: Felder, Rakym | Â 08:02Â | SUB OUT: Robinson, Justin | ||
MISSED JUMPER by Silva, Chris | Â 07:50Â | REBOUND (DEF) by Hornbeak, Je’lon | ||
FOUL by Silva, Chris (P2T7) | Â 07:42Â | |||
 07:35 | TIMEOUT MEDIA | |||
 07:35 | 19-6 | H 13 | GOOD! FT SHOT by Brady, Chris | |
 07:35 | 19-7 | H 12 | GOOD! FT SHOT by Brady, Chris | |
SUB IN : Holliman, Jarrell | Â 07:35Â | |||
SUB OUT: Silva, Chris | Â 07:35Â | |||
MISSED 3 PTR by Dozier, PJ | Â 07:18Â | REBOUND (DEF) by Hornbeak, Je’lon | ||
REBOUND (DEF) by Blanton, TeMarcus | Â 07:08Â | MISSED 3 PTR by Stewart, Collin | ||
GOOD! 3 PTR by Blanton, TeMarcus | Â 06:59Â | 22-7 | H 15 | |
ASSIST by Dozier, PJ | Â 06:59Â | |||
 06:46 | MISSED LAYUP by Hornbeak, Je’lon | |||
 06:46 | REBOUND (OFF) by Brady, Chris | |||
STEAL by Notice, Duane | Â 06:44Â | TURNOVR by Brady, Chris | ||
TURNOVR by Notice, Duane | Â 06:41Â | |||
FOUL by Notice, Duane (P1T8) | Â 06:41Â | |||
SUB IN : Thornwell, Sindarius | Â 06:41Â | |||
SUB OUT: Blanton, TeMarcus | Â 06:41Â | |||
 06:29 | 22-9 | H 13 | GOOD! DUNK by Brady, Chris [PNT] | |
 06:29 | ASSIST by Stewart, Collin | |||
MISSED 3 PTR by Dozier, PJ | Â 06:14Â | REBOUND (DEF) by Seaborn, Micah | ||
FOUL by Dozier, PJ (P1T9) | Â 06:06Â | 22-10 | H 12 | GOOD! FT SHOT by Seaborn, Micah |
REBOUND (DEF) by Gravett, Hassani | Â 06:06Â | MISSED FT SHOT by Seaborn, Micah | ||
SUB IN : McKie, Justin | Â 06:06Â | SUB IN : Robinson, Justin | ||
SUB OUT: Dozier, PJ | Â 06:06Â | SUB IN : Ibiezugbe, Sam | ||
 06:06 | SUB IN : Tilghman, Austin | |||
 06:06 | SUB OUT: Hornbeak, Je’lon | |||
 06:06 | SUB OUT: Brady, Chris | |||
 06:06 | SUB OUT: James, Josh | |||
MISSED LAYUP by Gravett, Hassani | Â 05:55Â | BLOCK by Ibiezugbe, Sam | ||
 05:55 | REBOUND (DEF) by Tilghman, Austin | |||
REBOUND (DEF) by Gravett, Hassani | Â 05:43Â | MISSED 3 PTR by Robinson, Justin | ||
MISSED JUMPER by Notice, Duane | Â 05:30Â | |||
REBOUND (OFF) by Notice, Duane | Â 05:30Â | |||
TURNOVR by Gravett, Hassani | Â 05:25Â | |||
 05:24 | STEAL by Stewart, Collin | |||
REBOUND (DEF) by McKie, Justin | Â 05:17Â | MISSED LAYUP by Robinson, Justin | ||
MISSED JUMPER by McKie, Justin | Â 05:09Â | REBOUND (DEF) by Ibiezugbe, Sam | ||
 04:51 | 22-13 | H 9 | GOOD! 3 PTR by Stewart, Collin | |
 04:51 | ASSIST by Robinson, Justin | |||
TURNOVR by Thornwell, Sindarius | Â 04:31Â | |||
 04:15 | TURNOVR by Tilghman, Austin | |||
 04:15 | FOUL by Tilghman, Austin (P1T10) | |||
MISSED 3 PTR by McKie, Justin | Â 04:03Â | |||
REBOUND (OFF) by Holliman, Jarrell | Â 04:03Â | |||
GOOD! LAYUP by McKie, Justin [PNT] | Â 03:58Â | 24-13 | H 11 | |
ASSIST by Holliman, Jarrell | Â 03:58Â | |||
REBOUND (DEF) by McKie, Justin | Â 03:46Â | MISSED JUMPER by Robinson, Justin | ||
MISSED JUMPER by Thornwell, Sindarius | Â 03:21Â | REBOUND (DEF) by Robinson, Justin | ||
REBOUND (DEF) by Holliman, Jarrell | Â 03:12Â | MISSED 3 PTR by Stewart, Collin | ||
GOOD! JUMPER by McKie, Justin | Â 02:42Â | 26-13 | H 13 | |
STEAL by Gravett, Hassani | Â 02:17Â | TURNOVR by Robinson, Justin | ||
MISSED LAYUP by Gravett, Hassani | Â 02:13Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by McKie, Justin (P1T10) | Â 02:13Â | |||
 02:13 | TIMEOUT MEDIA | |||
 02:13 | 26-14 | H 12 | GOOD! FT SHOT by Robinson, Justin | |
 02:13 | 26-15 | H 11 | GOOD! FT SHOT by Robinson, Justin | |
SUB IN : Blanton, TeMarcus | Â 02:13Â | SUB IN : Brady, Chris | ||
SUB OUT: Gravett, Hassani | Â 02:13Â | SUB IN : Hornbeak, Je’lon | ||
 02:13 | SUB IN : Sarr, Pierre | |||
 02:13 | SUB IN : James, Josh | |||
 02:13 | SUB OUT: Robinson, Justin | |||
 02:13 | SUB OUT: Ibiezugbe, Sam | |||
 02:13 | SUB OUT: Stewart, Collin | |||
 02:13 | SUB OUT: Tilghman, Austin | |||
MISSED FT SHOT by Thornwell, Sindarius | Â 02:07Â | FOUL by Hornbeak, Je’lon (P3T11) | ||
REBOUND (OFF) by (DEADBALL) | Â 02:07Â | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 02:07Â | 27-15 | H 12 | |
 02:07 | SUB IN : Stewart, Collin | |||
 02:07 | SUB OUT: Hornbeak, Je’lon | |||
 01:53 | 27-17 | H 10 | GOOD! JUMPER by Brady, Chris [PNT] | |
MISSED JUMPER by Blanton, TeMarcus | Â 01:42Â | |||
REBOUND (OFF) by Notice, Duane | Â 01:42Â | |||
MISSED LAYUP by Thornwell, Sindarius | Â 01:33Â | REBOUND (DEF) by Brady, Chris | ||
REBOUND (DEF) by Blanton, TeMarcus | Â 01:28Â | MISSED 3 PTR by Stewart, Collin | ||
MISSED 3 PTR by Blanton, TeMarcus | Â 01:10Â | REBOUND (DEF) by Brady, Chris | ||
FOUL by Holliman, Jarrell (P1T11) | Â 01:06Â | MISSED FT SHOT by Brady, Chris | ||
 01:06 | REBOUND (OFF) by (DEADBALL) | |||
 01:06 | 27-18 | H 9 | GOOD! FT SHOT by Brady, Chris | |
GOOD! JUMPER by Thornwell, Sindarius | Â 00:47Â | 29-18 | H 11 | |
ASSIST by Notice, Duane | Â 00:42Â | |||
 00:25 | 29-20 | H 9 | GOOD! JUMPER by Seaborn, Micah [PNT] | |
TURNOVR by Thornwell, Sindarius | Â 00:10Â | STEAL by Sarr, Pierre | ||
 00:08 | 29-22 | H 7 | GOOD! LAYUP by Sarr, Pierre [FB/PNT] | |
 00:08 | ASSIST by James, Josh |
South Carolina 29, Monmouth 22
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Monmouth | 10 | 4 | 3 | 4 | 7 | |
South Carolina | 6 | 4 | 6 | 0 | 8 |
Score tied – 0 times.
Lead changed – 0 times.
Monmouth vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Monmouth |
---|---|---|---|---|
 20:00 | SUB IN : Stewart, Collin | |||
 20:00 | SUB OUT: Hornbeak, Je’lon | |||
MISSED JUMPER by Dozier, PJ | Â 19:35Â | |||
REBOUND (OFF) by Silva, Chris | Â 19:35Â | |||
TURNOVR by Silva, Chris | Â 19:32Â | |||
 19:31 | STEAL by Stewart, Collin | |||
 19:25 | TURNOVR by Seaborn, Micah | |||
GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 18:57Â | 31-22 | H 9 | |
REBOUND (DEF) by Silva, Chris | Â 18:42Â | MISSED JUMPER by James, Josh | ||
 18:39 | FOUL by James, Josh (P2T1) | |||
MISSED JUMPER by Kotsar, Maik | Â 18:19Â | |||
REBOUND (OFF) by Silva, Chris | Â 18:19Â | |||
GOOD! LAYUP by Silva, Chris [PNT] | Â 18:15Â | 33-22 | H 11 | |
STEAL by Thornwell, Sindarius | Â 17:54Â | TURNOVR by James, Josh | ||
GOOD! JUMPER by Notice, Duane [PNT] | Â 17:39Â | 35-22 | H 13 | |
ASSIST by Dozier, PJ | Â 17:39Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 17:27Â | MISSED 3 PTR by Robinson, Justin | ||
 17:07 | FOUL by Robinson, Justin (P2T2) | |||
 17:07 | SUB IN : Hornbeak, Je’lon | |||
 17:07 | SUB OUT: James, Josh | |||
GOOD! 3 PTR by Notice, Duane | Â 17:03Â | 38-22 | H 16 | |
ASSIST by Thornwell, Sindarius | Â 17:03Â | |||
REBOUND (DEF) by (DEADBALL) | Â 16:44Â | MISSED 3 PTR by Seaborn, Micah | ||
 16:43 | FOUL by Brady, Chris (P1T3) | |||
MISSED 3 PTR by Notice, Duane | Â 16:17Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 16:17Â | |||
TURNOVR by Dozier, PJ | Â 16:06Â | STEAL by Robinson, Justin | ||
FOUL by Thornwell, Sindarius (P1T1) | Â 16:06Â | |||
 15:51 | TIMEOUT MEDIA | |||
SUB IN : Gravett, Hassani | Â 15:51Â | |||
SUB OUT: Notice, Duane | Â 15:51Â | |||
REBOUND (DEF) by Silva, Chris | Â 15:44Â | MISSED 3 PTR by Brady, Chris | ||
GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 15:23Â | 40-22 | H 18 | |
 15:17 | MISSED 3 PTR by Stewart, Collin | |||
 15:17 | REBOUND (OFF) by Brady, Chris | |||
 15:10 | 40-25 | H 15 | GOOD! 3 PTR by Stewart, Collin | |
 15:10 | ASSIST by Hornbeak, Je’lon | |||
GOOD! JUMPER by Kotsar, Maik [PNT] | Â 14:49Â | 42-25 | H 17 | |
ASSIST by Thornwell, Sindarius | Â 14:49Â | |||
 14:31 | MISSED LAYUP by Brady, Chris | |||
 14:31 | REBOUND (OFF) by Brady, Chris | |||
 14:29 | 42-27 | H 15 | GOOD! TIP-IN by Brady, Chris [PNT] | |
TURNOVR by Gravett, Hassani | Â 14:19Â | |||
 14:18 | STEAL by Seaborn, Micah | |||
FOUL by Gravett, Hassani (P2T2) | Â 14:16Â | 42-28 | H 14 | GOOD! FT SHOT by Seaborn, Micah |
REBOUND (DEF) by Thornwell, Sindarius | Â 14:16Â | MISSED FT SHOT by Seaborn, Micah | ||
SUB IN : McKie, Justin | Â 14:16Â | SUB IN : Tilghman, Austin | ||
SUB IN : Blanton, TeMarcus | Â 14:16Â | SUB IN : Quinn, Diago | ||
SUB IN : Felder, Rakym | Â 14:16Â | SUB OUT: Stewart, Collin | ||
SUB OUT: Kotsar, Maik | Â 14:16Â | SUB OUT: Brady, Chris | ||
SUB OUT: Dozier, PJ | Â 14:16Â | |||
SUB OUT: Gravett, Hassani | Â 14:16Â | |||
TURNOVR by Blanton, TeMarcus | Â 13:49Â | STEAL by Hornbeak, Je’lon | ||
FOUL by McKie, Justin (P2T3) | Â 13:42Â | 42-29 | H 13 | GOOD! FT SHOT by Quinn, Diago |
 13:42 | 42-30 | H 12 | GOOD! FT SHOT by Quinn, Diago | |
TURNOVR by Felder, Rakym | Â 13:23Â | |||
 13:22 | STEAL by Seaborn, Micah | |||
REBOUND (DEF) by McKie, Justin | Â 13:20Â | MISSED 3 PTR by Seaborn, Micah | ||
TIMEOUT 30sec | Â 13:10Â | |||
SUB IN : Kotsar, Maik | Â 13:10Â | |||
SUB IN : Dozier, PJ | Â 13:10Â | |||
SUB IN : Notice, Duane | Â 13:10Â | |||
SUB OUT: McKie, Justin | Â 13:10Â | |||
SUB OUT: Blanton, TeMarcus | Â 13:10Â | |||
SUB OUT: Felder, Rakym | Â 13:10Â | |||
MISSED 3 PTR by Thornwell, Sindarius | Â 12:49Â | REBOUND (DEF) by (TEAM) | ||
FOUL by Kotsar, Maik (P3T4) | Â 12:29Â | 42-31 | H 11 | GOOD! FT SHOT by Seaborn, Micah |
 12:29 | 42-32 | H 10 | GOOD! FT SHOT by Seaborn, Micah | |
SUB IN : McKie, Justin | Â 12:29Â | SUB IN : Brady, Chris | ||
