Recap | USATSI GalleryÂ
Vermont vs South Carolina (12/1/16 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Vermont vs South Carolina
12/1/16 6:30 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Vermont 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Lamb, Anthony | f | 5-9 | 1-3 | 1-3 | 1-2 | 3 | 5 | 12 | 0 | 6 | 0 | 1 | 23 |
| 35 | Henson, Payton | f | 2-5 | 0-1 | 2-2 | 4-4 | 8 | 0 | 6 | 0 | 2 | 0 | 1 | 27 |
| 02 | Bell-Haynes, Trae | g | 2-5 | 0-0 | 1-2 | 0-0 | 0 | 0 | 5 | 0 | 3 | 0 | 4 | 15 |
| 20 | Duncan, Ernie | g | 2-9 | 2-7 | 0-0 | 0-3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 33 |
| 34 | Steidl, Kurt | g | 1-7 | 1-6 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 24 |
| 01 | Hearlihy, Josh | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 17 |
| 12 | Payen, Darren | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Ward, Cam | - | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 2 | 3 | 0 | 0 | 17 |
| 24 | Wills, Dre | - | 2-4 | 0-0 | 4-5 | 2-3 | 5 | 2 | 8 | 1 | 2 | 0 | 1 | 23 |
| 25 | Urquhart, Drew | - | 1-3 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 18 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 18-51 | 5-20 | 9-14 | 10-21 | 31 | 14 | 50 | 5 | 18 | 2 | 7 | 200 |
| 35.3%Â | 25.0%Â | 64.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-27Â | 4-11Â | 6-7Â | |||||||||||
| 40.7%Â | 36.4%Â | 85.7%Â | ||||||||||||
| 2nd Half:Â | 7-24Â | 1-9Â | 3-7Â | |||||||||||
| 29.2%Â | 11.1%Â | 42.9%Â | ||||||||||||
South Carolina 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | KOTSAR, Maik | f | 7-10 | 0-0 | 0-0 | 0-5 | 5 | 2 | 14 | 0 | 2 | 0 | 1 | 26 |
| 30 | SILVA, Chris | f | 5-6 | 0-0 | 2-2 | 3-3 | 6 | 3 | 12 | 0 | 2 | 2 | 1 | 18 |
| 00 | THORNWELL, Sindarius | g | 4-10 | 1-2 | 2-2 | 3-2 | 5 | 1 | 11 | 9 | 1 | 0 | 3 | 29 |
| 10 | NOTICE, Duane | g | 1-6 | 0-4 | 0-0 | 0-2 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 28 |
| 15 | DOZIER, PJ | g | 9-15 | 3-5 | 0-1 | 1-5 | 6 | 3 | 21 | 1 | 3 | 0 | 3 | 32 |
| 02 | GRAVETT, Hassani | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
| 04 | FELDER, Rakym | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 13 |
| 12 | GUEYE, Khadim | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | CORCHIANI, Tommy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | TUT, Ran | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | MCKIE, Justin | - | 1-6 | 0-2 | 0-0 | 1-2 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 20 |
| 24 | KEITA, Sedee | - | 1-4 | 0-0 | 2-2 | 1-2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 10 |
| 25 | SCHMITT, Christian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | HOLLIMAN, Jarrell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 29-62 | 4-13 | 6-7 | 10-26 | 36 | 15 | 68 | 18 | 13 | 3 | 11 | 200 |
| 46.8%Â | 30.8%Â | 85.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 17-28Â | 3-8Â | 6-7Â | |||||||||||
| 60.7%Â | 37.5%Â | 85.7%Â | ||||||||||||
| 2nd Half:Â | 12-34Â | 1-5Â | 0-0Â | |||||||||||
| 35.3%Â | 20.0%Â | 0.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Vermont  | 32 | 18 | 50 | Record: (6-3) |
| South Carolina  | 43 | 25 | 68 | Record: (7-0) |
| Points in the paint-VERMONT 18,SC 46. Points off turnovers-VERMONT 11,SC 24. |
| 2nd chance points-VERMONT 11,SC 11. Fast break points-VERMONT 3,SC 9. |
| Bench points-VERMONT 18,SC 8. Score tied-1 time. Lead changed-0 times. |
| Last FG-VERMONT 2nd-01:12, SC 2nd-04:00. |
| Largest lead-VERMONT None, SC by 23 2nd-16:10. |
| VERMONT led for 00:00. SC led for 38:00. Game was tied for 02:00. |
| Officials: Pat Adams, Jeffrey Clark, Michael Stephens Technical fouls: Vermont-None. South Carolina-None. Attendance: 11579 |
|  Play-by-Play  |
Vermont vs South Carolina
12/1/16 6:30 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Vermont vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Vermont |
|---|---|---|---|---|
| TURNOVR by Kotsar, Maik | Â 19:43Â | |||
| Â 19:42Â | STEAL by Bell-Haynes, Trae | |||
| STEAL by Thornwell, Sindarius | Â 19:23Â | TURNOVR by Bell-Haynes, Trae | ||
| GOOD! 3 PTR by Dozier, PJ [FB] | Â 19:19Â | 3-0 | H 3 | |
| ASSIST by Thornwell, Sindarius | Â 19:19Â | |||
| REBOUND (DEF) by Dozier, PJ | Â 18:47Â | MISSED 3 PTR by Duncan, Ernie | ||
| MISSED JUMPER by Silva, Chris | Â 18:27Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 18:27Â | |||
| Â 18:24Â | FOUL by Lamb, Anthony (P1T1) | |||
| MISSED JUMPER by Kotsar, Maik | Â 18:16Â | REBOUND (DEF) by Duncan, Ernie | ||
| Â 18:04Â | 3-3 | T 1 | GOOD! 3 PTR by Lamb, Anthony | |
| Â 18:04Â | ASSIST by Duncan, Ernie | |||
| TURNOVR by Dozier, PJ | Â 17:40Â | STEAL by Lamb, Anthony | ||
| REBOUND (DEF) by Thornwell, Sindarius | Â 17:33Â | MISSED JUMPER by Bell-Haynes, Trae | ||
| MISSED 3 PTR by Dozier, PJ | Â 17:27Â | REBOUND (DEF) by (TEAM) | ||
| Â 17:00Â | MISSED JUMPER by Bell-Haynes, Trae | |||
| Â 17:00Â | REBOUND (OFF) by Henson, Payton | |||
| REBOUND (DEF) by Silva, Chris | Â 16:53Â | MISSED 3 PTR by Duncan, Ernie | ||
| GOOD! JUMPER by Notice, Duane [PNT] | Â 16:45Â | 5-3 | H 2 | |
| REBOUND (DEF) by Kotsar, Maik | Â 16:23Â | MISSED 3 PTR by Lamb, Anthony | ||
| Â 16:07Â | FOUL by Duncan, Ernie (P1T2) | |||
| GOOD! JUMPER by Dozier, PJ [PNT] | Â 16:04Â | 7-3 | H 4 | |
| ASSIST by Thornwell, Sindarius | Â 16:04Â | |||
| Â 15:43Â | TURNOVR by Lamb, Anthony | |||
| STEAL by Kotsar, Maik | Â 15:42Â | |||
| MISSED 3 PTR by Notice, Duane | Â 15:38Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Silva, Chris (P1T1) | Â 15:34Â | |||
| Â 15:34Â | TIMEOUT MEDIA | |||
| SUB IN : Gravett, Hassani | Â 15:34Â | SUB IN : Ward, Cam | ||
| SUB IN : Gueye, Khadim | Â 15:34Â | SUB IN : Wills, Dre | ||
| SUB OUT: Silva, Chris | Â 15:34Â | SUB OUT: Duncan, Ernie | ||
| SUB OUT: Notice, Duane | Â 15:34Â | SUB OUT: Bell-Haynes, Trae | ||
| Â 15:08Â | MISSED JUMPER by Steidl, Kurt | |||
| Â 15:08Â | REBOUND (OFF) by Wills, Dre | |||
| FOUL by Gueye, Khadim (P1T2) | Â 15:04Â | |||
| Â 15:04Â | SUB IN : Urquhart, Drew | |||
| Â 15:04Â | SUB OUT: Lamb, Anthony | |||
| REBOUND (DEF) by (TEAM) | Â 14:43Â | MISSED 3 PTR by Henson, Payton | ||
| SUB IN : Keita, Sedee | Â 14:41Â | |||
| SUB OUT: Gueye, Khadim | Â 14:41Â | |||
| TURNOVR by Kotsar, Maik | Â 14:21Â | |||
| Â 14:20Â | STEAL by Wills, Dre | |||
| FOUL by Keita, Sedee (P1T3) | Â 13:55Â | 7-4 | H 3 | GOOD! FT SHOT by Wills, Dre |
| Â 13:55Â | 7-5 | H 2 | GOOD! FT SHOT by Wills, Dre | |
| SUB IN : McKie, Justin | Â 13:55Â | SUB IN : Hearlihy, Josh | ||
| SUB IN : Silva, Chris | Â 13:55Â | SUB OUT: Steidl, Kurt | ||
| SUB IN : Notice, Duane | Â 13:55Â | |||
| SUB OUT: Dozier, PJ | Â 13:55Â | |||
| SUB OUT: Kotsar, Maik | Â 13:55Â | |||
| SUB OUT: Thornwell, Sindarius | Â 13:55Â | |||
| GOOD! JUMPER by Silva, Chris [PNT] | Â 13:38Â | 9-5 | H 4 | |
| ASSIST by McKie, Justin | Â 13:38Â | |||
| Â 13:25Â | MISSED JUMPER by Ward, Cam | |||
| Â 13:25Â | REBOUND (OFF) by (TEAM) | |||
| Â 13:22Â | 9-7 | H 2 | GOOD! JUMPER by Urquhart, Drew | |
| Â 13:22Â | ASSIST by Ward, Cam | |||
| GOOD! FT SHOT by Keita, Sedee | Â 12:56Â | 10-7 | H 3 | FOUL by Urquhart, Drew (P1T3) |
| GOOD! FT SHOT by Keita, Sedee | Â 12:56Â | 11-7 | H 4 | |
| SUB IN : Felder, Rakym | Â 12:56Â | SUB IN : Duncan, Ernie | ||
| SUB OUT: Gravett, Hassani | Â 12:56Â | SUB OUT: Henson, Payton | ||
| Â 12:41Â | 11-9 | H 2 | GOOD! LAYUP by Wills, Dre [PNT] | |
| GOOD! JUMPER by Keita, Sedee [PNT] | Â 12:17Â | 13-9 | H 4 | |
| ASSIST by Notice, Duane | Â 12:17Â | |||
| Â 12:01Â | 13-11 | H 2 | GOOD! JUMPER by Ward, Cam | |
| MISSED JUMPER by Keita, Sedee | Â 11:37Â | |||
| REBOUND (OFF) by Silva, Chris | Â 11:37Â | |||
| TURNOVR by Notice, Duane | Â 11:25Â | |||
| FOUL by Notice, Duane (P1T4) | Â 11:25Â | |||
| Â 11:25Â | TIMEOUT media | |||
| SUB IN : Kotsar, Maik | Â 11:25Â | |||
| SUB IN : Thornwell, Sindarius | Â 11:25Â | |||
| SUB IN : Dozier, PJ | Â 11:25Â | |||
| SUB OUT: McKie, Justin | Â 11:25Â | |||
| SUB OUT: Silva, Chris | Â 11:25Â | |||
| SUB OUT: Keita, Sedee | Â 11:25Â | |||
| STEAL by Felder, Rakym | Â 11:24Â | TURNOVR by Ward, Cam | ||
| MISSED 3 PTR by Notice, Duane | Â 11:24Â | REBOUND (DEF) by Urquhart, Drew | ||
| REBOUND (DEF) by Dozier, PJ | Â 11:24Â | MISSED JUMPER by Urquhart, Drew | ||
| TURNOVR by Dozier, PJ | Â 11:22Â | |||
| FOUL by Dozier, PJ (P1T5) | Â 11:20Â | |||
| Â 10:32Â | SUB IN : Lamb, Anthony | |||
| Â 10:32Â | SUB IN : Bell-Haynes, Trae | |||
| Â 10:32Â | SUB OUT: Hearlihy, Josh | |||
| Â 10:32Â | SUB OUT: Ward, Cam | |||
| REBOUND (DEF) by Dozier, PJ | Â 10:22Â | MISSED 3 PTR by Lamb, Anthony | ||
| GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 10:12Â | 15-11 | H 4 | |
| ASSIST by Dozier, PJ | Â 10:12Â | |||
| Â 09:49Â | TURNOVR by Urquhart, Drew | |||
| Â 09:47Â | SUB IN : Henson, Payton | |||
| Â 09:47Â | SUB OUT: Urquhart, Drew | |||
| GOOD! 3 PTR by Thornwell, Sindarius | Â 09:37Â | 18-11 | H 7 | |
| ASSIST by Felder, Rakym | Â 09:37Â | |||
| REBOUND (DEF) by Dozier, PJ | Â 09:37Â | MISSED 3 PTR by Duncan, Ernie | ||
| MISSED JUMPER by Dozier, PJ | Â 09:37Â | REBOUND (DEF) by Henson, Payton | ||
| Â 08:28Â | MISSED LAYUP by Bell-Haynes, Trae | |||
| Â 08:28Â | REBOUND (OFF) by Henson, Payton | |||
| STEAL by Dozier, PJ | Â 08:27Â | TURNOVR by Henson, Payton | ||
| TURNOVR by Notice, Duane | Â 08:16Â | |||
| Â 08:15Â | STEAL by Bell-Haynes, Trae | |||
| Â 08:14Â | TIMEOUT 30sec | |||
| Â 08:14Â | TIMEOUT media | |||
| SUB IN : Gravett, Hassani | Â 08:14Â | SUB IN : Steidl, Kurt | ||
| SUB IN : McKie, Justin | Â 08:14Â | SUB IN : Ward, Cam | ||
| SUB OUT: Felder, Rakym | Â 08:14Â | SUB OUT: Bell-Haynes, Trae | ||
| SUB OUT: Notice, Duane | Â 08:14Â | SUB OUT: Wills, Dre | ||
| Â 07:59Â | 18-13 | H 5 | GOOD! LAYUP by Lamb, Anthony [PNT] | |
| FOUL by McKie, Justin (P1T6) | Â 07:59Â | 18-14 | H 4 | GOOD! FT SHOT by Lamb, Anthony |
| SUB IN : Silva, Chris | Â 07:59Â | |||
| SUB OUT: Thornwell, Sindarius | Â 07:59Â | |||
| GOOD! JUMPER by Kotsar, Maik [PNT] | Â 07:38Â | 20-14 | H 6 | |
| ASSIST by McKie, Justin | Â 07:27Â | |||
| BLOCK by Silva, Chris | Â 07:20Â | MISSED JUMPER by Lamb, Anthony | ||
| REBOUND (DEF) by Kotsar, Maik | Â 07:16Â | |||
| TURNOVR by Gravett, Hassani | Â 06:54Â | |||
| Â 06:35Â | TURNOVR by Ward, Cam | |||
| Â 06:35Â | FOUL by Ward, Cam (P1T4) | |||
| GOOD! LAYUP by Dozier, PJ [PNT] | Â 06:18Â | 22-14 | H 8 | |
| Â 06:05Â | 22-17 | H 5 | GOOD! 3 PTR by Ward, Cam | |
| GOOD! JUMPER by Gravett, Hassani | Â 05:57Â | 24-17 | H 7 | |
| Â 05:45Â | TURNOVR by Ward, Cam | |||
| Â 05:45Â | FOUL by Ward, Cam (P2T5) | |||
| SUB IN : Notice, Duane | Â 05:45Â | SUB IN : Bell-Haynes, Trae | ||
| SUB OUT: Dozier, PJ | Â 05:45Â | SUB OUT: Ward, Cam | ||
| TURNOVR by Silva, Chris | Â 05:32Â | |||
| Â 05:31Â | STEAL by Henson, Payton | |||
| Â 05:27Â | 24-20 | H 4 | GOOD! 3 PTR by Duncan, Ernie [FB] | |
| TURNOVR by Gravett, Hassani | Â 05:03Â | STEAL by Bell-Haynes, Trae | ||
| FOUL by Kotsar, Maik (P1T7) | Â 05:03Â | 24-21 | H 3 | GOOD! FT SHOT by Bell-Haynes, Trae |
| REBOUND (DEF) by Silva, Chris | Â 05:03Â | MISSED FT SHOT by Bell-Haynes, Trae | ||
| SUB IN : Thornwell, Sindarius | Â 05:03Â | |||
| SUB OUT: Gravett, Hassani | Â 05:03Â | |||
| GOOD! JUMPER by Silva, Chris [PNT] | Â 04:54Â | 26-21 | H 5 | |
| STEAL by Silva, Chris | Â 04:39Â | TURNOVR by Bell-Haynes, Trae | ||
| GOOD! LAYUP by Silva, Chris [FB/PNT] | Â 04:35Â | 28-21 | H 7 | |
| ASSIST by McKie, Justin | Â 04:35Â | |||
| Â 04:16Â | 28-23 | H 5 | GOOD! LAYUP by Lamb, Anthony [PNT] | |
| GOOD! LAYUP by Silva, Chris [PNT] | Â 04:02Â | 30-23 | H 7 | |
| GOOD! FT SHOT by Silva, Chris | Â 04:02Â | 31-23 | H 8 | FOUL by Lamb, Anthony (P2T6) |
| SUB IN : Dozier, PJ | Â 04:02Â | SUB IN : Wills, Dre | ||
| SUB OUT: Kotsar, Maik | Â 04:02Â | SUB IN : Urquhart, Drew | ||
| Â 04:02Â | SUB IN : Hearlihy, Josh | |||
| Â 04:02Â | SUB OUT: Lamb, Anthony | |||
| Â 04:02Â | SUB OUT: Bell-Haynes, Trae | |||
| Â 04:02Â | SUB OUT: Henson, Payton | |||
| Â 03:51Â | MISSED 3 PTR by Steidl, Kurt | |||
| Â 03:51Â | REBOUND (OFF) by Wills, Dre | |||
| Â 03:38Â | TURNOVR by Wills, Dre | |||
| TIMEOUT MEDIA | Â 03:34Â | |||
| Â 03:34Â | SUB IN : Henson, Payton | |||
| Â 03:34Â | SUB OUT: Steidl, Kurt | |||
| GOOD! 3 PTR by Dozier, PJ | Â 03:22Â | 34-23 | H 11 | |
| ASSIST by Notice, Duane | Â 03:22Â | |||
| FOUL by Thornwell, Sindarius (P1T8) | Â 03:06Â | 34-24 | H 10 | GOOD! FT SHOT by Henson, Payton |
| Â 03:06Â | 34-25 | H 9 | GOOD! FT SHOT by Henson, Payton | |
| SUB IN : Kotsar, Maik | Â 03:06Â | SUB IN : Steidl, Kurt | ||
| SUB OUT: McKie, Justin | Â 03:06Â | SUB OUT: Urquhart, Drew | ||
| GOOD! JUMPER by Dozier, PJ [PNT] | Â 02:45Â | 36-25 | H 11 | |
| MISSED FT SHOT by Dozier, PJ | Â 02:45Â | FOUL by Wills, Dre (P1T7) | ||
| Â 02:45Â | REBOUND (DEF) by Steidl, Kurt | |||
| SUB IN : Gravett, Hassani | Â 02:45Â | SUB IN : Bell-Haynes, Trae | ||
| SUB OUT: Kotsar, Maik | Â 02:45Â | SUB OUT: Wills, Dre | ||
| Â 02:28Â | TURNOVR by Steidl, Kurt | |||
| STEAL by Dozier, PJ | Â 02:26Â | |||
| MISSED LAYUP by Dozier, PJ | Â 02:24Â | |||
| REBOUND (OFF) by Silva, Chris | Â 02:24Â | |||
| GOOD! JUMPER by Silva, Chris [FB/PNT] | Â 02:21Â | 38-25 | H 13 | |
| GOOD! FT SHOT by Silva, Chris | Â 02:21Â | 39-25 | H 14 | FOUL by Hearlihy, Josh (P1T8) |
| Â 02:21Â | SUB IN : Urquhart, Drew | |||
| Â 02:21Â | SUB OUT: Steidl, Kurt | |||
| BLOCK by Silva, Chris | Â 02:03Â | MISSED LAYUP by Hearlihy, Josh | ||
| Â 02:02Â | REBOUND (OFF) by Hearlihy, Josh | |||
| Â 01:55Â | 39-28 | H 11 | GOOD! 3 PTR by Duncan, Ernie | |
| Â 01:55Â | ASSIST by Hearlihy, Josh | |||
| MISSED LAYUP by Thornwell, Sindarius | Â 01:47Â | BLOCK by Urquhart, Drew | ||
| REBOUND (OFF) by Thornwell, Sindarius | Â 01:45Â | |||
| GOOD! FT SHOT by Thornwell, Sindarius | Â 01:45Â | 40-28 | H 12 | FOUL by Duncan, Ernie (P2T9) |
| GOOD! FT SHOT by Thornwell, Sindarius | Â 01:45Â | 41-28 | H 13 | |
| Â 01:34Â | 41-30 | H 11 | GOOD! JUMPER by Bell-Haynes, Trae [PNT] | |
| GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 01:18Â | 43-30 | H 13 | |
| REBOUND (DEF) by Notice, Duane | Â 01:01Â | MISSED LAYUP by Duncan, Ernie | ||
| TIMEOUT 30sec | Â 00:55Â | |||
| MISSED 3 PTR by Dozier, PJ | Â 00:41Â | REBOUND (DEF) by Urquhart, Drew | ||
| Â 00:23Â | 43-32 | H 11 | GOOD! JUMPER by Bell-Haynes, Trae | |
| MISSED 3 PTR by Notice, Duane | Â 00:04Â | REBOUND (DEF) by Duncan, Ernie |
South Carolina 43, Vermont 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Vermont | 8 | 9 | 5 | 3 | 11 | |
| South Carolina | 26 | 16 | 5 | 7 | 6 |
Score tied – 1 time.
Lead changed – 0 times.
Vermont vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Vermont |
|---|---|---|---|---|
| FOUL by Silva, Chris (P2T1) | Â 19:45Â | MISSED FT SHOT by Lamb, Anthony | ||
| Â 19:45Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Silva, Chris | Â 19:45Â | MISSED FT SHOT by Lamb, Anthony | ||
| MISSED JUMPER by Dozier, PJ | Â 19:38Â | |||
| REBOUND (OFF) by (TEAM) | Â 19:38Â | |||
| GOOD! JUMPER by Kotsar, Maik [PNT] | Â 19:22Â | 45-32 | H 13 | |
| ASSIST by Thornwell, Sindarius | Â 19:22Â | |||
| REBOUND (DEF) by Kotsar, Maik | Â 19:03Â | MISSED DUNK by Henson, Payton | ||
| GOOD! LAYUP by Kotsar, Maik [PNT] | Â 18:48Â | 47-32 | H 15 | |
| ASSIST by Thornwell, Sindarius | Â 18:48Â | |||
| Â 18:31Â | TURNOVR by Lamb, Anthony | |||
| STEAL by Thornwell, Sindarius | Â 18:29Â | |||
| GOOD! DUNK by Dozier, PJ [FB/PNT] | Â 18:26Â | 49-32 | H 17 | |
| ASSIST by Thornwell, Sindarius | Â 18:26Â | |||
| Â 18:23Â | TIMEOUT 30sec | |||
| Â 18:23Â | SUB IN : Urquhart, Drew | |||
| Â 18:23Â | SUB OUT: Lamb, Anthony | |||
| Â 18:10Â | TURNOVR by Henson, Payton | |||
| Â 18:10Â | SUB IN : Lamb, Anthony | |||
| Â 18:10Â | SUB OUT: Henson, Payton | |||
| Â 18:01Â | FOUL by Urquhart, Drew (P2T1) | |||
| GOOD! LAYUP by Kotsar, Maik [PNT] | Â 18:00Â | 51-32 | H 19 | |
| ASSIST by Thornwell, Sindarius | Â 18:00Â | |||
| FOUL by Silva, Chris (P3T2) | Â 17:43Â | 51-33 | H 18 | GOOD! FT SHOT by Urquhart, Drew |
| REBOUND (DEF) by Keita, Sedee | Â 17:43Â | MISSED FT SHOT by Urquhart, Drew | ||
| SUB IN : Keita, Sedee | Â 17:43Â | |||
| SUB OUT: Silva, Chris | Â 17:43Â | |||
| TURNOVR by Keita, Sedee | Â 17:15Â | |||
| Â 17:14Â | STEAL by Bell-Haynes, Trae | |||
| REBOUND (DEF) by Keita, Sedee | Â 17:09Â | MISSED 3 PTR by Steidl, Kurt | ||
| GOOD! JUMPER by Kotsar, Maik [PNT] | Â 16:50Â | 53-33 | H 20 | |
| ASSIST by Thornwell, Sindarius | Â 16:50Â | |||
| REBOUND (DEF) by Kotsar, Maik | Â 16:30Â | MISSED 3 PTR by Steidl, Kurt | ||
| GOOD! 3 PTR by Dozier, PJ | Â 16:10Â | 56-33 | H 23 | |
| ASSIST by Thornwell, Sindarius | Â 16:10Â | |||
| Â 15:44Â | TURNOVR by Bell-Haynes, Trae | |||
| TIMEOUT MEDIA | Â 15:44Â | |||
| SUB IN : McKie, Justin | Â 15:44Â | SUB IN : Hearlihy, Josh | ||
| SUB IN : Gravett, Hassani | Â 15:44Â | SUB IN : Ward, Cam | ||
| SUB OUT: Dozier, PJ | Â 15:44Â | SUB OUT: Steidl, Kurt | ||
| SUB OUT: Thornwell, Sindarius | Â 15:44Â | SUB OUT: Bell-Haynes, Trae | ||
| MISSED 3 PTR by McKie, Justin | Â 15:22Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Kotsar, Maik (P2T3) | Â 15:20Â | |||
| Â 15:01Â | 56-35 | H 21 | GOOD! JUMPER by Lamb, Anthony [PNT] | |
| MISSED JUMPER by Gravett, Hassani | Â 14:33Â | REBOUND (DEF) by (TEAM) | ||
| FOUL by Keita, Sedee (P2T4) | Â 14:08Â | |||
| SUB IN : Felder, Rakym | Â 14:08Â | |||
| SUB OUT: Gravett, Hassani | Â 14:08Â | |||
| REBOUND (DEF) by Notice, Duane | Â 14:05Â | MISSED JUMPER by Duncan, Ernie | ||
| Â 13:53Â | FOUL by Lamb, Anthony (P3T2) | |||
| SUB IN : Dozier, PJ | Â 13:53Â | SUB IN : Wills, Dre | ||
| SUB IN : Thornwell, Sindarius | Â 13:53Â | SUB OUT: Duncan, Ernie | ||
| SUB OUT: Kotsar, Maik | Â 13:53Â | |||
| SUB OUT: Notice, Duane | Â 13:53Â | |||
| TURNOVR by Thornwell, Sindarius | Â 13:51Â | |||
| Â 13:51Â | SUB IN : Henson, Payton | |||
| Â 13:51Â | SUB OUT: Urquhart, Drew | |||
| REBOUND (DEF) by (DEADBALL) | Â 13:35Â | MISSED LAYUP by Wills, Dre | ||
| Â 13:34Â | FOUL by Lamb, Anthony (P4T3) | |||
| MISSED JUMPER by McKie, Justin | Â 13:13Â | |||
| REBOUND (OFF) by Keita, Sedee | Â 13:13Â | |||
| MISSED LAYUP by Thornwell, Sindarius | Â 13:03Â | REBOUND (DEF) by Lamb, Anthony | ||
| Â 13:00Â | TURNOVR by Lamb, Anthony | |||
| STEAL by Dozier, PJ | Â 12:59Â | |||
| MISSED LAYUP by Keita, Sedee | Â 12:55Â | |||
| REBOUND (OFF) by McKie, Justin | Â 12:55Â | |||
| MISSED LAYUP by Thornwell, Sindarius | Â 12:46Â | |||
| REBOUND (OFF) by Dozier, PJ | Â 12:46Â | |||
| GOOD! JUMPER by Dozier, PJ [PNT] | Â 12:44Â | 58-35 | H 23 | |
| REBOUND (DEF) by Felder, Rakym | Â 12:25Â | MISSED LAYUP by Ward, Cam | ||
| MISSED JUMPER by Keita, Sedee | Â 12:11Â | REBOUND (DEF) by Lamb, Anthony | ||
| Â 11:50Â | 58-37 | H 21 | GOOD! JUMPER by Hearlihy, Josh | |
| MISSED 3 PTR by Thornwell, Sindarius | Â 11:24Â | REBOUND (DEF) by Wills, Dre | ||
| REBOUND (DEF) by Felder, Rakym | Â 11:13Â | MISSED 3 PTR by Hearlihy, Josh | ||
| Â 11:09Â | FOUL by Wills, Dre (P2T4) | |||
| TIMEOUT MEDIA | Â 11:09Â | |||
| SUB IN : Gueye, Khadim | Â 11:09Â | SUB IN : Steidl, Kurt | ||
| SUB OUT: Keita, Sedee | Â 11:09Â | SUB IN : Urquhart, Drew | ||
| Â 11:09Â | SUB OUT: Henson, Payton | |||
| Â 11:09Â | SUB OUT: Lamb, Anthony | |||
