Recap | USATSI GalleryÂ
Clemson vs South Carolina (12/21/16 at Colonial Life Arena (Columbia, S.C.))
| Box Score Play-by-Play |
|  Box Score  |
Clemson vs South Carolina
12/21/16 9 p.m. ET at Colonial Life Arena (Columbia, S.C.)
Clemson 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | BLOSSOMGAME, Jaron | f | 6-15 | 0-4 | 3-5 | 3-7 | 10 | 3 | 15 | 2 | 2 | 1 | 2 | 34 |
| 15 | GRANTHAM, Donte | f | 3-7 | 2-4 | 0-0 | 1-3 | 4 | 0 | 8 | 1 | 3 | 1 | 1 | 28 |
| 50 | DJITTE, Sidy | c | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 14 |
| 04 | MITCHELL, Shelton | g | 2-8 | 0-1 | 0-0 | 0-1 | 1 | 4 | 4 | 1 | 7 | 1 | 0 | 24 |
| 12 | HOLMES, Avry | g | 1-6 | 1-5 | 3-4 | 0-1 | 1 | 2 | 6 | 1 | 1 | 0 | 1 | 27 |
| 02 | REED, Marcquise | - | 4-7 | 0-2 | 6-6 | 2-1 | 3 | 1 | 14 | 1 | 0 | 0 | 2 | 23 |
| 10 | DeVOE, Gabe | - | 1-2 | 0-0 | 1-6 | 2-3 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 24 |
| 14 | THOMAS, Elijah | - | 4-6 | 0-0 | 4-6 | 2-5 | 7 | 4 | 12 | 0 | 0 | 1 | 1 | 26 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-2Â | 2Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 21-51 | 3-16 | 17-27 | 11-25 | 36 | 21 | 62 | 8 | 15 | 5 | 9 | 200 |
| 41.2%Â | 18.8%Â | 63.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-26Â | 2-9Â | 5-8Â | |||||||||||
| 42.3%Â | 22.2%Â | 62.5%Â | ||||||||||||
| 2nd Half:Â | 10-25Â | 1-7Â | 12-19Â | |||||||||||
| 40.0%Â | 14.3%Â | 63.2%Â | ||||||||||||
South Carolina 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | KOTSAR, Maik | f | 5-13 | 0-0 | 0-1 | 6-2 | 8 | 2 | 10 | 0 | 0 | 0 | 2 | 27 |
| 30 | SILVA, Chris | f | 4-5 | 0-0 | 6-7 | 1-3 | 4 | 5 | 14 | 1 | 1 | 1 | 0 | 22 |
| 10 | NOTICE, Duane | g | 1-9 | 0-5 | 2-3 | 1-1 | 2 | 3 | 4 | 2 | 2 | 0 | 0 | 36 |
| 15 | DOZIER, PJ | g | 10-22 | 2-5 | 4-5 | 3-5 | 8 | 2 | 26 | 5 | 4 | 2 | 4 | 34 |
| 20 | MCKIE, Justin | g | 1-5 | 0-3 | 1-2 | 1-4 | 5 | 2 | 3 | 2 | 2 | 0 | 1 | 29 |
| 02 | GRAVETT, Hassani | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 18 |
| 04 | FELDER, Rakym | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 5 |
| 12 | GUEYE, Khadim | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 17 |
| 24 | KEITA, Sedee | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 31 | HOLLIMAN, Jarrell | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 22-62 | 2-16 | 14-20 | 14-21 | 35 | 22 | 60 | 10 | 14 | 4 | 8 | 200 |
| 35.5%Â | 12.5%Â | 70.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-29Â | 2-7Â | 1-3Â | |||||||||||
| 37.9%Â | 28.6%Â | 33.3%Â | ||||||||||||
| 2nd Half:Â | 11-33Â | 0-9Â | 13-17Â | |||||||||||
| 33.3%Â | 0.0%Â | 76.5%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Clemson  | 29 | 33 | 62 | Record: (9-2) |
| South Carolina  | 25 | 35 | 60 | Record: (9-2) |
| Points in the paint-CU 33,SC 36. Points off turnovers-CU 10,SC 10. |
| 2nd chance points-CU 13,SC 18. Fast break points-CU 15,SC 6. |
| Bench points-CU 29,SC 3. Score tied-12 times. Lead changed-17 times. |
| Last FG-CU 2nd-01:25, SC 2nd-01:41. |
| Largest lead-CU by 4 1st-06:04, SC by 4 2nd-04:07. |
| CU led for 18:05. SC led for 14:25. Game was tied for 07:30. |
| Officials: Tony Greene, Ted Valentine, Joe Lindsay Technical fouls: Clemson-BLOSSOMGAME, Jaron. South Carolina-None. Attendance: 17026 |
|  Play-by-Play  |
Clemson vs South Carolina
12/21/16 9 p.m. ET at Colonial Life Arena (Columbia, S.C.)
Clemson vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Clemson |
|---|---|---|---|---|
| GOOD! DUNK by Silva, Chris [PNT] | Â 19:43Â | 2-0 | H 2 | |
| ASSIST by Dozier, PJ | Â 19:43Â | |||
| Â 19:25Â | TURNOVR by GRANTHAM, Donte | |||
| STEAL by Dozier, PJ | Â 19:24Â | |||
| TURNOVR by Dozier, PJ | Â 19:14Â | |||
| FOUL by Dozier, PJ (P1T1) | Â 19:13Â | |||
| Â 19:03Â | TURNOVR by BLOSSOMGAME, Jaron | |||
| MISSED JUMPER by Dozier, PJ | Â 18:44Â | BLOCK by MITCHELL, Shelton | ||
| Â 18:44Â | REBOUND (DEF) by MITCHELL, Shelton | |||
| Â 18:23Â | 2-2 | T 1 | GOOD! LAYUP by BLOSSOMGAME, Jaron [PNT] | |
| Â 18:23Â | ASSIST by DJITTE, Sidy | |||
| MISSED JUMPER by Kotsar, Maik | Â 18:18Â | |||
| REBOUND (OFF) by Kotsar, Maik | Â 18:18Â | |||
| GOOD! 3 PTR by Dozier, PJ | Â 18:07Â | 5-2 | H 3 | |
| ASSIST by McKie, Justin | Â 18:07Â | |||
| Â 17:42Â | 5-4 | H 1 | GOOD! JUMPER by BLOSSOMGAME, Jaron | |
| MISSED LAYUP by Notice, Duane | Â 17:30Â | REBOUND (DEF) by BLOSSOMGAME, Jaron | ||
| STEAL by Dozier, PJ | Â 17:24Â | TURNOVR by MITCHELL, Shelton | ||
| TURNOVR by Dozier, PJ | Â 17:07Â | |||
| Â 17:06Â | STEAL by GRANTHAM, Donte | |||
| Â 17:04Â | 5-6 | V 1 | GOOD! DUNK by MITCHELL, Shelton [FB/PNT] | |
| Â 17:04Â | ASSIST by GRANTHAM, Donte | |||
| TURNOVR by Silva, Chris | Â 16:48Â | |||
| Â 16:47Â | STEAL by BLOSSOMGAME, Jaron | |||
| REBOUND (DEF) by Silva, Chris | Â 16:42Â | MISSED 3 PTR by HOLMES, Avry | ||
| GOOD! JUMPER by McKie, Justin [PNT] | Â 16:17Â | 7-6 | H 1 | |
| REBOUND (DEF) by Dozier, PJ | Â 15:54Â | MISSED 3 PTR by BLOSSOMGAME, Jaron | ||
| TURNOVR by McKie, Justin | Â 15:37Â | |||
| FOUL by McKie, Justin (P1T2) | Â 15:37Â | |||
| Â 15:37Â | TIMEOUT MEDIA | |||
| FOUL by Silva, Chris (P1T3) | Â 15:18Â | 7-7 | T 2 | GOOD! FT SHOT by REED, Marcquise |
| Â 15:18Â | 7-8 | V 1 | GOOD! FT SHOT by REED, Marcquise | |
| SUB IN : Gueye, Khadim | Â 15:18Â | SUB IN : REED, Marcquise | ||
| SUB IN : Gravett, Hassani | Â 15:18Â | SUB IN : DeVOE, Gabe | ||
| SUB OUT: Kotsar, Maik | Â 15:18Â | SUB OUT: HOLMES, Avry | ||
| SUB OUT: McKie, Justin | Â 15:18Â | SUB OUT: GRANTHAM, Donte | ||
| GOOD! FT SHOT by Dozier, PJ | Â 14:59Â | 8-8 | T 3 | FOUL by DJITTE, Sidy (P1T1) |
| MISSED FT SHOT by Dozier, PJ | Â 14:59Â | REBOUND (DEF) by BLOSSOMGAME, Jaron | ||
| Â 14:59Â | SUB IN : THOMAS, Elijah | |||
| Â 14:59Â | SUB OUT: DJITTE, Sidy | |||
| Â 14:46Â | TIMEOUT 30sec | |||
| SUB IN : Kotsar, Maik | Â 14:46Â | |||
| SUB OUT: Silva, Chris | Â 14:46Â | |||
| REBOUND (DEF) by (DEADBALL) | Â 14:37Â | MISSED JUMPER by MITCHELL, Shelton | ||
| Â 14:34Â | FOUL by THOMAS, Elijah (P1T2) | |||
| TURNOVR by Felder, Rakym | Â 14:21Â | |||
| Â 14:20Â | STEAL by REED, Marcquise | |||
| BLOCK by Felder, Rakym | Â 14:11Â | MISSED LAYUP by BLOSSOMGAME, Jaron | ||
| Â 14:10Â | REBOUND (OFF) by REED, Marcquise | |||
| REBOUND (DEF) by Felder, Rakym | Â 13:57Â | MISSED 3 PTR by MITCHELL, Shelton | ||
| Â 13:30Â | FOUL by REED, Marcquise (P1T3) | |||
| SUB IN : McKie, Justin | Â 13:30Â | SUB IN : HOLMES, Avry | ||
| SUB OUT: Notice, Duane | Â 13:30Â | SUB OUT: MITCHELL, Shelton | ||
| GOOD! JUMPER by Kotsar, Maik | Â 13:15Â | 10-8 | H 2 | |
| FOUL by Gueye, Khadim (P1T4) | Â 13:07Â | MISSED FT SHOT by DeVOE, Gabe | ||
| Â 13:07Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 13:07Â | 10-9 | H 1 | GOOD! FT SHOT by DeVOE, Gabe | |
| SUB IN : Felder, Rakym | Â 13:07Â | SUB IN : GRANTHAM, Donte | ||
| SUB OUT: Dozier, PJ | Â 13:07Â | SUB OUT: BLOSSOMGAME, Jaron | ||
| Â 12:40Â | MISSEDD3(PTR)byyREED,AMarcquise | |||
| Â 12:29Â | 10-12 | V 2 | GOOD! 3 PTR by GRANTHAM, Donte [FB/PNT] | |
| Â 12:29Â | ASSIST by REED, Marcquise | |||
| MISSED 3 PTR by Felder, Rakym | Â 12:04Â | REBOUND (DEF) by DeVOE, Gabe | ||
| REBOUND (DEF) by McKie, Justin | Â 11:57Â | MISSED 3 PTR by HOLMES, Avry | ||
| MISSED LAYUP by Felder, Rakym | Â 11:42Â | BLOCK by GRANTHAM, Donte | ||
| REBOUND (OFF) by Gueye, Khadim | Â 11:40Â | |||
| MISSED 3 PTR by Gravett, Hassani | Â 11:25Â | REBOUND (DEF) by (DEADBALL) | ||
| Â 11:24Â | TIMEOUT media | |||
| SUB IN : Notice, Duane | Â 11:24Â | SUB IN : BLOSSOMGAME, Jaron | ||
| SUB IN : Dozier, PJ | Â 11:24Â | SUB OUT: GRANTHAM, Donte | ||
| SUB IN : Silva, Chris | Â 11:24Â | |||
| SUB OUT: Felder, Rakym | Â 11:24Â | |||
| SUB OUT: Gueye, Khadim | Â 11:24Â | |||
| SUB OUT: Gravett, Hassani | Â 11:24Â | |||
| REBOUND (DEF) by Silva, Chris | Â 10:53Â | MISSED LAYUP by BLOSSOMGAME, Jaron | ||
| GOOD! LAYUP by Notice, Duane [PNT] | Â 10:44Â | 12-12 | T 4 | |
| ASSIST by Silva, Chris | Â 10:44Â | |||
| Â 10:25Â | MISSED JUMPER by THOMAS, Elijah | |||
| Â 10:25Â | REBOUND (OFF) by BLOSSOMGAME, Jaron | |||
| FOUL by Silva, Chris (P2T5) | Â 10:22Â | |||
| SUB IN : Gueye, Khadim | Â 10:22Â | SUB IN : MITCHELL, Shelton | ||
| SUB IN : Keita, Sedee | Â 10:22Â | SUB IN : GRANTHAM, Donte | ||
| Â 10:22Â | SUB OUT: HOLMES, Avry | |||
| Â 10:22Â | SUB OUT: DeVOE, Gabe | |||
| SUB OUT: Gueye, Khadim | Â 10:16Â | |||
| Â 10:15Â | 12-15 | V 3 | GOOD! 3 PTR by GRANTHAM, Donte | |
| Â 10:15Â | ASSIST by BLOSSOMGAME, Jaron | |||
| SUB OUT: Silva, Chris | Â 09:58Â | |||
| MISSED JUMPER by Kotsar, Maik | Â 09:57Â | REBOUND (DEF) by BLOSSOMGAME, Jaron | ||
| Â 09:48Â | TURNOVR by MITCHELL, Shelton | |||
| MISSED JUMPER by Notice, Duane | Â 09:29Â | REBOUND (DEF) by BLOSSOMGAME, Jaron | ||
| REBOUND (DEF) by (TEAM) | Â 09:13Â | MISSED JUMPER by GRANTHAM, Donte | ||
| SUB IN : Gueye, Khadim | Â 09:00Â | SUB IN : DJITTE, Sidy | ||
| SUB OUT: Kotsar, Maik | Â 09:00Â | SUB OUT: THOMAS, Elijah | ||
| GOOD! LAYUP by Dozier, PJ [PNT] | Â 08:39Â | 14-15 | V 1 | |
| Â 08:23Â | MISSED JUMPER by MITCHELL, Shelton | |||
| Â 08:23Â | REBOUND (OFF) by DJITTE, Sidy | |||
| Â 08:12Â | TURNOVR by DJITTE, Sidy | |||
| Â 08:12Â | FOUL by DJITTE, Sidy (P2T4) | |||
| Â 08:12Â | SUB IN : THOMAS, Elijah | |||
| Â 08:12Â | SUB OUT: DJITTE, Sidy | |||
| MISSED 3 PTR by McKie, Justin | Â 07:54Â | REBOUND (DEF) by BLOSSOMGAME, Jaron | ||
| Â 07:47Â | MISSED LAYUP by BLOSSOMGAME, Jaron | |||
| Â 07:47Â | REBOUND (OFF) by THOMAS, Elijah | |||
| Â 07:41Â | 14-17 | V 3 | GOOD! TIP-IN by THOMAS, Elijah [FB/PNT] | |
| Â 07:32Â | FOUL by BLOSSOMGAME, Jaron (P1T5) | |||
| TIMEOUT media | Â 07:32Â | |||
| Â 07:32Â | SUB IN : DeVOE, Gabe | |||
| Â 07:32Â | SUB OUT: GRANTHAM, Donte | |||
| MISSED JUMPER by Dozier, PJ | Â 07:22Â | REBOUND (DEF) by THOMAS, Elijah | ||
| FOUL by Keita, Sedee (P1T6) | Â 07:16Â | |||
| Â 07:16Â | SUB IN : HOLMES, Avry | |||
| Â 07:16Â | SUB OUT: REED, Marcquise | |||
| Â 07:15Â | TURNOVR by MITCHELL, Shelton | |||
| STEAL by McKie, Justin | Â 07:14Â | |||
| MISSED JUMPER by Keita, Sedee | Â 06:55Â | |||
| REBOUND (OFF) by McKie, Justin | Â 06:55Â | |||
| GOOD! 3 PTR by Dozier, PJ | Â 06:49Â | 17-17 | T 5 | |
| ASSIST by McKie, Justin | Â 06:49Â | |||
| Â 06:39Â | 17-19 | V 2 | GOOD! JUMPER by THOMAS, Elijah [PNT] | |
| Â 06:39Â | ASSIST by HOLMES, Avry | |||
| TURNOVR by McKie, Justin | Â 06:15Â | |||
| Â 06:14Â | STEAL by BLOSSOMGAME, Jaron | |||
| Â 06:04Â | 17-21 | V 4 | GOOD! JUMPER by THOMAS, Elijah | |
| GOOD! JUMPER by Dozier, PJ [PNT] | Â 05:48Â | 19-21 | V 2 | |
| Â 05:18Â | 19-23 | V 4 | GOOD! LAYUP by MITCHELL, Shelton [PNT] | |
| SUB IN : Kotsar, Maik | Â 05:17Â | SUB IN : GRANTHAM, Donte | ||
| SUB IN : Gravett, Hassani | Â 05:17Â | SUB OUT: BLOSSOMGAME, Jaron | ||
| SUB OUT: McKie, Justin | Â 05:17Â | |||
| SUB OUT: Gueye, Khadim | Â 05:17Â | |||
| MISSED 3 PTR by Notice, Duane | Â 05:14Â | REBOUND (DEF) by DeVOE, Gabe | ||
| FOUL by Gravett, Hassani (P1T7) | Â 04:50Â | MISSED FT SHOT by DeVOE, Gabe | ||
| Â 04:50Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Holliman, Jarrell | Â 04:50Â | MISSED FT SHOT by DeVOE, Gabe | ||
| SUB IN : Holliman, Jarrell | Â 04:50Â | |||
| SUB OUT: Keita, Sedee | Â 04:50Â | |||
| GOOD! JUMPER by Kotsar, Maik [PNT] | Â 04:39Â | 21-23 | V 2 | |
| ASSIST by Notice, Duane | Â 04:39Â | |||
| Â 04:32Â | TURNOVR by MITCHELL, Shelton | |||
| Â 04:32Â | FOUL by MITCHELL, Shelton (P1T6) | |||
| MISSED JUMPER by Kotsar, Maik | Â 04:14Â | REBOUND (DEF) by THOMAS, Elijah | ||
| REBOUND (DEF) by Dozier, PJ | Â 04:00Â | MISSED 3 PTR by GRANTHAM, Donte | ||
| MISSED 3 PTR by Notice, Duane | Â 03:52Â | REBOUND (DEF) by DeVOE, Gabe | ||
| Â 03:47Â | 21-25 | V 4 | GOOD! LAYUP by GRANTHAM, Donte [FB/PNT] | |
| Â 03:47Â | ASSIST by DeVOE, Gabe | |||
| MISSED JUMPER by Kotsar, Maik | Â 03:27Â | |||
| REBOUND (OFF) by Dozier, PJ | Â 03:27Â | |||
| GOOD! TIP-IN by Dozier, PJ [PNT] | Â 03:25Â | 23-25 | V 2 | |
| REBOUND (DEF) by Kotsar, Maik | Â 03:02Â | MISSED 3 PTR by HOLMES, Avry | ||
| MISSED JUMPER by Holliman, Jarrell | Â 02:43Â | |||
| Â 02:43Â | REBOUND (OFF) by THOMAS, Elijah | |||
| BLOCK by Dozier, PJ | Â 02:21Â | MISSED LAYUP by MITCHELL, Shelton | ||
| REBOUND (DEF) by Holliman, Jarrell | Â 02:19Â | |||
| GOOD! LAYUP by Gravett, Hassani [FB/PNT] | Â 02:15Â | 25-25 | T 6 | |
| ASSIST by Notice, Duane | Â 02:14Â | |||
| Â 02:05Â | TIMEOUT 30sec | |||
| Â 02:04Â | TIMEOUT media | |||
| Â 02:04Â | SUB IN : BLOSSOMGAME, Jaron | |||
| Â 02:04Â | SUB IN : REED, Marcquise | |||
| Â 02:04Â | SUB OUT: GRANTHAM, Donte | |||
| Â 02:04Â | SUB OUT: DeVOE, Gabe | |||
| Â 01:41Â | TURNOVR by (TEAM) | |||
| Â 01:41Â | SUB IN : DeVOE, Gabe | |||
| Â 01:41Â | SUB OUT: HOLMES, Avry | |||
| MISSED JUMPER by Dozier, PJ | Â 01:21Â | REBOUND (DEF) by (TEAM) | ||
| FOUL by Dozier, PJ (P2T8) | Â 01:04Â | 25-26 | V 1 | GOOD! FT SHOT by THOMAS, Elijah |
| Â 01:04Â | 25-27 | V 2 | GOOD! FT SHOT by THOMAS, Elijah | |
| MISSED FT SHOT by Notice, Duane | Â 00:42Â | FOUL by DeVOE, Gabe (P1T7) | ||
| Â 00:42Â | REBOUND (DEF) by THOMAS, Elijah | |||
| SUB IN : McKie, Justin | Â 00:42Â | |||
| SUB OUT: Dozier, PJ | Â 00:42Â | |||
| Â 00:17Â | 25-29 | V 4 | GOOD! JUMPER by BLOSSOMGAME, Jaron [PNT] | |
| TIMEOUT 30sec | Â 00:12Â | |||
| Â 00:12Â | SUB IN : GRANTHAM, Donte | |||
| Â 00:12Â | SUB IN : HOLMES, Avry | |||
| Â 00:12Â | SUB OUT: DeVOE, Gabe | |||
| Â 00:12Â | SUB OUT: REED, Marcquise | |||
| MISSED JUMPER by Kotsar, Maik | Â 00:02Â | BLOCK by BLOSSOMGAME, Jaron | ||
| Â 00:01Â | REBOUND (DEF) by HOLMES, Avry |
Clemson 29, South Carolina 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Clemson | 17 | 6 | 5 | 9 | 11 | |
| South Carolina | 16 | 3 | 8 | 2 | 2 |
Score tied – 6 times.
Lead changed – 5 times.
Clemson vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Clemson |
|---|---|---|---|---|
| MISSED JUMPER by Kotsar, Maik | Â 19:41Â | |||
| REBOUND (OFF) by Kotsar, Maik | Â 19:41Â | |||
| MISSED 3 PTR by Notice, Duane | Â 19:37Â | |||
| REBOUND (OFF) by Dozier, PJ | Â 19:37Â | |||
| GOOD! JUMPER by Dozier, PJ [PNT] | Â 19:34Â | 27-29 | V 2 | |
| Â 19:14Â | TURNOVR by GRANTHAM, Donte | |||
| STEAL by Kotsar, Maik | Â 19:13Â | |||
| GOOD! LAYUP by Kotsar, Maik [FB/PNT] | Â 19:08Â | 29-29 | T 7 | |
| ASSIST by Dozier, PJ | Â 19:08Â | |||
| Â 18:49Â | TURNOVR by MITCHELL, Shelton | |||
| STEAL by Kotsar, Maik | Â 18:47Â | |||
| GOOD! FT SHOT by Notice, Duane | Â 18:42Â | 30-29 | H 1 | FOUL by MITCHELL, Shelton (P2T1) |
| GOOD! FT SHOT by Notice, Duane | Â 18:42Â | 31-29 | H 2 | |
| Â 18:42Â | SUB IN : THOMAS, Elijah | |||
| Â 18:42Â | SUB OUT: DJITTE, Sidy | |||
| Â 18:27Â | 31-32 | V 1 | GOOD! 3 PTR by HOLMES, Avry | |
| Â 18:27Â | ASSIST by BLOSSOMGAME, Jaron | |||
| MISSED 3 PTR by McKie, Justin | Â 18:11Â | |||
| REBOUND (OFF) by Kotsar, Maik | Â 18:11Â | |||
| GOOD! DUNK by Dozier, PJ [PNT] | Â 18:07Â | 33-32 | H 1 | |
| Â 17:59Â | TURNOVR by MITCHELL, Shelton | |||
| Â 17:59Â | FOUL by MITCHELL, Shelton (P3T2) | |||
| Â 17:59Â | SUB IN : DeVOE, Gabe | |||
| Â 17:59Â | SUB OUT: MITCHELL, Shelton | |||
| Â 17:45Â | FOUL by HOLMES, Avry (P1T3) | |||
| TURNOVR by Dozier, PJ | Â 17:40Â | |||
| Â 17:39Â | STEAL by HOLMES, Avry | |||
| BLOCK by Silva, Chris | Â 17:37Â | MISSED LAYUP by HOLMES, Avry | ||
| Â 17:36Â | REBOUND (OFF) by DeVOE, Gabe | |||
| Â 17:31Â | 33-34 | V 1 | GOOD! LAYUP by DeVOE, Gabe [FB/PNT] | |
| GOOD! LAYUP by Silva, Chris [PNT] | Â 17:22Â | 35-34 | H 1 | |
| Â 17:08Â | 35-36 | V 1 | GOOD! JUMPER by BLOSSOMGAME, Jaron [PNT] | |
| FOUL by Kotsar, Maik (P1T1) | Â 17:08Â | 35-37 | V 2 | GOOD! FT SHOT by BLOSSOMGAME, Jaron |
| MISSED LAYUP by Dozier, PJ | Â 17:02Â | BLOCK by THOMAS, Elijah | ||
| Â 17:01Â | REBOUND (DEF) by GRANTHAM, Donte | |||
| Â 16:54Â | TURNOVR by HOLMES, Avry | |||
| STEAL by Dozier, PJ | Â 16:53Â | |||
| MISSED 3 PTR by Notice, Duane | Â 16:47Â | |||
| REBOUND (OFF) by Kotsar, Maik | Â 16:47Â | |||
| Â 16:37Â | FOUL by THOMAS, Elijah (P2T4) | |||
| SUB IN : Gueye, Khadim | Â 16:37Â | SUB IN : DJITTE, Sidy | ||
| SUB OUT: Kotsar, Maik | Â 16:37Â | SUB OUT: THOMAS, Elijah | ||
| TURNOVR by Notice, Duane | Â 16:27Â | |||
| Â 16:26Â | STEAL by DeVOE, Gabe | |||
| FOUL by Notice, Duane (P1T2) | Â 16:26Â | |||
| Â 16:04Â | MISSED JUMPER by BLOSSOMGAME, Jaron | |||
| Â 16:04Â | REBOUND (OFF) by GRANTHAM, Donte | |||
| REBOUND (DEF) by Dozier, PJ | Â 16:01Â | MISSED 3 PTR by BLOSSOMGAME, Jaron | ||
| Â 15:46Â | FOUL by HOLMES, Avry (P2T5) | |||
| TIMEOUT media | Â 15:46Â | |||
| SUB IN : Felder, Rakym | Â 15:46Â | |||
| SUB OUT: Dozier, PJ | Â 15:46Â | |||
| TURNOVR by Felder, Rakym | Â 15:41Â | |||
| REBOUND (DEF) by (TEAM) | Â 15:22Â | MISSED JUMPER by GRANTHAM, Donte | ||
| TURNOVR by Felder, Rakym | Â 15:14Â | |||
| Â 15:13Â | STEAL by DJITTE, Sidy | |||
| REBOUND (DEF) by Silva, Chris | Â 14:58Â | MISSED 3 PTR by HOLMES, Avry | ||
| MISSED JUMPER by Notice, Duane | Â 14:32Â | BLOCK by DJITTE, Sidy | ||
| Â 14:31Â | REBOUND (DEF) by BLOSSOMGAME, Jaron | |||
| FOUL by Felder, Rakym (P1T3) | Â 14:22Â | MISSED FT SHOT by DeVOE, Gabe | ||
| Â 14:22Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by McKie, Justin | Â 14:22Â | MISSED FT SHOT by DeVOE, Gabe | ||
| Â 14:22Â | SUB IN : REED, Marcquise | |||
| Â 14:22Â | SUB OUT: GRANTHAM, Donte | |||
| Â 13:54Â | SUB IN : GRANTHAM, Donte | |||
| Â 13:54Â | SUB OUT: DeVOE, Gabe | |||
| TURNOVR by (TEAM) | Â 13:48Â | |||
| REBOUND (DEF) by Dozier, PJ | Â 13:27Â | MISSED JUMPER by REED, Marcquise | ||
| GOOD! LAYUP by Kotsar, Maik [FB/PNT] | Â 13:20Â | 37-37 | T 8 | |
| ASSIST by Dozier, PJ | Â 13:20Â | |||
| Â 12:53Â | TURNOVR by BLOSSOMGAME, Jaron | |||
| STEAL by Gravett, Hassani | Â 12:52Â | |||
| SUB IN : Gravett, Hassani | Â 12:46Â | SUB IN : DeVOE, Gabe | ||
| SUB OUT: Felder, Rakym | Â 12:46Â | SUB OUT: BLOSSOMGAME, Jaron | ||
| Â 12:35Â | FOUL by DJITTE, Sidy (P3T6) | |||
| SUB IN : Dozier, PJ | Â 12:35Â | SUB IN : THOMAS, Elijah | ||
| SUB OUT: Gueye, Khadim | Â 12:35Â | SUB OUT: DJITTE, Sidy | ||
| MISSED 3 PTR by Dozier, PJ | Â 12:32Â | |||
| REBOUND (OFF) by Kotsar, Maik | Â 12:32Â | |||
| SUB IN : Kotsar, Maik | Â 12:20Â | |||
| SUB OUT: McKie, Justin | Â 12:20Â | |||
| MISSED JUMPER by Kotsar, Maik | Â 12:18Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 12:18Â | |||
| GOOD! FT SHOT by Silva, Chris | Â 12:17Â | 38-37 | H 1 | FOUL by DeVOE, Gabe (P2T7) |
| SUB IN : McKie, Justin | Â 12:17Â | SUB IN : MITCHELL, Shelton | ||
| SUB OUT: Notice, Duane | Â 12:17Â | SUB OUT: HOLMES, Avry | ||
| GOOD! FT SHOT by Silva, Chris | Â 12:16Â | 39-37 | H 2 | |
| SUB IN : Gueye, Khadim | Â 12:16Â | |||
| SUB OUT: Silva, Chris | Â 12:16Â | |||
| REBOUND (DEF) by McKie, Justin | Â 11:59Â | MISSED JUMPER by MITCHELL, Shelton | ||
| MISSED JUMPER by Gravett, Hassani | Â 11:34Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 11:34Â | |||
| Â 11:27Â | FOUL by MITCHELL, Shelton (P4T8) | |||
| TIMEOUT media | Â 11:27Â | |||
| GOOD! FT SHOT by Gueye, Khadim | Â 11:27Â | 40-37 | H 3 | |
