Recap | USATSI GalleryÂ
Clemson vs South Carolina (12/21/16 at Colonial Life Arena (Columbia, S.C.))
Box Score Play-by-Play |
 Box Score  |
Clemson vs South Carolina
12/21/16 9 p.m. ET at Colonial Life Arena (Columbia, S.C.)
Clemson 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | BLOSSOMGAME, Jaron | f | 6-15 | 0-4 | 3-5 | 3-7 | 10 | 3 | 15 | 2 | 2 | 1 | 2 | 34 |
15 | GRANTHAM, Donte | f | 3-7 | 2-4 | 0-0 | 1-3 | 4 | 0 | 8 | 1 | 3 | 1 | 1 | 28 |
50 | DJITTE, Sidy | c | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 14 |
04 | MITCHELL, Shelton | g | 2-8 | 0-1 | 0-0 | 0-1 | 1 | 4 | 4 | 1 | 7 | 1 | 0 | 24 |
12 | HOLMES, Avry | g | 1-6 | 1-5 | 3-4 | 0-1 | 1 | 2 | 6 | 1 | 1 | 0 | 1 | 27 |
02 | REED, Marcquise | - | 4-7 | 0-2 | 6-6 | 2-1 | 3 | 1 | 14 | 1 | 0 | 0 | 2 | 23 |
10 | DeVOE, Gabe | - | 1-2 | 0-0 | 1-6 | 2-3 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 24 |
14 | THOMAS, Elijah | - | 4-6 | 0-0 | 4-6 | 2-5 | 7 | 4 | 12 | 0 | 0 | 1 | 1 | 26 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-2Â | 2Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 21-51 | 3-16 | 17-27 | 11-25 | 36 | 21 | 62 | 8 | 15 | 5 | 9 | 200 |
41.2%Â | 18.8%Â | 63.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-26Â | 2-9Â | 5-8Â | |||||||||||
42.3%Â | 22.2%Â | 62.5%Â | ||||||||||||
2nd Half:Â | 10-25Â | 1-7Â | 12-19Â | |||||||||||
40.0%Â | 14.3%Â | 63.2%Â |
South Carolina 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | KOTSAR, Maik | f | 5-13 | 0-0 | 0-1 | 6-2 | 8 | 2 | 10 | 0 | 0 | 0 | 2 | 27 |
30 | SILVA, Chris | f | 4-5 | 0-0 | 6-7 | 1-3 | 4 | 5 | 14 | 1 | 1 | 1 | 0 | 22 |
10 | NOTICE, Duane | g | 1-9 | 0-5 | 2-3 | 1-1 | 2 | 3 | 4 | 2 | 2 | 0 | 0 | 36 |
15 | DOZIER, PJ | g | 10-22 | 2-5 | 4-5 | 3-5 | 8 | 2 | 26 | 5 | 4 | 2 | 4 | 34 |
20 | MCKIE, Justin | g | 1-5 | 0-3 | 1-2 | 1-4 | 5 | 2 | 3 | 2 | 2 | 0 | 1 | 29 |
02 | GRAVETT, Hassani | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 18 |
04 | FELDER, Rakym | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 5 |
12 | GUEYE, Khadim | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 17 |
24 | KEITA, Sedee | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
31 | HOLLIMAN, Jarrell | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 22-62 | 2-16 | 14-20 | 14-21 | 35 | 22 | 60 | 10 | 14 | 4 | 8 | 200 |
35.5%Â | 12.5%Â | 70.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-29Â | 2-7Â | 1-3Â | |||||||||||
37.9%Â | 28.6%Â | 33.3%Â | ||||||||||||
2nd Half:Â | 11-33Â | 0-9Â | 13-17Â | |||||||||||
33.3%Â | 0.0%Â | 76.5%Â |
Score by Periods |  1st |  2nd |  Total |  |
Clemson  | 29 | 33 | 62 | Record: (9-2) |
South Carolina  | 25 | 35 | 60 | Record: (9-2) |
Points in the paint-CU 33,SC 36. Points off turnovers-CU 10,SC 10. |
2nd chance points-CU 13,SC 18. Fast break points-CU 15,SC 6. |
Bench points-CU 29,SC 3. Score tied-12 times. Lead changed-17 times. |
Last FG-CU 2nd-01:25, SC 2nd-01:41. |
Largest lead-CU by 4 1st-06:04, SC by 4 2nd-04:07. |
CU led for 18:05. SC led for 14:25. Game was tied for 07:30. |
Officials: Tony Greene, Ted Valentine, Joe Lindsay Technical fouls: Clemson-BLOSSOMGAME, Jaron. South Carolina-None. Attendance: 17026 |
 Play-by-Play  |
Clemson vs South Carolina
12/21/16 9 p.m. ET at Colonial Life Arena (Columbia, S.C.)
Clemson vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Clemson |
---|---|---|---|---|
GOOD! DUNK by Silva, Chris [PNT] | Â 19:43Â | 2-0 | H 2 | |
ASSIST by Dozier, PJ | Â 19:43Â | |||
 19:25 | TURNOVR by GRANTHAM, Donte | |||
STEAL by Dozier, PJ | Â 19:24Â | |||
TURNOVR by Dozier, PJ | Â 19:14Â | |||
FOUL by Dozier, PJ (P1T1) | Â 19:13Â | |||
 19:03 | TURNOVR by BLOSSOMGAME, Jaron | |||
MISSED JUMPER by Dozier, PJ | Â 18:44Â | BLOCK by MITCHELL, Shelton | ||
 18:44 | REBOUND (DEF) by MITCHELL, Shelton | |||
 18:23 | 2-2 | T 1 | GOOD! LAYUP by BLOSSOMGAME, Jaron [PNT] | |
 18:23 | ASSIST by DJITTE, Sidy | |||
MISSED JUMPER by Kotsar, Maik | Â 18:18Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 18:18Â | |||
GOOD! 3 PTR by Dozier, PJ | Â 18:07Â | 5-2 | H 3 | |
ASSIST by McKie, Justin | Â 18:07Â | |||
 17:42 | 5-4 | H 1 | GOOD! JUMPER by BLOSSOMGAME, Jaron | |
MISSED LAYUP by Notice, Duane | Â 17:30Â | REBOUND (DEF) by BLOSSOMGAME, Jaron | ||
STEAL by Dozier, PJ | Â 17:24Â | TURNOVR by MITCHELL, Shelton | ||
TURNOVR by Dozier, PJ | Â 17:07Â | |||
 17:06 | STEAL by GRANTHAM, Donte | |||
 17:04 | 5-6 | V 1 | GOOD! DUNK by MITCHELL, Shelton [FB/PNT] | |
 17:04 | ASSIST by GRANTHAM, Donte | |||
TURNOVR by Silva, Chris | Â 16:48Â | |||
 16:47 | STEAL by BLOSSOMGAME, Jaron | |||
REBOUND (DEF) by Silva, Chris | Â 16:42Â | MISSED 3 PTR by HOLMES, Avry | ||
GOOD! JUMPER by McKie, Justin [PNT] | Â 16:17Â | 7-6 | H 1 | |
REBOUND (DEF) by Dozier, PJ | Â 15:54Â | MISSED 3 PTR by BLOSSOMGAME, Jaron | ||
TURNOVR by McKie, Justin | Â 15:37Â | |||
FOUL by McKie, Justin (P1T2) | Â 15:37Â | |||
 15:37 | TIMEOUT MEDIA | |||
FOUL by Silva, Chris (P1T3) | Â 15:18Â | 7-7 | T 2 | GOOD! FT SHOT by REED, Marcquise |
 15:18 | 7-8 | V 1 | GOOD! FT SHOT by REED, Marcquise | |
SUB IN : Gueye, Khadim | Â 15:18Â | SUB IN : REED, Marcquise | ||
SUB IN : Gravett, Hassani | Â 15:18Â | SUB IN : DeVOE, Gabe | ||
SUB OUT: Kotsar, Maik | Â 15:18Â | SUB OUT: HOLMES, Avry | ||
SUB OUT: McKie, Justin | Â 15:18Â | SUB OUT: GRANTHAM, Donte | ||
GOOD! FT SHOT by Dozier, PJ | Â 14:59Â | 8-8 | T 3 | FOUL by DJITTE, Sidy (P1T1) |
MISSED FT SHOT by Dozier, PJ | Â 14:59Â | REBOUND (DEF) by BLOSSOMGAME, Jaron | ||
 14:59 | SUB IN : THOMAS, Elijah | |||
 14:59 | SUB OUT: DJITTE, Sidy | |||
 14:46 | TIMEOUT 30sec | |||
SUB IN : Kotsar, Maik | Â 14:46Â | |||
SUB OUT: Silva, Chris | Â 14:46Â | |||
REBOUND (DEF) by (DEADBALL) | Â 14:37Â | MISSED JUMPER by MITCHELL, Shelton | ||
 14:34 | FOUL by THOMAS, Elijah (P1T2) | |||
TURNOVR by Felder, Rakym | Â 14:21Â | |||
 14:20 | STEAL by REED, Marcquise | |||
BLOCK by Felder, Rakym | Â 14:11Â | MISSED LAYUP by BLOSSOMGAME, Jaron | ||
 14:10 | REBOUND (OFF) by REED, Marcquise | |||
REBOUND (DEF) by Felder, Rakym | Â 13:57Â | MISSED 3 PTR by MITCHELL, Shelton | ||
 13:30 | FOUL by REED, Marcquise (P1T3) | |||
SUB IN : McKie, Justin | Â 13:30Â | SUB IN : HOLMES, Avry | ||
SUB OUT: Notice, Duane | Â 13:30Â | SUB OUT: MITCHELL, Shelton | ||
GOOD! JUMPER by Kotsar, Maik | Â 13:15Â | 10-8 | H 2 | |
FOUL by Gueye, Khadim (P1T4) | Â 13:07Â | MISSED FT SHOT by DeVOE, Gabe | ||
 13:07 | REBOUND (OFF) by (DEADBALL) | |||
 13:07 | 10-9 | H 1 | GOOD! FT SHOT by DeVOE, Gabe | |
SUB IN : Felder, Rakym | Â 13:07Â | SUB IN : GRANTHAM, Donte | ||
SUB OUT: Dozier, PJ | Â 13:07Â | SUB OUT: BLOSSOMGAME, Jaron | ||
 12:40 | MISSEDD3(PTR)byyREED,AMarcquise | |||
 12:29 | 10-12 | V 2 | GOOD! 3 PTR by GRANTHAM, Donte [FB/PNT] | |
 12:29 | ASSIST by REED, Marcquise | |||
MISSED 3 PTR by Felder, Rakym | Â 12:04Â | REBOUND (DEF) by DeVOE, Gabe | ||
REBOUND (DEF) by McKie, Justin | Â 11:57Â | MISSED 3 PTR by HOLMES, Avry | ||
MISSED LAYUP by Felder, Rakym | Â 11:42Â | BLOCK by GRANTHAM, Donte | ||
REBOUND (OFF) by Gueye, Khadim | Â 11:40Â | |||
MISSED 3 PTR by Gravett, Hassani | Â 11:25Â | REBOUND (DEF) by (DEADBALL) | ||
 11:24 | TIMEOUT media | |||
SUB IN : Notice, Duane | Â 11:24Â | SUB IN : BLOSSOMGAME, Jaron | ||
SUB IN : Dozier, PJ | Â 11:24Â | SUB OUT: GRANTHAM, Donte | ||
SUB IN : Silva, Chris | Â 11:24Â | |||
SUB OUT: Felder, Rakym | Â 11:24Â | |||
SUB OUT: Gueye, Khadim | Â 11:24Â | |||
SUB OUT: Gravett, Hassani | Â 11:24Â | |||
REBOUND (DEF) by Silva, Chris | Â 10:53Â | MISSED LAYUP by BLOSSOMGAME, Jaron | ||
GOOD! LAYUP by Notice, Duane [PNT] | Â 10:44Â | 12-12 | T 4 | |
ASSIST by Silva, Chris | Â 10:44Â | |||
 10:25 | MISSED JUMPER by THOMAS, Elijah | |||
 10:25 | REBOUND (OFF) by BLOSSOMGAME, Jaron | |||
FOUL by Silva, Chris (P2T5) | Â 10:22Â | |||
SUB IN : Gueye, Khadim | Â 10:22Â | SUB IN : MITCHELL, Shelton | ||
SUB IN : Keita, Sedee | Â 10:22Â | SUB IN : GRANTHAM, Donte | ||
 10:22 | SUB OUT: HOLMES, Avry | |||
 10:22 | SUB OUT: DeVOE, Gabe | |||
SUB OUT: Gueye, Khadim | Â 10:16Â | |||
 10:15 | 12-15 | V 3 | GOOD! 3 PTR by GRANTHAM, Donte | |
 10:15 | ASSIST by BLOSSOMGAME, Jaron | |||
SUB OUT: Silva, Chris | Â 09:58Â | |||
MISSED JUMPER by Kotsar, Maik | Â 09:57Â | REBOUND (DEF) by BLOSSOMGAME, Jaron | ||
 09:48 | TURNOVR by MITCHELL, Shelton | |||
MISSED JUMPER by Notice, Duane | Â 09:29Â | REBOUND (DEF) by BLOSSOMGAME, Jaron | ||
REBOUND (DEF) by (TEAM) | Â 09:13Â | MISSED JUMPER by GRANTHAM, Donte | ||
SUB IN : Gueye, Khadim | Â 09:00Â | SUB IN : DJITTE, Sidy | ||
SUB OUT: Kotsar, Maik | Â 09:00Â | SUB OUT: THOMAS, Elijah | ||
GOOD! LAYUP by Dozier, PJ [PNT] | Â 08:39Â | 14-15 | V 1 | |
 08:23 | MISSED JUMPER by MITCHELL, Shelton | |||
 08:23 | REBOUND (OFF) by DJITTE, Sidy | |||
 08:12 | TURNOVR by DJITTE, Sidy | |||
 08:12 | FOUL by DJITTE, Sidy (P2T4) | |||
 08:12 | SUB IN : THOMAS, Elijah | |||
 08:12 | SUB OUT: DJITTE, Sidy | |||
MISSED 3 PTR by McKie, Justin | Â 07:54Â | REBOUND (DEF) by BLOSSOMGAME, Jaron | ||
 07:47 | MISSED LAYUP by BLOSSOMGAME, Jaron | |||
 07:47 | REBOUND (OFF) by THOMAS, Elijah | |||
 07:41 | 14-17 | V 3 | GOOD! TIP-IN by THOMAS, Elijah [FB/PNT] | |
 07:32 | FOUL by BLOSSOMGAME, Jaron (P1T5) | |||
TIMEOUT media | Â 07:32Â | |||
 07:32 | SUB IN : DeVOE, Gabe | |||
 07:32 | SUB OUT: GRANTHAM, Donte | |||
MISSED JUMPER by Dozier, PJ | Â 07:22Â | REBOUND (DEF) by THOMAS, Elijah | ||
FOUL by Keita, Sedee (P1T6) | Â 07:16Â | |||
 07:16 | SUB IN : HOLMES, Avry | |||
 07:16 | SUB OUT: REED, Marcquise | |||
 07:15 | TURNOVR by MITCHELL, Shelton | |||
STEAL by McKie, Justin | Â 07:14Â | |||
MISSED JUMPER by Keita, Sedee | Â 06:55Â | |||
REBOUND (OFF) by McKie, Justin | Â 06:55Â | |||
GOOD! 3 PTR by Dozier, PJ | Â 06:49Â | 17-17 | T 5 | |
ASSIST by McKie, Justin | Â 06:49Â | |||
 06:39 | 17-19 | V 2 | GOOD! JUMPER by THOMAS, Elijah [PNT] | |
 06:39 | ASSIST by HOLMES, Avry | |||
TURNOVR by McKie, Justin | Â 06:15Â | |||
 06:14 | STEAL by BLOSSOMGAME, Jaron | |||
 06:04 | 17-21 | V 4 | GOOD! JUMPER by THOMAS, Elijah | |
GOOD! JUMPER by Dozier, PJ [PNT] | Â 05:48Â | 19-21 | V 2 | |
 05:18 | 19-23 | V 4 | GOOD! LAYUP by MITCHELL, Shelton [PNT] | |
SUB IN : Kotsar, Maik | Â 05:17Â | SUB IN : GRANTHAM, Donte | ||
SUB IN : Gravett, Hassani | Â 05:17Â | SUB OUT: BLOSSOMGAME, Jaron | ||
SUB OUT: McKie, Justin | Â 05:17Â | |||
SUB OUT: Gueye, Khadim | Â 05:17Â | |||
MISSED 3 PTR by Notice, Duane | Â 05:14Â | REBOUND (DEF) by DeVOE, Gabe | ||
FOUL by Gravett, Hassani (P1T7) | Â 04:50Â | MISSED FT SHOT by DeVOE, Gabe | ||
 04:50 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Holliman, Jarrell | Â 04:50Â | MISSED FT SHOT by DeVOE, Gabe | ||
SUB IN : Holliman, Jarrell | Â 04:50Â | |||
SUB OUT: Keita, Sedee | Â 04:50Â | |||
GOOD! JUMPER by Kotsar, Maik [PNT] | Â 04:39Â | 21-23 | V 2 | |
ASSIST by Notice, Duane | Â 04:39Â | |||
 04:32 | TURNOVR by MITCHELL, Shelton | |||
 04:32 | FOUL by MITCHELL, Shelton (P1T6) | |||
MISSED JUMPER by Kotsar, Maik | Â 04:14Â | REBOUND (DEF) by THOMAS, Elijah | ||
REBOUND (DEF) by Dozier, PJ | Â 04:00Â | MISSED 3 PTR by GRANTHAM, Donte | ||
MISSED 3 PTR by Notice, Duane | Â 03:52Â | REBOUND (DEF) by DeVOE, Gabe | ||
 03:47 | 21-25 | V 4 | GOOD! LAYUP by GRANTHAM, Donte [FB/PNT] | |
 03:47 | ASSIST by DeVOE, Gabe | |||
MISSED JUMPER by Kotsar, Maik | Â 03:27Â | |||
REBOUND (OFF) by Dozier, PJ | Â 03:27Â | |||
GOOD! TIP-IN by Dozier, PJ [PNT] | Â 03:25Â | 23-25 | V 2 | |
REBOUND (DEF) by Kotsar, Maik | Â 03:02Â | MISSED 3 PTR by HOLMES, Avry | ||
MISSED JUMPER by Holliman, Jarrell | Â 02:43Â | |||
 02:43 | REBOUND (OFF) by THOMAS, Elijah | |||
BLOCK by Dozier, PJ | Â 02:21Â | MISSED LAYUP by MITCHELL, Shelton | ||
REBOUND (DEF) by Holliman, Jarrell | Â 02:19Â | |||
GOOD! LAYUP by Gravett, Hassani [FB/PNT] | Â 02:15Â | 25-25 | T 6 | |
ASSIST by Notice, Duane | Â 02:14Â | |||
 02:05 | TIMEOUT 30sec | |||
 02:04 | TIMEOUT media | |||
 02:04 | SUB IN : BLOSSOMGAME, Jaron | |||
 02:04 | SUB IN : REED, Marcquise | |||
 02:04 | SUB OUT: GRANTHAM, Donte | |||
 02:04 | SUB OUT: DeVOE, Gabe | |||
 01:41 | TURNOVR by (TEAM) | |||
 01:41 | SUB IN : DeVOE, Gabe | |||
 01:41 | SUB OUT: HOLMES, Avry | |||
MISSED JUMPER by Dozier, PJ | Â 01:21Â | REBOUND (DEF) by (TEAM) | ||
FOUL by Dozier, PJ (P2T8) | Â 01:04Â | 25-26 | V 1 | GOOD! FT SHOT by THOMAS, Elijah |
 01:04 | 25-27 | V 2 | GOOD! FT SHOT by THOMAS, Elijah | |
MISSED FT SHOT by Notice, Duane | Â 00:42Â | FOUL by DeVOE, Gabe (P1T7) | ||
 00:42 | REBOUND (DEF) by THOMAS, Elijah | |||
SUB IN : McKie, Justin | Â 00:42Â | |||
SUB OUT: Dozier, PJ | Â 00:42Â | |||
 00:17 | 25-29 | V 4 | GOOD! JUMPER by BLOSSOMGAME, Jaron [PNT] | |
TIMEOUT 30sec | Â 00:12Â | |||
 00:12 | SUB IN : GRANTHAM, Donte | |||
 00:12 | SUB IN : HOLMES, Avry | |||
 00:12 | SUB OUT: DeVOE, Gabe | |||
 00:12 | SUB OUT: REED, Marcquise | |||
MISSED JUMPER by Kotsar, Maik | Â 00:02Â | BLOCK by BLOSSOMGAME, Jaron | ||
 00:01 | REBOUND (DEF) by HOLMES, Avry |
Clemson 29, South Carolina 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Clemson | 17 | 6 | 5 | 9 | 11 | |
South Carolina | 16 | 3 | 8 | 2 | 2 |
Score tied – 6 times.
Lead changed – 5 times.
Clemson vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Clemson |
---|---|---|---|---|
MISSED JUMPER by Kotsar, Maik | Â 19:41Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 19:41Â | |||
MISSED 3 PTR by Notice, Duane | Â 19:37Â | |||
REBOUND (OFF) by Dozier, PJ | Â 19:37Â | |||
GOOD! JUMPER by Dozier, PJ [PNT] | Â 19:34Â | 27-29 | V 2 | |
 19:14 | TURNOVR by GRANTHAM, Donte | |||
STEAL by Kotsar, Maik | Â 19:13Â | |||
GOOD! LAYUP by Kotsar, Maik [FB/PNT] | Â 19:08Â | 29-29 | T 7 | |
ASSIST by Dozier, PJ | Â 19:08Â | |||
 18:49 | TURNOVR by MITCHELL, Shelton | |||
STEAL by Kotsar, Maik | Â 18:47Â | |||
GOOD! FT SHOT by Notice, Duane | Â 18:42Â | 30-29 | H 1 | FOUL by MITCHELL, Shelton (P2T1) |
GOOD! FT SHOT by Notice, Duane | Â 18:42Â | 31-29 | H 2 | |
 18:42 | SUB IN : THOMAS, Elijah | |||
 18:42 | SUB OUT: DJITTE, Sidy | |||
 18:27 | 31-32 | V 1 | GOOD! 3 PTR by HOLMES, Avry | |
 18:27 | ASSIST by BLOSSOMGAME, Jaron | |||
MISSED 3 PTR by McKie, Justin | Â 18:11Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 18:11Â | |||
GOOD! DUNK by Dozier, PJ [PNT] | Â 18:07Â | 33-32 | H 1 | |
 17:59 | TURNOVR by MITCHELL, Shelton | |||
 17:59 | FOUL by MITCHELL, Shelton (P3T2) | |||
 17:59 | SUB IN : DeVOE, Gabe | |||
 17:59 | SUB OUT: MITCHELL, Shelton | |||
 17:45 | FOUL by HOLMES, Avry (P1T3) | |||
TURNOVR by Dozier, PJ | Â 17:40Â | |||
 17:39 | STEAL by HOLMES, Avry | |||
BLOCK by Silva, Chris | Â 17:37Â | MISSED LAYUP by HOLMES, Avry | ||
 17:36 | REBOUND (OFF) by DeVOE, Gabe | |||
 17:31 | 33-34 | V 1 | GOOD! LAYUP by DeVOE, Gabe [FB/PNT] | |
GOOD! LAYUP by Silva, Chris [PNT] | Â 17:22Â | 35-34 | H 1 | |
 17:08 | 35-36 | V 1 | GOOD! JUMPER by BLOSSOMGAME, Jaron [PNT] | |
FOUL by Kotsar, Maik (P1T1) | Â 17:08Â | 35-37 | V 2 | GOOD! FT SHOT by BLOSSOMGAME, Jaron |
MISSED LAYUP by Dozier, PJ | Â 17:02Â | BLOCK by THOMAS, Elijah | ||
 17:01 | REBOUND (DEF) by GRANTHAM, Donte | |||
 16:54 | TURNOVR by HOLMES, Avry | |||
STEAL by Dozier, PJ | Â 16:53Â | |||
MISSED 3 PTR by Notice, Duane | Â 16:47Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 16:47Â | |||
 16:37 | FOUL by THOMAS, Elijah (P2T4) | |||
SUB IN : Gueye, Khadim | Â 16:37Â | SUB IN : DJITTE, Sidy | ||
SUB OUT: Kotsar, Maik | Â 16:37Â | SUB OUT: THOMAS, Elijah | ||
TURNOVR by Notice, Duane | Â 16:27Â | |||
 16:26 | STEAL by DeVOE, Gabe | |||
FOUL by Notice, Duane (P1T2) | Â 16:26Â | |||
 16:04 | MISSED JUMPER by BLOSSOMGAME, Jaron | |||
 16:04 | REBOUND (OFF) by GRANTHAM, Donte | |||
REBOUND (DEF) by Dozier, PJ | Â 16:01Â | MISSED 3 PTR by BLOSSOMGAME, Jaron | ||
 15:46 | FOUL by HOLMES, Avry (P2T5) | |||
TIMEOUT media | Â 15:46Â | |||
SUB IN : Felder, Rakym | Â 15:46Â | |||
SUB OUT: Dozier, PJ | Â 15:46Â | |||
TURNOVR by Felder, Rakym | Â 15:41Â | |||
REBOUND (DEF) by (TEAM) | Â 15:22Â | MISSED JUMPER by GRANTHAM, Donte | ||
TURNOVR by Felder, Rakym | Â 15:14Â | |||
 15:13 | STEAL by DJITTE, Sidy | |||
REBOUND (DEF) by Silva, Chris | Â 14:58Â | MISSED 3 PTR by HOLMES, Avry | ||
MISSED JUMPER by Notice, Duane | Â 14:32Â | BLOCK by DJITTE, Sidy | ||
 14:31 | REBOUND (DEF) by BLOSSOMGAME, Jaron | |||
FOUL by Felder, Rakym (P1T3) | Â 14:22Â | MISSED FT SHOT by DeVOE, Gabe | ||
 14:22 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by McKie, Justin | Â 14:22Â | MISSED FT SHOT by DeVOE, Gabe | ||
 14:22 | SUB IN : REED, Marcquise | |||
 14:22 | SUB OUT: GRANTHAM, Donte | |||
 13:54 | SUB IN : GRANTHAM, Donte | |||
 13:54 | SUB OUT: DeVOE, Gabe | |||
TURNOVR by (TEAM) | Â 13:48Â | |||
REBOUND (DEF) by Dozier, PJ | Â 13:27Â | MISSED JUMPER by REED, Marcquise | ||
GOOD! LAYUP by Kotsar, Maik [FB/PNT] | Â 13:20Â | 37-37 | T 8 | |
ASSIST by Dozier, PJ | Â 13:20Â | |||
 12:53 | TURNOVR by BLOSSOMGAME, Jaron | |||
STEAL by Gravett, Hassani | Â 12:52Â | |||
SUB IN : Gravett, Hassani | Â 12:46Â | SUB IN : DeVOE, Gabe | ||
SUB OUT: Felder, Rakym | Â 12:46Â | SUB OUT: BLOSSOMGAME, Jaron | ||
 12:35 | FOUL by DJITTE, Sidy (P3T6) | |||
SUB IN : Dozier, PJ | Â 12:35Â | SUB IN : THOMAS, Elijah | ||
SUB OUT: Gueye, Khadim | Â 12:35Â | SUB OUT: DJITTE, Sidy | ||
MISSED 3 PTR by Dozier, PJ | Â 12:32Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 12:32Â | |||
SUB IN : Kotsar, Maik | Â 12:20Â | |||
SUB OUT: McKie, Justin | Â 12:20Â | |||
MISSED JUMPER by Kotsar, Maik | Â 12:18Â | |||
REBOUND (OFF) by (DEADBALL) | Â 12:18Â | |||
GOOD! FT SHOT by Silva, Chris | Â 12:17Â | 38-37 | H 1 | FOUL by DeVOE, Gabe (P2T7) |
SUB IN : McKie, Justin | Â 12:17Â | SUB IN : MITCHELL, Shelton | ||
SUB OUT: Notice, Duane | Â 12:17Â | SUB OUT: HOLMES, Avry | ||
GOOD! FT SHOT by Silva, Chris | Â 12:16Â | 39-37 | H 2 | |
SUB IN : Gueye, Khadim | Â 12:16Â | |||
SUB OUT: Silva, Chris | Â 12:16Â | |||
REBOUND (DEF) by McKie, Justin | Â 11:59Â | MISSED JUMPER by MITCHELL, Shelton | ||
MISSED JUMPER by Gravett, Hassani | Â 11:34Â | |||
REBOUND (OFF) by (DEADBALL) | Â 11:34Â | |||
 11:27 | FOUL by MITCHELL, Shelton (P4T8) | |||
TIMEOUT media | Â 11:27Â | |||
GOOD! FT SHOT by Gueye, Khadim | Â 11:27Â | 40-37 | H 3 | |
MISSED FT SHOT by Gueye, Khadim | Â 11:27Â | REBOUND (DEF) by THOMAS, Elijah | ||
 11:27 | SUB IN : BLOSSOMGAME, Jaron | |||
 11:27 | SUB OUT: MITCHELL, Shelton | |||
FOUL by Kotsar, Maik (P2T4) | Â 11:03Â | 40-38 | H 2 | GOOD! FT SHOT by REED, Marcquise |
 11:03 | 40-39 | H 1 | GOOD! FT SHOT by REED, Marcquise | |
SUB IN : Notice, Duane | Â 11:03Â | |||
SUB IN : Silva, Chris | Â 11:03Â | |||
SUB OUT: Gravett, Hassani | Â 11:03Â | |||
SUB OUT: Gueye, Khadim | Â 11:03Â | |||
MISSED JUMPER by Dozier, PJ | Â 10:39Â | |||
REBOUND (OFF) by (DEADBALL) | Â 10:39Â | |||
 10:38 | FOUL by THOMAS, Elijah (P3T9) | |||
MISSED FT SHOT by Kotsar, Maik | Â 10:37Â | |||
 10:36 | REBOUND (DEF) by (DEADBALL) | |||
FOUL by Silva, Chris (P3T5) | Â 10:36Â | |||
 10:23 | MISSED JUMPER by DeVOE, Gabe | |||
 10:23 | REBOUND (OFF) by REED, Marcquise | |||
 10:20 | 40-41 | V 1 | GOOD! JUMPER by REED, Marcquise [PNT] | |
MISSED JUMPER by Kotsar, Maik | Â 10:08Â | |||
REBOUND (OFF) by Silva, Chris | Â 10:08Â | |||
