Recap | USATSI Photo GalleryÂ
South Carolina vs Florida (2/21/17 at Exactech Arena – Gainesville, Fla.)
Box Score Play-by-Play |
 Box Score  |
South Carolina vs Florida
2/21/17 7 p.m. at Exactech Arena – Gainesville, Fla.
South Carolina 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | DOZIER, PJ | f | 4-16 | 0-4 | 0-0 | 1-3 | 4 | 3 | 8 | 3 | 2 | 0 | 2 | 31 |
30 | SILVA, Chris | f | 2-4 | 0-0 | 4-6 | 0-0 | 0 | 5 | 8 | 0 | 4 | 0 | 1 | 23 |
21 | KOTSAR, Maik | c | 2-6 | 0-0 | 0-0 | 0-2 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 15 |
00 | THORNWELL, Sindarius | g | 6-12 | 0-1 | 11-11 | 3-7 | 10 | 4 | 23 | 2 | 0 | 0 | 3 | 33 |
10 | NOTICE, Duane | g | 5-11 | 2-6 | 4-5 | 2-0 | 2 | 1 | 16 | 2 | 1 | 0 | 0 | 36 |
02 | GRAVETT, Hassani | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
04 | FELDER, Rakym | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 13 |
05 | BLANTON, TeMarcus | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
12 | GUEYE, Khadim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | MCKIE, Justin | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9 |
24 | KEITA, Sedee | - | 1-3 | 0-0 | 0-0 | 1-5 | 6 | 3 | 2 | 0 | 3 | 1 | 0 | 28 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-2Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 22-56 | 3-14 | 19-22 | 11-19 | 30 | 22 | 66 | 8 | 15 | 1 | 7 | 200 |
39.3%Â | 21.4%Â | 86.4%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-29Â | 3-7Â | 8-9Â | |||||||||||
37.9%Â | 42.9%Â | 88.9%Â | ||||||||||||
2nd Half:Â | 11-27Â | 0-7Â | 11-13Â | |||||||||||
40.7%Â | 0.0%Â | 84.6%Â |
Florida 81
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Robinson, Devin | f | 5-9 | 3-6 | 1-1 | 0-6 | 6 | 2 | 14 | 1 | 1 | 3 | 2 | 31 |
23 | Leon, Justin | f | 3-7 | 2-4 | 0-0 | 1-0 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 27 |
13 | Hayes, Kevarrius | c | 3-4 | 0-0 | 1-2 | 3-3 | 6 | 4 | 7 | 0 | 4 | 0 | 3 | 24 |
00 | Hill, Kasey | g | 4-10 | 0-1 | 2-2 | 0-2 | 2 | 4 | 10 | 2 | 4 | 0 | 1 | 30 |
05 | Allen, KeVaughn | g | 5-7 | 3-5 | 13-14 | 0-7 | 7 | 0 | 26 | 3 | 2 | 1 | 2 | 36 |
11 | Chiozza, Chris | - | 3-6 | 1-1 | 5-6 | 0-3 | 3 | 2 | 12 | 4 | 2 | 0 | 1 | 24 |
24 | Barry, Canyon | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
25 | Stone, Keith | - | 1-2 | 0-1 | 0-0 | 3-0 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 11 |
32 | Rimmer, Schuyler | - | 1-3 | 0-0 | 0-2 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 25-51 | 9-19 | 22-27 | 10-24 | 34 | 21 | 81 | 13 | 16 | 4 | 9 | 200 |
49.0%Â | 47.4%Â | 81.5%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 12-27Â | 3-10Â | 8-11Â | |||||||||||
44.4%Â | 30.0%Â | 72.7%Â | ||||||||||||
2nd Half:Â | 13-24Â | 6-9Â | 14-16Â | |||||||||||
54.2%Â | 66.7%Â | 87.5%Â |
Score by Periods |  1st |  2nd |  Total |  |
South Carolina  | 33 | 33 | 66 | Record: (20-8, 10-5 SEC) |
Florida  | 35 | 46 | 81 | Record: (23-5, 13-2 SEC) |
Points in the paint-SC 34,UF 26. Points off turnovers-SC 16,UF 11. |
2nd chance points-SC 8,UF 6. Fast break points-SC 10,UF 7. |
Bench points-SC 7,UF 16. Score tied-5 times. Lead changed-2 times. |
Last FG-SC 2nd-03:22, UF 2nd-03:33. |
Largest lead-SC by 3 1st-01:06, UF by 18 2nd-03:33. |
SC led for 00:00. UF led for 37:49. Game was tied for 02:11. |
Officials: Doug Shows, Jamie Luckie, Lee Cassell Technical fouls: South Carolina-None. Florida-None. Attendance: 11051 USC#30 C.Silva fouls out at 0:38.6(2) |
 Play-by-Play  |
South Carolina vs Florida
2/21/17 7 p.m. at Exactech Arena – Gainesville, Fla.
South Carolina vs Florida
1st PERIOD Play-by-Play
 HOME TEAM: Florida |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
REBOUND (DEF) by Allen, KeVaughn | Â 19:37Â | MISSED JUMPER by Kotsar, Maik | ||
GOOD! 3 PTR by Allen, KeVaughn | Â 19:31Â | 3-0 | H 3 | |
ASSIST by Hill, Kasey | Â 19:31Â | |||
REBOUND (DEF) by Allen, KeVaughn | Â 19:16Â | MISSED JUMPER by Kotsar, Maik | ||
MISSED FT SHOT by Allen, KeVaughn | Â 19:10Â | FOUL by Thornwell, Sindarius (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | Â 19:10Â | |||
GOOD! FT SHOT by Allen, KeVaughn | Â 19:10Â | 4-0 | H 4 | |
 18:49 | MISSED JUMPER by Thornwell, Sindarius | |||
 18:49 | REBOUND (OFF) by (TEAM) | |||
BLOCK by Robinson, Devin | Â 18:43Â | MISSED JUMPER by Silva, Chris | ||
REBOUND (DEF) by Robinson, Devin | Â 18:41Â | |||
TURNOVR by (TEAM) | Â 18:13Â | |||
 17:48 | 4-3 | H 1 | GOOD! 3 PTR by Notice, Duane | |
 17:48 | ASSIST by Dozier, PJ | |||
GOOD! LAYUP by Allen, KeVaughn [PNT] | Â 17:17Â | 6-3 | H 3 | |
REBOUND (DEF) by Hayes, Kevarrius | Â 17:01Â | MISSED JUMPER by Dozier, PJ | ||
GOOD! JUMPER by Hill, Kasey [PNT] | Â 16:50Â | 8-3 | H 5 | |
REBOUND (DEF) by Allen, KeVaughn | Â 16:37Â | MISSED 3 PTR by Dozier, PJ | ||
TURNOVR by Allen, KeVaughn | Â 16:29Â | |||
 16:27 | STEAL by Thornwell, Sindarius | |||
FOUL by Leon, Justin (P1T1) | Â 16:19Â | 8-4 | H 4 | GOOD! FT SHOT by Silva, Chris |
 16:19 | 8-5 | H 3 | GOOD! FT SHOT by Silva, Chris | |
 16:19 | SUB IN : Keita, Sedee | |||
 16:19 | SUB OUT: Kotsar, Maik | |||
FOUL by Hayes, Kevarrius (P1T2) | Â 16:07Â | |||
TURNOVR by Hayes, Kevarrius | Â 16:07Â | |||
SUB IN : Rimmer, Schuyler | Â 16:07Â | |||
SUB OUT: Hayes, Kevarrius | Â 16:07Â | |||
REBOUND (DEF) by Allen, KeVaughn | Â 15:46Â | MISSED JUMPER by Dozier, PJ | ||
MISSED 3 PTR by Leon, Justin | Â 15:40Â | REBOUND (DEF) by Dozier, PJ | ||
 15:32 | 8-7 | H 1 | GOOD! LAYUP by Dozier, PJ [FB/PNT] | |
TURNOVR by Hill, Kasey | Â 15:20Â | |||
 15:19 | STEAL by Dozier, PJ | |||
FOUL by Rimmer, Schuyler (P1T3) | Â 15:14Â | |||
 15:14 | TIMEOUT MEDIA | |||
 15:14 | MISSED FT SHOT by Silva, Chris | |||
 15:14 | REBOUND (OFF) by (DEADBALL) | |||
 15:14 | 8-8 | T 1 | GOOD! FT SHOT by Silva, Chris | |
MISSED LAYUP by Leon, Justin | Â 15:14Â | |||
REBOUND (OFF) by Rimmer, Schuyler | Â 15:14Â | |||
GOOD! LAYUP by Rimmer, Schuyler [PNT] | Â 15:14Â | 10-8 | H 2 | |
 15:14 | SUB IN : Felder, Rakym | |||
 15:14 | SUB OUT: Thornwell, Sindarius | |||
 15:14 | SUB OUT: Dozier, PJ | |||
STEAL by Hill, Kasey | Â 14:45Â | TURNOVR by Felder, Rakym | ||
GOOD! DUNK by Hill, Kasey [FB/PNT] | Â 14:45Â | 12-8 | H 4 | |
 14:30 | 12-10 | H 2 | GOOD! LAYUP by Silva, Chris [PNT] | |
 14:30 | ASSIST by Notice, Duane | |||
GOOD! 3 PTR by Allen, KeVaughn | Â 14:06Â | 15-10 | H 5 | |
BLOCK by Robinson, Devin | Â 13:51Â | MISSED JUMPER by Notice, Duane | ||
REBOUND (DEF) by Robinson, Devin | Â 13:49Â | |||
GOOD! JUMPER by Robinson, Devin | Â 13:23Â | 17-10 | H 7 | |
 13:14 | TURNOVR by Silva, Chris | |||
SUB IN : Chiozza, Chris | Â 13:14Â | SUB IN : Gravett, Hassani | ||
SUB OUT: Hill, Kasey | Â 13:14Â | SUB IN : Kotsar, Maik | ||
 13:14 | SUB OUT: Silva, Chris | |||
 13:14 | SUB OUT: Notice, Duane | |||
MISSED JUMPER by Rimmer, Schuyler | Â 12:48Â | REBOUND (DEF) by Thornwell, Sindarius | ||
REBOUND (DEF) by Chiozza, Chris | Â 12:36Â | MISSED JUMPER by Kotsar, Maik | ||
MISSED 3 PTR by Allen, KeVaughn | Â 12:26Â | REBOUND (DEF) by (TEAM) | ||
SUB IN : Stone, Keith | Â 12:23Â | SUB IN : Dozier, PJ | ||
SUB IN : Barry, Canyon | Â 12:23Â | SUB OUT: Keita, Sedee | ||
SUB OUT: Robinson, Devin | Â 12:23Â | |||
SUB OUT: Leon, Justin | Â 12:23Â | |||
 12:00 | 17-12 | H 5 | GOOD! JUMPER by Kotsar, Maik [PNT] | |
 11:45 | FOUL by Kotsar, Maik (P1T2) | |||
TIMEOUT MEDIA | Â 11:45Â | |||
MISSED FT SHOT by Rimmer, Schuyler | Â 11:45Â | |||
REBOUND (OFF) by (DEADBALL) | Â 11:45Â | |||
MISSED FT SHOT by Rimmer, Schuyler | Â 11:45Â | |||
REBOUND (OFF) by Stone, Keith | Â 11:45Â | |||
 11:45 | SUB IN : Notice, Duane | |||
 11:45 | SUB OUT: Gravett, Hassani | |||
 11:41 | FOUL by Felder, Rakym (P1T3) | |||
SUB IN : Hayes, Kevarrius | Â 11:41Â | |||
SUB OUT: Rimmer, Schuyler | Â 11:41Â | |||
MISSED 3 PTR by Barry, Canyon | Â 11:40Â | |||
REBOUND (OFF) by Stone, Keith | Â 11:40Â | |||
TURNOVR by Stone, Keith | Â 11:34Â | |||
 11:15 | MISSED LAYUP by Dozier, PJ | |||
 11:15 | REBOUND (OFF) by Thornwell, Sindarius | |||
FOUL by Stone, Keith (P1T4) | Â 11:13Â | 17-13 | H 4 | GOOD! FT SHOT by Thornwell, Sindarius |
 11:13 | 17-14 | H 3 | GOOD! FT SHOT by Thornwell, Sindarius | |
SUB IN : Hill, Kasey | Â 11:13Â | SUB IN : Silva, Chris | ||
SUB OUT: Allen, KeVaughn | Â 11:13Â | SUB OUT: Felder, Rakym | ||
MISSED 3 PTR by Stone, Keith | Â 10:52Â | |||
REBOUND (OFF) by (TEAM) | Â 10:51Â | |||
 10:50 | SUB IN : McKie, Justin | |||
TURNOVR by Barry, Canyon | Â 10:45Â | |||
FOUL by Barry, Canyon (P1T5) | Â 10:45Â | |||
REBOUND (DEF) by Hayes, Kevarrius | Â 10:28Â | MISSED 3 PTR by Notice, Duane | ||
 10:26 | FOUL by Kotsar, Maik (P2T4) | |||
 10:26 | SUB IN : Keita, Sedee | |||
 10:26 | SUB OUT: Kotsar, Maik | |||
MISSED JUMPER by Chiozza, Chris | Â 09:58Â | |||
REBOUND (OFF) by Stone, Keith | Â 09:58Â | |||
GOOD! JUMPER by Stone, Keith [PNT] | Â 09:53Â | 19-14 | H 5 | |
FOUL by Chiozza, Chris (P1T6) | Â 09:37Â | |||
SUB IN : Allen, KeVaughn | Â 09:37Â | |||
SUB IN : Robinson, Devin | Â 09:37Â | |||
SUB OUT: Chiozza, Chris | Â 09:37Â | |||
SUB OUT: Barry, Canyon | Â 09:37Â | |||
 09:31 | TURNOVR by Notice, Duane | |||
TURNOVR by Robinson, Devin | Â 09:20Â | |||
FOUL by Robinson, Devin (P1T7) | Â 09:20Â | |||
 09:20 | SUB IN : Thornwell, Sindarius | |||
 09:20 | SUB OUT: Keita, Sedee | |||
STEAL by Hayes, Kevarrius | Â 08:51Â | TURNOVR by Dozier, PJ | ||
TURNOVR by Hill, Kasey | Â 08:51Â | |||
FOUL by Hill, Kasey (P1T8) | Â 08:51Â | |||
 08:51 | SUB IN : Keita, Sedee | |||
 08:51 | SUB OUT: Silva, Chris | |||
 08:30 | 19-16 | H 3 | GOOD! JUMPER by Dozier, PJ | |
 08:18 | FOUL by McKie, Justin (P1T5) | |||
 08:18 | SUB IN : Blanton, TeMarcus | |||
 08:18 | SUB IN : Felder, Rakym | |||
 08:18 | SUB OUT: Dozier, PJ | |||
 08:18 | SUB OUT: Notice, Duane | |||
GOOD! FT SHOT by Allen, KeVaughn | Â 08:16Â | 20-16 | H 4 | FOUL by Thornwell, Sindarius (P2T6) |
GOOD! FT SHOT by Allen, KeVaughn | Â 08:16Â | 21-16 | H 5 | |
GOOD! FT SHOT by Allen, KeVaughn | Â 08:16Â | 22-16 | H 6 | |
 08:16 | SUB IN : Silva, Chris | |||
 08:16 | SUB OUT: Thornwell, Sindarius | |||
 07:57 | TURNOVR by McKie, Justin | |||
STEAL by Robinson, Devin | Â 07:56Â | |||
MISSED 3 PTR by Robinson, Devin | Â 07:44Â | REBOUND (DEF) by Keita, Sedee | ||
 07:36 | TURNOVR by Keita, Sedee | |||
TIMEOUT MEDIA | Â 07:36Â | |||
SUB IN : Leon, Justin | Â 07:36Â | SUB IN : Dozier, PJ | ||
SUB OUT: Stone, Keith | Â 07:36Â | SUB IN : Gravett, Hassani | ||
 07:36 | SUB OUT: Blanton, TeMarcus | |||
 07:36 | SUB OUT: McKie, Justin | |||
MISSED LAYUP by Leon, Justin | Â 07:24Â | BLOCK by Keita, Sedee | ||
REBOUND (OFF) by (TEAM) | Â 07:22Â | |||
GOOD! JUMPER by Leon, Justin | Â 07:08Â | 24-16 | H 8 | |
BLOCK by Robinson, Devin | Â 06:50Â | MISSED JUMPER by Dozier, PJ | ||
 06:50 | REBOUND (OFF) by (TEAM) | |||
 06:44 | TURNOVR by Gravett, Hassani | |||
STEAL by Hayes, Kevarrius | Â 06:43Â | |||
MISSED LAYUP by Hill, Kasey | Â 06:35Â | REBOUND (DEF) by Keita, Sedee | ||
REBOUND (DEF) by (TEAM) | Â 06:29Â | MISSED 3 PTR by Felder, Rakym | ||
 06:24 | SUB IN : Notice, Duane | |||
 06:24 | SUB OUT: Gravett, Hassani | |||
GOOD! FT SHOT by Hill, Kasey | Â 06:11Â | 25-16 | H 9 | FOUL by Keita, Sedee (P1T7) |
GOOD! FT SHOT by Hill, Kasey | Â 06:11Â | 26-16 | H 10 | |
SUB IN : Rimmer, Schuyler | Â 06:11Â | |||
SUB OUT: Hayes, Kevarrius | Â 06:11Â | |||
 05:47 | MISSED JUMPER by Silva, Chris | |||
 05:47 | REBOUND (OFF) by Notice, Duane | |||
 05:40 | FOUL by Silva, Chris (P1T8) | |||
 05:40 | TURNOVR by Silva, Chris | |||
GOOD! JUMPER by Hill, Kasey [PNT] | Â 05:28Â | 28-16 | H 12 | |
 05:25 | TIMEOUT 30sec | |||
SUB IN : Chiozza, Chris | Â 05:25Â | SUB IN : Thornwell, Sindarius | ||
SUB OUT: Allen, KeVaughn | Â 05:25Â | SUB OUT: Felder, Rakym | ||
 05:06 | 28-18 | H 10 | GOOD! LAYUP by Silva, Chris [PNT] | |
 05:06 | ASSIST by Dozier, PJ | |||
MISSED JUMPER by Rimmer, Schuyler | Â 04:32Â | REBOUND (DEF) by Thornwell, Sindarius | ||
FOUL by Rimmer, Schuyler (P2T9) | Â 04:32Â | 28-19 | H 9 | GOOD! FT SHOT by Thornwell, Sindarius |
 04:32 | 28-20 | H 8 | GOOD! FT SHOT by Thornwell, Sindarius | |
SUB IN : Barry, Canyon | Â 04:32Â | |||
SUB OUT: Robinson, Devin | Â 04:32Â | |||
SUB IN : Hayes, Kevarrius | Â 04:31Â | |||
SUB OUT: Rimmer, Schuyler | Â 04:31Â | |||
MISSED 3 PTR by Leon, Justin | Â 04:10Â | REBOUND (DEF) by Thornwell, Sindarius | ||
 04:03 | 28-23 | H 5 | GOOD! 3 PTR by Notice, Duane | |
 04:03 | ASSIST by Thornwell, Sindarius | |||
TURNOVR by Hill, Kasey | Â 03:53Â | |||
 03:52 | STEAL by Thornwell, Sindarius | |||
REBOUND (DEF) by Chiozza, Chris | Â 03:47Â | MISSED LAYUP by Notice, Duane | ||
MISSED LAYUP by Hill, Kasey | Â 03:41Â | |||
REBOUND (OFF) by Leon, Justin | Â 03:41Â | |||
TURNOVR by Hill, Kasey | Â 03:35Â | |||
FOUL by Hill, Kasey (P2T10) | Â 03:35Â | |||
 03:35 | TIMEOUT MEDIA | |||
SUB IN : Allen, KeVaughn | Â 03:35Â | |||
SUB OUT: Hill, Kasey | Â 03:35Â | |||
 03:24 | TURNOVR by Silva, Chris | |||
STEAL by Hayes, Kevarrius | Â 03:23Â | |||
TURNOVR by Hayes, Kevarrius | Â 03:06Â | |||
 02:58 | 28-25 | H 3 | GOOD! JUMPER by Thornwell, Sindarius [PNT] | |
TURNOVR by Chiozza, Chris | Â 02:44Â | |||
 02:43 | STEAL by Dozier, PJ | |||
 02:39 | MISSED JUMPER by Dozier, PJ | |||
 02:39 | REBOUND (OFF) by (TEAM) | |||
 02:30 | TURNOVR by Silva, Chris | |||
 02:30 | FOUL by Silva, Chris (P2T9) | |||
 02:30 | SUB IN : Gueye, Khadim | |||
 02:30 | SUB OUT: Silva, Chris | |||
MISSED LAYUP by Barry, Canyon | Â 02:12Â | REBOUND (DEF) by Thornwell, Sindarius | ||
 02:07 | 28-27 | H 1 | GOOD! LAYUP by Notice, Duane [FB/PNT] | |
FOUL by Chiozza, Chris (P2T11) | Â 02:07Â | |||
 02:07 | SUB IN : McKie, Justin | |||
 02:07 | SUB OUT: Thornwell, Sindarius | |||
 02:06 | 28-28 | T 2 | GOOD! FT SHOT by Notice, Duane | |
GOOD! FT SHOT by Chiozza, Chris | Â 01:53Â | 29-28 | H 1 | FOUL by Dozier, PJ (P1T10) |
GOOD! FT SHOT by Chiozza, Chris | Â 01:53Â | 30-28 | H 2 | |
SUB IN : Stone, Keith | Â 01:53Â | SUB IN : Thornwell, Sindarius | ||
SUB IN : Robinson, Devin | Â 01:53Â | SUB OUT: Gueye, Khadim | ||
SUB OUT: Hayes, Kevarrius | Â 01:53Â | |||
SUB OUT: Leon, Justin | Â 01:53Â | |||
 01:34 | 30-30 | T 3 | GOOD! LAYUP by Thornwell, Sindarius [PNT] | |
MISSED 3 PTR by Allen, KeVaughn | Â 01:22Â | REBOUND (DEF) by Dozier, PJ | ||
 01:15 | MISSED 3 PTR by Notice, Duane | |||
 01:15 | REBOUND (OFF) by Keita, Sedee | |||
 01:06 | 30-33 | V 3 | GOOD! 3 PTR by McKie, Justin | |
 01:06 | ASSIST by Dozier, PJ | |||
TIMEOUT 30sec | Â 01:06Â | |||
 01:06 | SUB IN : Gueye, Khadim | |||
 01:06 | SUB OUT: Thornwell, Sindarius | |||
GOOD! 3 PTR by Chiozza, Chris | Â 00:51Â | 33-33 | T 4 | |
ASSIST by Robinson, Devin | Â 00:51Â | |||
 00:25 | TURNOVR by Dozier, PJ | |||
STEAL by Allen, KeVaughn | Â 00:24Â | |||
GOOD! DUNK by Allen, KeVaughn [FB/PNT] | Â 00:20Â | 35-33 | H 2 | |
ASSIST by Chiozza, Chris | Â 00:20Â | |||
REBOUND (DEF) by Barry, Canyon | Â 00:01Â | MISSED JUMPER by Dozier, PJ |
Florida 35, South Carolina 33
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 14 | 12 | 5 | 4 | 3 | |
Florida | 14 | 8 | 6 | 4 | 9 |
Score tied – 4 times.
Lead changed – 2 times.
South Carolina vs Florida
2nd PERIOD Play-by-Play
 HOME TEAM: Florida |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
MISSED JUMPER by Robinson, Devin | Â 19:43Â | REBOUND (DEF) by Thornwell, Sindarius | ||
 19:37 | 35-35 | T 5 | GOOD! LAYUP by Thornwell, Sindarius [FB/PNT] | |
GOOD! 3 PTR by Robinson, Devin | Â 19:22Â | 38-35 | H 3 | |
ASSIST by Leon, Justin | Â 19:22Â | |||
REBOUND (DEF) by Allen, KeVaughn | Â 18:52Â | MISSED 3 PTR by Dozier, PJ | ||
 18:38 | FOUL by Thornwell, Sindarius (P3T1) | |||
GOOD! FT SHOT by Allen, KeVaughn | Â 18:26Â | 39-35 | H 4 | FOUL by Silva, Chris (P3T2) |
GOOD! FT SHOT by Allen, KeVaughn | Â 18:26Â | 40-35 | H 5 | |
 18:26 | SUB OUT: Silva, Chris | |||
REBOUND (DEF) by Hill, Kasey | Â 18:12Â | MISSED LAYUP by Thornwell, Sindarius | ||
TURNOVR by Hayes, Kevarrius | Â 18:04Â | |||
 18:03 | STEAL by Kotsar, Maik | |||
 17:58 | 40-37 | H 3 | GOOD! LAYUP by Notice, Duane [FB/PNT] | |
GOOD! LAYUP by Hayes, Kevarrius [PNT] | Â 17:36Â | 42-37 | H 5 | |
ASSIST by Hill, Kasey | Â 17:36Â | |||
REBOUND (DEF) by Robinson, Devin | Â 17:17Â | MISSED LAYUP by Keita, Sedee | ||
MISSED 3 PTR by Hill, Kasey | Â 17:05Â | REBOUND (DEF) by Dozier, PJ | ||
 16:43 | 42-39 | H 3 | GOOD! JUMPER by Notice, Duane [PNT] | |
GOOD! LAYUP by Hayes, Kevarrius [PNT] | Â 16:19Â | 44-39 | H 5 | |
ASSIST by Allen, KeVaughn | Â 16:19Â | |||
 16:05 | 44-41 | H 3 | GOOD! LAYUP by Kotsar, Maik [PNT] | |
 15:35 | FOUL by Dozier, PJ (P2T3) | |||
TIMEOUT media | Â 15:35Â | |||
GOOD! FT SHOT by Allen, KeVaughn | Â 15:35Â | 45-41 | H 4 | |
GOOD! FT SHOT by Allen, KeVaughn | Â 15:35Â | 46-41 | H 5 | |
SUB IN : Stone, Keith | Â 15:35Â | |||
SUB OUT: Hayes, Kevarrius | Â 15:35Â | |||
REBOUND (DEF) by Allen, KeVaughn | Â 15:12Â | MISSED JUMPER by Kotsar, Maik | ||
GOOD! LAYUP by Robinson, Devin [PNT] | Â 14:59Â | 48-41 | H 7 | |
ASSIST by Stone, Keith | Â 14:59Â | |||
GOOD! FT SHOT by Robinson, Devin | Â 14:59Â | 49-41 | H 8 | FOUL by Kotsar, Maik (P3T4) |
SUB IN : Chiozza, Chris | Â 14:59Â | SUB IN : Silva, Chris | ||
SUB OUT: Hill, Kasey | Â 14:59Â | SUB OUT: Kotsar, Maik | ||
STEAL by Allen, KeVaughn | Â 14:33Â | TURNOVR by Keita, Sedee | ||
TURNOVR by Chiozza, Chris | Â 14:31Â | STEAL by Thornwell, Sindarius | ||
 14:31 | 49-43 | H 6 | GOOD! DUNK by Thornwell, Sindarius [FB/PNT] | |
 14:31 | SUB IN : Kotsar, Maik | |||
MISSED JUMPER by Chiozza, Chris | Â 13:59Â | REBOUND (DEF) by Thornwell, Sindarius | ||
 13:51 | 49-45 | H 4 | GOOD! JUMPER by Dozier, PJ [PNT] | |
MISSED 3 PTR by Robinson, Devin | Â 13:26Â | REBOUND (DEF) by Kotsar, Maik | ||
FOUL by Stone, Keith (P2T1) | Â 13:17Â | MISSED FT SHOT by Silva, Chris | ||
 13:17 | REBOUND (OFF) by (DEADBALL) | |||
 13:17 | 49-46 | H 3 | GOOD! FT SHOT by Silva, Chris | |
SUB IN : Hayes, Kevarrius | Â 13:17Â | SUB IN : Felder, Rakym | ||
SUB IN : Barry, Canyon | Â 13:17Â | SUB IN : McKie, Justin | ||
SUB OUT: Stone, Keith | Â 13:17Â | SUB OUT: Thornwell, Sindarius | ||
SUB OUT: Leon, Justin | Â 13:17Â | SUB OUT: Dozier, PJ | ||
MISSED JUMPER by Barry, Canyon | Â 13:01Â | REBOUND (DEF) by Kotsar, Maik | ||
STEAL by Chiozza, Chris | Â 12:49Â | TURNOVR by Kotsar, Maik | ||
 12:37 | FOUL by Kotsar, Maik (P4T5) | |||
GOOD! 3 PTR by Allen, KeVaughn | Â 12:36Â | 52-46 | H 6 | |
ASSIST by Chiozza, Chris | Â 12:36Â | |||
SUB IN : Hill, Kasey | Â 12:09Â | SUB IN : Keita, Sedee | ||
SUB OUT: Allen, KeVaughn | Â 12:09Â | SUB OUT: Kotsar, Maik | ||
REBOUND (DEF) by Robinson, Devin | Â 12:00Â | MISSED JUMPER by Keita, Sedee | ||
GOOD! 3 PTR by Robinson, Devin | Â 11:48Â | 55-46 | H 9 | |
ASSIST by Chiozza, Chris | Â 11:48Â | |||
 11:41 | TIMEOUT 30sec | |||
 11:41 | SUB IN : Thornwell, Sindarius | |||
 11:41 | SUB IN : Dozier, PJ | |||
 11:41 | SUB OUT: Felder, Rakym | |||
 11:41 | SUB OUT: McKie, Justin | |||
FOUL by Hayes, Kevarrius (P2T2) | Â 11:34Â | |||
 11:34 | TIMEOUT MEDIA | |||
 11:34 | 55-47 | H 8 | GOOD! FT SHOT by Thornwell, Sindarius | |
 11:34 | 55-48 | H 7 | GOOD! FT SHOT by Thornwell, Sindarius | |
 11:16 | FOUL by Silva, Chris (P4T6) | |||
 11:16 | SUB IN : Blanton, TeMarcus | |||
 11:16 | SUB OUT: Silva, Chris | |||
GOOD! FT SHOT by Chiozza, Chris | Â 11:11Â | 56-48 | H 8 | FOUL by Dozier, PJ (P3T7) |
MISSED FT SHOT by Chiozza, Chris | Â 11:11Â | |||
REBOUND (OFF) by Hayes, Kevarrius | Â 11:11Â | |||
SUB IN : Allen, KeVaughn | Â 11:11Â | |||
SUB OUT: Barry, Canyon | Â 11:11Â | |||
MISSED LAYUP by Hill, Kasey | Â 10:58Â | |||
REBOUND (OFF) by Hayes, Kevarrius | Â 10:58Â | |||
MISSED LAYUP by Hayes, Kevarrius | Â 10:52Â | |||
REBOUND (OFF) by Hayes, Kevarrius | Â 10:52Â | |||
