Recap | Photo GalleryÂ
South Carolina vs Arkansas (02/06/18 at Fayetteville, Ark. (Bud Walton Arena))
Box Score Play-by-Play |
 Box Score  |
South Carolina vs Arkansas
02/06/18 6 p.m. at Fayetteville, Ark. (Bud Walton Arena)
South Carolina 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Minaya, Justin | f | 5-10 | 1-3 | 0-0 | 1-3 | 4 | 5 | 11 | 4 | 1 | 1 | 0 | 36 |
21 | Kotsar, Maik | f | 2-4 | 1-1 | 2-2 | 1-3 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 19 |
30 | Silva, Chris | f | 1-5 | 0-0 | 6-8 | 4-2 | 6 | 0 | 8 | 3 | 4 | 1 | 1 | 27 |
02 | Gravett, Hassani | g | 3-9 | 1-4 | 5-5 | 0-7 | 7 | 4 | 12 | 4 | 4 | 0 | 0 | 28 |
23 | Hinson, Evan | g | 0-0 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
00 | Beatty, David | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
01 | Holden, Kory | - | 3-8 | 2-4 | 3-4 | 1-1 | 2 | 1 | 11 | 1 | 1 | 0 | 0 | 15 |
05 | Booker, Frank | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 13 |
12 | Gueye, Khadim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Haase, Felipe | - | 4-8 | 1-4 | 0-0 | 0-1 | 1 | 3 | 9 | 1 | 3 | 0 | 1 | 25 |
15 | Myers, Wesley | - | 1-2 | 0-0 | 1-1 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 14 |
33 | Cudd, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 21-51 | 6-18 | 17-20 | 10-23 | 33 | 23 | 65 | 17 | 18 | 2 | 5 | 200 |
41.2%Â | 33.3%Â | 85.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-24Â | 4-9Â | 12-15Â | |||||||||||
45.8%Â | 44.4%Â | 80.0%Â | ||||||||||||
2nd Half:Â | 10-27Â | 2-9Â | 5-5Â | |||||||||||
37.0%Â | 22.2%Â | 100 %Â |
Arkansas 81
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | BAILEY,ADRIO | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 14 |
10 | GAFFORD,DANIEL | f | 5-7 | 0-0 | 1-3 | 0-6 | 6 | 3 | 11 | 0 | 0 | 3 | 0 | 19 |
00 | BARFORD,JAYLEN | g | 7-16 | 5-9 | 5-6 | 0-1 | 1 | 1 | 24 | 1 | 2 | 0 | 2 | 31 |
04 | MACON,DARYL | g | 5-12 | 3-7 | 12-13 | 0-1 | 1 | 2 | 25 | 4 | 1 | 0 | 3 | 33 |
31 | BEARD,ANTON | g | 2-5 | 0-1 | 1-2 | 0-0 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 22 |
01Â | THOMPSON,TREYÂ | -Â | 2-2Â | 0-0Â | 2-2Â | 3-3Â | 6Â | 3Â | 6Â | 1Â | 1Â | 3Â | 1Â | 25Â |
05Â | COOK,ARLANDOÂ | -Â | 0-1Â | 0-0Â | 0-0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 5Â |
15Â | HOLMES,JONATHANÂ | -Â | 0-0Â | 0-0Â | 0-0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0+Â |
20Â | HALL,DARIOUSÂ | -Â | 1-3Â | 0-0Â | 1-2Â | 1-1Â | 2Â | 1Â | 3Â | 0Â | 1Â | 1Â | 1Â | 15Â |
22Â | OSABUOHIEN,GABEÂ | -Â | 0-0Â | 0-0Â | 0-0Â | 1-3Â | 4Â | 3Â | 0Â | 2Â | 2Â | 0Â | 0Â | 17Â |
23Â | JONES,CJÂ | -Â | 3-6Â | 0-3Â | 1-1Â | 0-4Â | 4Â | 0Â | 7Â | 1Â | 0Â | 0Â | 0Â | 19Â |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 25-53 | 8-20 | 23-29 | 7-22 | 29 | 17 | 81 | 11 | 13 | 7 | 8 | 200 |
47.2%Â | 40.0%Â | 79.3%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 15-31Â | 4-12Â | 9-11Â | |||||||||||
48.4%Â | 33.3%Â | 81.8%Â | ||||||||||||
2nd Half:Â | 10-22Â | 4-8Â | 14-18Â | |||||||||||
45.5%Â | 50.0%Â | 77.8%Â |
Score by Periods |  1st |  2nd |  Total |  |
South Carolina  | 38 | 27 | 65 | Record: (13-11, 4-7 SEC) |
Arkansas  | 43 | 38 | 81 | Record: (16-8, 5-6 SEC) |
Points in the paint-SC 20,AR 24. Points off turnovers-SC 11,AR 26. |
2nd chance points-SC 7,AR 12. Fast break points-SC 4,AR 6. |
Bench points-SC 27,AR 16. Score tied-5 times. Lead changed-6 times. |
Last FG-SC 2nd-03:08, AR 2nd-04:25. |
Largest lead-SC by 5 1st-14:47, AR by 17 2nd-06:09. |
SC led for 04:31. AR led for 34:36. Game was tied for 00:53. |
Officials: Michael Stephens, Kipp Kissinger, William Covington Technical fouls: South Carolina-None. Arkansas-None. Attendance: 14956 Estimated Actual Attendance: 7,089 Fouled Out: South Carolina #10, Minaya (0:10.7, 2H) |
 Play-by-Play  |
South Carolina vs Arkansas
02/06/18 6 p.m. at Fayetteville, Ark. (Bud Walton Arena)
South Carolina vs Arkansas
1st PERIOD Play-by-Play
 HOME TEAM: Arkansas |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
GOOD! LAYUP by GAFFORD,DANIEL [PNT] | Â 19:50Â | 2-0 | H 2 | |
ASSIST by BEARD,ANTON | Â 19:50Â | |||
 19:40 | TURNOVR by Silva, Chris | |||
STEAL by BEARD,ANTON | Â 19:39Â | |||
MISSED JUMPER by BAILEY,ADRIO | Â 19:36Â | BLOCK by Silva, Chris | ||
 19:34 | REBOUND (DEF) by Kotsar, Maik | |||
 19:11 | TURNOVR by Silva, Chris | |||
GOOD! JUMPER by BEARD,ANTON | Â 18:54Â | 4-0 | H 4 | |
 18:43 | 4-2 | H 2 | GOOD! DUNK by Minaya, Justin [PNT] | |
 18:43 | ASSIST by Silva, Chris | |||
MISSED JUMPER by BEARD,ANTON | Â 18:14Â | REBOUND (DEF) by (TEAM) | ||
FOUL by BAILEY,ADRIO (P1T1) | Â 18:02Â | |||
 17:56 | 4-4 | T 1 | GOOD! JUMPER by Minaya, Justin | |
 17:56 | ASSIST by Gravett, Hassani | |||
 17:49 | FOUL by Hinson, Evan (P1T1) | |||
MISSED 3 PTR by MACON,DARYL | Â 17:40Â | REBOUND (DEF) by Hinson, Evan | ||
 17:30 | 4-6 | V 2 | GOOD! JUMPER by Gravett, Hassani | |
GOOD! LAYUP by GAFFORD,DANIEL [PNT] | Â 17:12Â | 6-6 | T 2 | |
ASSIST by MACON,DARYL | Â 17:12Â | |||
GOOD! FT SHOT by GAFFORD,DANIEL | Â 17:12Â | 7-6 | H 1 | FOUL by Kotsar, Maik (P1T2) |
 17:03 | MISSED 3 PTR by Gravett, Hassani | |||
 17:03 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by BEARD,ANTON (P1T2) | Â 17:01Â | |||
FOUL by GAFFORD,DANIEL (P1T3) | Â 16:55Â | 7-7 | T 3 | GOOD! FT SHOT by Silva, Chris |
 16:55 | 7-8 | V 1 | GOOD! FT SHOT by Silva, Chris | |
TURNOVR by BARFORD,JAYLEN | Â 16:48Â | |||
 16:30 | MISSED LAYUP by Minaya, Justin | |||
 16:30 | REBOUND (OFF) by Hinson, Evan | |||
FOUL by BAILEY,ADRIO (P2T4) | Â 16:23Â | |||
BLOCK by GAFFORD,DANIEL | Â 16:18Â | MISSED JUMPER by Kotsar, Maik | ||
REBOUND (DEF) by GAFFORD,DANIEL | Â 16:17Â | |||
GOOD! LAYUP by BEARD,ANTON [PNT] | Â 16:10Â | 9-8 | H 1 | |
 15:53 | TURNOVR by Silva, Chris | |||
TIMEOUT media | Â 15:53Â | |||
SUB IN : OSABUOHIEN,GABE | Â 15:53Â | SUB IN : Booker, Frank | ||
SUB OUT: GAFFORD,DANIEL | Â 15:53Â | SUB IN : Haase, Felipe | ||
SUB OUT: BAILEY,ADRIO | Â 15:53Â | SUB OUT: Kotsar, Maik | ||
 15:53 | SUB OUT: Hinson, Evan | |||
MISSED 3 PTR by BARFORD,JAYLEN | Â 15:39Â | REBOUND (DEF) by Silva, Chris | ||
FOUL by MACON,DARYL (P1T5) | Â 15:20Â | |||
 15:16 | 9-11 | V 2 | GOOD! 3 PTR by Minaya, Justin | |
 15:16 | ASSIST by Gravett, Hassani | |||
MISSED JUMPER by BARFORD,JAYLEN | Â 14:55Â | REBOUND (DEF) by Gravett, Hassani | ||
 14:47 | 9-14 | V 5 | GOOD! 3 PTR by Gravett, Hassani | |
GOOD! JUMPER by THOMPSON,TREY | Â 14:28Â | 11-14 | V 3 | |
ASSIST by BEARD,ANTON | Â 14:28Â | |||
SUB IN : HALL,DARIOUS | Â 14:18Â | SUB IN : Kotsar, Maik | ||
SUB OUT: BARFORD,JAYLEN | Â 14:18Â | SUB IN : Beatty, David | ||
 14:18 | SUB OUT: Minaya, Justin | |||
 14:18 | SUB OUT: Silva, Chris | |||
 14:07 | 11-16 | V 5 | GOOD! JUMPER by Haase, Felipe | |
 14:07 | ASSIST by Kotsar, Maik | |||
MISSED FT SHOT by MACON,DARYL | Â 13:52Â | FOUL by Beatty, David (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | Â 13:52Â | |||
GOOD! FT SHOT by MACON,DARYL | Â 13:52Â | 12-16 | V 4 | |
SUB IN : JONES,CJ | Â 13:52Â | SUB IN : Holden, Kory | ||
SUB OUT: BEARD,ANTON | Â 13:52Â | SUB OUT: Gravett, Hassani | ||
GOOD! LAYUP by MACON,DARYL [PNT] | Â 13:35Â | 14-16 | V 2 | |
GOOD! FT SHOT by MACON,DARYL | Â 13:35Â | 15-16 | V 1 | FOUL by Booker, Frank (P1T4) |
 13:35 | SUB IN : Hinson, Evan | |||
 13:35 | SUB OUT: Booker, Frank | |||
FOUL by OSABUOHIEN,GABE (P1T6) | Â 13:33Â | |||
 13:24 | 15-19 | V 4 | GOOD! 3 PTR by Holden, Kory | |
 13:24 | ASSIST by Beatty, David | |||
SUB IN : BARFORD,JAYLEN | Â 13:07Â | |||
SUB OUT: MACON,DARYL | Â 13:07Â | |||
MISSED 3 PTR by JONES,CJ | Â 13:04Â | |||
REBOUND (OFF) by HALL,DARIOUS | Â 13:04Â | |||
MISSED FT SHOT by HALL,DARIOUS | Â 12:59Â | FOUL by Haase, Felipe (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | Â 12:59Â | |||
GOOD! FT SHOT by HALL,DARIOUS | Â 12:59Â | 16-19 | V 3 | |
 12:59 | SUB IN : Gueye, Khadim | |||
 12:59 | SUB OUT: Kotsar, Maik | |||
REBOUND (DEF) by OSABUOHIEN,GABE | Â 12:28Â | MISSED 3 PTR by Haase, Felipe | ||
GOOD! JUMPER by JONES,CJ | Â 12:17Â | 18-19 | V 1 | |
STEAL by THOMPSON,TREY | Â 11:51Â | TURNOVR by Hinson, Evan | ||
 11:48 | FOUL by Beatty, David (P2T6) | |||
TIMEOUT MEDIA | Â 11:48Â | |||
GOOD! FT SHOT by BARFORD,JAYLEN | Â 11:48Â | 19-19 | T 4 | |
GOOD! FT SHOT by BARFORD,JAYLEN | Â 11:48Â | 20-19 | H 1 | |
 11:48 | SUB IN : Cudd, Jason | |||
 11:48 | SUB IN : Minaya, Justin | |||
 11:48 | SUB IN : Gravett, Hassani | |||
 11:48 | SUB OUT: Gueye, Khadim | |||
 11:48 | SUB OUT: Hinson, Evan | |||
 11:48 | SUB OUT: Beatty, David | |||
REBOUND (DEF) by JONES,CJ | Â 11:25Â | MISSED 3 PTR by Holden, Kory | ||
GOOD! 3 PTR by BARFORD,JAYLEN | Â 10:55Â | 23-19 | H 4 | |
 10:46 | SUB IN : Booker, Frank | |||
 10:46 | SUB OUT: Holden, Kory | |||
 10:43 | TURNOVR by Gravett, Hassani | |||
STEAL by HALL,DARIOUS | Â 10:42Â | |||
MISSED LAYUP by HALL,DARIOUS | Â 10:38Â | REBOUND (DEF) by Booker, Frank | ||
REBOUND (DEF) by HALL,DARIOUS | Â 10:30Â | MISSED JUMPER by Gravett, Hassani | ||
TURNOVR by HALL,DARIOUS | Â 10:24Â | |||
 10:09 | 23-21 | H 2 | GOOD! JUMPER by Booker, Frank [PNT] | |
 10:09 | ASSIST by Minaya, Justin | |||
MISSED JUMPER by BARFORD,JAYLEN | Â 09:50Â | REBOUND (DEF) by Haase, Felipe | ||
 09:28 | 23-23 | T 5 | GOOD! JUMPER by Haase, Felipe | |
 09:28 | ASSIST by Minaya, Justin | |||
MISSED 3 PTR by JONES,CJ | Â 09:17Â | |||
REBOUND (OFF) by THOMPSON,TREY | Â 09:17Â | |||
GOOD! 3 PTR by BARFORD,JAYLEN | Â 09:11Â | 26-23 | H 3 | |
ASSIST by JONES,CJ | Â 09:11Â | |||
REBOUND (DEF) by OSABUOHIEN,GABE | Â 08:52Â | MISSED 3 PTR by Booker, Frank | ||
SUB IN : BEARD,ANTON | Â 08:38Â | SUB IN : Holden, Kory | ||
SUB IN : GAFFORD,DANIEL | Â 08:38Â | SUB IN : Silva, Chris | ||
SUB IN : COOK,ARLANDO | Â 08:38Â | SUB OUT: Haase, Felipe | ||
SUB IN : MACON,DARYL | Â 08:38Â | SUB OUT: Gravett, Hassani | ||
SUB OUT: OSABUOHIEN,GABE | Â 08:38Â | |||
SUB OUT: HALL,DARIOUS | Â 08:38Â | |||
SUB OUT: JONES,CJ | Â 08:38Â | |||
GOOD! 3 PTR by BARFORD,JAYLEN | Â 08:23Â | 29-23 | H 6 | |
FOUL by BARFORD,JAYLEN (P1T7) | Â 08:06Â | 29-24 | H 5 | GOOD! FT SHOT by Silva, Chris |
REBOUND (DEF) by GAFFORD,DANIEL | Â 08:06Â | MISSED FT SHOT by Silva, Chris | ||
 08:06 | SUB IN : Hinson, Evan | |||
 08:06 | SUB OUT: Booker, Frank | |||
MISSED 3 PTR by MACON,DARYL | Â 07:51Â | REBOUND (DEF) by Hinson, Evan | ||
 07:38 | MISSED JUMPER by Holden, Kory | |||
 07:38 | REBOUND (OFF) by Silva, Chris | |||
BLOCK by GAFFORD,DANIEL | Â 07:35Â | MISSED JUMPER by Silva, Chris | ||
 07:34 | REBOUND (OFF) by Hinson, Evan | |||
 07:31 | TURNOVR by Hinson, Evan | |||
STEAL by MACON,DARYL | Â 07:30Â | |||
GOOD! LAYUP by MACON,DARYL [FB/PNT] | Â 07:28Â | 31-24 | H 7 | |
GOOD! FT SHOT by MACON,DARYL | Â 07:28Â | 32-24 | H 8 | FOUL by Minaya, Justin (P1T7) |
 07:28 | SUB IN : Gravett, Hassani | |||
 07:28 | SUB IN : Kotsar, Maik | |||
 07:28 | SUB OUT: Cudd, Jason | |||
 07:28 | SUB OUT: Hinson, Evan | |||
FOUL by BEARD,ANTON (P2T8) | Â 07:20Â | 32-25 | H 7 | GOOD! FT SHOT by Holden, Kory |
REBOUND (DEF) by GAFFORD,DANIEL | Â 07:20Â | MISSED FT SHOT by Holden, Kory | ||
SUB IN : JONES,CJ | Â 07:20Â | |||
SUB OUT: BEARD,ANTON | Â 07:20Â | |||
MISSED JUMPER by BARFORD,JAYLEN | Â 07:10Â | REBOUND (DEF) by Minaya, Justin | ||
SUB IN : HALL,DARIOUS | Â 06:59Â | |||
SUB OUT: BARFORD,JAYLEN | Â 06:59Â | |||
BLOCK by GAFFORD,DANIEL | Â 06:51Â | MISSED JUMPER by Silva, Chris | ||
 06:50 | REBOUND (OFF) by Kotsar, Maik | |||
 06:46 | 32-28 | H 4 | GOOD! 3 PTR by Holden, Kory | |
 06:46 | ASSIST by Minaya, Justin | |||
GOOD! LAYUP by HALL,DARIOUS [FB/PNT] | Â 06:38Â | 34-28 | H 6 | |
ASSIST by MACON,DARYL | Â 06:38Â | |||
FOUL by HALL,DARIOUS (P1T9) | Â 06:26Â | 34-29 | H 5 | GOOD! FT SHOT by Gravett, Hassani |
 06:26 | 34-30 | H 4 | GOOD! FT SHOT by Gravett, Hassani | |
 06:26 | 34-31 | H 3 | GOOD! FT SHOT by Gravett, Hassani | |
 06:26 | SUB IN : Myers, Wesley | |||
 06:26 | SUB OUT: Holden, Kory | |||
TURNOVR by COOK,ARLANDO | Â 06:17Â | |||
 05:57 | FOUL by Kotsar, Maik (P2T8) | |||
 05:57 | TURNOVR by Kotsar, Maik | |||
 05:57 | SUB IN : Haase, Felipe | |||
 05:57 | SUB OUT: Kotsar, Maik | |||
MISSED JUMPER by COOK,ARLANDO | Â 05:43Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by GAFFORD,DANIEL (P2T10) | Â 05:38Â | 34-32 | H 2 | GOOD! FT SHOT by Silva, Chris |
 05:38 | 34-33 | H 1 | GOOD! FT SHOT by Silva, Chris | |
SUB IN : THOMPSON,TREY | Â 05:38Â | |||
SUB OUT: GAFFORD,DANIEL | Â 05:38Â | |||
MISSED JUMPER by HALL,DARIOUS | Â 05:22Â | REBOUND (DEF) by Gravett, Hassani | ||
 05:11 | MISSED JUMPER by Silva, Chris | |||
 05:11 | REBOUND (OFF) by Silva, Chris | |||
BLOCK by THOMPSON,TREY | Â 04:44Â | MISSED JUMPER by Gravett, Hassani | ||
REBOUND (DEF) by JONES,CJ | Â 04:43Â | |||
GOOD! 3 PTR by MACON,DARYL | Â 04:21Â | 37-33 | H 4 | |
ASSIST by THOMPSON,TREY | Â 04:21Â | |||
FOUL by THOMPSON,TREY (P1T11) | Â 03:41Â | |||
 03:41 | TIMEOUT MEDIA | |||
 03:41 | 37-34 | H 3 | GOOD! FT SHOT by Silva, Chris | |
REBOUND (DEF) by MACON,DARYL | Â 03:41Â | MISSED FT SHOT by Silva, Chris | ||
SUB IN : BARFORD,JAYLEN | Â 03:41Â | |||
SUB OUT: HALL,DARIOUS | Â 03:41Â | |||
MISSED 3 PTR by BARFORD,JAYLEN | Â 03:27Â | BLOCK by Minaya, Justin | ||
REBOUND (OFF) by (TEAM) | Â 03:25Â | |||
TURNOVR by COOK,ARLANDO | Â 03:15Â | STEAL by Myers, Wesley | ||
SUB IN : OSABUOHIEN,GABE | Â 03:15Â | |||
SUB OUT: COOK,ARLANDO | Â 03:15Â | |||
 03:01 | TURNOVR by Haase, Felipe | |||
MISSED 3 PTR by JONES,CJ | Â 02:38Â | REBOUND (DEF) by Gravett, Hassani | ||
 02:25 | 37-36 | H 1 | GOOD! DUNK by Silva, Chris [PNT] | |
 02:25 | ASSIST by Haase, Felipe | |||
GOOD! JUMPER by JONES,CJ | Â 02:11Â | 39-36 | H 3 | |
REBOUND (DEF) by JONES,CJ | Â 01:40Â | MISSED 3 PTR by Minaya, Justin | ||
TURNOVR by OSABUOHIEN,GABE | Â 01:21Â | |||
SUB IN : HALL,DARIOUS | Â 01:21Â | SUB IN : Booker, Frank | ||
SUB OUT: JONES,CJ | Â 01:21Â | SUB OUT: Myers, Wesley | ||
 01:04 | FOUL by Gravett, Hassani (P1T9) | |||
 01:04 | TURNOVR by Gravett, Hassani | |||
GOOD! JUMPER by BARFORD,JAYLEN [PNT] | Â 00:53Â | 41-36 | H 5 | |
 00:38 | TIMEOUT 30sec | |||
 00:30 | TURNOVR by Haase, Felipe | |||
STEAL by BARFORD,JAYLEN | Â 00:29Â | |||
GOOD! FT SHOT by BARFORD,JAYLEN | Â 00:27Â | 42-36 | H 6 | FOUL by Gravett, Hassani (P2T10) |
GOOD! FT SHOT by BARFORD,JAYLEN | Â 00:27Â | 43-36 | H 7 | |
FOUL by MACON,DARYL (P2T12) | Â 00:11Â | 43-37 | H 6 | GOOD! FT SHOT by Gravett, Hassani |
 00:11 | 43-38 | H 5 | GOOD! FT SHOT by Gravett, Hassani | |
 00:11 | SUB IN : Myers, Wesley | |||
 00:11 | SUB OUT: Gravett, Hassani | |||
TIMEOUT 30sec | Â 00:09Â | |||
SUB IN : JONES,CJ | Â 00:09Â | |||
SUB OUT: OSABUOHIEN,GABE | Â 00:09Â | |||
MISSED 3 PTR by BARFORD,JAYLEN | Â 00:02Â | |||
 00:01 | REBOUND (DEF) by Silva, Chris |
Arkansas 43, South Carolina 38
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 6 | 2 | 3 | 0 | 13 | |
Arkansas | 14 | 11 | 4 | 4 | 9 |
Score tied – 5 times.
Lead changed – 6 times.
South Carolina vs Arkansas
2nd PERIOD Play-by-Play
 HOME TEAM: Arkansas |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
GOOD! 3 PTR by MACON,DARYL | Â 19:30Â | 46-38 | H 8 | |
ASSIST by BARFORD,JAYLEN | Â 19:30Â | |||
REBOUND (DEF) by GAFFORD,DANIEL | Â 19:03Â | MISSED JUMPER by Kotsar, Maik | ||
GOOD! DUNK by GAFFORD,DANIEL [PNT] | Â 18:54Â | 48-38 | H 10 | |
ASSIST by MACON,DARYL | Â 18:54Â | |||
MISSED FT SHOT by GAFFORD,DANIEL | Â 18:53Â | FOUL by Hinson, Evan (P2T1) | ||
 18:53 | REBOUND (DEF) by Holden, Kory | |||
 18:53 | SUB IN : Holden, Kory | |||
 18:53 | SUB OUT: Hinson, Evan | |||
 18:37 | 48-40 | H 8 | GOOD! LAYUP by Gravett, Hassani [PNT] | |
 18:37 | ASSIST by Silva, Chris | |||
TURNOVR by BARFORD,JAYLEN | Â 18:16Â | STEAL by Kotsar, Maik | ||
 18:11 | 48-42 | H 6 | GOOD! LAYUP by Minaya, Justin [FB/PNT] | |
 18:11 | ASSIST by Gravett, Hassani | |||
MISSED JUMPER by GAFFORD,DANIEL | Â 17:51Â | REBOUND (DEF) by Gravett, Hassani | ||
FOUL by GAFFORD,DANIEL (P3T1) | Â 17:30Â | 48-43 | H 5 | GOOD! FT SHOT by Kotsar, Maik |
 17:30 | 48-44 | H 4 | GOOD! FT SHOT by Kotsar, Maik | |
SUB IN : THOMPSON,TREY | Â 17:30Â | |||
SUB OUT: GAFFORD,DANIEL | Â 17:30Â | |||
MISSED JUMPER by BEARD,ANTON | Â 17:22Â | |||
REBOUND (OFF) by (TEAM) | Â 17:22Â | |||
GOOD! 3 PTR by BARFORD,JAYLEN | Â 17:11Â | 51-44 | H 7 | |
FOUL by THOMPSON,TREY (P2T2) | Â 16:49Â | |||
 16:49 | SUB IN : Haase, Felipe | |||
 16:49 | SUB OUT: Silva, Chris | |||
 16:34 | MISSED 3 PTR by Gravett, Hassani | |||
 16:34 | REBOUND (OFF) by Holden, Kory | |||
FOUL by THOMPSON,TREY (P3T3) | Â 16:28Â | 51-45 | H 6 | GOOD! FT SHOT by Holden, Kory |
 16:28 | 51-46 | H 5 | GOOD! FT SHOT by Holden, Kory | |
MISSED JUMPER by MACON,DARYL | Â 16:23Â | |||
REBOUND (OFF) by THOMPSON,TREY | Â 16:23Â | |||
GOOD! TIP-IN by THOMPSON,TREY [PNT] | Â 16:21Â | 53-46 | H 7 | |
REBOUND (DEF) by BAILEY,ADRIO | Â 15:56Â | MISSED JUMPER by Minaya, Justin | ||
 15:46 | FOUL by Minaya, Justin (P2T2) | |||
TIMEOUT MEDIA | Â 15:46Â | |||
GOOD! FT SHOT by MACON,DARYL | Â 15:46Â | 54-46 | H 8 | |
GOOD! FT SHOT by MACON,DARYL | Â 15:46Â | 55-46 | H 9 | |
SUB IN : HALL,DARIOUS | Â 15:46Â | SUB IN : Beatty, David | ||
SUB OUT: BARFORD,JAYLEN | Â 15:46Â | SUB IN : Myers, Wesley | ||
 15:46 | SUB OUT: Gravett, Hassani | |||
 15:46 | SUB OUT: Holden, Kory | |||
BLOCK by HALL,DARIOUS | Â 15:31Â | MISSED JUMPER by Haase, Felipe | ||
 15:30 | REBOUND (OFF) by (TEAM) | |||
BLOCK by THOMPSON,TREY | Â 15:24Â | MISSED JUMPER by Minaya, Justin | ||
REBOUND (DEF) by THOMPSON,TREY | Â 15:23Â | |||
TURNOVR by BAILEY,ADRIO | Â 15:06Â | |||
REBOUND (DEF) by BAILEY,ADRIO | Â 14:38Â | MISSED 3 PTR by Haase, Felipe | ||
TURNOVR by BEARD,ANTON | Â 14:29Â | |||
REBOUND (DEF) by THOMPSON,TREY | Â 14:15Â | MISSED JUMPER by Beatty, David | ||
MISSED FT SHOT by BEARD,ANTON | Â 14:11Â | FOUL by Myers, Wesley (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | Â 14:11Â | |||
GOOD! FT SHOT by BEARD,ANTON | Â 14:11Â | 56-46 | H 10 | |
SUB IN : BARFORD,JAYLEN | Â 14:11Â | SUB IN : Silva, Chris | ||
SUB IN : JONES,CJ | Â 14:11Â | SUB OUT: Kotsar, Maik | ||
SUB OUT: MACON,DARYL | Â 14:11Â | |||
SUB OUT: BEARD,ANTON | Â 14:11Â | |||
 13:40 | TURNOVR by (TEAM) | |||
 13:40 | SUB IN : Gravett, Hassani | |||
 13:40 | SUB OUT: Beatty, David | |||
GOOD! JUMPER by JONES,CJ | Â 13:22Â | 58-46 | H 12 | |
 13:22 | FOUL by Gravett, Hassani (P3T4) | |||
GOOD! FT SHOT by JONES,CJ | Â 13:21Â | 59-46 | H 13 | |
REBOUND (DEF) by JONES,CJ | Â 13:03Â | MISSED JUMPER by Silva, Chris | ||
 12:47 | FOUL by Haase, Felipe (P2T5) | |||
MISSED 3 PTR by BARFORD,JAYLEN | Â 12:45Â | REBOUND (DEF) by Minaya, Justin | ||
SUB IN : OSABUOHIEN,GABE | Â 12:41Â | SUB IN : Holden, Kory | ||
SUB OUT: BAILEY,ADRIO | Â 12:41Â | SUB OUT: Gravett, Hassani | ||
 12:24 | TURNOVR by Haase, Felipe | |||
TURNOVR by THOMPSON,TREY | Â 12:14Â | |||
REBOUND (DEF) by (TEAM) | Â 11:53Â | MISSED JUMPER by Holden, Kory | ||
 11:52 | TIMEOUT media | |||
 11:52 | SUB IN : Booker, Frank | |||
 11:52 | SUB OUT: Holden, Kory | |||
TURNOVR by OSABUOHIEN,GABE | Â 11:38Â | STEAL by Silva, Chris | ||
 11:35 | 59-48 | H 11 | GOOD! LAYUP by Booker, Frank [FB/PNT] | |
