Recap | Photo GalleryÂ
Missouri vs South Carolina (1/3/18 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Missouri vs South Carolina
1/3/18 9 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Missouri 79
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | BARNETT, Jordan | f | 6-9 | 4-6 | 3-3 | 0-2 | 2 | 3 | 19 | 1 | 3 | 1 | 2 | 39 |
23 | TILMON, Jeremiah | f | 1-2 | 0-0 | 0-2 | 2-0 | 2 | 5 | 2 | 0 | 3 | 2 | 0 | 11 |
24 | PURYEAR, Kevin | f | 2-6 | 0-1 | 2-2 | 3-3 | 6 | 3 | 6 | 2 | 0 | 1 | 0 | 33 |
03 | ROBERTSON, Kassius | g | 6-12 | 4-8 | 7-8 | 0-1 | 1 | 3 | 23 | 1 | 2 | 0 | 2 | 34 |
15 | GEIST, Jordan | g | 3-6 | 1-2 | 3-5 | 0-4 | 4 | 3 | 10 | 6 | 1 | 0 | 1 | 29 |
01 | PHILLIPS, Terrence | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
11 | PORTER, Jontay | - | 5-9 | 5-7 | 4-4 | 1-6 | 7 | 5 | 19 | 1 | 2 | 4 | 0 | 27 |
14 | NIKKO, Reed | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
33 | VANLEER, Cullen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
55 | HARRIS, Blake | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 11 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-3Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 23-49 | 14-24 | 19-24 | 8-23 | 31 | 26 | 79 | 15 | 13 | 8 | 7 | 200 |
46.9%Â | 58.3%Â | 79.2%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-25Â | 9-16Â | 8-9Â | |||||||||||
44.0%Â | 56.3%Â | 88.9%Â | ||||||||||||
2nd Half:Â | 12-24Â | 5-8Â | 11-15Â | |||||||||||
50.0%Â | 62.5%Â | 73.3%Â |
South Carolina 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Minaya, Justin | f | 3-7 | 1-2 | 1-3 | 2-2 | 4 | 2 | 8 | 2 | 2 | 0 | 0 | 30 |
21 | Kotsar, Maik | f | 3-8 | 0-2 | 3-3 | 2-2 | 4 | 2 | 9 | 2 | 1 | 3 | 0 | 33 |
30 | Silva, Chris | f | 4-6 | 1-1 | 9-10 | 3-2 | 5 | 4 | 18 | 0 | 4 | 1 | 0 | 17 |
05 | Booker, Frank | g | 1-5 | 0-3 | 3-4 | 1-4 | 5 | 0 | 5 | 0 | 0 | 1 | 2 | 25 |
15 | Myers, Wesley | g | 5-11 | 0-2 | 0-2 | 0-1 | 1 | 5 | 10 | 2 | 2 | 0 | 0 | 27 |
00 | Beatty, David | - | 2-11 | 1-5 | 1-2 | 0-0 | 0 | 2 | 6 | 1 | 0 | 1 | 1 | 18 |
12 | Gueye, Khadim | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
13 | Haase, Felipe | - | 2-2 | 2-2 | 0-0 | 0-2 | 2 | 3 | 6 | 0 | 1 | 1 | 0 | 16 |
14 | FAMOUKE DOUMBIA, I. | - | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
23 | Hinson, Evan | - | 0-1 | 0-0 | 2-2 | 0-4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 14 |
33 | Cudd, Jason | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-1Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 22-57 | 5-18 | 19-26 | 13-19 | 32 | 22 | 68 | 8 | 11 | 8 | 4 | 200 |
38.6%Â | 27.8%Â | 73.1%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 9-30Â | 1-9Â | 8-11Â | |||||||||||
30.0%Â | 11.1%Â | 72.7%Â | ||||||||||||
2nd Half:Â | 13-27Â | 4-9Â | 11-15Â | |||||||||||
48.1%Â | 44.4%Â | 73.3%Â |
Score by Periods |  1st |  2nd |  Total |  |
Missouri  | 39 | 40 | 79 | Record: (11-3, 1-0 SEC) |
South Carolina  | 27 | 41 | 68 | Record: (9-5, 0-2 SEC) |
Points in the paint-MIZ 16,SC 28. Points off turnovers-MIZ 17,SC 6. |
2nd chance points-MIZ 10,SC 12. Fast break points-MIZ 11,SC 4. |
Bench points-MIZ 19,SC 18. Score tied-2 times. Lead changed-4 times. |
Last FG-MIZ 2nd-01:42, SC 2nd-02:03. |
Largest lead-MIZ by 21 2nd-08:56, SC by 3 1st-17:03. |
MIZ led for 37:08. SC led for 02:02. Game was tied for 00:50. |
Officials: Pat Adams, Joe Lindsay, Anthony Franklin (Brian Shey) Technical fouls: Missouri-None. South Carolina-None. Attendance: 9846 |
 Play-by-Play  |
Missouri vs South Carolina
1/3/18 9 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Missouri vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Missouri |
---|---|---|---|---|
 19:36 | 0-3 | V 3 | GOOD! 3 PTR by ROBERTSON, Kassius | |
 19:36 | ASSIST by PURYEAR, Kevin | |||
GOOD! JUMPER by Minaya, Justin | Â 19:01Â | 2-3 | V 1 | |
ASSIST by Myers, Wesley | Â 19:01Â | |||
REBOUND (DEF) by Kotsar, Maik | Â 18:46Â | MISSED 3 PTR by BARNETT, Jordan | ||
TURNOVR by Myers, Wesley | Â 18:29Â | |||
 18:28 | STEAL by BARNETT, Jordan | |||
 18:24 | 2-5 | V 3 | GOOD! LAYUP by BARNETT, Jordan [FB/PNT] | |
 18:24 | ASSIST by GEIST, Jordan | |||
GOOD! FT SHOT by Silva, Chris | Â 18:03Â | 3-5 | V 2 | FOUL by TILMON, Jeremiah (P1T1) |
GOOD! FT SHOT by Silva, Chris | Â 18:03Â | 4-5 | V 1 | |
MISSED 3 PTR by Myers, Wesley | Â 17:54Â | |||
REBOUND (OFF) by Silva, Chris | Â 17:54Â | |||
MISSED JUMPER by Silva, Chris | Â 17:49Â | BLOCK by TILMON, Jeremiah | ||
REBOUND (OFF) by (TEAM) | Â 17:48Â | |||
 17:47 | SUB IN : HARRIS, Blake | |||
 17:47 | SUB OUT: BARNETT, Jordan | |||
GOOD! LAYUP by Kotsar, Maik [PNT] | Â 17:42Â | 6-5 | H 1 | |
REBOUND (DEF) by Booker, Frank | Â 17:21Â | MISSED JUMPER by HARRIS, Blake | ||
GOOD! JUMPER by Silva, Chris [PNT] | Â 17:03Â | 8-5 | H 3 | |
ASSIST by Minaya, Justin | Â 17:03Â | |||
MISSED FT SHOT by Silva, Chris | Â 17:03Â | FOUL by TILMON, Jeremiah (P2T2) | ||
 17:03 | REBOUND (DEF) by BARNETT, Jordan | |||
 17:03 | SUB IN : NIKKO, Reed | |||
 17:03 | SUB IN : BARNETT, Jordan | |||
 17:03 | SUB IN : PORTER, Jontay | |||
 17:03 | SUB OUT: TILMON, Jeremiah | |||
 17:03 | SUB OUT: GEIST, Jordan | |||
 17:03 | SUB OUT: PURYEAR, Kevin | |||
FOUL by Silva, Chris (P1T1) | Â 16:46Â | |||
REBOUND (DEF) by Silva, Chris | Â 16:33Â | MISSED JUMPER by PORTER, Jontay | ||
TURNOVR by Silva, Chris | Â 16:15Â | |||
 16:02 | 8-8 | T 1 | GOOD! 3 PTR by PORTER, Jontay | |
 16:02 | ASSIST by HARRIS, Blake | |||
 15:36 | FOUL by NIKKO, Reed (P1T3) | |||
TIMEOUT MEDIA | Â 15:36Â | |||
GOOD! FT SHOT by Silva, Chris | Â 15:36Â | 9-8 | H 1 | |
GOOD! FT SHOT by Silva, Chris | Â 15:36Â | 10-8 | H 2 | |
SUB IN : Haase, Felipe | Â 15:36Â | |||
SUB IN : Beatty, David | Â 15:36Â | |||
SUB OUT: Silva, Chris | Â 15:36Â | |||
SUB OUT: Booker, Frank | Â 15:36Â | |||
 15:19 | 10-11 | V 1 | GOOD! 3 PTR by ROBERTSON, Kassius | |
MISSED LAYUP by Beatty, David | Â 15:11Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Haase, Felipe (P1T2) | Â 15:08Â | |||
 15:01 | SUB IN : PHILLIPS, Terrence | |||
 15:01 | SUB IN : PURYEAR, Kevin | |||
 15:01 | SUB OUT: NIKKO, Reed | |||
 15:01 | SUB OUT: HARRIS, Blake | |||
 14:35 | MISSED 3 PTR by ROBERTSON, Kassius | |||
 14:35 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Minaya, Justin (P1T3) | Â 14:33Â | |||
 14:27 | TURNOVR by BARNETT, Jordan | |||
SUB IN : Booker, Frank | Â 14:03Â | SUB IN : HARRIS, Blake | ||
SUB OUT: Myers, Wesley | Â 14:03Â | SUB OUT: ROBERTSON, Kassius | ||
MISSED 3 PTR by Beatty, David | Â 13:55Â | REBOUND (DEF) by (TEAM) | ||
 13:44 | TURNOVR by HARRIS, Blake | |||
STEAL by Beatty, David | Â 13:43Â | |||
 13:40 | FOUL by PURYEAR, Kevin (P1T4) | |||
MISSED 3 PTR by Beatty, David | Â 13:23Â | REBOUND (DEF) by PORTER, Jontay | ||
BLOCK by Kotsar, Maik | Â 13:01Â | MISSED LAYUP by HARRIS, Blake | ||
REBOUND (DEF) by (TEAM) | Â 13:01Â | |||
SUB IN : Myers, Wesley | Â 13:01Â | SUB IN : ROBERTSON, Kassius | ||
SUB OUT: Minaya, Justin | Â 13:01Â | SUB IN : GEIST, Jordan | ||
 13:01 | SUB OUT: PHILLIPS, Terrence | |||
 13:01 | SUB OUT: HARRIS, Blake | |||
MISSED 3 PTR by Kotsar, Maik | Â 12:38Â | |||
REBOUND (OFF) by (TEAM) | Â 12:38Â | |||
 12:36 | SUB IN : NIKKO, Reed | |||
 12:36 | SUB OUT: PURYEAR, Kevin | |||
GOOD! JUMPER by Myers, Wesley [PNT] | Â 12:29Â | 12-11 | H 1 | |
FOUL by Kotsar, Maik (P1T4) | Â 12:24Â | 12-12 | T 2 | GOOD! FT SHOT by BARNETT, Jordan |
 12:24 | 12-13 | V 1 | GOOD! FT SHOT by BARNETT, Jordan | |
SUB IN : Gueye, Khadim | Â 12:24Â | |||
SUB OUT: Kotsar, Maik | Â 12:24Â | |||
MISSED JUMPER by Beatty, David | Â 12:07Â | REBOUND (DEF) by NIKKO, Reed | ||
 11:59 | TURNOVR by GEIST, Jordan | |||
TIMEOUT MEDIA | Â 11:58Â | |||
MISSED 3 PTR by Booker, Frank | Â 11:40Â | REBOUND (DEF) by PORTER, Jontay | ||
 11:23 | 12-16 | V 4 | GOOD! 3 PTR by BARNETT, Jordan | |
 11:23 | ASSIST by GEIST, Jordan | |||
FOUL by Myers, Wesley (P1T5) | Â 11:23Â | 12-17 | V 5 | GOOD! FT SHOT by BARNETT, Jordan |
SUB IN : Minaya, Justin | Â 11:23Â | SUB IN : PURYEAR, Kevin | ||
SUB IN : Silva, Chris | Â 11:23Â | SUB OUT: NIKKO, Reed | ||
SUB OUT: Gueye, Khadim | Â 11:23Â | |||
SUB OUT: Beatty, David | Â 11:23Â | |||
 11:14 | FOUL by GEIST, Jordan (P1T5) | |||
MISSED JUMPER by Silva, Chris | Â 11:11Â | BLOCK by PORTER, Jontay | ||
REBOUND (OFF) by Silva, Chris | Â 11:10Â | |||
GOOD! JUMPER by Silva, Chris [PNT] | Â 11:09Â | 14-17 | V 3 | |
 10:40 | MISSED 3 PTR by GEIST, Jordan | |||
 10:40 | REBOUND (OFF) by PORTER, Jontay | |||
 10:37 | TURNOVR by PORTER, Jontay | |||
STEAL by Booker, Frank | Â 10:36Â | |||
MISSED 3 PTR by Minaya, Justin | Â 10:26Â | REBOUND (DEF) by PORTER, Jontay | ||
 10:16 | TURNOVR by BARNETT, Jordan | |||
 10:16 | FOUL by BARNETT, Jordan (P1T6) | |||
 10:16 | SUB IN : HARRIS, Blake | |||
 10:16 | SUB OUT: GEIST, Jordan | |||
GOOD! FT SHOT by Booker, Frank | Â 10:07Â | 15-17 | V 2 | FOUL by ROBERTSON, Kassius (P1T7) |
GOOD! FT SHOT by Booker, Frank | Â 10:07Â | 16-17 | V 1 | |
SUB IN : Kotsar, Maik | Â 10:07Â | |||
SUB OUT: Minaya, Justin | Â 10:07Â | |||
 09:40 | TURNOVR by ROBERTSON, Kassius | |||
 09:36 | SUB IN : GEIST, Jordan | |||
 09:36 | SUB OUT: HARRIS, Blake | |||
MISSED 3 PTR by Booker, Frank | Â 09:18Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Silva, Chris (P2T6) | Â 09:16Â | |||
SUB IN : Minaya, Justin | Â 09:16Â | SUB IN : PHILLIPS, Terrence | ||
SUB OUT: Silva, Chris | Â 09:16Â | SUB OUT: ROBERTSON, Kassius | ||
 09:07 | 16-20 | V 4 | GOOD! 3 PTR by BARNETT, Jordan | |
 09:07 | ASSIST by GEIST, Jordan | |||
GOOD! 3 PTR by Haase, Felipe | Â 08:48Â | 19-20 | V 1 | |
ASSIST by Myers, Wesley | Â 08:48Â | |||
FOUL by Myers, Wesley (P2T7) | Â 08:41Â | |||
 08:35 | 19-21 | V 2 | GOOD! FT SHOT by GEIST, Jordan | |
REBOUND (DEF) by Haase, Felipe | Â 08:35Â | MISSED FT SHOT by GEIST, Jordan | ||
SUB IN : Beatty, David | Â 08:35Â | |||
SUB OUT: Myers, Wesley | Â 08:35Â | |||
TURNOVR by Haase, Felipe | Â 08:13Â | |||
FOUL by Haase, Felipe (P2T8) | Â 08:13Â | |||
SUB IN : Gueye, Khadim | Â 08:13Â | |||
SUB OUT: Haase, Felipe | Â 08:13Â | |||
REBOUND (DEF) by Gueye, Khadim | Â 07:59Â | MISSED JUMPER by PORTER, Jontay | ||
BLOCK by Kotsar, Maik | Â 07:45Â | |||
MISSED JUMPER by Kotsar, Maik | Â 07:40Â | BLOCK by PORTER, Jontay | ||
REBOUND (OFF) by Booker, Frank | Â 07:39Â | |||
MISSED 3 PTR by Booker, Frank | Â 07:37Â | REBOUND (DEF) by GEIST, Jordan | ||
 07:31 | 19-24 | V 5 | GOOD! 3 PTR by BARNETT, Jordan [FB] | |
 07:31 | ASSIST by PHILLIPS, Terrence | |||
MISSED JUMPER by Minaya, Justin | Â 07:00Â | REBOUND (DEF) by PHILLIPS, Terrence | ||
 06:42 | 19-27 | V 8 | GOOD! 3 PTR by PORTER, Jontay | |
 06:42 | ASSIST by GEIST, Jordan | |||
TIMEOUT 30sec | Â 06:39Â | |||
TIMEOUT MEDIA | Â 06:39Â | |||
 06:39 | SUB IN : VANLEER, Cullen | |||
 06:39 | SUB IN : ROBERTSON, Kassius | |||
 06:39 | SUB OUT: PHILLIPS, Terrence | |||
 06:39 | SUB OUT: GEIST, Jordan | |||
GOOD! JUMPER by Kotsar, Maik | Â 06:19Â | 21-27 | V 6 | |
ASSIST by Beatty, David | Â 06:19Â | |||
 05:55 | 21-30 | V 9 | GOOD! 3 PTR by PORTER, Jontay | |
 05:55 | ASSIST by ROBERTSON, Kassius | |||
MISSED JUMPER by Kotsar, Maik | Â 05:27Â | REBOUND (DEF) by PORTER, Jontay | ||
 05:08 | 21-32 | V 11 | GOOD! JUMPER by PURYEAR, Kevin [PNT] | |
MISSED JUMPER by Beatty, David | Â 04:36Â | BLOCK by PORTER, Jontay | ||
 04:35 | REBOUND (DEF) by PURYEAR, Kevin | |||
BLOCK by Beatty, David | Â 04:25Â | MISSED LAYUP by ROBERTSON, Kassius | ||
 04:25 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Haase, Felipe | Â 04:25Â | SUB IN : HARRIS, Blake | ||
SUB IN : Myers, Wesley | Â 04:25Â | SUB IN : NIKKO, Reed | ||
SUB OUT: Gueye, Khadim | Â 04:25Â | SUB IN : GEIST, Jordan | ||
SUB OUT: Beatty, David | Â 04:25Â | SUB OUT: VANLEER, Cullen | ||
 04:25 | SUB OUT: ROBERTSON, Kassius | |||
 04:25 | SUB OUT: PURYEAR, Kevin | |||
REBOUND (DEF) by Kotsar, Maik | Â 04:19Â | MISSED JUMPER by NIKKO, Reed | ||
MISSED JUMPER by Myers, Wesley | Â 04:01Â | REBOUND (DEF) by NIKKO, Reed | ||
REBOUND (DEF) by Myers, Wesley | Â 03:52Â | MISSED 3 PTR by BARNETT, Jordan | ||
MISSED JUMPER by Minaya, Justin | Â 03:38Â | |||
REBOUND (OFF) by (TEAM) | Â 03:38Â | |||
TIMEOUT media | Â 03:33Â | |||
 03:33 | SUB IN : PURYEAR, Kevin | |||
 03:33 | SUB OUT: PORTER, Jontay | |||
TURNOVR by Minaya, Justin | Â 03:30Â | |||
 03:29 | STEAL by NIKKO, Reed | |||
 03:19 | MISSED JUMPER by PURYEAR, Kevin | |||
 03:19 | REBOUND (OFF) by PURYEAR, Kevin | |||
FOUL by Haase, Felipe (P3T9) | Â 03:14Â | 21-33 | V 12 | GOOD! FT SHOT by PURYEAR, Kevin |
 03:14 | 21-34 | V 13 | GOOD! FT SHOT by PURYEAR, Kevin | |
SUB IN : Cudd, Jason | Â 03:14Â | SUB IN : ROBERTSON, Kassius | ||
SUB OUT: Haase, Felipe | Â 03:14Â | SUB IN : PORTER, Jontay | ||
 03:14 | SUB OUT: BARNETT, Jordan | |||
 03:14 | SUB OUT: NIKKO, Reed | |||
MISSED FT SHOT by Myers, Wesley | Â 03:08Â | FOUL by HARRIS, Blake (P1T8) | ||
 03:08 | REBOUND (DEF) by HARRIS, Blake | |||
REBOUND (DEF) by (DEADBALL) | Â 03:02Â | MISSED 3 PTR by ROBERTSON, Kassius | ||
MISSED JUMPER by Myers, Wesley | Â 02:45Â | REBOUND (DEF) by PORTER, Jontay | ||
FOUL by Minaya, Justin (P2T10) | Â 02:36Â | 21-35 | V 14 | GOOD! FT SHOT by PORTER, Jontay |
 02:36 | 21-36 | V 15 | GOOD! FT SHOT by PORTER, Jontay | |
SUB IN : Beatty, David | Â 02:36Â | SUB IN : BARNETT, Jordan | ||
SUB OUT: Minaya, Justin | Â 02:36Â | SUB OUT: HARRIS, Blake | ||
GOOD! JUMPER by Cudd, Jason | Â 02:16Â | 23-36 | V 13 | |
ASSIST by Kotsar, Maik | Â 02:16Â | |||
 02:01 | TURNOVR by PORTER, Jontay | |||
 02:01 | FOUL by PORTER, Jontay (P1T9) | |||
MISSED JUMPER by Myers, Wesley | Â 01:39Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 01:39Â | |||
MISSED JUMPER by Cudd, Jason | Â 01:36Â | REBOUND (DEF) by PORTER, Jontay | ||
 01:22 | MISSED 3 PTR by PORTER, Jontay | |||
 01:22 | REBOUND (OFF) by PURYEAR, Kevin | |||
 01:17 | 23-39 | V 16 | GOOD! 3 PTR by ROBERTSON, Kassius | |
 01:17 | ASSIST by PURYEAR, Kevin | |||
GOOD! LAYUP by Kotsar, Maik [PNT] | Â 00:57Â | 25-39 | V 14 | |
GOOD! FT SHOT by Kotsar, Maik | Â 00:57Â | 26-39 | V 13 | FOUL by PORTER, Jontay (P2T10) |
 00:48 | TIMEOUT 30sec | |||
 00:48 | SUB IN : NIKKO, Reed | |||
 00:48 | SUB OUT: PORTER, Jontay | |||
REBOUND (DEF) by Booker, Frank | Â 00:34Â | MISSED 3 PTR by ROBERTSON, Kassius | ||
MISSED FT SHOT by Beatty, David | Â 00:27Â | FOUL by ROBERTSON, Kassius (P2T11) | ||
REBOUND (OFF) by (DEADBALL) | Â 00:27Â | |||
GOOD! FT SHOT by Beatty, David | Â 00:27Â | 27-39 | V 12 | |
 00:27 | SUB IN : PHILLIPS, Terrence | |||
 00:27 | SUB OUT: ROBERTSON, Kassius | |||
 00:05 | TURNOVR by PHILLIPS, Terrence | |||
TURNOVR by Myers, Wesley | Â 00:02Â |
Missouri 39, South Carolina 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Missouri | 4 | 7 | 5 | 5 | 11 | |
South Carolina | 10 | 2 | 6 | 0 | 6 |
Score tied – 2 times.
Lead changed – 4 times.
Missouri vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Missouri |
---|---|---|---|---|
MISSED 3 PTR by Kotsar, Maik | Â 19:42Â | REBOUND (DEF) by GEIST, Jordan | ||
FOUL by Myers, Wesley (P3T1) | Â 19:28Â | |||
FOUL by Kotsar, Maik (P2T2) | Â 19:16Â | |||
 19:09 | TURNOVR by TILMON, Jeremiah | |||
 19:09 | FOUL by TILMON, Jeremiah (P3T1) | |||
 19:09 | SUB IN : PORTER, Jontay | |||
 19:09 | SUB OUT: TILMON, Jeremiah | |||
GOOD! LAYUP by Myers, Wesley [PNT] | Â 19:00Â | 29-39 | V 10 | |
REBOUND (DEF) by Booker, Frank | Â 18:49Â | MISSED 3 PTR by PORTER, Jontay | ||
 18:44 | FOUL by GEIST, Jordan (P2T2) | |||
SUB IN : Beatty, David | Â 18:44Â | |||
SUB OUT: Myers, Wesley | Â 18:44Â | |||
TURNOVR by Silva, Chris | Â 18:36Â | |||
 18:11 | 29-42 | V 13 | GOOD! 3 PTR by GEIST, Jordan | |
FOUL by Silva, Chris (P3T3) | Â 18:11Â | 29-43 | V 14 | GOOD! FT SHOT by GEIST, Jordan |
GOOD! FT SHOT by Silva, Chris | Â 17:56Â | 30-43 | V 13 | FOUL by PURYEAR, Kevin (P2T3) |
GOOD! FT SHOT by Silva, Chris | Â 17:56Â | 31-43 | V 12 | |
 17:56 | SUB IN : NIKKO, Reed | |||
 17:56 | SUB OUT: PURYEAR, Kevin | |||
 17:41 | 31-45 | V 14 | GOOD! JUMPER by ROBERTSON, Kassius | |
MISSED JUMPER by Beatty, David | Â 17:33Â | REBOUND (DEF) by GEIST, Jordan | ||
BLOCK by Booker, Frank | Â 17:25Â | MISSED LAYUP by GEIST, Jordan | ||
REBOUND (DEF) by Booker, Frank | Â 17:24Â | |||
 17:24 | SUB IN : PURYEAR, Kevin | |||
 17:24 | SUB IN : HARRIS, Blake | |||
 17:24 | SUB OUT: GEIST, Jordan | |||
 17:24 | SUB OUT: NIKKO, Reed | |||
GOOD! LAYUP by Beatty, David [PNT] | Â 17:16Â | 33-45 | V 12 | |
 16:59 | 33-48 | V 15 | GOOD! 3 PTR by ROBERTSON, Kassius | |
 16:59 | ASSIST by HARRIS, Blake | |||
TURNOVR by Silva, Chris | Â 16:37Â | STEAL by ROBERTSON, Kassius | ||
SUB IN : Hinson, Evan | Â 16:37Â | |||
SUB OUT: Booker, Frank | Â 16:37Â | |||
BLOCK by Silva, Chris | Â 16:26Â | MISSED JUMPER by HARRIS, Blake | ||
REBOUND (DEF) by Hinson, Evan | Â 16:25Â | |||
 16:23 | FOUL by HARRIS, Blake (P2T4) | |||
GOOD! 3 PTR by Silva, Chris | Â 16:09Â | 36-48 | V 12 | |
ASSIST by Kotsar, Maik | Â 16:09Â | |||
REBOUND (DEF) by Hinson, Evan | Â 15:51Â | MISSED LAYUP by ROBERTSON, Kassius | ||
MISSED 3 PTR by Beatty, David | Â 15:35Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Silva, Chris (P4T4) | Â 15:33Â | |||
 15:33 | TIMEOUT MEDIA | |||
 15:33 | SUB IN : GEIST, Jordan | |||
 15:33 | SUB OUT: HARRIS, Blake | |||
 15:22 | TURNOVR by BARNETT, Jordan | |||
SUB IN : Haase, Felipe | Â 15:22Â | |||
SUB OUT: Silva, Chris | Â 15:22Â | |||
STEAL by Hinson, Evan | Â 15:21Â | |||
 15:20 | FOUL by BARNETT, Jordan (P2T5) | |||
TURNOVR by Kotsar, Maik | Â 15:15Â | |||
 15:14 | STEAL by BARNETT, Jordan | |||
 15:12 | 36-50 | V 14 | GOOD! LAYUP by BARNETT, Jordan [FB/PNT] | |
MISSED JUMPER by Kotsar, Maik | Â 14:47Â | |||
REBOUND (OFF) by Minaya, Justin | Â 14:47Â | |||
MISSED JUMPER by Minaya, Justin | Â 14:43Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 14:43Â | |||
MISSED JUMPER by Beatty, David | Â 14:29Â | BLOCK by BARNETT, Jordan | ||
 14:27 | REBOUND (DEF) by BARNETT, Jordan | |||
 14:24 | 36-52 | V 16 | GOOD! LAYUP by GEIST, Jordan [FB/PNT] | |
 14:07 | FOUL by PURYEAR, Kevin (P3T6) | |||
 14:07 | SUB IN : TILMON, Jeremiah | |||
 14:07 | SUB OUT: PURYEAR, Kevin | |||
MISSED JUMPER by Hinson, Evan | Â 13:58Â | REBOUND (DEF) by GEIST, Jordan | ||
 13:51 | 36-54 | V 18 | GOOD! LAYUP by GEIST, Jordan [FB/PNT] | |
TIMEOUT 30sec | Â 13:48Â | |||
SUB IN : Cudd, Jason | Â 13:48Â | |||
SUB IN : Myers, Wesley | Â 13:48Â | |||
SUB OUT: Beatty, David | Â 13:48Â | |||
SUB OUT: Kotsar, Maik | Â 13:48Â | |||
GOOD! LAYUP by Myers, Wesley [PNT] | Â 13:24Â | 38-54 | V 16 | |
 12:56 | TURNOVR by TILMON, Jeremiah | |||
MISSED JUMPER by Myers, Wesley | Â 12:26Â | BLOCK by TILMON, Jeremiah | ||
 12:25 | REBOUND (DEF) by (DEADBALL) | |||
SUB IN : Beatty, David | Â 12:24Â | SUB IN : HARRIS, Blake | ||
SUB OUT: Myers, Wesley | Â 12:24Â | SUB OUT: GEIST, Jordan | ||
 12:04 | MISSED JUMPER by TILMON, Jeremiah | |||
 12:04 | REBOUND (OFF) by TILMON, Jeremiah | |||
FOUL by Cudd, Jason (P1T5) | Â 12:03Â | |||
 12:03 | 38-57 | V 19 | GOOD! 3 PTR by BARNETT, Jordan | |
 12:03 | ASSIST by PORTER, Jontay | |||
MISSED 3 PTR by Beatty, David | Â 11:43Â | REBOUND (DEF) by (TEAM) | ||
 11:39 | TIMEOUT MEDIA | |||
 11:39 | SUB IN : PURYEAR, Kevin | |||
 11:39 | SUB OUT: PORTER, Jontay | |||
REBOUND (DEF) by Haase, Felipe | Â 11:34Â | MISSED JUMPER by PURYEAR, Kevin | ||
GOOD! 3 PTR by Haase, Felipe | Â 11:17Â | 41-57 | V 16 | |
ASSIST by Minaya, Justin | Â 11:17Â | |||
 11:01 | 41-59 | V 18 | GOOD! LAYUP by TILMON, Jeremiah [PNT] | |
 11:01 | ASSIST by HARRIS, Blake | |||
TURNOVR by Minaya, Justin | Â 10:42Â | STEAL by HARRIS, Blake | ||
FOUL by Beatty, David (P1T6) | Â 10:38Â | MISSED FT SHOT by ROBERTSON, Kassius | ||
 10:38 | REBOUND (OFF) by (DEADBALL) | |||
 10:38 | 41-60 | V 19 | GOOD! FT SHOT by ROBERTSON, Kassius | |
SUB IN : Kotsar, Maik | Â 10:38Â | SUB IN : GEIST, Jordan | ||
SUB OUT: Minaya, Justin | Â 10:38Â | SUB OUT: ROBERTSON, Kassius | ||
