Recap | Photo GalleryÂ
No. 21/21 Tennessee vs South Carolina (1/20/18 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
No. 21/21 Tennessee vs South Carolina
1/20/18 6 p.m. ET at Columbia, S.C. (Colonial Life Arena)
No. 21/21 Tennessee 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Williams, Grant | f | 4-9 | 0-1 | 6-7 | 0-2 | 2 | 1 | 14 | 0 | 0 | 2 | 1 | 31 |
| 05 | Schofield, Admiral | f | 5-7 | 2-4 | 0-0 | 1-3 | 4 | 2 | 12 | 3 | 3 | 0 | 2 | 32 |
| 11 | Alexander, Kyle | f | 1-1 | 0-0 | 1-1 | 1-2 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 14 |
| 00 | Bone, Jordan | g | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 16 |
| 23 | Bowden, Jordan | g | 0-3 | 0-2 | 0-2 | 0-0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 | 13 |
| 01 | Turner, Lamonte | - | 6-9 | 3-3 | 10-10 | 0-6 | 6 | 2 | 25 | 2 | 2 | 0 | 1 | 32 |
| 03 | Daniel, James | - | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 22 |
| 15 | Walker, Derrick | - | 5-5 | 0-0 | 0-2 | 1-3 | 4 | 3 | 10 | 0 | 1 | 1 | 0 | 25 |
| 32 | Darrington, Chris | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 35 | Pons, Yves | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 12 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 23-40 | 5-11 | 19-24 | 4-21 | 25 | 21 | 70 | 10 | 13 | 7 | 8 | 200 |
| 57.5%Â | 45.5%Â | 79.2%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-19Â | 3-5Â | 8-8Â | |||||||||||
| 57.9%Â | 60.0%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 12-21Â | 2-6Â | 11-16Â | |||||||||||
| 57.1%Â | 33.3%Â | 68.8%Â | ||||||||||||
South Carolina 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Minaya, Justin | f | 4-12 | 4-7 | 4-4 | 3-2 | 5 | 0 | 16 | 0 | 2 | 0 | 1 | 37 |
| 21 | Kotsar, Maik | f | 3-6 | 0-0 | 2-2 | 2-3 | 5 | 5 | 8 | 5 | 3 | 0 | 2 | 31 |
| 30 | Silva, Chris | f | 1-5 | 0-0 | 4-10 | 3-2 | 5 | 4 | 6 | 1 | 2 | 0 | 0 | 25 |
| 15 | Myers, Wesley | g | 5-10 | 3-5 | 3-4 | 0-2 | 2 | 2 | 16 | 2 | 1 | 0 | 1 | 31 |
| 23 | Hinson, Evan | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| 02 | Gravett, Hassani | - | 2-6 | 1-4 | 2-4 | 2-0 | 2 | 2 | 7 | 4 | 3 | 0 | 0 | 25 |
| 05 | Booker, Frank | - | 3-7 | 2-5 | 2-3 | 2-1 | 3 | 2 | 10 | 1 | 1 | 1 | 1 | 21 |
| 13 | Haase, Felipe | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 20 |
| 33 | Cudd, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-3Â | 6Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 18-49 | 10-23 | 17-27 | 15-16 | 31 | 19 | 63 | 13 | 14 | 1 | 6 | 200 |
| 36.7%Â | 43.5%Â | 63.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 8-22Â | 4-10Â | 10-15Â | |||||||||||
| 36.4%Â | 40.0%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 10-27Â | 6-13Â | 7-12Â | |||||||||||
| 37.0%Â | 46.2%Â | 58.3%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| No. 21/21 Tennessee  | 33 | 37 | 70 | Record: (13-5, 4-3 SEC) |
| South Carolina  | 30 | 33 | 63 | Record: (12-7, 3-4 SEC) |
| Points in the paint-UT 32,SC 16. Points off turnovers-UT 19,SC 18. |
| 2nd chance points-UT 9,SC 8. Fast break points-UT 9,SC 4. |
| Bench points-UT 39,SC 17. Score tied-3 times. Lead changed-3 times. |
| Last FG-UT 2nd-03:58, SC 2nd-03:30. |
| Largest lead-UT by 9 1st-13:23, SC by 1 1st-19:42. |
| UT led for 36:45. SC led for 00:46. Game was tied for 02:01. |
| Officials: Pat Adams, Doug Sirmons, Wil Howard Technical fouls: No. 21/21 Tennessee-None. South Carolina-None. Attendance: 18000 |
|  Play-by-Play  |
No. 21/21 Tennessee vs South Carolina
1/20/18 6 p.m. ET at Columbia, S.C. (Colonial Life Arena)
No. 21/21 Tennessee vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: No. 21/21 Tennessee |
|---|---|---|---|---|
| MISSED JUMPER by Minaya, Justin | Â 19:55Â | |||
| REBOUND (OFF) by (TEAM) | Â 19:55Â | |||
| TURNOVR by Minaya, Justin | Â 19:53Â | |||
| Â 19:52Â | STEAL by Williams, Grant | |||
| STEAL by Minaya, Justin | Â 19:48Â | TURNOVR by Bowden, Jordan | ||
| MISSED FT SHOT by Myers, Wesley | Â 19:42Â | FOUL by Bone, Jordan (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 19:42Â | |||
| GOOD! FT SHOT by Myers, Wesley | Â 19:42Â | 1-0 | H 1 | |
| Â 19:21Â | 1-2 | V 1 | GOOD! JUMPER by Williams, Grant [PNT] | |
| MISSED JUMPER by Myers, Wesley | Â 19:07Â | REBOUND (DEF) by Williams, Grant | ||
| FOUL by Myers, Wesley (P1T1) | Â 19:04Â | |||
| REBOUND (DEF) by Hinson, Evan | Â 18:53Â | MISSED JUMPER by Bone, Jordan | ||
| GOOD! LAYUP by Kotsar, Maik [PNT] | Â 18:42Â | 3-2 | H 1 | |
| FOUL by Hinson, Evan (P1T2) | Â 18:32Â | |||
| FOUL by Kotsar, Maik (P1T3) | Â 18:17Â | 3-3 | T 1 | GOOD! FT SHOT by Williams, Grant |
| Â 18:17Â | 3-4 | V 1 | GOOD! FT SHOT by Williams, Grant | |
| TURNOVR by Hinson, Evan | Â 18:01Â | |||
| Â 18:00Â | STEAL by Schofield, Admiral | |||
| REBOUND (DEF) by Hinson, Evan | Â 17:54Â | MISSED 3 PTR by Schofield, Admiral | ||
| TURNOVR by Silva, Chris | Â 17:36Â | |||
| Â 17:35Â | STEAL by Bowden, Jordan | |||
| Â 17:31Â | MISSED LAYUP by Bowden, Jordan | |||
| Â 17:31Â | REBOUND (OFF) by Schofield, Admiral | |||
| Â 17:27Â | 3-6 | V 3 | GOOD! DUNK by Schofield, Admiral [FB/PNT] | |
| Â 17:26Â | SUB IN : Walker, Derrick | |||
| Â 17:26Â | SUB IN : Turner, Lamonte | |||
| Â 17:26Â | SUB OUT: Bone, Jordan | |||
| Â 17:26Â | SUB OUT: Alexander, Kyle | |||
| GOOD! FT SHOT by Silva, Chris | Â 17:08Â | 4-6 | V 2 | FOUL by Walker, Derrick (P1T2) |
| MISSED FT SHOT by Silva, Chris | Â 17:08Â | REBOUND (DEF) by Walker, Derrick | ||
| SUB IN : Booker, Frank | Â 17:08Â | SUB IN : Pons, Yves | ||
| SUB OUT: Hinson, Evan | Â 17:08Â | SUB OUT: Williams, Grant | ||
| Â 16:43Â | 4-9 | V 5 | GOOD! 3 PTR by Schofield, Admiral | |
| MISSED JUMPER by Silva, Chris | Â 16:20Â | BLOCK by Walker, Derrick | ||
| Â 16:19Â | REBOUND (DEF) by Schofield, Admiral | |||
| REBOUND (DEF) by Kotsar, Maik | Â 16:16Â | MISSED 3 PTR by Bowden, Jordan | ||
| GOOD! 3 PTR by Minaya, Justin | Â 15:52Â | 7-9 | V 2 | |
| ASSIST by Myers, Wesley | Â 15:52Â | |||
| Â 15:37Â | 7-11 | V 4 | GOOD! JUMPER by Turner, Lamonte [PNT] | |
| Â 15:16Â | FOUL by Pons, Yves (P1T3) | |||
| TIMEOUT media | Â 15:16Â | |||
| SUB IN : Gravett, Hassani | Â 15:16Â | SUB IN : Williams, Grant | ||
| SUB IN : Haase, Felipe | Â 15:16Â | SUB IN : Bone, Jordan | ||
| SUB OUT: Silva, Chris | Â 15:16Â | SUB IN : Alexander, Kyle | ||
| SUB OUT: Myers, Wesley | Â 15:16Â | SUB OUT: Bowden, Jordan | ||
| Â 15:16Â | SUB OUT: Walker, Derrick | |||
| Â 15:16Â | SUB OUT: Schofield, Admiral | |||
| MISSED JUMPER by Haase, Felipe | Â 15:09Â | REBOUND (DEF) by Alexander, Kyle | ||
| Â 14:52Â | TURNOVR by Bone, Jordan | |||
| STEAL by Booker, Frank | Â 14:51Â | |||
| MISSED JUMPER by Minaya, Justin | Â 14:44Â | BLOCK by Pons, Yves | ||
| Â 14:42Â | REBOUND (DEF) by Pons, Yves | |||
| Â 14:19Â | MISSED JUMPER by Williams, Grant | |||
| Â 14:19Â | REBOUND (OFF) by Alexander, Kyle | |||
| SUB IN : Silva, Chris | Â 14:13Â | SUB IN : Bowden, Jordan | ||
| SUB OUT: Kotsar, Maik | Â 14:13Â | SUB OUT: Pons, Yves | ||
| Â 13:57Â | 7-14 | V 7 | GOOD! 3 PTR by Turner, Lamonte | |
| Â 13:57Â | ASSIST by Bowden, Jordan | |||
| TURNOVR by Gravett, Hassani | Â 13:40Â | |||
| SUB IN : Myers, Wesley | Â 13:40Â | |||
| SUB IN : Hinson, Evan | Â 13:40Â | |||
| SUB OUT: Booker, Frank | Â 13:40Â | |||
| SUB OUT: Minaya, Justin | Â 13:40Â | |||
| FOUL by Silva, Chris (P1T4) | Â 13:23Â | 7-15 | V 8 | GOOD! FT SHOT by Williams, Grant |
| Â 13:23Â | 7-16 | V 9 | GOOD! FT SHOT by Williams, Grant | |
| Â 13:23Â | SUB IN : Schofield, Admiral | |||
| Â 13:23Â | SUB IN : Daniel, James | |||
| Â 13:23Â | SUB OUT: Bone, Jordan | |||
| Â 13:23Â | SUB OUT: Turner, Lamonte | |||
| TURNOVR by Hinson, Evan | Â 13:08Â | |||
| Â 12:48Â | TURNOVR by Bowden, Jordan | |||
| Â 12:34Â | FOUL by Bowden, Jordan (P1T4) | |||
| Â 12:30Â | FOUL by Bowden, Jordan (P2T5) | |||
| Â 12:30Â | SUB IN : Turner, Lamonte | |||
| Â 12:30Â | SUB OUT: Bowden, Jordan | |||
| GOOD! DUNK by Silva, Chris [PNT] | Â 12:25Â | 9-16 | V 7 | |
| ASSIST by Gravett, Hassani | Â 12:25Â | |||
| Â 12:01Â | TURNOVR by Schofield, Admiral | |||
| SUB IN : Minaya, Justin | Â 12:01Â | |||
| SUB IN : Kotsar, Maik | Â 12:01Â | |||
| SUB OUT: Haase, Felipe | Â 12:01Â | |||
| SUB OUT: Hinson, Evan | Â 12:01Â | |||
| TIMEOUT MEDIA | Â 11:50Â | |||
| Â 11:50Â | SUB IN : Walker, Derrick | |||
| Â 11:50Â | SUB OUT: Alexander, Kyle | |||
| GOOD! FT SHOT by Minaya, Justin | Â 11:38Â | 10-16 | V 6 | FOUL by Schofield, Admiral (P1T6) |
| GOOD! FT SHOT by Minaya, Justin | Â 11:38Â | 11-16 | V 5 | |
| Â 11:09Â | 11-18 | V 7 | GOOD! JUMPER by Walker, Derrick [PNT] | |
| Â 11:07Â | ASSIST by Schofield, Admiral | |||
| TURNOVR by Kotsar, Maik | Â 10:55Â | |||
| FOUL by Gravett, Hassani (P1T5) | Â 10:37Â | 11-19 | V 8 | GOOD! FT SHOT by Turner, Lamonte |
| Â 10:37Â | 11-20 | V 9 | GOOD! FT SHOT by Turner, Lamonte | |
| SUB IN : Booker, Frank | Â 10:37Â | SUB IN : Bone, Jordan | ||
| SUB OUT: Gravett, Hassani | Â 10:37Â | SUB OUT: Williams, Grant | ||
| MISSED 3 PTR by Myers, Wesley | Â 10:19Â | |||
| REBOUND (OFF) by (TEAM) | Â 10:19Â | |||
| MISSED FT SHOT by Booker, Frank | Â 09:56Â | FOUL by Bone, Jordan (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | Â 09:56Â | |||
| GOOD! FT SHOT by Booker, Frank | Â 09:56Â | 12-20 | V 8 | |
| GOOD! FT SHOT by Booker, Frank | Â 09:56Â | 13-20 | V 7 | |
| Â 09:56Â | SUB IN : Pons, Yves | |||
| Â 09:56Â | SUB OUT: Bone, Jordan | |||
| Â 09:29Â | TURNOVR by Schofield, Admiral | |||
| STEAL by Myers, Wesley | Â 09:28Â | |||
| MISSED 3 PTR by Minaya, Justin | Â 09:08Â | |||
| REBOUND (OFF) by Kotsar, Maik | Â 09:08Â | |||
| MISSED 3 PTR by Booker, Frank | Â 08:59Â | |||
| REBOUND (OFF) by Booker, Frank | Â 08:59Â | |||
| TURNOVR by Myers, Wesley | Â 08:32Â | STEAL by Daniel, James | ||
| FOUL by Silva, Chris (P2T6) | Â 08:32Â | |||
| SUB IN : Corchiani, Tommy | Â 08:32Â | SUB IN : Alexander, Kyle | ||
| SUB IN : Haase, Felipe | Â 08:32Â | SUB IN : Williams, Grant | ||
| SUB OUT: Silva, Chris | Â 08:32Â | SUB OUT: Schofield, Admiral | ||
| SUB OUT: Myers, Wesley | Â 08:32Â | SUB OUT: Walker, Derrick | ||
| Â 08:17Â | 13-22 | V 9 | GOOD! LAYUP by Turner, Lamonte [PNT] | |
| GOOD! 3 PTR by Minaya, Justin | Â 08:07Â | 16-22 | V 6 | |
| ASSIST by Kotsar, Maik | Â 08:07Â | |||
| Â 07:45Â | 16-25 | V 9 | GOOD! 3 PTR by Turner, Lamonte | |
| MISSED JUMPER by Kotsar, Maik | Â 07:26Â | |||
| REBOUND (OFF) by Minaya, Justin | Â 07:26Â | |||
| MISSED LAYUP by Kotsar, Maik | Â 07:15Â | BLOCK by Alexander, Kyle | ||
| Â 07:14Â | REBOUND (DEF) by Turner, Lamonte | |||
| Â 07:10Â | TURNOVR by Turner, Lamonte | |||
| STEAL by Kotsar, Maik | Â 07:09Â | |||
| GOOD! LAYUP by Booker, Frank [FB/PNT] | Â 07:06Â | 18-25 | V 7 | |
| ASSIST by Gravett, Hassani | Â 07:06Â | |||
| SUB IN : Gravett, Hassani | Â 06:59Â | |||
| SUB OUT: Corchiani, Tommy | Â 06:59Â | |||
| Â 06:51Â | TURNOVR by Turner, Lamonte | |||
| TIMEOUT MEDIA | Â 06:48Â | |||
| Â 06:48Â | SUB IN : Schofield, Admiral | |||
| Â 06:48Â | SUB IN : Bone, Jordan | |||
| Â 06:48Â | SUB OUT: Pons, Yves | |||
| Â 06:48Â | SUB OUT: Turner, Lamonte | |||
| GOOD! 3 PTR by Booker, Frank | Â 06:32Â | 21-25 | V 4 | |
| ASSIST by Gravett, Hassani | Â 06:32Â | |||
| REBOUND (DEF) by Kotsar, Maik | Â 06:00Â | MISSED LAYUP by Williams, Grant | ||
| GOOD! FT SHOT by Kotsar, Maik | Â 05:50Â | 22-25 | V 3 | FOUL by Alexander, Kyle (P1T8) |
| GOOD! FT SHOT by Kotsar, Maik | Â 05:50Â | 23-25 | V 2 | |
| SUB IN : Cudd, Jason | Â 05:50Â | SUB IN : Turner, Lamonte | ||
| SUB OUT: Kotsar, Maik | Â 05:50Â | SUB IN : Walker, Derrick | ||
| Â 05:50Â | SUB OUT: Alexander, Kyle | |||
| Â 05:50Â | SUB OUT: Daniel, James | |||
| Â 05:28Â | 23-27 | V 4 | GOOD! LAYUP by Walker, Derrick [PNT] | |
| Â 05:28Â | ASSIST by Schofield, Admiral | |||
| GOOD! LAYUP by Gravett, Hassani [PNT] | Â 05:15Â | 25-27 | V 2 | |
| Â 04:50Â | 25-29 | V 4 | GOOD! LAYUP by Walker, Derrick [PNT] | |
| SUB IN : Myers, Wesley | Â 04:30Â | SUB IN : Pons, Yves | ||
| SUB OUT: Gravett, Hassani | Â 04:30Â | SUB OUT: Williams, Grant | ||
| GOOD! 3 PTR by Minaya, Justin | Â 04:20Â | 28-29 | V 1 | |
| ASSIST by Myers, Wesley | Â 04:20Â | |||
| Â 03:52Â | 28-31 | V 3 | GOOD! DUNK by Walker, Derrick [PNT] | |
| Â 03:52Â | ASSIST by Turner, Lamonte | |||
| MISSED 3 PTR by Minaya, Justin | Â 03:30Â | REBOUND (DEF) by Turner, Lamonte | ||
| Â 03:04Â | TURNOVR by Bone, Jordan | |||
| TIMEOUT MEDIA | Â 03:04Â | |||
| SUB IN : Kotsar, Maik | Â 03:04Â | SUB IN : Alexander, Kyle | ||
| SUB OUT: Cudd, Jason | Â 03:04Â | SUB IN : Darrington, Chris | ||
| Â 03:04Â | SUB IN : Daniel, James | |||
| Â 03:04Â | SUB OUT: Walker, Derrick | |||
| Â 03:04Â | SUB OUT: Pons, Yves | |||
| Â 03:04Â | SUB OUT: Bone, Jordan | |||
| MISSED JUMPER by Booker, Frank | Â 02:44Â | REBOUND (DEF) by Darrington, Chris | ||
| REBOUND (DEF) by Minaya, Justin | Â 02:16Â | MISSED JUMPER by Daniel, James | ||
| GOOD! FT SHOT by Minaya, Justin | Â 02:05Â | 29-31 | V 2 | FOUL by Alexander, Kyle (P2T9) |
| GOOD! FT SHOT by Minaya, Justin | Â 02:05Â | 30-31 | V 1 | |
| Â 02:05Â | SUB IN : Walker, Derrick | |||
| Â 02:05Â | SUB IN : Williams, Grant | |||
| Â 02:05Â | SUB IN : Pons, Yves | |||
| Â 02:05Â | SUB OUT: Schofield, Admiral | |||
| Â 02:05Â | SUB OUT: Alexander, Kyle | |||
| Â 02:05Â | SUB OUT: Daniel, James | |||
| FOUL by Myers, Wesley (P2T7) | Â 01:53Â | 30-32 | V 2 | GOOD! FT SHOT by Turner, Lamonte |
| Â 01:53Â | 30-33 | V 3 | GOOD! FT SHOT by Turner, Lamonte | |
| SUB IN : Gravett, Hassani | Â 01:53Â | |||
| SUB OUT: Myers, Wesley | Â 01:53Â | |||
| MISSED 3 PTR by Booker, Frank | Â 01:33Â | REBOUND (DEF) by Darrington, Chris | ||
| REBOUND (DEF) by Haase, Felipe | Â 01:03Â | MISSED LAYUP by Williams, Grant | ||
| MISSED FT SHOT by Gravett, Hassani | Â 00:58Â | FOUL by Darrington, Chris (P1T10) | ||
| REBOUND (OFF) by (DEADBALL) | Â 00:58Â | |||
| MISSED FT SHOT by Gravett, Hassani | Â 00:58Â | REBOUND (DEF) by Schofield, Admiral | ||
| Â 00:58Â | SUB IN : Schofield, Admiral | |||
| Â 00:58Â | SUB OUT: Pons, Yves | |||
| Â 00:30Â | TURNOVR by Darrington, Chris | |||
| Â 00:30Â | FOUL by Darrington, Chris (P2T11) | |||
| TIMEOUT 30sec | Â 00:30Â | |||
| MISSED 3 PTR by Haase, Felipe | Â 00:05Â | |||
| REBOUND (OFF) by Booker, Frank | Â 00:05Â |
No. 21/21 Tennessee 33, South Carolina 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| No. 21/21 Tennessee | 16 | 8 | 5 | 2 | 22 | |
| South Carolina | 8 | 10 | 2 | 2 | 9 |
Score tied – 1 time.
Lead changed – 3 times.
No. 21/21 Tennessee vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: No. 21/21 Tennessee |
|---|---|---|---|---|
| Â 19:44Â | 30-35 | V 5 | GOOD! LAYUP by Schofield, Admiral [PNT] | |
| Â 19:44Â | ASSIST by Bowden, Jordan | |||
| TURNOVR by Kotsar, Maik | Â 19:16Â | |||
| Â 19:15Â | STEAL by Bowden, Jordan | |||
| REBOUND (DEF) by Silva, Chris | Â 19:00Â | MISSED 3 PTR by Schofield, Admiral | ||
| GOOD! JUMPER by Myers, Wesley [FB/PNT] | Â 18:49Â | 32-35 | V 3 | |
| FOUL by Hinson, Evan (P2T1) | Â 18:23Â | |||
| Â 18:23Â | 32-37 | V 5 | GOOD! DUNK by Alexander, Kyle [PNT] | |
| Â 18:23Â | ASSIST by Bone, Jordan | |||
| FOUL by Booker, Frank (P1T2) | Â 18:23Â | 32-38 | V 6 | GOOD! FT SHOT by Alexander, Kyle |
| SUB IN : Booker, Frank | Â 18:23Â | |||
| SUB OUT: Hinson, Evan | Â 18:23Â | |||
| MISSED JUMPER by Myers, Wesley | Â 17:59Â | BLOCK by Alexander, Kyle | ||
| Â 17:58Â | REBOUND (DEF) by Bone, Jordan | |||
| REBOUND (DEF) by Booker, Frank | Â 17:31Â | MISSED JUMPER by Williams, Grant | ||
| GOOD! LAYUP by Kotsar, Maik [PNT] | Â 17:21Â | 34-38 | V 4 | |
| Â 17:06Â | TURNOVR by Bowden, Jordan | |||
| Â 17:06Â | FOUL by Bowden, Jordan (P3T1) | |||
| Â 17:06Â | SUB IN : Daniel, James | |||
| Â 17:06Â | SUB IN : Turner, Lamonte | |||
| Â 17:06Â | SUB OUT: Bowden, Jordan | |||
| Â 17:06Â | SUB OUT: Bone, Jordan | |||
| GOOD! 3 PTR by Booker, Frank | Â 16:42Â | 37-38 | V 1 | |
| ASSIST by Kotsar, Maik | Â 16:42Â | |||
| REBOUND (DEF) by Minaya, Justin | Â 16:31Â | MISSED LAYUP by Turner, Lamonte | ||
| MISSED 3 PTR by Booker, Frank | Â 16:22Â | |||
| REBOUND (OFF) by Minaya, Justin | Â 16:22Â | |||
| MISSED JUMPER by Minaya, Justin | Â 16:18Â | BLOCK by Daniel, James | ||
| REBOUND (OFF) by (TEAM) | Â 16:18Â | |||
| Â 16:18Â | SUB IN : Pons, Yves | |||
| Â 16:18Â | SUB OUT: Turner, Lamonte | |||
| Â 16:16Â | FOUL by Pons, Yves (P2T2) | |||
| Â 16:16Â | SUB IN : Turner, Lamonte | |||
| Â 16:16Â | SUB OUT: Pons, Yves | |||
| MISSED JUMPER by Minaya, Justin | Â 16:10Â | BLOCK by Williams, Grant | ||
| Â 16:09Â | REBOUND (DEF) by Alexander, Kyle | |||
| Â 15:55Â | 37-41 | V 4 | GOOD! 3 PTR by Turner, Lamonte | |
| Â 15:55Â | ASSIST by Schofield, Admiral | |||
| Â 15:37Â | FOUL by Williams, Grant (P1T3) | |||
| TIMEOUT MEDIA | Â 15:37Â | |||
| Â 15:37Â | SUB IN : Pons, Yves | |||
| Â 15:37Â | SUB IN : Walker, Derrick | |||
| Â 15:37Â | SUB OUT: Alexander, Kyle | |||
| Â 15:37Â | SUB OUT: Williams, Grant | |||
| GOOD! 3 PTR by Myers, Wesley | Â 15:21Â | 40-41 | V 1 | |
| ASSIST by Booker, Frank | Â 15:21Â | |||
| Â 14:56Â | 40-43 | V 3 | GOOD! JUMPER by Schofield, Admiral | |
| TURNOVR by Booker, Frank | Â 14:29Â | |||
| Â 14:28Â | STEAL by Turner, Lamonte | |||
| BLOCK by Booker, Frank | Â 14:26Â | MISSED LAYUP by Turner, Lamonte | ||
| Â 14:25Â | REBOUND (OFF) by Pons, Yves | |||
| Â 14:21Â | 40-45 | V 5 | GOOD! DUNK by Pons, Yves [FB/PNT] | |
| GOOD! FT SHOT by Silva, Chris | Â 14:02Â | 41-45 | V 4 | FOUL by Pons, Yves (P3T4) |
| MISSED FT SHOT by Silva, Chris | Â 14:02Â | REBOUND (DEF) by Turner, Lamonte | ||
| SUB IN : Gravett, Hassani | Â 14:02Â | SUB IN : Williams, Grant | ||
| SUB OUT: Booker, Frank | Â 14:02Â | SUB OUT: Schofield, Admiral | ||
| Â 13:43Â | TURNOVR by Walker, Derrick | |||
| STEAL by Kotsar, Maik | Â 13:42Â | |||
| GOOD! 3 PTR by Gravett, Hassani | Â 13:26Â | 44-45 | V 1 | |
| ASSIST by Kotsar, Maik | Â 13:26Â | |||
| FOUL by Kotsar, Maik (P2T3) | Â 13:14Â | MISSED FT SHOT by Walker, Derrick | ||
| Â 13:14Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Silva, Chris | Â 13:14Â | MISSED FT SHOT by Walker, Derrick | ||
| SUB IN : Haase, Felipe | Â 13:14Â | |||
| SUB OUT: Kotsar, Maik | Â 13:14Â | |||
| MISSED 3 PTR by Gravett, Hassani | Â 12:44Â | REBOUND (DEF) by (TEAM) | ||
| Â 12:42Â | SUB IN : Bowden, Jordan | |||
| Â 12:42Â | SUB OUT: Pons, Yves | |||
| Â 12:29Â | 44-47 | V 3 | GOOD! DUNK by Williams, Grant [PNT] | |
| Â 12:29Â | ASSIST by Bowden, Jordan | |||
| MISSED JUMPER by Myers, Wesley | Â 12:09Â | |||
| REBOUND (OFF) by Silva, Chris | Â 12:09Â | |||
| TURNOVR by Silva, Chris | Â 11:52Â | |||
| FOUL by Silva, Chris (P3T4) | Â 11:52Â | |||
| Â 11:52Â | TIMEOUT MEDIA | |||
| SUB IN : Kotsar, Maik | Â 11:52Â | |||
| SUB IN : Booker, Frank | Â 11:52Â | |||
| SUB OUT: Silva, Chris | Â 11:52Â | |||
| SUB OUT: Myers, Wesley | Â 11:52Â | |||
| Â 11:32Â | 44-49 | V 5 | GOOD! JUMPER by Williams, Grant [PNT] | |
| Â 11:13Â | FOUL by Turner, Lamonte (P1T5) | |||
| Â 11:13Â | SUB IN : Bone, Jordan | |||
| Â 11:13Â | SUB OUT: Turner, Lamonte | |||
| TURNOVR by Gravett, Hassani | Â 11:10Â | |||
| Â 11:09Â | STEAL by Daniel, James | |||
| FOUL by Gravett, Hassani (P2T5) | Â 11:06Â | 44-50 | V 6 | GOOD! FT SHOT by Daniel, James |
| Â 11:06Â | 44-51 | V 7 | GOOD! FT SHOT by Daniel, James | |
| SUB IN : Myers, Wesley | Â 11:06Â | SUB IN : Schofield, Admiral | ||
| SUB OUT: Gravett, Hassani | Â 11:06Â | SUB OUT: Walker, Derrick | ||
| GOOD! LAYUP by Myers, Wesley [PNT] | Â 10:38Â | 46-51 | V 5 | |
| Â 10:32Â | 46-53 | V 7 | GOOD! DUNK by Williams, Grant [FB/PNT] | |
| Â 10:32Â | ASSIST by Daniel, James | |||
| TURNOVR by Kotsar, Maik | Â 10:17Â | |||
| FOUL by Kotsar, Maik (P3T6) | Â 10:17Â | |||
| REBOUND (DEF) by Myers, Wesley | Â 10:17Â | MISSED JUMPER by Bone, Jordan | ||
