Recap | Photo GalleryÂ
LSU vs South Carolina (2/28/18 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
LSU vs South Carolina
2/28/18 6:30 p.m. ET at Columbia, S.C. (Colonial Life Arena)
LSU 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 3-6 | 1-2 | 2-4 | 2-3 | 5 | 1 | 9 | 0 | 1 | 0 | 0 | 30 |
| 44 | SIMS, Wayde | f | 5-9 | 0-0 | 2-3 | 2-2 | 4 | 5 | 12 | 2 | 0 | 0 | 0 | 29 |
| 00 | SAMPSON, Brandon | g | 2-7 | 0-3 | 1-2 | 2-3 | 5 | 3 | 5 | 1 | 1 | 0 | 0 | 24 |
| 03 | WATERS, Tremont | g | 6-15 | 2-6 | 5-5 | 1-2 | 3 | 3 | 19 | 4 | 3 | 1 | 1 | 39 |
| 04 | MAYS, Skylar | g | 4-13 | 2-10 | 2-2 | 1-6 | 7 | 3 | 12 | 6 | 3 | 0 | 2 | 39 |
| 02 | RACHAL, Brandon | - | 3-6 | 0-0 | 1-3 | 4-9 | 13 | 3 | 7 | 1 | 1 | 0 | 3 | 27 |
| 12 | GRAVES, Marshall | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | ONWUASOR, Randy | - | 2-4 | 1-1 | 0-1 | 1-0 | 1 | 4 | 5 | 0 | 4 | 0 | 1 | 19 |
| 21 | EPPS, Aaron | - | 1-4 | 1-3 | 2-2 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 18 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 26-64 | 7-25 | 15-22 | 14-25 | 39 | 22 | 74 | 14 | 14 | 1 | 8 | 225 |
| 40.6%Â | 28.0%Â | 68.2%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-31Â | 3-10Â | 8-11Â | |||||||||||
| 32.3%Â | 30.0%Â | 72.7%Â | ||||||||||||
| 2nd Half:Â | 15-25Â | 4-11Â | 7-9Â | |||||||||||
| 60.0%Â | 36.4%Â | 77.8%Â | ||||||||||||
| Overtime:Â | 1-8Â | 0-4Â | 0-2Â | |||||||||||
| 12.5%Â | 0.0%Â | 0.0%Â | ||||||||||||
South Carolina 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Kotsar, Maik | f | 1-8 | 0-1 | 6-6 | 1-3 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 28 |
| 30 | Silva, Chris | f | 3-6 | 0-0 | 2-2 | 3-2 | 5 | 5 | 8 | 3 | 4 | 2 | 1 | 28 |
| 02 | Gravett, Hassani | g | 2-6 | 1-3 | 1-2 | 3-2 | 5 | 3 | 6 | 4 | 5 | 2 | 1 | 38 |
| 05 | Booker, Frank | g | 8-10 | 6-7 | 3-3 | 0-6 | 6 | 1 | 25 | 2 | 2 | 0 | 1 | 38 |
| 15 | Myers, Wesley | g | 5-14 | 2-6 | 11-14 | 2-5 | 7 | 2 | 23 | 4 | 1 | 0 | 3 | 38 |
| 00 | Beatty, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Minaya, Justin | - | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 24 |
| 13 | Haase, Felipe | - | 2-5 | 1-2 | 0-1 | 0-1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 21 |
| 23 | Hinson, Evan | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| 33 | Cudd, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 24-54 | 12-23 | 23-28 | 10-23 | 33 | 23 | 83 | 17 | 13 | 5 | 6 | 225 |
| 44.4%Â | 52.2%Â | 82.1%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 7-26Â | 4-12Â | 13-15Â | |||||||||||
| 26.9%Â | 33.3%Â | 86.7%Â | ||||||||||||
| 2nd Half:Â | 14-23Â | 7-10Â | 6-7Â | |||||||||||
| 60.9%Â | 70.0%Â | 85.7%Â | ||||||||||||
| Overtime:Â | 3-5Â | 1-1Â | 4-6Â | |||||||||||
| 60.0%Â | 100 %Â | 66.7%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  OT |  Total |  |
| LSU Â | 31Â | 41Â | 2Â | 74Â | Record: (16-13, 7-10 SEC)Â |
| South Carolina  | 31 | 41 | 11 | 83 | Record: (16-14, 7-10 SEC) |
| Points in the paint-LSU 36,SC 18. Points off turnovers-LSU 20,SC 13. |
| 2nd chance points-LSU 9,SC 8. Fast break points-LSU 10,SC 0. |
| Bench points-LSU 17,SC 13. Score tied-4 times. Lead changed-7 times. |
| Last FG-LSU OT-00:45, SC OT-02:28. |
| Largest lead-LSU by 2 1st-18:12, SC by 15 2nd-10:28. |
| LSU led for 02:39. SC led for 37:34. Game was tied for 04:47. |
| Officials: Anthony Jordan, Gerry Pollard, William Covington Technical fouls: LSU-None. South Carolina-None. Attendance: 11269 |
|  Play-by-Play  |
LSU vs South Carolina
2/28/18 6:30 p.m. ET at Columbia, S.C. (Colonial Life Arena)
LSU vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: LSU |
|---|---|---|---|---|
| MISSED 3 PTR by Gravett, Hassani | Â 19:39Â | |||
| REBOUND (OFF) by Silva, Chris | Â 19:39Â | |||
| MISSED LAYUP by Silva, Chris | Â 19:35Â | |||
| REBOUND (OFF) by Silva, Chris | Â 19:35Â | |||
| MISSED JUMPER by Silva, Chris | Â 19:31Â | REBOUND (DEF) by REATH, Duop | ||
| BLOCK by Silva, Chris | Â 19:22Â | MISSED LAYUP by WATERS, Tremont | ||
| Â 19:22Â | REBOUND (OFF) by WATERS, Tremont | |||
| BLOCK by Silva, Chris | Â 19:15Â | MISSED DUNK by SIMS, Wayde | ||
| REBOUND (DEF) by (DEADBALL) | Â 19:15Â | |||
| MISSED 3 PTR by Gravett, Hassani | Â 19:05Â | REBOUND (DEF) by SAMPSON, Brandon | ||
| STEAL by Booker, Frank | Â 18:40Â | TURNOVR by WATERS, Tremont | ||
| MISSED LAYUP by Myers, Wesley | Â 18:35Â | REBOUND (DEF) by REATH, Duop | ||
| Â 18:12Â | 0-2 | V 2 | GOOD! JUMPER by SIMS, Wayde | |
| Â 18:12Â | ASSIST by MAYS, Skylar | |||
| MISSED JUMPER by Silva, Chris | Â 17:54Â | REBOUND (DEF) by SIMS, Wayde | ||
| REBOUND (DEF) by Kotsar, Maik | Â 17:39Â | MISSED 3 PTR by SAMPSON, Brandon | ||
| Â 17:26Â | FOUL by REATH, Duop (P1T1) | |||
| GOOD! FT SHOT by Kotsar, Maik | Â 17:20Â | 1-2 | V 1 | |
| GOOD! FT SHOT by Kotsar, Maik | Â 17:20Â | 2-2 | T 1 | |
| REBOUND (DEF) by (DEADBALL) | Â 16:48Â | MISSED 3 PTR by MAYS, Skylar | ||
| MISSED JUMPER by Booker, Frank | Â 16:28Â | |||
| REBOUND (OFF) by Myers, Wesley | Â 16:28Â | |||
| GOOD! DUNK by Silva, Chris [PNT] | Â 16:17Â | 4-2 | H 2 | |
| ASSIST by Gravett, Hassani | Â 16:17Â | |||
| Â 15:50Â | MISSED LAYUP by SAMPSON, Brandon | |||
| Â 15:50Â | REBOUND (OFF) by REATH, Duop | |||
| Â 15:47Â | MISSED LAYUP by REATH, Duop | |||
| Â 15:47Â | REBOUND (OFF) by REATH, Duop | |||
| REBOUND (DEF) by Silva, Chris | Â 15:46Â | MISSED JUMPER by REATH, Duop | ||
| GOOD! 3 PTR by Myers, Wesley | Â 15:41Â | 7-2 | H 5 | |
| ASSIST by Silva, Chris | Â 15:41Â | |||
| Â 15:22Â | MISSED 3 PTR by SAMPSON, Brandon | |||
| Â 15:22Â | REBOUND (OFF) by (TEAM) | |||
| TIMEOUT MEDIA | Â 15:20Â | |||
| Â 15:14Â | SUB IN : EPPS, Aaron | |||
| Â 15:14Â | SUB IN : ONWUASOR, Randy | |||
| Â 15:14Â | SUB OUT: MAYS, Skylar | |||
| Â 15:14Â | SUB OUT: REATH, Duop | |||
| REBOUND (DEF) by Kotsar, Maik | Â 14:54Â | MISSED JUMPER by ONWUASOR, Randy | ||
| GOOD! 3 PTR by Myers, Wesley | Â 14:31Â | 10-2 | H 8 | |
| ASSIST by Booker, Frank | Â 14:28Â | |||
| REBOUND (DEF) by (TEAM) | Â 14:22Â | MISSED JUMPER by WATERS, Tremont | ||
| TURNOVR by Gravett, Hassani | Â 13:58Â | |||
| Â 13:57Â | STEAL by ONWUASOR, Randy | |||
| Â 13:28Â | 10-5 | H 5 | GOOD! 3 PTR by WATERS, Tremont | |
| Â 13:20Â | FOUL by WATERS, Tremont (P1T2) | |||
| SUB IN : Minaya, Justin | Â 13:20Â | |||
| SUB IN : Hinson, Evan | Â 13:20Â | |||
| SUB OUT: Gravett, Hassani | Â 13:20Â | |||
| SUB OUT: Booker, Frank | Â 13:20Â | |||
| GOOD! JUMPER by Myers, Wesley [PNT] | Â 13:13Â | 12-5 | H 7 | |
| Â 12:45Â | MISSED 3 PTR by EPPS, Aaron | |||
| Â 12:45Â | REBOUND (OFF) by SIMS, Wayde | |||
| Â 12:44Â | MISSED JUMPER by SIMS, Wayde | |||
| Â 12:44Â | REBOUND (OFF) by SAMPSON, Brandon | |||
| Â 12:42Â | 12-7 | H 5 | GOOD! LAYUP by SAMPSON, Brandon [PNT] | |
| MISSED 3 PTR by Myers, Wesley | Â 12:28Â | REBOUND (DEF) by SIMS, Wayde | ||
| FOUL by Myers, Wesley (P1T1) | Â 12:20Â | |||
| SUB IN : Haase, Felipe | Â 12:20Â | SUB IN : MAYS, Skylar | ||
| SUB OUT: Silva, Chris | Â 12:20Â | SUB IN : RACHAL, Brandon | ||
| Â 12:20Â | SUB OUT: SIMS, Wayde | |||
| Â 12:20Â | SUB OUT: SAMPSON, Brandon | |||
| Â 12:11Â | 12-9 | H 3 | GOOD! JUMPER by WATERS, Tremont [PNT] | |
| GOOD! 3 PTR by Hinson, Evan | Â 11:51Â | 15-9 | H 6 | |
| Â 11:40Â | TIMEOUT MEDIA | |||
| SUB IN : Gravett, Hassani | Â 11:40Â | |||
| SUB OUT: Myers, Wesley | Â 11:40Â | |||
| FOUL by Haase, Felipe (P1T2) | Â 11:21Â | |||
| Â 11:05Â | MISSED JUMPER by RACHAL, Brandon | |||
| Â 11:05Â | REBOUND (OFF) by RACHAL, Brandon | |||
| Â 10:59Â | TURNOVR by (TEAM) | |||
| SUB IN : Silva, Chris | Â 10:59Â | |||
| SUB OUT: Kotsar, Maik | Â 10:59Â | |||
| GOOD! JUMPER by Minaya, Justin | Â 10:41Â | 17-9 | H 8 | |
| Â 10:28Â | 17-12 | H 5 | GOOD! 3 PTR by EPPS, Aaron | |
| Â 10:28Â | ASSIST by MAYS, Skylar | |||
| TURNOVR by Silva, Chris | Â 10:18Â | |||
| Â 09:55Â | MISSED LAYUP by ONWUASOR, Randy | |||
| Â 09:55Â | REBOUND (OFF) by RACHAL, Brandon | |||
| Â 09:53Â | 17-14 | H 3 | GOOD! TIP-IN by RACHAL, Brandon [PNT] | |
| TURNOVR by Silva, Chris | Â 09:31Â | |||
| Â 09:23Â | MISSED 3 PTR by EPPS, Aaron | |||
| Â 09:23Â | REBOUND (OFF) by RACHAL, Brandon | |||
| Â 09:17Â | MISSED LAYUP by RACHAL, Brandon | |||
| Â 09:17Â | REBOUND (OFF) by RACHAL, Brandon | |||
| STEAL by Gravett, Hassani | Â 08:58Â | TURNOVR by ONWUASOR, Randy | ||
| SUB IN : Kotsar, Maik | Â 08:58Â | |||
| SUB OUT: Haase, Felipe | Â 08:58Â | |||
| MISSED JUMPER by Gravett, Hassani | Â 08:51Â | REBOUND (DEF) by MAYS, Skylar | ||
| FOUL by Hinson, Evan (P1T3) | Â 08:46Â | |||
| SUB IN : Booker, Frank | Â 08:39Â | |||
| SUB IN : Myers, Wesley | Â 08:39Â | |||
| SUB OUT: Minaya, Justin | Â 08:39Â | |||
| SUB OUT: Hinson, Evan | Â 08:39Â | |||
| REBOUND (DEF) by Myers, Wesley | Â 08:28Â | MISSED 3 PTR by WATERS, Tremont | ||
| GOOD! FT SHOT by Myers, Wesley | Â 08:18Â | 18-14 | H 4 | FOUL by WATERS, Tremont (P2T3) |
| MISSED FT SHOT by Myers, Wesley | Â 08:18Â | |||
| REBOUND (OFF) by Silva, Chris | Â 08:18Â | |||
| Â 08:18Â | SUB IN : SAMPSON, Brandon | |||
| Â 08:18Â | SUB OUT: WATERS, Tremont | |||
| Â 08:16Â | FOUL by RACHAL, Brandon (P1T4) | |||
| Â 08:16Â | SUB IN : REATH, Duop | |||
| Â 08:16Â | SUB OUT: RACHAL, Brandon | |||
| TURNOVR by Silva, Chris | Â 08:14Â | |||
| FOUL by Silva, Chris (P1T4) | Â 07:48Â | |||
| Â 07:48Â | TIMEOUT MEDIA | |||
| SUB IN : Haase, Felipe | Â 07:48Â | |||
| SUB OUT: Silva, Chris | Â 07:48Â | |||
| Â 07:37Â | 18-16 | H 2 | GOOD! LAYUP by MAYS, Skylar [PNT] | |
| MISSED JUMPER by Kotsar, Maik | Â 07:25Â | |||
| REBOUND (OFF) by Gravett, Hassani | Â 07:25Â | |||
| MISSED 3 PTR by Booker, Frank | Â 07:20Â | REBOUND (DEF) by MAYS, Skylar | ||
| Â 07:11Â | MISSED LAYUP by EPPS, Aaron | |||
| Â 07:11Â | REBOUND (OFF) by MAYS, Skylar | |||
| FOUL by Haase, Felipe (P2T5) | Â 07:05Â | |||
| SUB IN : Cudd, Jason | Â 07:05Â | SUB IN : SIMS, Wayde | ||
| SUB OUT: Haase, Felipe | Â 07:05Â | SUB OUT: EPPS, Aaron | ||
| REBOUND (DEF) by Myers, Wesley | Â 06:50Â | MISSED JUMPER by SAMPSON, Brandon | ||
| GOOD! FT SHOT by Myers, Wesley | Â 06:42Â | 19-16 | H 3 | FOUL by SIMS, Wayde (P1T5) |
| GOOD! FT SHOT by Myers, Wesley | Â 06:42Â | 20-16 | H 4 | |
| BLOCK by Gravett, Hassani | Â 06:22Â | MISSED JUMPER by SIMS, Wayde | ||
| Â 06:21Â | REBOUND (OFF) by SIMS, Wayde | |||
| FOUL by Cudd, Jason (P1T6) | Â 06:19Â | 20-17 | H 3 | GOOD! FT SHOT by SIMS, Wayde |
| Â 06:19Â | MISSED FT SHOT by SIMS, Wayde | |||
| Â 06:19Â | REBOUND (OFF) by ONWUASOR, Randy | |||
| FOUL by Cudd, Jason (P2T7) | Â 06:02Â | 20-18 | H 2 | GOOD! FT SHOT by MAYS, Skylar |
| Â 06:02Â | 20-19 | H 1 | GOOD! FT SHOT by MAYS, Skylar | |
| GOOD! FT SHOT by Booker, Frank | Â 05:50Â | 21-19 | H 2 | FOUL by SAMPSON, Brandon (P1T6) |
| GOOD! FT SHOT by Booker, Frank | Â 05:50Â | 22-19 | H 3 | |
| GOOD! FT SHOT by Booker, Frank | Â 05:50Â | 23-19 | H 4 | |
| Â 05:30Â | 23-21 | H 2 | GOOD! LAYUP by REATH, Duop [PNT] | |
| GOOD! FT SHOT by Kotsar, Maik | Â 05:21Â | 24-21 | H 3 | FOUL by SIMS, Wayde (P2T7) |
| GOOD! FT SHOT by Kotsar, Maik | Â 05:21Â | 25-21 | H 4 | |
| SUB IN : Silva, Chris | Â 05:21Â | SUB IN : RACHAL, Brandon | ||
| SUB OUT: Cudd, Jason | Â 05:21Â | SUB OUT: SIMS, Wayde | ||
| Â 05:00Â | TURNOVR by MAYS, Skylar | |||
| STEAL by Silva, Chris | Â 04:59Â | |||
| MISSED 3 PTR by Myers, Wesley | Â 04:56Â | REBOUND (DEF) by MAYS, Skylar | ||
| Â 04:43Â | 25-23 | H 2 | GOOD! JUMPER by ONWUASOR, Randy [PNT] | |
| FOUL by Silva, Chris (P2T8) | Â 04:42Â | MISSED FT SHOT by ONWUASOR, Randy | ||
| REBOUND (DEF) by Silva, Chris | Â 04:42Â | |||
| GOOD! FT SHOT by Silva, Chris | Â 04:22Â | 26-23 | H 3 | FOUL by SAMPSON, Brandon (P2T8) |
| GOOD! FT SHOT by Silva, Chris | Â 04:22Â | 27-23 | H 4 | |
| SUB IN : Minaya, Justin | Â 04:22Â | |||
| SUB OUT: Silva, Chris | Â 04:22Â | |||
| GOOD! 3 PTR by Booker, Frank | Â 04:19Â | 30-23 | H 7 | |
| ASSIST by Gravett, Hassani | Â 04:19Â | |||
| Â 03:55Â | TURNOVR by MAYS, Skylar | |||
| TIMEOUT MEDIA | Â 03:55Â | |||
| Â 03:55Â | SUB IN : WATERS, Tremont | |||
| Â 03:55Â | SUB OUT: SAMPSON, Brandon | |||
| MISSED JUMPER by Kotsar, Maik | Â 03:37Â | |||
| REBOUND (OFF) by Gravett, Hassani | Â 03:37Â | |||
| MISSED FT SHOT by Myers, Wesley | Â 03:21Â | FOUL by ONWUASOR, Randy (P1T9) | ||
| REBOUND (OFF) by (DEADBALL) | Â 03:21Â | |||
| GOOD! FT SHOT by Myers, Wesley | Â 03:21Â | 31-23 | H 8 | |
| Â 03:06Â | 31-26 | H 5 | GOOD! 3 PTR by ONWUASOR, Randy | |
| Â 03:06Â | ASSIST by WATERS, Tremont | |||
| MISSED JUMPER by Kotsar, Maik | Â 02:45Â | REBOUND (DEF) by RACHAL, Brandon | ||
| FOUL by Kotsar, Maik (P1T9) | Â 02:33Â | 31-27 | H 4 | GOOD! FT SHOT by WATERS, Tremont |
| Â 02:33Â | 31-28 | H 3 | GOOD! FT SHOT by WATERS, Tremont | |
| Â 02:33Â | SUB IN : EPPS, Aaron | |||
| Â 02:33Â | SUB OUT: WATERS, Tremont | |||
| MISSED JUMPER by Kotsar, Maik | Â 02:12Â | REBOUND (DEF) by RACHAL, Brandon | ||
| Â 02:05Â | TURNOVR by MAYS, Skylar | |||
| STEAL by Myers, Wesley | Â 02:04Â | |||
| MISSED JUMPER by Myers, Wesley | Â 02:02Â | REBOUND (DEF) by RACHAL, Brandon | ||
| FOUL by Myers, Wesley (P2T10) | Â 01:53Â | 31-29 | H 2 | GOOD! FT SHOT by EPPS, Aaron |
| Â 01:53Â | 31-30 | H 1 | GOOD! FT SHOT by EPPS, Aaron | |
| MISSED 3 PTR by Minaya, Justin | Â 01:41Â | |||
| REBOUND (OFF) by Kotsar, Maik | Â 01:41Â | |||
| MISSED 3 PTR by Minaya, Justin | Â 01:31Â | |||
| Â 01:23Â | REBOUND (DEF) by REATH, Duop | |||
| SUB IN : Beatty, David | Â 01:07Â | SUB IN : WATERS, Tremont | ||
| SUB OUT: Myers, Wesley | Â 01:07Â | SUB OUT: REATH, Duop | ||
| REBOUND (DEF) by Gravett, Hassani | Â 00:52Â | MISSED 3 PTR by MAYS, Skylar | ||
| TURNOVR by Booker, Frank | Â 00:38Â | |||
| Â 00:37Â | STEAL by RACHAL, Brandon | |||
| Â 00:33Â | TIMEOUT 30sec | |||
| Â 00:33Â | SUB IN : REATH, Duop | |||
| Â 00:33Â | SUB OUT: RACHAL, Brandon | |||
| Â 00:10Â | MISSED FT SHOT by REATH, Duop | |||
| FOUL by Minaya, Justin (P1T11) | Â 00:10Â | |||
| REBOUND (DEF) by Booker, Frank | Â 00:10Â | |||
| Â 00:10Â | 31-31 | T 2 | GOOD! FT SHOT by REATH, Duop | |
| Â 00:10Â | SUB IN : GRAVES, Marshall | |||
| Â 00:10Â | SUB OUT: WATERS, Tremont | |||
| MISSED 3 PTR by Kotsar, Maik | Â 00:02Â | REBOUND (DEF) by MAYS, Skylar |
South Carolina 31, LSU 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 12 | 7 | 7 | 0 | 12 | |
| South Carolina | 4 | 3 | 3 | 0 | 5 |
Score tied – 2 times.
Lead changed – 1 time.
LSU vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: LSU |
|---|---|---|---|---|
| FOUL by Gravett, Hassani (P1T1) | Â 19:48Â | |||
| FOUL by Kotsar, Maik (P2T2) | Â 19:35Â | |||
| FOUL by Kotsar, Maik (P3T3) | Â 19:22Â | |||
| Â 19:20Â | 31-33 | V 2 | GOOD! LAYUP by SIMS, Wayde [PNT] | |
| Â 19:20Â | ASSIST by SAMPSON, Brandon | |||
| GOOD! 3 PTR by Booker, Frank | Â 19:04Â | 34-33 | H 1 | |
| ASSIST by Myers, Wesley | Â 19:04Â | |||
| Â 18:48Â | 34-36 | V 2 | GOOD! 3 PTR by MAYS, Skylar | |
| Â 18:48Â | ASSIST by WATERS, Tremont | |||
| GOOD! 3 PTR by Booker, Frank | Â 18:37Â | 37-36 | H 1 | |
| ASSIST by Kotsar, Maik | Â 18:37Â | |||
| Â 18:19Â | 37-39 | V 2 | GOOD! 3 PTR by REATH, Duop | |
| Â 18:19Â | ASSIST by WATERS, Tremont | |||
| MISSED JUMPER by Kotsar, Maik | Â 17:44Â | REBOUND (DEF) by SAMPSON, Brandon | ||
| REBOUND (DEF) by Myers, Wesley | Â 17:37Â | MISSED LAYUP by SIMS, Wayde | ||
| MISSED JUMPER by Kotsar, Maik | Â 17:28Â | REBOUND (DEF) by MAYS, Skylar | ||
| Â 17:22Â | TURNOVR by SAMPSON, Brandon | |||
| SUB IN : Haase, Felipe | Â 17:22Â | |||
| SUB OUT: Kotsar, Maik | Â 17:22Â | |||
| GOOD! JUMPER by Myers, Wesley | Â 16:59Â | 39-39 | T 3 | |
| REBOUND (DEF) by Booker, Frank | Â 16:36Â | MISSED 3 PTR by MAYS, Skylar | ||
| GOOD! 3 PTR by Haase, Felipe | Â 16:25Â | 42-39 | H 3 | |
| ASSIST by Booker, Frank | Â 16:25Â | |||
| Â 16:03Â | 42-41 | H 1 | GOOD! JUMPER by WATERS, Tremont [PNT] | |
| MISSED 3 PTR by Myers, Wesley | Â 15:57Â | |||
| REBOUND (OFF) by Myers, Wesley | Â 15:57Â | |||
| Â 15:53Â | FOUL by WATERS, Tremont (P3T1) | |||
| TIMEOUT MEDIA | Â 15:53Â | |||
| SUB IN : Minaya, Justin | Â 15:53Â | SUB IN : ONWUASOR, Randy | ||
| SUB OUT: Myers, Wesley | Â 15:53Â | SUB IN : EPPS, Aaron | ||
| Â 15:53Â | SUB OUT: MAYS, Skylar | |||
| Â 15:53Â | SUB OUT: REATH, Duop | |||
| GOOD! 3 PTR by Booker, Frank | Â 15:48Â | 45-41 | H 4 | |
| ASSIST by Minaya, Justin | Â 15:48Â | |||
| Â 15:32Â | TURNOVR by ONWUASOR, Randy | |||
| MISSED 3 PTR by Haase, Felipe | Â 15:22Â | REBOUND (DEF) by WATERS, Tremont | ||
| Â 15:02Â | TURNOVR by ONWUASOR, Randy | |||
| Â 15:02Â | FOUL by ONWUASOR, Randy (P2T2) | |||
| TURNOVR by Minaya, Justin | Â 14:42Â | |||
| FOUL by Minaya, Justin (P2T4) | Â 14:42Â | |||
| Â 14:33Â | TURNOVR by WATERS, Tremont | |||
| GOOD! JUMPER by Booker, Frank [PNT] | Â 14:10Â | 47-41 | H 6 | |
| REBOUND (DEF) by Gravett, Hassani | Â 13:38Â | MISSED 3 PTR by WATERS, Tremont | ||
| GOOD! 3 PTR by Minaya, Justin | Â 13:30Â | 50-41 | H 9 | |
| ASSIST by Haase, Felipe | Â 13:30Â | |||
| Â 13:16Â | TIMEOUT 30sec | |||
| SUB IN : Myers, Wesley | Â 13:16Â | SUB IN : RACHAL, Brandon | ||
| SUB IN : Hinson, Evan | Â 13:16Â | SUB IN : MAYS, Skylar | ||
| SUB OUT: Gravett, Hassani | Â 13:16Â | SUB OUT: SIMS, Wayde | ||
| SUB OUT: Booker, Frank | Â 13:16Â | SUB OUT: SAMPSON, Brandon | ||
| REBOUND (DEF) by Minaya, Justin | Â 12:59Â | MISSED JUMPER by RACHAL, Brandon | ||
| Â 12:39Â | FOUL by ONWUASOR, Randy (P3T3) | |||
| GOOD! LAYUP by Silva, Chris [PNT] | Â 12:21Â | 52-41 | H 11 | |
| ASSIST by Myers, Wesley | Â 12:21Â | |||
| Â 12:06Â | TURNOVR by ONWUASOR, Randy | |||
| Â 12:06Â | FOUL by ONWUASOR, Randy (P4T4) | |||
| Â 12:06Â | SUB IN : SAMPSON, Brandon | |||
| Â 12:06Â | SUB OUT: ONWUASOR, Randy | |||
| GOOD! DUNK by Silva, Chris [PNT] | Â 11:55Â | 54-41 | H 13 | |
| ASSIST by Myers, Wesley | Â 11:55Â | |||
| Â 11:39Â | TURNOVR by RACHAL, Brandon | |||
| STEAL by Myers, Wesley | Â 11:38Â | |||
| TURNOVR by Silva, Chris | Â 11:16Â | |||
| FOUL by Silva, Chris (P3T5) | Â 11:16Â | |||
| Â 11:16Â | TIMEOUT MEDIA | |||
| SUB IN : Booker, Frank | Â 11:16Â | |||
| SUB IN : Kotsar, Maik | Â 11:16Â | |||
| SUB OUT: Silva, Chris | Â 11:16Â | |||
| SUB OUT: Hinson, Evan | Â 11:16Â | |||
| FOUL by Haase, Felipe (P3T6) | Â 10:52Â | MISSED FT SHOT by SAMPSON, Brandon | ||
| Â 10:52Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 10:52Â | 54-42 | H 12 | GOOD! FT SHOT by SAMPSON, Brandon | |
| SUB IN : Gravett, Hassani | Â 10:52Â | |||
| SUB OUT: Minaya, Justin | Â 10:52Â | |||
| GOOD! 3 PTR by Booker, Frank | Â 10:28Â | 57-42 | H 15 | |
| ASSIST by Gravett, Hassani | Â 10:28Â | |||
| Â 10:09Â | 57-44 | H 13 | GOOD! LAYUP by WATERS, Tremont [PNT] | |
| FOUL by Kotsar, Maik (P4T7) | Â 10:08Â | 57-45 | H 12 | GOOD! FT SHOT by WATERS, Tremont |
| SUB IN : Minaya, Justin | Â 10:08Â | SUB IN : SIMS, Wayde | ||
| SUB OUT: Kotsar, Maik | Â 10:08Â | SUB OUT: SAMPSON, Brandon | ||
| GOOD! 3 PTR by Booker, Frank | Â 09:50Â | 60-45 | H 15 | |
| ASSIST by Minaya, Justin | Â 09:50Â | |||
| REBOUND (DEF) by (DEADBALL) | Â 09:32Â | MISSED 3 PTR by MAYS, Skylar | ||
| Â 09:30Â | FOUL by SIMS, Wayde (P3T5) | |||
| TURNOVR by Gravett, Hassani | Â 09:16Â | STEAL by EPPS, Aaron | ||
| Â 09:16Â | SUB IN : REATH, Duop | |||
