UMass vs South Carolina (12/2/17 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
UMass vs South Carolina
12/2/17 2 p.m. ET at Columbia, S.C. (Colonial Life Arena)
UMass 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | HINES, Malik | f | 2-5 | 0-0 | 0-0 | 0-4 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 13 |
45 | HOLLOWAY, Rashaan | c | 4-6 | 0-0 | 0-0 | 3-3 | 6 | 5 | 8 | 0 | 1 | 0 | 0 | 19 |
02 | PIPKINS, Luwane | g | 10-20 | 4-11 | 1-1 | 0-3 | 3 | 4 | 25 | 4 | 5 | 0 | 0 | 34 |
23 | ANDERSON, C.J. | g | 2-4 | 1-1 | 0-0 | 0-4 | 4 | 2 | 5 | 8 | 3 | 0 | 1 | 37 |
42 | MILLER, Rayshawn | g | 3-7 | 2-5 | 0-0 | 0-1 | 1 | 5 | 8 | 1 | 1 | 0 | 0 | 33 |
04 | McLEAN, Unique | - | 1-3 | 1-1 | 2-2 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15 |
05 | BALDWIN, Chris | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | PIERRE, Carl | - | 4-11 | 4-8 | 0-0 | 1-4 | 5 | 4 | 12 | 0 | 4 | 0 | 2 | 30 |
14 | TURNER-MORRIS,Khalea | - | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 16 |
 | Totals………….. | - | 27-59 | 12-26 | 4-5 | 5-21 | 26 | 28 | 70 | 13 | 17 | 0 | 3 | 200 |
45.8%Â | 46.2%Â | 80.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 13-31Â | 7-12Â | 2-2Â | |||||||||||
41.9%Â | 58.3%Â | 100 %Â | ||||||||||||
2nd Half:Â | 14-28Â | 5-14Â | 2-3Â | |||||||||||
50.0%Â | 35.7%Â | 66.7%Â |
South Carolina 76
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Minaya, Justin | f | 6-11 | 1-4 | 4-6 | 1-3 | 4 | 1 | 17 | 1 | 2 | 0 | 0 | 33 |
21 | Kotsar, Maik | f | 4-8 | 0-1 | 0-3 | 3-5 | 8 | 4 | 8 | 1 | 1 | 0 | 3 | 24 |
30 | Silva, Chris | f | 6-7 | 0-0 | 2-3 | 0-4 | 4 | 4 | 14 | 1 | 3 | 0 | 2 | 18 |
02 | Gravett, Hassani | g | 4-8 | 0-1 | 6-9 | 1-1 | 2 | 0 | 14 | 4 | 0 | 0 | 3 | 31 |
05 | Booker, Frank | g | 3-8 | 2-5 | 1-2 | 0-4 | 4 | 1 | 9 | 1 | 2 | 0 | 1 | 29 |
00 | Beatty, David | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
01 | Holden, Kory | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 8 |
13 | Haase, Felipe | - | 4-9 | 0-2 | 3-4 | 1-9 | 10 | 1 | 11 | 0 | 2 | 1 | 2 | 29 |
15 | Myers, Wesley | - | 1-2 | 0-1 | 1-2 | 2-1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 13 |
33 | Cudd, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 28-55 | 3-15 | 17-29 | 8-28 | 36 | 12 | 76 | 14 | 15 | 1 | 11 | 200 |
50.9%Â | 20.0%Â | 58.6%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 15-27Â | 1-8Â | 3-9Â | |||||||||||
55.6%Â | 12.5%Â | 33.3%Â | ||||||||||||
2nd Half:Â | 13-28Â | 2-7Â | 14-20Â | |||||||||||
46.4%Â | 28.6%Â | 70.0%Â |
Score by Periods |  1st |  2nd |  Total |  |
UMass  | 35 | 35 | 70 | Record: (3-5) |
South Carolina  | 34 | 42 | 76 | Record: (6-2) |
Points in the paint-UMASS 24,SC 36. Points off turnovers-UMASS 15,SC 21. |
2nd chance points-UMASS 6,SC 9. Fast break points-UMASS 12,SC 12. |
Bench points-UMASS 20,SC 14. Score tied-5 times. Lead changed-2 times. |
Last FG-UMASS 2nd-00:20, SC 2nd-01:22. |
Largest lead-UMASS by 5 2nd-13:24, SC by 12 1st-10:10. |
UMASS led for 07:42. SC led for 29:47. Game was tied for 02:31. |
Officials: Doug Sirmons, Olandis Poole, Garrick Shannon Technical fouls: UMass-None. South Carolina-None. Attendance: 10832 Game Time 1:58 |
 Play-by-Play  |
UMass vs South Carolina
12/2/17 2 p.m. ET at Columbia, S.C. (Colonial Life Arena)
UMass vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: UMass |
---|---|---|---|---|
GOOD! LAYUP by Kotsar, Maik [PNT] | Â 19:48Â | 2-0 | H 2 | |
 19:18 | 2-2 | T 1 | GOOD! LAYUP by HOLLOWAY, Rashaan [PNT] | |
 19:18 | ASSIST by PIPKINS, Luwane | |||
TURNOVR by Booker, Frank | Â 19:14Â | |||
 18:59 | TURNOVR by PIPKINS, Luwane | |||
STEAL by Kotsar, Maik | Â 18:58Â | |||
GOOD! LAYUP by Kotsar, Maik [FB/PNT] | Â 18:57Â | 4-2 | H 2 | |
REBOUND (DEF) by Silva, Chris | Â 18:43Â | MISSED LAYUP by HOLLOWAY, Rashaan | ||
GOOD! JUMPER by Gravett, Hassani | Â 18:27Â | 6-2 | H 4 | |
ASSIST by Booker, Frank | Â 18:27Â | |||
REBOUND (DEF) by Booker, Frank | Â 18:11Â | MISSED JUMPER by ANDERSON, C.J. | ||
 17:59 | FOUL by MILLER, Rayshawn (P1T1) | |||
 17:59 | SUB IN : BALDWIN, Chris | |||
 17:59 | SUB OUT: HOLLOWAY, Rashaan | |||
GOOD! LAYUP by Kotsar, Maik [PNT] | Â 17:48Â | 8-2 | H 6 | |
REBOUND (DEF) by Silva, Chris | Â 17:25Â | MISSED 3 PTR by PIPKINS, Luwane | ||
TURNOVR by Silva, Chris | Â 17:12Â | |||
FOUL by Silva, Chris (P1T1) | Â 17:12Â | |||
SUB IN : Holden, Kory | Â 17:12Â | SUB IN : PIERRE, Carl | ||
SUB IN : Haase, Felipe | Â 17:12Â | SUB OUT: MILLER, Rayshawn | ||
SUB OUT: Silva, Chris | Â 17:12Â | |||
SUB OUT: Gravett, Hassani | Â 17:12Â | |||
REBOUND (DEF) by Kotsar, Maik | Â 16:52Â | MISSED JUMPER by BALDWIN, Chris | ||
MISSED JUMPER by Haase, Felipe | Â 16:37Â | REBOUND (DEF) by BALDWIN, Chris | ||
 16:23 | 8-5 | H 3 | GOOD! 3 PTR by PIERRE, Carl | |
 16:23 | ASSIST by ANDERSON, C.J. | |||
TURNOVR by Holden, Kory | Â 16:17Â | |||
 16:00 | 8-7 | H 1 | GOOD! JUMPER by HINES, Malik [PNT] | |
 16:00 | ASSIST by ANDERSON, C.J. | |||
MISSED 3 PTR by Booker, Frank | Â 15:43Â | REBOUND (DEF) by HINES, Malik | ||
 15:22 | TIMEOUT media | |||
SUB IN : Beatty, David | Â 15:22Â | SUB IN : HOLLOWAY, Rashaan | ||
SUB OUT: Booker, Frank | Â 15:22Â | SUB OUT: BALDWIN, Chris | ||
 15:11 | TURNOVR by PIPKINS, Luwane | |||
STEAL by Kotsar, Maik | Â 15:10Â | |||
TURNOVR by Haase, Felipe | Â 15:07Â | |||
 15:07 | SUB IN : MILLER, Rayshawn | |||
 15:07 | SUB OUT: PIPKINS, Luwane | |||
REBOUND (DEF) by Kotsar, Maik | Â 14:52Â | MISSED JUMPER by HINES, Malik | ||
GOOD! JUMPER by Minaya, Justin | Â 14:28Â | 10-7 | H 3 | |
ASSIST by Holden, Kory | Â 14:28Â | |||
 14:14 | 10-9 | H 1 | GOOD! JUMPER by ANDERSON, C.J. [PNT] | |
SUB IN : Silva, Chris | Â 14:03Â | |||
SUB IN : Gravett, Hassani | Â 14:03Â | |||
SUB OUT: Holden, Kory | Â 14:03Â | |||
SUB OUT: Kotsar, Maik | Â 14:03Â | |||
GOOD! JUMPER by Gravett, Hassani | Â 13:55Â | 12-9 | H 3 | |
MISSED FT SHOT by Gravett, Hassani | Â 13:55Â | FOUL by HINES, Malik (P1T2) | ||
 13:55 | REBOUND (DEF) by HOLLOWAY, Rashaan | |||
 13:41 | TURNOVR by HINES, Malik | |||
STEAL by Gravett, Hassani | Â 13:40Â | |||
GOOD! LAYUP by Minaya, Justin [FB/PNT] | Â 13:37Â | 14-9 | H 5 | |
REBOUND (DEF) by Gravett, Hassani | Â 13:31Â | MISSED 3 PTR by PIERRE, Carl | ||
MISSED JUMPER by Beatty, David | Â 13:19Â | REBOUND (DEF) by ANDERSON, C.J. | ||
 13:12 | TURNOVR by HOLLOWAY, Rashaan | |||
 13:12 | FOUL by HOLLOWAY, Rashaan (P1T3) | |||
SUB IN : Myers, Wesley | Â 13:12Â | SUB IN : PIPKINS, Luwane | ||
SUB IN : Booker, Frank | Â 13:12Â | SUB OUT: ANDERSON, C.J. | ||
SUB OUT: Minaya, Justin | Â 13:12Â | |||
SUB OUT: Beatty, David | Â 13:12Â | |||
MISSED JUMPER by Silva, Chris | Â 12:45Â | REBOUND (DEF) by HINES, Malik | ||
 12:35 | TURNOVR by HINES, Malik | |||
STEAL by Silva, Chris | Â 12:33Â | |||
GOOD! 3 PTR by Booker, Frank | Â 12:26Â | 17-9 | H 8 | |
ASSIST by Silva, Chris | Â 12:26Â | |||
REBOUND (DEF) by Silva, Chris | Â 12:07Â | MISSED JUMPER by PIPKINS, Luwane | ||
GOOD! JUMPER by Silva, Chris [FB] | Â 11:58Â | 19-9 | H 10 | |
ASSIST by Gravett, Hassani | Â 11:58Â | |||
 11:55 | TIMEOUT TEAM | |||
SUB IN : Kotsar, Maik | Â 11:55Â | SUB IN : ANDERSON, C.J. | ||
SUB OUT: Haase, Felipe | Â 11:55Â | SUB OUT: HOLLOWAY, Rashaan | ||
 11:41 | TURNOVR by HINES, Malik | |||
 11:41 | FOUL by HINES, Malik (P2T4) | |||
 11:41 | SUB IN : HOLLOWAY, Rashaan | |||
 11:41 | SUB OUT: HINES, Malik | |||
TURNOVR by Silva, Chris | Â 11:27Â | |||
FOUL by Kotsar, Maik (P1T2) | Â 11:08Â | |||
SUB IN : Haase, Felipe | Â 11:08Â | |||
SUB OUT: Kotsar, Maik | Â 11:08Â | |||
REBOUND (DEF) by Haase, Felipe | Â 10:53Â | MISSED JUMPER by PIERRE, Carl | ||
MISSED 3 PTR by Myers, Wesley | Â 10:46Â | REBOUND (DEF) by PIPKINS, Luwane | ||
REBOUND (DEF) by (TEAM) | Â 10:38Â | MISSED JUMPER by PIERRE, Carl | ||
 10:37 | FOUL by ANDERSON, C.J. (P1T5) | |||
SUB IN : Cudd, Jason | Â 10:37Â | SUB IN : McLEAN, Unique | ||
SUB OUT: Haase, Felipe | Â 10:37Â | SUB OUT: PIERRE, Carl | ||
 10:27 | FOUL by HOLLOWAY, Rashaan (P2T6) | |||
 10:27 | SUB IN : TURNER-MORRIS,Khalea | |||
 10:27 | SUB OUT: HOLLOWAY, Rashaan | |||
MISSED 3 PTR by Booker, Frank | Â 10:15Â | |||
REBOUND (OFF) by Myers, Wesley | Â 10:15Â | |||
GOOD! JUMPER by Booker, Frank | Â 10:10Â | 21-9 | H 12 | |
ASSIST by Myers, Wesley | Â 10:10Â | |||
 10:02 | 21-12 | H 9 | GOOD! 3 PTR by PIPKINS, Luwane | |
MISSED 3 PTR by Gravett, Hassani | Â 09:54Â | REBOUND (DEF) by PIPKINS, Luwane | ||
 09:46 | TURNOVR by PIPKINS, Luwane | |||
STEAL by Gravett, Hassani | Â 09:45Â | |||
TURNOVR by Silva, Chris | Â 09:32Â | |||
FOUL by Silva, Chris (P2T3) | Â 09:32Â | |||
SUB IN : Kotsar, Maik | Â 09:32Â | |||
SUB IN : Holden, Kory | Â 09:32Â | |||
SUB IN : Minaya, Justin | Â 09:32Â | |||
SUB OUT: Silva, Chris | Â 09:32Â | |||
SUB OUT: Myers, Wesley | Â 09:32Â | |||
SUB OUT: Booker, Frank | Â 09:32Â | |||
 09:15 | 21-14 | H 7 | GOOD! JUMPER by PIPKINS, Luwane | |
MISSED LAYUP by Kotsar, Maik | Â 09:03Â | REBOUND (DEF) by ANDERSON, C.J. | ||
 08:56 | 21-17 | H 4 | GOOD! 3 PTR by MILLER, Rayshawn [FB] | |
 08:56 | ASSIST by ANDERSON, C.J. | |||
TIMEOUT 30sec | Â 08:53Â | |||
SUB IN : Haase, Felipe | Â 08:53Â | |||
SUB IN : Beatty, David | Â 08:53Â | |||
SUB OUT: Gravett, Hassani | Â 08:53Â | |||
SUB OUT: Cudd, Jason | Â 08:53Â | |||
TURNOVR by Minaya, Justin | Â 08:36Â | |||
REBOUND (DEF) by Haase, Felipe | Â 08:11Â | MISSED LAYUP by McLEAN, Unique | ||
GOOD! JUMPER by Kotsar, Maik [PNT] | Â 07:51Â | 23-17 | H 6 | |
REBOUND (DEF) by Kotsar, Maik | Â 07:40Â | MISSED JUMPER by PIPKINS, Luwane | ||
GOOD! LAYUP by Minaya, Justin [FB/PNT] | Â 07:32Â | 25-17 | H 8 | |
ASSIST by Holden, Kory | Â 07:32Â | |||
 07:09 | 25-19 | H 6 | GOOD! LAYUP by TURNER-MORRIS,Khalea [PNT] | |
 07:09 | ASSIST by PIPKINS, Luwane | |||
GOOD! LAYUP by Haase, Felipe [PNT] | Â 06:58Â | 27-19 | H 8 | |
ASSIST by Holden, Kory | Â 06:58Â | |||
 06:50 | TURNOVR by ANDERSON, C.J. | |||
STEAL by Haase, Felipe | Â 06:47Â | |||
GOOD! LAYUP by Haase, Felipe [FB/PNT] | Â 06:46Â | 29-19 | H 10 | |
ASSIST by Kotsar, Maik | Â 06:46Â | |||
 06:46 | FOUL by PIPKINS, Luwane (P1T7) | |||
TIMEOUT MEDIA | Â 06:46Â | |||
GOOD! FT SHOT by Haase, Felipe | Â 06:46Â | 30-19 | H 11 | |
SUB IN : Booker, Frank | Â 06:46Â | SUB IN : PIERRE, Carl | ||
SUB OUT: Beatty, David | Â 06:46Â | SUB OUT: McLEAN, Unique | ||
REBOUND (DEF) by Minaya, Justin | Â 06:21Â | MISSED 3 PTR by PIERRE, Carl | ||
TURNOVR by Holden, Kory | Â 06:07Â | |||
 06:05 | STEAL by PIERRE, Carl | |||
 05:54 | 30-22 | H 8 | GOOD! 3 PTR by MILLER, Rayshawn [FB] | |
 05:54 | ASSIST by PIPKINS, Luwane | |||
TURNOVR by Holden, Kory | Â 05:49Â | |||
SUB IN : Gravett, Hassani | Â 05:49Â | |||
SUB OUT: Holden, Kory | Â 05:49Â | |||
 05:32 | TURNOVR by MILLER, Rayshawn | |||
MISSED 3 PTR by Haase, Felipe | Â 05:09Â | REBOUND (DEF) by PIPKINS, Luwane | ||
 04:53 | 30-25 | H 5 | GOOD! 3 PTR by PIPKINS, Luwane | |
 04:53 | ASSIST by ANDERSON, C.J. | |||
MISSED FT SHOT by Kotsar, Maik | Â 04:28Â | FOUL by TURNER-MORRIS,Khalea (P1T8) | ||
REBOUND (OFF) by (DEADBALL) | Â 04:28Â | |||
MISSED FT SHOT by Kotsar, Maik | Â 04:28Â | REBOUND (DEF) by ANDERSON, C.J. | ||
SUB IN : Myers, Wesley | Â 04:28Â | SUB IN : McLEAN, Unique | ||
SUB OUT: Gravett, Hassani | Â 04:28Â | SUB OUT: PIPKINS, Luwane | ||
REBOUND (DEF) by Booker, Frank | Â 04:22Â | MISSED 3 PTR by MILLER, Rayshawn | ||
GOOD! LAYUP by Myers, Wesley [PNT] | Â 04:12Â | 32-25 | H 7 | |
 03:54 | MISSED JUMPER by McLEAN, Unique | |||
 03:54 | REBOUND (OFF) by TURNER-MORRIS,Khalea | |||
REBOUND (DEF) by Kotsar, Maik | Â 03:52Â | MISSED TIP-IN by TURNER-MORRIS,Khalea | ||
 03:48 | FOUL by TURNER-MORRIS,Khalea (P2T9) | |||
TIMEOUT MEDIA | Â 03:48Â | |||
MISSED FT SHOT by Kotsar, Maik | Â 03:48Â | REBOUND (DEF) by PIERRE, Carl | ||
 03:48 | SUB IN : PIPKINS, Luwane | |||
 03:48 | SUB OUT: MILLER, Rayshawn | |||
 03:34 | 32-28 | H 4 | GOOD! 3 PTR by PIPKINS, Luwane | |
TURNOVR by Booker, Frank | Â 03:10Â | |||
FOUL by Booker, Frank (P1T4) | Â 03:10Â | |||
SUB IN : Gravett, Hassani | Â 03:10Â | |||
SUB IN : Beatty, David | Â 03:10Â | |||
SUB OUT: Myers, Wesley | Â 03:10Â | |||
SUB OUT: Booker, Frank | Â 03:10Â | |||
 02:57 | 32-30 | H 2 | GOOD! JUMPER by PIPKINS, Luwane | |
MISSED FT SHOT by Gravett, Hassani | Â 02:41Â | FOUL by PIPKINS, Luwane (P2T10) | ||
REBOUND (OFF) by (DEADBALL) | Â 02:41Â | |||
GOOD! FT SHOT by Gravett, Hassani | Â 02:41Â | 33-30 | H 3 | |
 02:41 | SUB IN : MILLER, Rayshawn | |||
 02:41 | SUB OUT: PIPKINS, Luwane | |||
REBOUND (DEF) by Haase, Felipe | Â 02:24Â | MISSED JUMPER by PIERRE, Carl | ||
MISSED LAYUP by Gravett, Hassani | Â 02:16Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 02:16Â | |||
MISSED 3 PTR by Minaya, Justin | Â 02:13Â | REBOUND (DEF) by TURNER-MORRIS,Khalea | ||
FOUL by Beatty, David (P1T5) | Â 02:05Â | 33-31 | H 2 | GOOD! FT SHOT by McLEAN, Unique |
 02:05 | 33-32 | H 1 | GOOD! FT SHOT by McLEAN, Unique | |
SUB IN : Holden, Kory | Â 02:05Â | |||
SUB OUT: Gravett, Hassani | Â 02:05Â | |||
MISSED 3 PTR by Holden, Kory | Â 01:42Â | REBOUND (DEF) by PIERRE, Carl | ||
FOUL by Kotsar, Maik (P2T6) | Â 01:38Â | |||
SUB IN : Cudd, Jason | Â 01:38Â | |||
SUB OUT: Kotsar, Maik | Â 01:38Â | |||
REBOUND (DEF) by Minaya, Justin | Â 01:23Â | MISSED 3 PTR by MILLER, Rayshawn | ||
TURNOVR by Holden, Kory | Â 01:00Â | |||
SUB IN : Myers, Wesley | Â 01:00Â | SUB IN : PIPKINS, Luwane | ||
SUB OUT: Holden, Kory | Â 01:00Â | SUB OUT: McLEAN, Unique | ||
 00:44 | 33-35 | V 2 | GOOD! 3 PTR by PIERRE, Carl | |
 00:44 | ASSIST by MILLER, Rayshawn | |||
 00:41 | TIMEOUT 30sec | |||
SUB IN : Booker, Frank | Â 00:41Â | SUB IN : McLEAN, Unique | ||
SUB OUT: Beatty, David | Â 00:41Â | SUB OUT: MILLER, Rayshawn | ||
MISSED FT SHOT by Myers, Wesley | Â 00:20Â | FOUL by TURNER-MORRIS,Khalea (P3T11) | ||
REBOUND (OFF) by (DEADBALL) | Â 00:20Â | |||
GOOD! FT SHOT by Myers, Wesley | Â 00:20Â | 34-35 | V 1 | |
SUB IN : Gravett, Hassani | Â 00:20Â | SUB IN : MILLER, Rayshawn | ||
SUB OUT: Cudd, Jason | Â 00:20Â | SUB OUT: McLEAN, Unique | ||
REBOUND (DEF) by Myers, Wesley | Â 00:05Â | MISSED JUMPER by PIPKINS, Luwane |
UMass 35, South Carolina 34
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UMass | 8 | 12 | 0 | 6 | 10 | |
South Carolina | 18 | 10 | 2 | 10 | 8 |
Score tied – 1 time.
Lead changed – 1 time.
UMass vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: UMass |
---|---|---|---|---|
 19:40 | 34-37 | V 3 | GOOD! LAYUP by PIPKINS, Luwane [PNT] | |
GOOD! JUMPER by Minaya, Justin | Â 19:23Â | 36-37 | V 1 | |
 19:02 | 36-39 | V 3 | GOOD! LAYUP by HINES, Malik [PNT] | |
 19:02 | ASSIST by ANDERSON, C.J. | |||
GOOD! 3 PTR by Minaya, Justin | Â 18:55Â | 39-39 | T 2 | |
ASSIST by Gravett, Hassani | Â 18:55Â | |||
FOUL by Silva, Chris (P3T1) | Â 18:22Â | |||
SUB IN : Haase, Felipe | Â 18:22Â | |||
SUB OUT: Silva, Chris | Â 18:22Â | |||
 18:09 | MISSED JUMPER by HINES, Malik | |||
 18:09 | REBOUND (OFF) by HOLLOWAY, Rashaan | |||
 17:55 | 39-41 | V 2 | GOOD! LAYUP by PIPKINS, Luwane [PNT] | |
MISSED 3 PTR by Kotsar, Maik | Â 17:46Â | REBOUND (DEF) by MILLER, Rayshawn | ||
BLOCK by Haase, Felipe | Â 17:27Â | MISSED JUMPER by MILLER, Rayshawn | ||
REBOUND (DEF) by Haase, Felipe | Â 17:25Â | |||
MISSED JUMPER by Booker, Frank | Â 17:21Â | REBOUND (DEF) by HINES, Malik | ||
REBOUND (DEF) by Booker, Frank | Â 17:15Â | MISSED LAYUP by HOLLOWAY, Rashaan | ||
MISSED JUMPER by Gravett, Hassani | Â 17:08Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 17:08Â | |||
MISSED TIP-IN by Kotsar, Maik | Â 17:05Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 17:05Â | |||
TURNOVR by Kotsar, Maik | Â 16:55Â | |||
FOUL by Kotsar, Maik (P3T2) | Â 16:55Â | |||
SUB IN : Myers, Wesley | Â 16:55Â | SUB IN : PIERRE, Carl | ||
SUB OUT: Booker, Frank | Â 16:55Â | SUB OUT: HOLLOWAY, Rashaan | ||
REBOUND (DEF) by Minaya, Justin | Â 16:36Â | MISSED 3 PTR by PIPKINS, Luwane | ||
GOOD! FT SHOT by Minaya, Justin | Â 16:22Â | 40-41 | V 1 | FOUL by HINES, Malik (P3T1) |
GOOD! FT SHOT by Minaya, Justin | Â 16:22Â | 41-41 | T 3 | |
SUB IN : Cudd, Jason | Â 16:22Â | SUB IN : HOLLOWAY, Rashaan | ||
SUB OUT: Kotsar, Maik | Â 16:22Â | SUB OUT: HINES, Malik | ||
 16:11 | 41-43 | V 2 | GOOD! LAYUP by HOLLOWAY, Rashaan [PNT] | |
 16:11 | ASSIST by ANDERSON, C.J. | |||
MISSED JUMPER by Gravett, Hassani | Â 15:54Â | REBOUND (DEF) by PIERRE, Carl | ||
 15:47 | TIMEOUT MEDIA | |||
 15:25 | 41-45 | V 4 | GOOD! LAYUP by PIPKINS, Luwane [PNT] | |
MISSED JUMPER by Haase, Felipe | Â 15:05Â | REBOUND (DEF) by PIERRE, Carl | ||
 14:56 | TURNOVR by PIERRE, Carl | |||
SUB IN : Silva, Chris | Â 14:56Â | |||
SUB OUT: Haase, Felipe | Â 14:56Â | |||
GOOD! LAYUP by Minaya, Justin [PNT] | Â 14:37Â | 43-45 | V 2 | |
ASSIST by Cudd, Jason | Â 14:37Â | |||
 14:15 | 43-47 | V 4 | GOOD! LAYUP by MILLER, Rayshawn [PNT] | |
 13:53 | FOUL by HOLLOWAY, Rashaan (P3T2) | |||
SUB IN : Kotsar, Maik | Â 13:53Â | SUB IN : TURNER-MORRIS,Khalea | ||
SUB OUT: Cudd, Jason | Â 13:53Â | SUB OUT: HOLLOWAY, Rashaan | ||
MISSED 3 PTR by Minaya, Justin | Â 13:49Â | |||
REBOUND (OFF) by (DEADBALL) | Â 13:49Â | |||
 13:46 | FOUL by PIERRE, Carl (P1T3) | |||
 13:39 | FOUL by MILLER, Rayshawn (P2T4) | |||
 13:39 | SUB IN : McLEAN, Unique | |||
 13:39 | SUB OUT: MILLER, Rayshawn | |||
MISSED 3 PTR by Minaya, Justin | Â 13:32Â | REBOUND (DEF) by ANDERSON, C.J. | ||
FOUL by Kotsar, Maik (P4T3) | Â 13:24Â | 43-48 | V 5 | GOOD! FT SHOT by TURNER-MORRIS,Khalea |
REBOUND (DEF) by Haase, Felipe | Â 13:24Â | MISSED FT SHOT by TURNER-MORRIS,Khalea | ||
SUB IN : Haase, Felipe | Â 13:24Â | |||
SUB IN : Booker, Frank | Â 13:24Â | |||
SUB OUT: Kotsar, Maik | Â 13:24Â | |||
SUB OUT: Minaya, Justin | Â 13:24Â | |||
 13:22 | FOUL by PIPKINS, Luwane (P3T5) | |||
 13:22 | SUB IN : MILLER, Rayshawn | |||
 13:22 | SUB OUT: PIPKINS, Luwane | |||
GOOD! JUMPER by Haase, Felipe [PNT] | Â 12:58Â | 45-48 | V 3 | |
REBOUND (DEF) by Haase, Felipe | Â 12:32Â | MISSED JUMPER by ANDERSON, C.J. | ||
MISSED 3 PTR by Haase, Felipe | Â 12:22Â | |||
REBOUND (OFF) by Myers, Wesley | Â 12:22Â | |||
GOOD! 3 PTR by Booker, Frank | Â 11:51Â | 48-48 | T 4 | |
 11:35 | TURNOVR by ANDERSON, C.J. | |||
 11:35 | FOUL by ANDERSON, C.J. (P2T6) | |||
TIMEOUT MEDIA | Â 11:35Â | |||
 11:35 | SUB IN : HINES, Malik | |||
 11:35 | SUB OUT: TURNER-MORRIS,Khalea | |||
GOOD! LAYUP by Silva, Chris [PNT] | Â 11:21Â | 50-48 | H 2 | |
MISSED FT SHOT by Silva, Chris | Â 11:21Â | FOUL by HINES, Malik (P4T7) | ||
 11:21 | REBOUND (DEF) by HOLLOWAY, Rashaan | |||
 11:21 | SUB IN : HOLLOWAY, Rashaan | |||
 11:21 | SUB IN : PIPKINS, Luwane | |||
 11:21 | SUB OUT: HINES, Malik | |||
 11:21 | SUB OUT: ANDERSON, C.J. | |||
 10:58 | MISSED 3 PTR by PIPKINS, Luwane | |||
 10:58 | REBOUND (OFF) by HOLLOWAY, Rashaan | |||
 10:53 | 50-50 | T 5 | GOOD! LAYUP by HOLLOWAY, Rashaan [PNT] | |
GOOD! JUMPER by Gravett, Hassani | Â 10:36Â | 52-50 | H 2 | |
ASSIST by Myers, Wesley | Â 10:36Â | |||
REBOUND (DEF) by Haase, Felipe | Â 10:14Â | MISSED 3 PTR by PIPKINS, Luwane | ||
GOOD! FT SHOT by Silva, Chris | Â 10:07Â | 53-50 | H 3 | FOUL by HOLLOWAY, Rashaan (P4T8) |
GOOD! FT SHOT by Silva, Chris | Â 10:07Â | 54-50 | H 4 | |
SUB IN : Minaya, Justin | Â 10:07Â | SUB IN : ANDERSON, C.J. | ||
SUB OUT: Myers, Wesley | Â 10:07Â | SUB IN : TURNER-MORRIS,Khalea | ||
 10:07 | SUB OUT: McLEAN, Unique | |||
 10:07 | SUB OUT: HOLLOWAY, Rashaan | |||
