2001-02 Archive
2001-2002 SCHEDULE
Overall
11-5-2 Home
0-0-0 Away
0-0-0 Â
|
Date | Opponent / Event | Location | Time / Result | Media | Â |
08/24/01 | at Indiana | Fort Wayne, IN | TBA | More | |
08/25/01 | vs. Kentucky | Columbia, S.C. | 4:00 p.m. ET | More | |
09/02/01 | vs. Penn St | Columbia, S.C. | W, 3-2 | More | |
09/07/01 | at SMU | Charleston, S.C. | L, 3-2 | More | |
09/09/01 | vs. TCU | Charleston, S.C. | W, 3-0 | More | |
09/19/01 | vs. Charlotte | Columbia, S.C. | W, 1-0 | More | |
09/23/01 | vs. Wake Forest | Columbia, S.C. | W, 2-1 | More | |
09/26/01 | vs. Davidson | Columbia, S.C. | W, 4-1 | More | |
09/30/01 | vs. Charleston | Columbia, S.C. | W, 2-0 | More | |
10/03/01 | at Furman | Greensville, SC | W, 3-2 (OT) | More | |
10/07/01 | vs. Clemson | Columbia, S.C. | L, 2-1 | More | |
10/15/01 | vs. Gardner Webb | Columbia, S.C. | W, 5-0 | More | |
10/19/01 | Gamecock Soccer Classic | Columbia, S.C. | L, 1-0 | More | |
10/21/01 | Gamecock Soccer Classic | Columbia, S.C. | T, 1-1 | More | |
10/26/01 | at Cal Fullerton | Los Angeles, CA | W, 2-0 | More | |
10/28/01 | vs. UCLA | Columbia, S.C. | T, 0-0 | More | |
11/04/01 | Drury | Columbia, S.C. | TBA | More | |
11/09/01 | vs. North Carolina | Columbia, S.C. | L, 1-0 | More | |
11/11/01 | vs. Elon | Columbia, S.C. | W, 5-1 | More | |
11/17/01 | at Florida Intl | Miami, FL | W, 5-4 | More | |
11/23/01 | NCAA First Round | TBA | TBA | More | |
11/25/01 | vs. UAB | Columbia, S.C. | L, 3-2 | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â
Â