South Carolina Men’s Soccer Archive
Season 2018-20192017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-20052003-20042002-20032001-20021978-1979 |
2013-2014 SCHEDULE
Overall
7-7-5 Conf.
4-2-3 Home
5-2-2 Away
2-4-3 Neutral
0-1-0 Â
|
Date | Opponent / Event | Location | Time / Result | Media | Â |
08/18/13 | vs. Mercer # | Columbia, S.C. | W, 1-0 | More | |
08/24/13 | vs. Elon # | Columbia, S.C. | W, 2-0 | More | |
08/30/13 | vs. ETSU | Columbia, S.C. | W, 1-0 | More | |
09/02/13 | at Clemson | Clemson, S.C. | L, 2-1 (2OT) | ESPN3Â | More |
09/06/13 | vs. High Point | Columbia, S.C. | W, 5-2 | More | |
09/10/13 | at Coastal Carolina | Myrtle Beach, S.C. | L, 3-1 | More | |
09/13/13 | at #12 St. John’s | New York, N.Y. | L, 1-0 | ESPN3Â | More |
09/15/13 | at Rutgers | Piscataway, N.J. | L, 3-0 | More | |
Gamecock Classic | |||||
09/20/13 | vs. USF | Columbia, S.C. | T, 1-1 (2OT) | More | |
09/22/13 | vs. Dartmouth | Columbia, S.C. | T, 0-0 (2OT) | More | |
09/27/13 | at Charlotte * | Charlotte, N.C. | W, 2-1 | Live Stats | More |
10/01/13 | vs. Presbyterian | Columbia, S.C. | W, 3-0 | More | |
10/06/13 | vs. Tulsa * | Columbia, S.C. | L, 2-1 (OT) | More | |
10/13/13 | at Kentucky * | Lexington, Ky. | T, 0-0 (2OT) | More | |
10/16/13 | vs. Florida Atlantic * | Columbia, S.C. | W, 2-1 | More | |
10/19/13 | at Marshall * | Huntington, W.V. | T, 1-1 (2OT) | More | |
10/26/13 | vs. New Mexico * | Columbia, S.C. | W, 1-0 (OT) | More | |
10/30/13 | at Florida International * | Miami, Fla. | T, 0-0 (2OT) | More | |
11/03/13 | at UAB * | Birmingham, Ala. | W, 4-3 | More | |
11/09/13 | vs. Old Dominion * | Columbia, SC | L, 2-1 | More | |
Conference USA Tournament | |||||
11/13/13 | vs. Tulsa | Charlotte, N.C. | L, 3-1 | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
#
Exhibition Event
Â
Â
Â