2002-2003 Archive
2002-2003 SCHEDULE
Overall
24-8 Home
0-0 Away
0-0 Â
|
Date | Opponent / Event | Location | Time / Result | Media | Â |
11/08/02 | Athletes in Action (Exh) | Columbia, SC | W, 94-61 | More | |
11/17/02 | Stockholm (Exh) | Columbia, S.C. | 2:00 p.m. ET | More | |
11/22/02 | vs. Clemson | Columbia, S.C. | W, 72-58 | More | |
11/24/02 | College of Charleston | Columbia, S.C. | W, 83-54 | More | |
11/28/02 | at Oregon | Paradise Jam, Virgin Islands | W, 67-40 | More | |
11/30/02 | at Boston College | Paradise Jam, Virgin Islands | W, 54-51 | More | |
12/03/02 | vs. Georgia Southern | Columbia, S.C. | W, 75-54 | More | |
12/04/02 | vs. Wofford | Columbia, S.C. | W, 99-46 | More | |
12/16/02 | vs. Middle Tennessee State | Columbia, S.C. | W, 65-50 | More | |
12/18/02 | vs. Louisiana-Lafayette | Columbia, S.C. | W, 70-41 | More | |
12/20/02 | at North Carolina | Myrtle Beach, S.C. | L, 78-69 | More | |
12/27/02 | at at Temple | Philadelphia, PA | W, 57-39 | More | |
12/29/02 | vs. Alcorn State | Columbia, S.C. | W, 96-52 | More | |
12/31/02 | vs. South Carolina State | Columbia, S.C. | W, 85-42 | More | |
01/04/03 | vs. Stetson | Columbia, S.C. | W, 101-39 | More | |
01/09/03 | vs. Mississippi State* | Columbia, S.C. | W, 83-79 |
TV: SEC-TV
|
More |
01/12/03 | at at Arkansas* | Fayetteville, Ark | L, 67-58 | More | |
01/16/03 | at at Vanderbilt* | Nashville, Tenn | W, 66-57 | More | |
01/19/03 | vs. Georgia* | Columbia, S.C. | L, 67-59 | More | |
01/23/03 | at at Tennessee* | Knoxville, Tenn | L, 97-78 | More | |
01/30/03 | vs. Florida* | Columbia, S.C. | W, 78-64 | More | |
02/02/03 | at at Kentucky* | Lexington, Ky. | W, 49-46 | More | |
02/06/03 | vs. LSU* | Columbia, S.C. | L, 69-66 | More | |
02/09/03 | at at Alabama* | Tuscaloosa, AL | W, 48-34 | More | |
02/13/03 | at at Georgia* | Athens, GA | L, 97-91 (2OT) | More | |
02/16/03 | vs. Arkansas* | Columbia, S.C. | W, 83-59 |
TV: SEC-TV
|
More |
02/23/03 | vs. Auburn* | Columbia, S.C. | W, 65-64 | More | |
02/27/03 | vs. Kentucky* | Columbia, S.C. | W, 97-51 | More | |
03/02/03 | at at Mississippi * | Oxford, Mississippi | W, 91-68 | More | |
03/06/03 | vs. Mississippi (SEC Tournament) | Little Rock, Arkansas | W, 79-64 |
TV: SEC-TV
|
More |
03/07/03 | vs. Mississippi State(SEC Tournament) | Little Rock, Arkansas | L, 79-75 |
TV: SEC-TV
|
More |
03/23/03 | vs. Tenn Chattanooga (NCAA 1st Round) | University Park, PA | W, 68-54 |
TV: ESPN2
|
More |
03/25/03 | at Penn State (NCAA 2nd Round) | University Park, PA | L, 77-67 | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â
Â