2011 Varsity Equestrian National Championships
Day #2 – Friday, April 15, 2011
Extraco Events Center • Waco, TX
![]() |
vs. | ![]() |
| South Carolina Gamecocks | Â | Tennessee-Martin |
Â
HUNT SEAT CONSOLATION BRACKET
*Note – All scores posted are the announced unofficial scores. Scores will be updated/corrected on this page as announced.
EQUITATION ON THE FLAT
| South Carolina | Â | Tennessee-Martin | ||||
|  Rider | Score | Points | Horse | Points | Score | Rider |
| Â Colvin Hedgepeth (1) | 155 | 1 | Lonely | 0 | 153 | Caroline Cramer (5)Â |
| Â Carolyn Curcio (6) | 128 | 1 | Willis | 0 | 121 | Kara Bergenty (2)Â |
| Â Kimberly McCormack (3) | 156 | 1 | Orion | 0 | 152 | Â Kelsy Abell (7)Â |
| Â Paige Dekko (8) | 0 | 0 | Esmeralda | 1 | 135 | Â Katherine Gay (4)Â |
| Â | ||||||
| Â TOTALS | 439 |
3 |
 | 0 |
561 |
TOTALS |
| South Carolina | Â | Tennessee Martin | ||||
|  Rider | Score | Points | Horse | Points | Score | Rider |
| Â Carolyn Curcio (5) | 150 | 1 | Pebbles | 0 | 123 | Brittany Kasprack (1) Â |
| Â Morgan Hale (2) | 75 | 0 | Bid | 1 | 141 | Â Tori Efird (6) Â |
| Â Alex Arute (7) | 146 | 0 | Preston | 1 | 150 | Caroline Cramer (3) Â |
| Â K. McCormack (4) | 174 | 1 | Nina | 0 | 143 | Â Kara Bergenty (8) Â |
| Â | Â | |||||
| Â TOTALS | 545 |
2 |
 | 2 |
557 |
TOTALSÂ |
Â
OVERALL SCORES & POINTS
| South Carolina | Â | Tennessee-Martin |
| 5 | Overall Score | 3 |
| 984 | Cumulative Raw Scores |
1,118 |
Â
Â
Â
![]() |
vs. | ![]() |
| South Carolina Gamecocks | Â | Baylor Bears |
Â
WESTERN CONSOLATION BRACKET
*Note – All scores posted are the announced unofficial scores. Scores will be updated/corrected on this page as announced.
REININGÂ
| South Carolina | Â | Baylor | ||||
|  Rider | Score | Points | Horse | Points | Score | Rider |
| Â Annie Laurie McDonald (1) | 141 | 1 | Cash | 0 | 138 | Katrina Buss (5)Â |
| Â Chloe Gray (6) | 145 | 1 | Jewels | 0 | 140.5 | Amber Mooney (2)Â |
| Â Amanda Pope (3) | 141 | 0 | Sweed | 1 | 144 | Olivia Rogers (7)Â |
| Â Melia Blakely (8) | 137.5 | 1 | Cody | 0 | 136 | Barbara Aitken (4)Â |
| Â Â | ||||||
| Â TOTALS | 564.5 |
3 |
 | 1 |
558.5 |
TOTALS |
| South Carolina | Â | Baylor | ||||
|  Rider | Score | Points | Horse | Points | Score | Rider |
| Â Maggie Fortune (5) | 148.5 | 0 | Smokey | 1 | 153.5 | Â Â Bryn Lindley (1)Â |
| Â Hailey Thornton (2) | 146 | 1 | Tiny | 0 | 137.5 | Chelsea Retmier (6)Â |
| Â Katie Kopf (7) | 141.5 | 0 | Mozey | 1 | 144.5 | Â Meghan Murphy (3)Â |
| Â Johnna Letchworth (4) | 146 | 1 | Dennis | 0 | 141.5 | Â Blair Bergeson (8)Â |
| Â | Â | |||||
| Â TOTALS | 582 |
2 |
 | 1 |
577 |
TOTALSÂ |
OVERALL SCORES & POINTS
| South Carolina | Â | Baylor |
| 5 | Overall Score | 3 |
| 1,146.5 | Cumulative Raw Scores |
1,135.5 |
Â
Â
![]() |
vs. | ![]() |
| South Carolina Gamecocks | Â | Baylor Bears |
Â
HUNT SEAT BRACKET – SECOND ROUND
*Note – All scores posted are the announced unofficial scores. Scores will be updated/corrected on this page as announced.
EQUITATION ON THE FLATÂ Â
| South Carolina | Â | Baylor | ||||
|  Rider | Score | Points | Horse | Points | Score | Rider |
| Â Paige Dekko (5) | 146 | 0 | Sam | 1 | 149 | Kendra Vicary (1)Â |
| Â Covin Hedgepeth (2) | 153 | 0 | Luke | 1 | 157 | Taylor Brown (6)Â |
| Â Victoria Middleton (7) | 119 | 0 | Spense | 1 | 139 | Â Kim Woodsum (3)Â |
| Â Kelsey Hart (4) | 113 | 0 | Vivaldi | 1 | 146 | Â Lisa Goldman (8)Â |
| Â | ||||||
| Â TOTALS | 531 |
0 |
 | 4 |
591 |
TOTALS |
EQUITATION OVER FENCESÂ
| South Carolina | Â | Baylor | ||||
|  Rider | Score | Points | Horse | Points | Score | Rider |
| Â Carolyn Curcio (1) | 163 | 0 | Gigi | 1 | 168 | Lisa Goldman (5)Â |
| Â Kimberly McCormack (6) | 167 | 1 | Tony | 0 | 151 | Kara Fergusson (2)Â |
| Â Morgan Hale (3) | 154 | 0 | Luke | 1 | 155 | Taylor Brown (7)Â |
|  Alex Arute (8) | 159 | 1 | Lorel | 0 | 154 |  Ashley McGhee (4) |
| Â | Â | |||||
| Â TOTALS | 643 |
2 |
 | 2 |
634 |
TOTALSÂ |
OVERALL SCORES & POINTS
| South Carolina | Â | Baylor |
| 2 | Overall Score | 6 |
| 1,174 | Cumulative Raw Scores |
1,225 |
Â



