Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

scar-lg.gif 11 8  nmst-lg.gif
South Carolina Gamecocks   New Mexico State Aggies

 

Friday, October 21, 2016 – One Wood Farm – Blythewood, S.C. – 2 p.m. ET

 

     

Order of events: (1) reining, (2) equitation over fences, (3) equitation on the flat/horsemanship
Officials: Nan Richards (steward), Eric Caleca (hunt seat judge), Debra Jones-Wright (western judge)

EQUITATION ON THE FLAT
South Carolina
Score Point Horse Point Score New Mexico State
Megan Russo 73 Demo  Toby    
 Hanna Powers 83 Demo Mango     
 Maddy Parker 68 EXH Joe  EXH 75  Marissa Creviston
           
 Lauren Fabiano (6) 73 0  Mike 1  90 Grace McMurry (1)
Lizzie van der Walde (2)  77 1 Eddie  0 73 Karianna Knezevich (7) 
Chloe Schmidt (8)  80 0 Tattoo 1  90 Remington Willkie (3)
Amelia Vernon (4)  83  1 Keaton  0 65 Isabel Walton (9) 
Madison Sellman (10)  78  0 Fina  1 80  Madison Brayman (5) 
TOTALS 2 2 TOTALS

 

EQUITATION OVER FENCES
South Carolina
Score Point Horse Point Score New Mexico State
Amelia Vernon 69 EXH Toby EXH 79  Isabel Walton 
             
 Lizzie van der Walde (1) 84 1 Joe 0 68 Remington Willkie (6)
Madison Sellman (7)  81 1 Batman 0 80 Karianna Knezevich (2) 
Madison Butehorn (3)  79 0 Indie 1 80 Samatha Perlman (8) 
Chloe Schmidt (9)  77 0 Mango 1 81 Madison Brayman (4) 
Sydney Smith (5)  77 0 Fina 1 79 Erica Rosinski (10) 
TOTALS 2 3 TOTALS

 

HORSEMANSHIP
South Carolina
Score Point Horse Point Score New Mexico State
 Meredith Milton 69.5 Demo    
Farley Wickre 69  Demo
             
 Ashley Reichert (1) 71.5  1 Amos 0 70.5 Morgan Matzdorff (6)
Bailey Mierzejewski (7)  73  1 Skeeto 0 71.5 Haylee Schoonover (2) 
Paige Stopperich (3)  73.5 1 Reggie 0  71 Hallie Padilla (8) 
Courtney Allen (9)  68.5 0 Barbie  1 69.5 Quinn Brandt (4) 
Lindsey Slack (5)   68.5 0 Jazz  1 72 Katlynn Crine (10) 
TOTALS 3 2 TOTALS

 

REINING
South Carolina
Score Point Horse Point Score New Mexico State
Raegan Renfroe (6) 62 1  Blackie  0 0  Katherine Arnold (1)
Paisley Roberts (2)  64.5  1 Puffin  0 63.5  Hallie Padilla (7)
Bailey Walters (8)   68  1 Magnum 0  62.5 Allison Nordvall (3) 
Caroline Gute (4)  66 1  Wrangler 0  64.5 Kimmy Ferrante (9) 
Bridgett White (10)  68.5 0 Paddy 0  68.5 Jamie Story (5) 
TOTALS 4 0 TOTALS

 

Â