Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

Scroll down to see scores for the South Carolina-SMU competition.

dest-lg.gif 10 6 scar-lg.gif

 

Friday, March 4, 2016 – Delaware State Fairgrounds – Harrington, Del. – 9 a.m. ET

 

     

Order of events: (1) horsemanship & equitation over fences; (2) reining & equitation on the flat
Officials: Milly B. Welsh (hunt seat judge), Marty Jo Hayes (western judge), Sandy Tucker (steward)

EQUITATION ON THE FLAT
Delaware State
Score Point Horse Point Score South Carolina
 Sofia Zingale (5) 66 0  Cali 1 74 Raleigh Bacharach (1)
 Hayley Anderson (2) 88 1  Lim 0 87  Samantha Kraus (6)
 Vanessa Rabito (7) 84 1  Lead Belly 0 81  Samantha Smith (3)
 Alex Gill (4) 71 1  Grace 0 65  Lizzie van der Walde (8)
TOTALS 309 3 1 307 TOTALS

 

EQUITATION OVER FENCES
Delaware State
Score Point Horse Point Score South Carolina
 Alex Gill (1) 85 1  Zoe 0 72  Lizzie van der Walde (5)
 Hayley Anderson (6) 81 1  Grace 0 79  Samantha Kraus (2)
 Tiffany Lee (3) 80 0  Lead Belly 1 85  Sydney Smith (7)
 Rachel Dantely (8) 82 1  MG 0 78  Samantha Smith (4)
TOTALS 328 3 1 314 TOTALS

 

HORSEMANSHIP
Delaware State
Score Point Horse Point Score South Carolina
 Abigail Buckwalter (1) 69 0 Mick 1 69.5  Abigail Pait (5)
 Brooke  Moore (6) 72.5 1  Calvin 0 70.5  Paige Stopperich (2)
 Emily Fick (3)  68.5 0  Orkie 1 71  Lindsey Slack (7)
 Alexis Gratowski (8) 71 1  Class 0 70  Ashley Reichert (4)
TOTALS 281 2 2 281 TOTALS

 

REINING
Delaware State
Score Point Horse Point Score South Carolina
 Alexis Gratowski (5) 65 0  Lyle 1 70.5 Sarah Bouchard (1)
 Brooke Moore (2) 64 0  Beyonce 1 67  Paisley Roberts (6)
 Cheyenne Adams (7) 69.5 1  Mini 0 67  Kara Guertin (3)
 Lizzy Koons (4) 69 1  Twiggy 0 66.5  Bailey Walters (8)
TOTALS 267.5 2 2 268 TOTALS

 

 

scar-lg.gif 8 7 smu-lg.gif

 

Friday, March 4, 2016 – Delaware State Fairgrounds – Harrington, Del. – 9 a.m. ET

 

     

Order of events: (1) horsemanship & equitation over fences; (2) reining & equitation on the flat
Officials: Milly B. Welsh (hunt seat judge), Marty Jo Hayes (western judge), Sandy Tucker (steward)

EQUITATION ON THE FLAT
South Carolina
Score Point Horse Point Score Southern Methodist
 Samantha Smith (5) 87 1 Luke 0  75 Schaefer Raposa (1)
 Raleigh Bacharach (2) 74 0  Lophius 1  81  Nora Gray (6)
 Samantha Kraus (7) 54 0  Indy 1  78  Sylvia de Toledo (3)
 Lizzie van der Walde (4) 75 1  MG 0  59  Alexis Graves (8)
TOTALS 289 2 2 293 TOTALS

 

EQUITATION OVER FENCES
South Carolina
Score Point Horse Point Score Southern Methodist
Samantha Smith (1) 79 0  Cali 1 81  Sylvia de Toledo (5)
 Lizzie van der Walde (6) 84 1  Lophius 0 75  Alex Butterworth (2)
 Sydney Smith (3) 74 0  Lim 1 80  Schaefer Raposa (7)
 Samantha Kraus (8) 84 1  Kira 0 79  Nora Gray (4)
TOTALS 321 2 2 315 TOTALS

 

HORSEMANSHIP
South Carolina
Score Point Horse Point Score Southern Methodist
 Abigail Pait (1) 72 0  Mick 1 72.5  Morgan Redwine (5)
 Bailey Mierzejewski (6) 73.5 1  Calvin 0 69  Hannah McCain (2)
 Megan Overberg (3) 70.5 1  Orkie 0 69  Jaclyn White (7)
 Courtney Allen (8) 60 0  Chili 1 65.5  Michaela Dinger (4)
TOTALS 276 2 2 276 TOTALS

 

REINING
South Carolina
Score Point Horse Point Score Southern Methodist
 Sarah Bouchard (5) 60.5 1  Durango 0 59.5  Olivia Pakula (1)
 Makayla Clegg (2) 62 0  Beyonce 1 67.5  Jaclyn White (6)
 Bailey Walters (7) 67 1  Mini 0 65.5  Keagan Snively (3)
 Maidson Thiel (4) 69.5 0  Twiggy 0 69.5  Madison Steed (8)
TOTALS 259 2 1 262 TOTALS
Â