![]() |
![]() |
|
| Texas A&M Aggies | Â | South Carolina Gamecocks |
Â
Friday, October 29, 2015 – Hildebrand Equine Complex – College Station, Texas – 11 a.m. ET
Â
Order of events: Equitation over fences and horsemanship (simultaneously), followed by equitation on the flat and reining (simultaneously).
Officials: Chele McGauly (western judge), Lynn Forgione (hunt seat judge), Sherri Anderson and Ann Marie Lowe (stewards)
| EQUITATION ON THE FLAT | |||||||||
| Texas A&M |
Score | Point | Horse | Point | Score | South Carolina |
|||
| Rachael Hake (c) | 68 | EXH | Â Vivaldi | EXH | 78 | Erin Fry (a) | |||
| Â Isabella Norton (b) | 87 | EXH | Â Romeo | EXH | 84 | Â Lauren Fabiano (d) | |||
| Â | Â | Â | Â | Â | Â | Â | |||
| Â Alex Desiderio (6) | 82 | 1 | Carlton | 0 | 67 | Â Raleigh Bacharach (1) | |||
| Â Marlena Parker (2) | 74 | 0 | Â August | 1 | 84 | Â Chloe Schmidt (7) | |||
| Â Audrey Gallagher (8) | 78 | 0 | Â Tom | 1 | 87 | Â Samantha Smith (3) | |||
| Â Anna Rea (4) | 76 | 1 | Â Pepper | 0 | 75 | Â Samantha Kraus (9) | |||
| Â Hannah Williams (10) | 87 | 1 | Â Doc | 0 | 76 | Â Lizzie van der Walde (5) | |||
| TOTALS | 397 | 3 | 2 | 389 | TOTALS |
||||
Â
| EQUITATION OVER FENCES | |||||||||
| Texas A&M |
Score | Point | Horse | Point | Score | South Carolina |
|||
| Adele McKenna | Â 81 | EXH | Vivaldi | EXH | Â 77 | Madison Butehorn (a) | |||
| Â | Â | Â | Â | Â | Â | Â | |||
| Alex Desidero (1) | 85 | 1 | Â Carrera | 0 | 84 | Â Samantha Smith (6) | |||
| Â Rachael Hake (7) | 80 | 0 | Â Reggie | 1 | 82 | Â Samantha Kraus (2) | |||
| Â Marlena Parker (3) | 83 | 1 | Â JJ | 0 | 81 | Â Lizzie van der Walde (8) | |||
| Â Haley Webster (9) | 78 | 1 | Â Callisto | 0 | 74 | Â Sydney Smith (4) | |||
| Â Rebekah Chenelle (5) | 79 | 1 | Pepper | 0 | 71 | Â Chloe Schmidt (10) | |||
| TOTALS | 405 | 4 | 1 | 392 | TOTALS |
||||
Â
| HORSEMANSHIP | |||||||||
| Texas A&M |
Score | Point | Horse | Point | Score | South Carolina |
|||
| Libby Schneider (a) | 68.5 | EXH | Â Chocolate | EXH | Â 62 | Kelsey Urban (c) | |||
| Â Bailey Cook (d) | 76 | Â EXH | Manny | EXH | Â 75.5 | Â Megan Overberg (b) | |||
| Â | Â | Â | Â | Â | Â | Â | |||
| Â Avery Ellis (1) | 71.5 | 1 | Â Abby | 0 | 69.5 | Â Bailey Mierzejewski (6) | |||
| Â Carolyn Day (7) | 74.5 | 0 | Â Allie | 0 | 74.5 | Â Abigail Pait (2) | |||
| Â Logan Pluhar (3) | 66 | 0 | Â George | 1 | 69.5 | Â Lindsey Slack (8) | |||
| Â Rachel Lucht (9) | Â 77.5 | 1 | Â Ice Cube | 0 | 76 | Â Ashley Reichert (4) | |||
| Â Kaci Fisher (5) | 74 | 0 | Â Thor | 1 | 76 | Â Madison Thiel (10) | |||
| TOTALS | 363.5 | 2 | 2 | 365.5 | TOTALS |
||||
Â
| REINING | |||||||||
| Texas A&M |
Score | Point | Horse | Point | Score | South Carolina |
|||
| Jaci Marley (a) | 62 | EXH | Â Fred | EXH | 67 | Madison Thiel (b) | |||
| Â | Â | Â | Â | Â | Â | Â | |||
| Â Logan Pluhar (6) | 71.5 | 1 | Â Colonel | 0 | Â 68 | Â Sarah Bouchard (1) | |||
| Â Sarah Kate Grider (2) | 69.5 | 1 | Â Nicky | 0 | 66.5 | Â Bridgett White (7) | |||
| Â Madison Bohman (8) | 68.5 | 1 | Â Digger | 0 | 67.5 | Paisley Roberts (3) | |||
| Â Ashley Dotson (4) | 69 | 1 | Â Sailor | 0 | Â 67 | Â Makayla Clegg (9) | |||
| Â Hannah Jechow (10) | 67 | 1 | Â Hobo | Â | Â 65.5 | Â Bailey Walters (5) | |||
| TOTALS | 345.5 | 5 | 0 | 334.5 | TOTALS |
||||
Â
Â
Â





