Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

2008 South Carolina Softball
Individual Game-by-Game for South Carolina (as of May 04, 2008)
#22 Becky Martinez – 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/08/08   vs  North Florida-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  3  1  .000 
   2/08/08   at  Florida Atlantic-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .167 
   2/09/08   vs  Massachusetts-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  4  0  .125 
   2/09/08   vs  Michigan-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .182 
   2/10/08   vs  North Florida   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  2  0  0  .167 
   2/13/08     Western Carolina   *  2  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .214 
   2/15/08   vs  UCLA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .176 
   2/15/08   vs  Cal Poly-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .238 
   2/16/08   vs  Oklahoma-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  0  .217 
   2/16/08   vs  Oregon-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .192 
   2/17/08   vs  Cal State Northridge   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  2  2  0  .179 
   2/22/08   vs  Georgia Tech-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .161 
   2/22/08   vs  Wisconsin-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .147 
   2/23/08   vs  Hofstra     1  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .171 
   2/24/08   vs  Wright State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .184 
   3/01/08     Bucknell-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .179 
   3/01/08   at  Gardner-Webb-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .214 
   3/02/08   at  Gardner-Webb-1   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  2  1  1  1  .205 
   3/08/08     Arkansas-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .191 
   3/08/08     Arkansas-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   3/09/08     Arkansas   *  2  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  1  1  1  .200 
   3/15/08   at  Georgia-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  1  .189 
   3/16/08   at  Georgia     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .185 
   3/19/08     Tennessee   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .193 
   3/26/08   at  Florida-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  1  .200 
   3/26/08   at  Florida-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .194 
   3/29/08   at  Kentucky-1   *  3  0  1  3  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .200 
   3/29/08   at  Kentucky-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .191 
   3/30/08   at  Kentucky   *  3  1  1  2  0  0  0  1  0  0  0  0  0  0  0  0  9  1  0  .197 
   4/02/08   at  Winthrop   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  1  0  14  1  0  .203 
   4/06/08     Auburn-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .208 
   4/06/08     Auburn-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  1  0  .203 
   4/09/08   at  Coastal Carolina   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  1  0  .195 
   4/12/08     Mississippi State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .188 
   4/12/08     Mississippi State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .182 
   4/13/08     Mississippi State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .178 
   4/19/08   at  Alabama-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .174 
   4/19/08   at  Alabama-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  2  .170 
   4/20/08   at  Alabama   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  2  0  .165 
   4/26/08   at  Mississippi-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  7  0  0  .160 
   5/03/08     LSU-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  2  0  .157 
   5/03/08     LSU-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .152 
   5/04/08     LSU   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .148 
   Totals      39  108  8  16  8  2  0  0  14  0  0  0  3  3  0  1  30  92  56  10  .148 

Â