Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

#2 P.J. Fulmer – 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 7, 2009     C. OF CHARLESTON-1   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  14  0  0  .667 
   Feb 7, 2009     C. OF CHARLESTON-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  6  0  0  .400 
   Feb 8, 2009   at  C. of Charleston   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .250 
   Feb 13, 2009  vs  Kansas   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  11  1  0  .250 
   Feb 13, 2009  vs  Bradley   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  1  10  1  0  .333 
   Feb 14, 2009  vs  Bowling Green   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  11  0  0  .353 
   Feb 15, 2009  vs  Texas-Arlington   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .350 
   Feb 20, 2009  at  North Florida   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .304 
   Feb 21, 2009  at  Eastern Illinois-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  8  1  0  .269 
   Feb 22, 2009    TROY   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .276 
   Feb 27, 2009  vs  Houston-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .281 
   Feb 27, 2009  vs  Illinois State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .265 
   Mar 7, 2009     FLORIDA-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  8  1  1  .263 
   Mar 7, 2009     FLORIDA-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .250 
   Mar 8, 2009     FLORIDA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .233 
   Mar 11, 2009  at  Arkansas-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  9  1  0  .222 
   Mar 11, 2009  at  Arkansas-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .208 
   Mar 15, 2009  at  Tennessee-1   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  2  8  0  0  .231 
   Mar 15, 2009  at  Tennessee-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .236 
   Mar 18, 2009    MISSISSIPPI-1   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  12  2  0  .250 
   Mar 18, 2009    MISSISSIPPI-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .234 
   Mar 21, 2009    GEORGIA-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .239 
   Mar 21, 2009    GEORGIA-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .232 
   Mar 22, 2009    GEORGIA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .222 
   Mar 28, 2009  at  Auburn   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  6  0  0  .216 
   Mar 29, 2009  at  Auburn-1   *  2  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0  .224 
   Mar 29, 2009  at  Auburn-2   *  3  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  10  1  0  .215 
   Apr 1, 2009   at  Charlotte   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .207 
   Apr 7, 2009     COASTAL CAROLINA   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  7  0  0  .202 
   Apr 10, 2009    ALABAMA-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  5  0  0  .205 
   Apr 10, 2009    ALABAMA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .200 
   Apr 11, 2009    ALABAMA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .194 
   Apr 15, 2009    USC UPSTATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .188 
   Apr 18, 2009  at  Mississippi State-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .184 
   Apr 18, 2009  at  Mississippi State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .178 
   Apr 19, 2009  at  Mississippi State   *  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .184 
   Apr 22, 2009  at  Coastal Carolina   *  3  0  0  0  0  0  0  0  0  0  0  2  0  0  0  1  5  1  0  .179 
   Apr 25, 2009  at  LSU-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .185 
   Apr 25, 2009  at  LSU-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  .191 
   Apr 26, 2009  at  LSU   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .188 
   May 2, 2009     KENTUCKY-1   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  1  .179 
   May 2, 2009     KENTUCKY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  .175 
   May 3, 2009     KENTUCKY   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  0  .171 
   Totals      43  123  4  21  5  5  0  0  9  0  0  0  2  3  1  2  26  240  25  5  .171 

Â