Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

#1 Adele Voigt – 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 14, 2010    COASTAL CAROLINA-1   *  3  2  1  0  1  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .333 
   Feb 14, 2010    WINTHROP-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .333 
   Feb 16, 2010    LONGWOOD-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Feb 16, 2010    LONGWOOD-2   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .308 
   Feb 19, 2010  vs  Florida A&M-1   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .267 
   Feb 19, 2010  at  UCF-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .222 
   Feb 20, 2010  vs  Villanova-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .190 
   Feb 20, 2010  vs  North Florida-2   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .208 
   Feb 21, 2010  vs  Troy   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .222 
   Feb 23, 2010    CHARLOTTE   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .214 
   Feb 27, 2010  vs  Providence-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Feb 27, 2010  vs  Loyola (Ill.)-2   *  3  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0  .212 
   Feb 28, 2010  vs  Providence-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .222 
   Feb 28, 2010  at  Florida Atlantic-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 5, 2010   vs  DePaul   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .190 
   Mar 6, 2010   vs  Michigan-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .182 
   Mar 6, 2010   vs  DePaul-2   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .178 
   Mar 7, 2010   vs  Michigan   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .170 
   Mar 10, 2010  at  Mississippi-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .163 
   Mar 10, 2010  at  Mississippi-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .176 
   Mar 13, 2010    LSU-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .185 
   Mar 13, 2010    LSU-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .196 
   Mar 14, 2010    LSU   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .190 
   Mar 20, 2010  at  Alabama-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .200 
   Mar 20, 2010  at  Alabama-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .210 
   Mar 21, 2010  at  Alabama   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .200 
   Mar 24, 2010  at  Coastal Carolina   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .203 
   Mar 27, 2010    AUBURN-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .197 
   Mar 27, 2010    AUBURN-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .203 
   Mar 28, 2010    AUBURN   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .211 
   Mar 30, 2010  at  North Carolina   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .203 
   Apr 2, 2010     TENNESSEE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  0  .198 
   Apr 3, 2010     TENNESSEE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .202 
   Apr 3, 2010     TENNESSEE-2   *  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .212 
   Apr 6, 2010     USC UPSTATE   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .209 
   Apr 10, 2010  at  Kentucky-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .205 
   Apr 10, 2010  at  Kentucky-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .209 
   Apr 11, 2010  at  Kentucky   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .204 
   Apr 14, 2010  at  USC Upstate   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Apr 17, 2010    MISSISSIPPI STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .194 
   Apr 17, 2010    MISSISSIPPI STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .188 
   Apr 18, 2010    MISSISSIPPI STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .183 
   Apr 21, 2010    COASTAL CAROLINA   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .187 
   Apr 24, 2010  at  Georgia-1   *  2  1  0  1  0  0  0  2  0  1  0  0  0  0  0  0  2  0  0  .183 
   Apr 24, 2010  at  Georgia-2   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .188 
   Apr 25, 2010  at  Georgia   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .183 
   May 8, 2010   at  Florida-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .179 
   May 8, 2010   at  Florida-2   *  3  0  2  1  0  0  0  0  0  0  1  0  0  0  0  1  4  0  0  .192 
   May 9, 2010   at  Florida   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .189 
   Totals      49  122  15  23  6  2  0  0  10  0  2  1  2  3  0  0  27  81  6  1  .189 

Â