#24 Dana Hathorn – 53 games (All games)
|   | date |   | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e |    avg |
| Â Â | 2/7/2014 Â | Â | IOWA Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .000Â |
| Â Â | 2/8/2014 Â | Â | OHIO-1 Â | *Â | 3Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | .167Â |
| Â Â | 2/8/2014 Â | Â | PRESBYTERIAN-2 Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .125Â |
| Â Â | 2/9/2014 Â | Â | UNC GREENSBORO Â | *Â | 4Â | 2Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .083Â |
|   | 2/14/2014  | vs | LIU Brooklyn-1  | * | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
|   | 2/14/2014  | vs | Maryland-2  | * | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .222 |
|   | 2/15/2014  | vs | Maryland  | * | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
|   | 2/16/2014  | at | Florida Atlantic  | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .200 |
|   | 2/19/2014  | at | Charlotte  | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .192 |
| Â Â | 2/21/2014 Â | Â | BOSTON UNIVERSITY Â | *Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | .179Â |
| Â Â | 2/22/2014 Â | Â | MICHIGAN STATE-1 Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .167Â |
| Â Â | 2/25/2014 Â | Â | WESTERN CAROLINA-1 Â | *Â | 4Â | 0Â | 3Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 1Â | 0Â | .235Â |
| Â Â | 2/25/2014 Â | Â | WESTERN CAROLINA-2 Â | *Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .229Â |
|   | 2/27/2014  | at | Arizona State  | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .243 |
|   | 2/28/2014  | vs | Minnesota-1  | * | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .268 |
|   | 2/28/2014  | vs | Ball State-2  | * | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | .273 |
|   | 3/7/2014  | at | Alabama  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .255 |
|   | 3/8/2014  | at | Alabama  | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .260 |
|   | 3/9/2014  | at | Alabama  |  | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .255 |
| Â Â | 3/14/2014 Â | Â | TEXAS A&M Â | Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .250Â |
| Â Â | 3/15/2014 Â | Â | TEXAS A&M-1 Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | .241Â |
| Â Â | 3/15/2014 Â | Â | TEXAS A&M-2 Â | *Â | 3Â | 1Â | 1Â | 3Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | .246Â |
| Â Â | 3/19/2014 Â | Â | MINNESOTA Â | *Â | 3Â | 0Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 2Â | 0Â | 0Â | .250Â |
|   | 3/21/2014  | at | Tennessee  | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .246 |
|   | 3/22/2014  | at | Tennessee  | * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| Â Â | 3/25/2014 Â | Â | FURMAN-1 Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | .246Â |
| Â Â | 3/29/2014 Â | Â | MISSISSIPPI-1 Â | *Â | 3Â | 0Â | 1Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 1Â | 2Â | 0Â | .250Â |
| Â Â | 3/29/2014 Â | Â | MISSISSIPPI-2 Â | *Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | .243Â |
| Â Â | 3/30/2014 Â | Â | MISSISSIPPI Â | *Â | 3Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | .247Â |
| Â Â | 4/1/2014 Â | Â | CHARLESTON SOUTHERN Â | *Â | 3Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 3Â | 0Â | 0Â | .237Â |
| Â Â | 4/1/2014 Â | Â | PRESBYTERIAN Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | .231Â |
|   | 4/4/2014  | at | Georgia  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | .222 |
|   | 4/5/2014  | at | Georgia-1  | * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 |
|   | 4/5/2014  | at | Georgia-2  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .226 |
| Â Â | 4/8/2014 Â | Â | CAMPBELL Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | .221Â |
|   | 4/11/2014  | at | Arkansas  | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .216 |
|   | 4/12/2014  | at | Arkansas  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
|   | 4/13/2014  | at | Arkansas  |  | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .222 |
| Â Â | 4/15/2014 Â | Â | WINTHROP Â | Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | .222Â |
| Â Â | 4/18/2014 Â | Â | LSU Â | *Â | 4Â | 0Â | 2Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 2Â | 0Â | .234Â |
| Â Â | 4/19/2014 Â | Â | LSU Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 5Â | 0Â | .229Â |
| Â Â | 4/20/2014 Â | Â | LSU Â | Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .229Â |
| Â Â | 4/22/2014 Â | Â | GEORGIA SOUTHERN Â | *Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 2Â | 5Â | 0Â | .229Â |
| Â Â | 4/23/2014 Â | Â | SOUTH CAROLINA STATE Â | *Â | 2Â | 1Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 2Â | 0Â | .235Â |
| Â Â | 4/25/2014 Â | Â | LONGWOOD Â | *Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 2Â | 1Â | 0Â | .232Â |
| Â Â | 4/26/2014 Â | Â | LONGWOOD Â | Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | .232Â |
| Â Â | 5/2/2014 Â | Â | AUBURN Â | *Â | 4Â | 1Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .243Â |
| Â Â | 5/3/2014 Â | Â | AUBURN Â | *Â | 2Â | 2Â | 1Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | .248Â |
| Â Â | 5/4/2014 Â | Â | AUBURN Â | *Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 4Â | 0Â | .245Â |
| Â Â | 5/7/2014 Â | Â | AUBURN Â | *Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 5Â | 0Â | .243Â |
|   | 5/16/2014  | vs | USF  | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .248 |
|   | 5/17/2014  | vs | Fordham-1  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | .243 |
|   | 5/17/2014  | vs | USF-2  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .237 |
|   | Totals |  |  | 46 | 114 | 17 | 27 | 17 | 8 | 0 | 1 | 16 | 0 | 2 | 1 | 12 | 3 | 2 | 0 | 13 | 71 | 55 | 3 | .237 |
