Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

#14 Kate Shereyk – 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/6/2015   vs  Longwood     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   2/7/2015   vs  Delaware State-1     1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   2/7/2015   at  East Carolina-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   2/8/2015   vs  Longwood-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   2/8/2015   at  East Carolina-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   2/11/2015     UCF     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   2/13/2015     APPALACHIAN STATE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   2/13/2015     PRESBYTERIAN-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   2/14/2015     NORTH CAROLINA-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   2/14/2015     COL. OF CHARLESTON-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   2/19/2015   vs  LIU Brooklyn-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   2/19/2015   vs  Florida State-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   2/20/2015   vs  Stanford     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   2/21/2015   vs  California     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   2/22/2015   vs  Northwestern     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   2/26/2015     WESTERN CAROLINA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   2/28/2015     MARSHALL     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   3/1/2015     TENNESSEE STATE-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   3/3/2015     CHARLOTTE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   3/5/2015     LIBERTY     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   3/8/2015     MISSOURI     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   3/11/2015     WESTERN KENTUCKY     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   3/14/2015     TENNESSEE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   3/22/2015   at  Texas A&M-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   3/26/2015     NORTH FLORIDA-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   3/26/2015     NORTH FLORIDA-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   3/31/2015   at  UNC Wilmington     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   4/1/2015     COL. OF CHARLESTON     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   4/10/2015     ARKANSAS     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   4/11/2015     ARKANSAS     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   4/12/2015     ARKANSAS     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   4/17/2015   at  Kentucky     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   4/18/2015   at  Kentucky-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   4/21/2015     GEORGIA SOUTHERN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   5/1/2015     MISSISSIPPI STATE     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   5/2/2015     MISSISSIPPI STATE     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   5/6/2015   vs  Texas A&M     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   5/16/2015   vs  UCF-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Totals      0  1  12  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 

Â