Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

#3 Jordyn Augustus – 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/12/2016   vs  Michigan-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   2/12/2016   at  USF-2     0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .000 
   2/13/2016   vs  Virginia Tech     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   2/14/2016   vs  Illinois State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   2/17/2016     NORTH CAROLINA     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   2/19/2016     UNC GREENSBORO     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   2/20/2016     OHIO     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   2/21/2016     WINTHROP-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .000 
   2/23/2016     COASTAL CAROLINA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   2/26/2016   at  UC Santa Barbara-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   2/26/2016   vs  Southern Utah-2     2  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .333 
   2/27/2016   at  UC Santa Barbara-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   2/27/2016   vs  Southern Utah-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   3/5/2016     MICHIGAN STATE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   3/5/2016     CONNECTICUT-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .500 
   3/6/2016     KENNESAW STATE     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   3/8/2016     SIU EDWARDSVILLE     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   3/16/2016     BUFFALO-1     0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .400 
   3/20/2016     GEORGIA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   3/23/2016     CHARLESTON SOUTHERN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .400 
   3/25/2016   at  Auburn     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   3/26/2016   at  Auburn-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   3/26/2016   at  Auburn-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   3/30/2016   at  Charlotte     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   4/2/2016     TROY     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   4/3/2016     TROY     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   4/5/2016     UNC WILMINGTON     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   4/8/2016   at  Arkansas     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   4/9/2016   at  Arkansas     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   4/10/2016   at  Arkansas     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   4/13/2016   at  USC Upstate     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   4/15/2016     MISSISSIPPI     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   4/17/2016     MISSISSIPPI     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   4/19/2016     GEORGIA SOUTHERN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   4/22/2016   at  LSU     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   4/24/2016   at  LSU     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   4/26/2016     FURMAN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   4/30/2016     ALABAMA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   5/1/2016     ALABAMA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   5/6/2016   at  Missouri     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   5/8/2016   at  Missouri     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   5/11/2016   vs  Missouri     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   5/12/2016   vs  Tennessee     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   5/21/2016   vs  USF-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   5/22/2016   at  Florida State     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Totals      0  5  13  2  2  0  0  0  0  0  1  0  1  0  0  0  0  13  2  0  .400 

Â