#2 Kenzi Maguire – 9 games (All games)
|   | date |   | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e |    avg |
| Â Â | 2/10/2017 Â | Â | OHIO-1 Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 3Â | 0Â | .000Â |
| Â Â | 2/10/2017 Â | Â | PRESBYTERIAN-2 Â | *Â | 3Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | .200Â |
| Â Â | 2/11/2017 Â | Â | LONGWOOD Â | *Â | 3Â | 0Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 2Â | 3Â | 0Â | .250Â |
| Â Â | 2/12/2017 Â | Â | PRESBYTERIAN-1 Â | *Â | 2Â | 3Â | 2Â | 2Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | .400Â |
| Â Â | 2/12/2017 Â | Â | CHARLOTTE-2 Â | *Â | 2Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 3Â | 2Â | 0Â | .417Â |
|   | 2/17/2017  | at | Texas-1  | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .438 |
|   | 2/17/2017  | vs | Indiana-2  | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | .412 |
|   | 2/18/2017  | vs | Louisiana Tech  | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .350 |
|   | 2/19/2017  | vs | Louisiana Tech  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | .304 |
|   | Totals |  |  | 9 | 23 | 6 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 13 | 18 | 5 | .304 |
Â
