![]() |
![]() |
|||||||||
| 5 | 2 | |||||||||
| #33 South Carolina Gamecocks (1-0) | vs. | #47 BYU Cougars (0-1) | ||||||||
| January 16, 2009 | USC Indoor Field House| Columbia, S.C. | 4 p.m. ET | ||||||||||
| This page will refresh itself every two minutes. If it does not, hit the reload/refresh button on your browser. | ||||||||||
| SINGLES MATCHES | DOUBLES MATCHES | |||||||||
| Pos. | Name (School) | Set 1 | Set 2 | Set 3 | Pos. | Team (School) | Set 1 | |||
| #1 | #71 Schofield (USC) | 6 | 6 | #1 | #33 Vuckovic/Zubori (USC) | 7 | ||||
| Jones (BYU) | 4 | 3 | Jones/Price (BYU) | 9 | ||||||
| #2 | #14 Zubori (USC) | 7 | 6 | #2 | Jocic/Schofield (USC) | 8 | ||||
| #73 Doerr (BYU) | 5 | 2 | Doerr/Nedakovic (BYU) | 3 | ||||||
| #3 | Vuckovic (USC) | 6 | 6 | #3 | Mansour/Miller (USC) | 8(6) | ||||
| Nedakovic (BYU) | 1 | 4 | Carney/Hayasaka (BYU) | 9 | ||||||
| #4 | Jocic (USC) | 4 | 5 | |||||||
| Hayasaka (BYU) | 6 | 7 | Order of Finish: 2, 1, 3 | |||||||
| #5 | Mansour (USC) | 7 | 6 | |||||||
| Price (BYU) | 5 | 3 | ||||||||
| #6 | Miller (USC) | 7 | 6 | |||||||
| Carney (BYU) | 5 | 3 | ||||||||
| Order of Finish: 3, 1, 2, 4, 5, 6 | ||||||||||


