![]() |
![]() |
|||||||||
| 7 | 0 | |||||||||
| South Carolina Gamecocks (2-0) | vs. | College of Charleston Cougars (2-1) | ||||||||
| January 30, 2008 | USC Indoor Fieldhouse | Columbia, S.C. | 5 p.m. ET | ||||||||||
| This page will refresh itself every two minutes. If it does not, hit the reload/refresh button on your browser. | ||||||||||
| SINGLES MATCHES | DOUBLES MATCHES | |||||||||
| Pos. | Name (School) | Set 1 | Set 2 | Set 3 | Pos. | Team (School) | Set 1 | |||
| #1 | #73 Zubori (USC) | 6 | 6 | #1 | #9 Schofield/Zubori (USC) | 8 | ||||
| Leskosky (CofC) | 1 | 4 | Borza/Leskosky (CofC) | 3 | ||||||
| #2 | Vuckovic (USC) | 3 | 6 | 6 | #2 | Jocic/Vuckovic (USC) | 8 | |||
| Borza (CofC) | 6 | 2 | 3 | Dowse/Mulligan (CofC) | 2 | |||||
| #3 | Rajic (USC) | 6 | 1 | 6 | #3 | Mansour/McGavock (USC) | 8 | |||
| Dowse (CofC) | 1 | 6 | 1 | Casey/Evans (CofC) | 4 | |||||
| #4 | Mansour (USC) | 6 | 6 | |||||||
| Evans (CofC) | 3 | 1 | Order of Finish: 2, 1, 3 | |||||||
| #5 | McGavock (USC) | 6 | 6 | |||||||
| Becker (CofC) | 1 | 3 | ||||||||
| #6 | Jocic (USC) | 6 | 6 | |||||||
| Casey (CofC) | 1 | 0 | ||||||||
| Order of Finish: 4, 1, 3, 2, 6, 5 | ||||||||||


