![]() |
![]() |
|||||||||
| 5 | 2 | |||||||||
| #33 South Carolina (8-7) | vs. | USF (5-10) | ||||||||
| March 22, 2009 | USF Varsity Tennis Courts | Tampa, Fla. | 10 a.m. ET | ||||||||||
| This page will refresh itself every two minutes. If it does not, hit the reload/refresh button on your browser. | ||||||||||
| SINGLES MATCHES | DOUBLES MATCHES | |||||||||
| Pos. | Name (School) | Set 1 | Set 2 | Set 3 | Pos. | Team (School) | Set 1 | |||
| #1 | #34 Schofield (USC) | 3 | 1 | #1 | Schofield/Stojic (USC) | 8 | ||||
| #82 Rehberger (USF) | 6 | 6 | Rehberger/Rai (USF) | 2 | ||||||
| #2 | Stojic (USC) | 7 | 6 | #2 | Jocic/Vuckovic (USC) | 8 | ||||
| Rai (USF) | 5 | 3 | Guevara/Wilson (USF) | 6 | ||||||
| #3 | Vuckovic (USC) | 2 | 7 | 6 | #3 | Mansour/Miller (USC) | 2 | |||
| Zok (USF) | 6 | 6(5) | 0 | Mueller/Zok (USF) | 8 | |||||
| #4 | Jocic (USC) | 6 | 6 | |||||||
| Guevara (USF) | 4 | 3 | Order of Finish: 3, 1, 2 | |||||||
| #5 | Mansour (USC) | 2 | 2 | |||||||
| Mueller (USF) | 6 | 6 | ||||||||
| #6 | Miller (USC) | 6 | 7 | |||||||
| Wilson (USF) | 0 | 5 | ||||||||
| Order of Finish: 6, 5, 1, 4, 2, 3 | ||||||||||


