2005 South Carolina Volleyball
Cumulative Season Statistics
Match-by-Match Statistics
Match Results
Date | Location | Result | Â |
Nov 26, 2005Â | Columbia, S.C. Â | South Carolina 3, Winthrop Eagles 0 (30-18,30-20,30-24)Â | Box score |
Nov 13, 2005Â | Columbia, S.C. Â | South Carolina 3, Alabama 2 (26-30,15-30,30-25,30-21,15-13)Â | Box score |
Nov 11, 2005Â | Columbia, S.C. Â | South Carolina 3, Auburn Tigers 1 (23-30,30-27,30-24,30-21)Â | Box score |
Nov 09, 2005Â | Knoxville, Tenn. Â | Tennessee Lady Vols 3, South Carolina 0 (30-20,30-22,32-30)Â | Box score |
Nov 04, 2005Â | Lexington, Ky. Â | Kentucky Wildcats 3, South Carolina 0 (30-21,30-26,30-16)Â | Box score |
Oct 30, 2005Â | Columbia, S.C. Â | Georgia Bulldogs 3, South Carolina 2 (22-30,30-24,24-30,30-22,15-9)Â | Box score |
Oct 28, 2005Â | Columbia, S.C. Â | Florida 3, South Carolina 0 (30-23,30-16,30-21)Â | Box score |
Oct 26, 2005Â | Columbia, S.C. Â | Tennessee Lady Vols 3, South Carolina 1 (15-30,30-18,30-18,30-21)Â | Box score |
Oct 23, 2005Â | Columbia, S.C. Â | Kentucky Wildcats 3, South Carolina 1 (24-30,31-29,30-20,30-24)Â | Box score |
Oct 16, 2005Â | Auburn, Ala. Â | South Carolina 3, Auburn Tigers 1 (30-28,28-30,30-23,30-21)Â | Box score |
Oct 14, 2005 | Tuscaloosa, Alabama  | Alabama 3, South Carolina 0 (30-27,30-20,31-29) | Box score |
Oct 09, 2005Â | Gainesville, Fla. Â | Florida 3, South Carolina 0 (30-25,30-22,30-17)Â | Box score |
Oct 07, 2005Â | Athens, Ga. Â | Georgia Bulldogs 3, South Carolina 2 (28-30,30-25,30-24,26-30,15-13)Â | Box score |
Oct 02, 2005Â | Columbia, S.C. Â | South Carolina 3, Ole Miss 0 (30-26,30-22,30-26)Â | Box score |
Sep 30, 2005Â | Columbia, S.C. Â | South Carolina 3, MSTATE 1 (30-19,23-30,30-27,30-20)Â | Box score |
Sep 25, 2005Â | Fayetteville, Ark. Â | AR 3, South Carolina 2 (25-30,30-27,22-30,31-29,20-18)Â | Box score |
Sep 23, 2005Â | Fayetteville, Ark. Â | LSU 3, South Carolina 2 (30-20,30-17,26-30,28-30,15-11)Â | Box score |
Sep 16, 2005Â | Charleston, S.C. Â | South Carolina 3, HOU 1 (30-23,30-21,38-40,30-28)Â | Box score |
Sep 15, 2005Â | Charleston, S.C. Â | Coll. of Charleston 3, South Carolina 0 (30-27,31-29,30-23)Â | Box score |
Sep 13, 2005Â | Clemson, SC Â | Clemson 3, South Carolina 0 (30-25,30-20,30-28)Â | Box score |
Sep 10, 2005Â | Chapel Hill, NC Â | South Carolina 3, North Carolina 1 (24-30,30-27,33-31,30-27)Â | Box score |
Sep 10, 2005Â | Chapel Hill, NC Â | Purdue 3, South Carolina 0 (30-24,30-25,30-12)Â | Box score |
Sept 9, 2005 | Chapel Hill  | South Carolina 3, Coastal Carolina 0 (30-19,30-24,30-18) | Box score |
Sep 06, 2005Â | Columbia, S.C. Â | South Carolina 3, Charlotte 0 (30-25,30-20,30-21)Â | Box score |
Sep 03, 2005Â | Tallahassee, Fla. Â | South Carolina 3, MER 0 (30-23,30-26,30-21)Â | Box score |
Sep 02, 2005Â | Tallahassee, Fla. Â | South Carolina 3, FS 1 (30-21,22-30,30-17,30-23)Â | Box score |
Sep 02, 2005Â | Tallahassee, Fla. Â | South Carolina 3, PITT 1 (30-26,30-17,31-33,30-25)Â | Box score |
Â