2006 South Carolina Volleyball
Cumulative Season Statistics
Match-by-Match Statistics
Match Results
Date | Location | Result | Â |
11/22/06   | Columbia, SC   | Col. of Charleston 3, South Carolina 1 (30-23,22-30,30-20,30-27)  | Box score |
11/17/06   | Tuscaloosa, AL   | Alabama 3, South Carolina 1 (27-30,30-25,30-21,30-24)  | Box score |
11/15/06   | Columbia, SC   | South Carolina 3, Georgia 0 (30-28,30-20,30-18)  | Box score |
11/12/06   | Columbia, SC   | South Carolina 3, Tennessee 1 (21-30,30-24,30-24,33-31)  | Box score |
11/10/06   | Columbia, SC   | South Carolina 3, Kentucky 2 (30-27,20-30,30-25,29-31,15-12)  | Box score |
11/5/06   | Oxford, MS   | Mississippi 3, South Carolina 0 (30-26,30-21,30-25)  | Box score |
11/3/06   | Starkville, MS   | Mississippi State 3, South Carolina 0 (30-24,30-21,30-20)  | Box score |
10/29/06   | Columbia, SC   | LSU 3, South Carolina 1 (29-31,30-23,30-21,30-19)  | Box score |
10/27/06   | Columbia, SC   | Arkansas 3, South Carolina 0 (30-23,30-24,30-24)  | Box score |
10/22/06   | Auburn, AL   | South Carolina 3, Auburn 2 (28-30,30-25,28-30,30-22,15-10)  | Box score |
10/20/06   | Gainesville, FL   | Florida 3, South Carolina 0 (30-27,30-27,30-28)  | Box score |
10/15/06   | Columbia, SC   | Mississippi State 3, South Carolina 2 (27-30,30-20,26-30,30-22,15-10)  | Box score |
10/13/06   | Columbia, SC   | South Carolina 3, Mississippi 1 (30-22,20-30,30-27,30-19)  | Box score |
10/8/06   | Lexington, KY   | Kentucky 3, South Carolina 0 (30-27,30-27,30-27)  | Box score |
10/6/06   | Knoxville, TN   | Tennessee 3, South Carolina 1 (30-27,23-30,30-21,30-19)  | Box score |
10/1/06   | Columbia, SC   | Alabama 3, South Carolina 2 (28-30,30-32,30-24,30-24,15-8)  | Box score |
9/27/06   | Athens, GA   | South Carolina 3, Georgia 0 (30-22,30-28,30-16)  | Box score |
9/24/06   | Fayetteville, AR   | Arkansas 3, South Carolina 1 (30-23,30-23,28-30,30-24)  | Box score |
9/22/06   | Baton Rouge, LA   | LSU 3, South Carolina 0 (30-25,33-31,30-28)  | Box score |
9/17/06   | Columbia, SC   | South Carolina 3, Florida 1 (30-22,36-34,26-30,30-24)  | Box score |
9/15/06   | Columbia, SC   | South Carolina 3, Auburn 2 (31-33,30-25,28-30,30-23,15-13)  | Box score |
9/9/06   | Columbia, SC   | Florida State 3, South Carolina 2 (30-28,21-30,30-17,28-30,15-13)  | Box score |
9/8/06   | Columbia, SC   | Southern California 3, South Carolina 0 (30-22,30-21,30-23)  | Box score |
9/8/06   | Columbia, SC   | St. John’s 3, South Carolina 2 (27-30,24-30,31-29,33-31,15-10)  | Box score |
9/2/06   | Clemson, SC   | South Carolina 3, Western Carolina 0 (30-20,30-15,30-18)  | Box score |
9/1/06   | Clemson, SC   | South Carolina 3, Tennessee State 1 (30-21,25-30,30-27,30-23)  | Box score |
9/1/06   | Clemson, SC   | South Carolina 3, Charlotte 0 (30-27,30-19,30-24)  | Box score |
8/31/06   | Clemson, SC   | South Carolina 3, Clemson 2 (30-25,22-30,24-30,30-25,15-13)  | Box score |
8/26/06   | Fort Worth, TX   | South Carolina 3, Texas A&M-C.C. 0 (30-24,30-19,30-17)  | Box score |
8/26/06   | Fort Worth, TX   | South Carolina 3, Loyola (Md.) 0 (30-15,30-10,30-18)  | Box score |
8/25/06   | Fort Worth, TX   | TCU 3, South Carolina 2 (23-30,26-30,30-28,30-26,15-11)  | Box score |
8/25/06   | Fort Worth, TX   | South Carolina 3, Boise State 0 (30-21,30-24,30-28)  | Box score |
Â