Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

#18 Annie Thomas

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  at Arizona State   3  2  4  14  -.143  1  0  1  0  1  0  0  0  0.0  0  2.0 
Aug 29  vs Dayton   4  3  5  18  -.111  0  0  0  0  5  1  0  0  1.0  0  4.0 
Aug 30  vs UNLV   5  10  4  28  .214  0  0  1  0  2  0  1  0  1.0  0  10.5 
Sep 5  vs Boston College   3  7  0  12  .583  0  0  0  0  0  1  1  0  2.0  0  8.5 
Sep 5  at Rhode Island   5  12  3  30  .300  0  0  0  1  2  1  1  1  2.0  0  13.5 
Sep 6  vs Stony Brook   3  7  3  19  .211  0  0  0  0  1  0  1  0  1.0  0  7.5 
Sep 12  C. OF CHARLESTON   3  6  4  15  .133  0  0  0  1  1  0  2  0  2.0  0  7.0 
Sep 12  CLEMSON   5  13  10  37  .081  0  0  1  0  3  0  0  0  0.0  0  13.0 
Sep 13  WINTHROP   3  4  0  12  .333  0  0  0  1  3  0  0  0  0.0  0  4.0 
Sep 19  LSU   3  3  3  14  .000  0  0  0  1  1  1  1  0  2.0  0  4.5 
Sep 21  GEORGIA   3  7  1  13  .462  0  0  0  0  2  0  0  0  0.0  0  7.0 
Sep 26  at Mississippi   4  10  5  25  .200  0  0  0  1  5  0  0  1  0.0  0  10.0 
Sep 28  at Arkansas   5  9  7  40  .050  0  0  0  0  1  1  0  0  1.0  0  10.0 
Oct 3  at Mississippi State   3  5  1  14  .286  0  0  0  0  0  0  0  0  0.0  0  5.0 
Oct 5  at Alabama   3  6  3  17  .176  0  0  0  0  1  0  0  0  0.0  0  6.0 
Oct 10  TENNESSEE   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Nov 7  AUBURN   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 14  at Kentucky   3  3  6  13  -.231  0  0  0  0  1  0  0  1  0.0  0  3.0 
Nov 16  at Tennessee   5  7  6  23  .043  0  0  0  1  4  0  1  0  1.0  0  7.5 
Nov 21  ALABAMA   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  1  0.0 
Nov 23  MISSISSIPPI STATE   1  1  0  3  .333  1  0  0  0  0  0  0  0  0.0  0  1.0 
Nov 26  FLORIDA   3  2  0  2  1.000  0  0  0  0  0  0  0  0  0.0  0  2.0 
Totals 71  118  65  350  .151  2  0  3  6  34  5  8  3  13.0  1  127.0 
Sets played: 71
Kills per set: 1.66
Assists per set: 0.03
Digs per set: 0.48
Blocks per set: 0.18
Points per set: 1.79

Â