Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

# 1 Paige Wheeler

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/26/2011   vs Montana   3  0  0  1  .000  3  0  0  0  14  0  0  0  0.0  0  0.0 
8/27/2011   vs Stony Brook   4  0  0  0  .000  5  1  3  2  18  0  0  0  0.0  1  1.0 
8/27/2011   at Temple   3  0  0  0  .000  0  1  0  1  12  0  0  0  0.0  0  1.0 
9/2/2011   GARDNER-WEBB   3  0  0  0  .000  1  1  1  0  15  0  0  0  0.0  0  1.0 
9/2/2011   DAVIDSON   3  0  0  0  .000  0  2  2  0  14  0  0  0  0.0  0  2.0 
9/3/2011   ELON   4  0  0  0  .000  2  1  1  1  28  0  0  0  0.0  0  1.0 
9/3/2011   UNC ASHEVILLE   3  0  0  0  .000  1  0  0  0  10  0  0  0  0.0  0  0.0 
9/9/2011   vs Clemson   3  0  0  0  .000  0  0  1  3  11  0  0  0  0.0  0  0.0 
9/10/2011   at Coll. of Charleston   5  0  0  0  .000  1  1  1  3  31  0  0  0  0.0  0  1.0 
9/10/2011   vs Winthrop   3  1  0  1  1.000  3  0  0  1  13  0  0  0  0.0  0  1.0 
9/18/2011   at Mississippi State   5  0  0  3  .000  2  0  2  3  19  0  0  0  0.0  0  0.0 
9/23/2011   TENNESSEE   4  0  0  1  .000  1  1  1  2  11  0  0  0  0.0  0  1.0 
9/25/2011   KENTUCKY   4  0  0  0  .000  3  0  1  2  7  0  0  0  0.0  0  0.0 
9/30/2011   at Georgia   3  0  0  0  .000  2  0  0  1  14  0  0  0  0.0  0  0.0 
10/2/2011   at Auburn   3  0  0  0  .000  3  0  2  2  13  0  0  0  0.0  0  0.0 
10/7/2011   LSU   4  0  0  0  .000  4  0  1  0  25  0  0  0  0.0  0  0.0 
10/9/2011   ARKANSAS   3  0  0  0  .000  5  0  1  4  16  0  0  0  0.0  0  0.0 
10/14/2011   at Alabama   3  0  0  0  .000  0  1  1  1  16  0  0  0  0.0  0  1.0 
10/16/2011   at Ole Miss   4  0  0  0  .000  4  1  0  2  7  0  0  0  0.0  0  1.0 
10/19/2011   FLORIDA   3  0  0  0  .000  2  0  0  1  7  0  0  0  0.0  0  0.0 
10/21/2011   MISSISSIPPI STATE   3  0  0  0  .000  5  1  2  0  16  0  0  0  0.0  0  1.0 
10/28/2011   at Kentucky   3  0  0  0  .000  0  0  0  2  14  0  0  0  0.0  1  0.0 
10/30/2011   at Tennessee   3  0  0  0  .000  1  0  1  0  12  0  0  0  0.0  0  0.0 
11/4/2011   OLE MISS   3  0  0  0  .000  3  0  0  0  15  0  0  0  0.0  0  0.0 
11/6/2011   ALABAMA   3  0  0  0  .000  2  1  2  1  20  0  0  0  0.0  0  1.0 
11/11/2011   at Arkansas   3  0  0  0  .000  1  0  0  0  12  0  0  0  0.0  0  0.0 
11/13/2011   at LSU   5  0  0  0  .000  1  0  0  0  27  0  0  0  0.0  0  0.0 
11/18/2011   AUBURN   4  0  0  1  .000  4  2  0  1  18  0  0  0  0.0  0  2.0 
11/20/2011   GEORGIA   4  0  0  1  .000  4  0  0  0  28  0  0  0  0.0  0  0.0 
11/23/2011   at Florida   3  0  0  0  .000  2  0  1  0  12  0  0  0  0.0  0  0.0 
Totals 104  1  0  8  .125  65  14  24  33  475  0  0  0  0.0  2  15.0 
Sets played: 104
Kills per set: 0.01
Assists per set: 0.62
Service aces per set: 0.13
Digs per set: 4.57
Points per set: 0.14

Â