Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

#17 Kathryn Pearce

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/3/2011   ELON   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/3/2011   UNC ASHEVILLE   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
9/9/2011   vs Clemson   2  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
9/10/2011   at Coll. of Charleston   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/10/2011   vs Winthrop   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/23/2011   TENNESSEE   2  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
9/25/2011   KENTUCKY   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Totals 10  0  0  0  .000  0  0  2  0  3  0  0  0  0.0  0  0.0 
Sets played: 10
Digs per set: 0.30
Points per set: 0.00

Â