#22 Megan Kent
  |   |   | Attack |   | Serve |   |   | Block |   |   | |||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/24/2012 Â | TEMPLE Â | *1Â | 0Â | 0Â | 1Â | .000Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 2Â | 0Â | 2.0Â | 0Â | 1.0Â |
8/24/2012 Â | AKRON Â | *3Â | 4Â | 1Â | 12Â | .250Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 4.5Â |
8/25/2012 Â | EAST TENNESSEE STATEÂ | *5Â | 13Â | 1Â | 20Â | .600Â | 1Â | 0Â | 0Â | 0Â | 3Â | 1Â | 3Â | 0Â | 4.0Â | 0Â | 15.5Â |
8/25/2012 Â | UNC ASHEVILLE Â | *1Â | 1Â | 0Â | 1Â | 1.000Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 1.5Â |
9/1/2012  | vs West Virginia  | *1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
9/1/2012  | at George Mason  | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/2/2012  | vs Navy  | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
9/2/2012  | vs Niagara  | *1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/8/2012 Â | UAB Â | 2Â | 0Â | 0Â | 1Â | .000Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
9/21/2012  | at Auburn  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
9/23/2012  | at Tennessee  | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/28/2012 Â | FLORIDA Â | *2Â | 1Â | 2Â | 5Â | -.200Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 1.0Â |
10/16/2012  | at Coastal Carolina  | *1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/2012 Â | AUBURN Â | 3Â | 6Â | 2Â | 11Â | .364Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 2Â | 0Â | 2.0Â | 0Â | 7.0Â |
10/28/2012 Â | TEXAS A&M Â | *2Â | 1Â | 1Â | 6Â | .000Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 1.5Â |
11/2/2012  | at Missouri  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/4/2012  | at Kentucky  | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/11/2012 Â | TENNESSEE Â | 1Â | 2Â | 0Â | 6Â | .333Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 2.0Â |
11/16/2012  | at Alabama  | *5 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
11/18/2012  | at Florida  | *2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/23/2012 Â | ARKANSAS Â | *4Â | 1Â | 0Â | 4Â | .250Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 1.0Â |
Totals | 41Â | 47Â | 16Â | 117Â | .265Â | 1Â | 0Â | 2Â | 2Â | 12Â | 1Â | 13Â | 3Â | 14.0Â | 0Â | 54.5Â |
Sets played: 41 Kills per set: 1.15 Assists per set: 0.02 Digs per set: 0.29 Blocks per set: 0.34 Points per set: 1.33 |
Â