Charlotte Cross Country Invitational
Charlotte, North Carolina
Race Scored by Timing Inc. – Your Automated Timing Solutions
Sept. 28, 2012
********** Women’s 6k Championship RESULTS **********
Place | Name | Sex | Class | School | Time |
---|---|---|---|---|---|
1 | Jemeli Sang | F | SR | Unattached33 | 20:56.03 |
2 | Nicole Irving | F | JR | Wake Forest | 20:59.58 |
3 | Kayla Lampe | F | FR | South Carolina | 21:13.50 |
4 | Lauren D’Alessio | F | SR | Samford | 21:19.01 |
5 | Kate Borowicz | F | SR | Clemson | 21:34.00 |
6 | Rachel Roberts | F | FR | Samford | 21:34.56 |
7 | Sarah Rapp | F | SO | Virginia Tech – A | 21:35.46 |
8 | Bjork Olsen | F | JR | East Carolina | 21:38.62 |
9 | Amanda Hamilton | F | SR | Appalachian State | 21:50.50 |
10 | Alex Watt | F | JR | Virginia Tech – A | 21:51.70 |
11 | Natalie Anthony | F | JR | Clemson | 21:52.43 |
12 | Alana Hadley | F | Unattached15 | 21:52.62 | |
13 | Jillian Prentice | F | JR | Richmond | 21:56.82 |
14 | Meggie Emons | F | SR | North Florida | 22:06.31 |
15 | Jeanne Stroud | F | JR | Winthrop | 22:11.70 |
16 | Shelby Kittrell | F | SR | North Florida | 22:12.29 |
17 | Chelsea Hollingsworth | F | JR | East Carolina | 22:13.35 |
18 | Erin Barker | F | SR | Clemson | 22:14.61 |
19 | Haylee Dawe | F | SO | Elon | 22:16.42 |
20 | Justine Stocks | F | JR | Appalachian State | 22:20.27 |
21 | Tereza Novotna | F | SO | Elon | 22:23.73 |
22 | Presley Parkes | F | SO | Davidson | 22:24.66 |
23 | Stephanie Paradis | F | SR | Richmond | 22:25.12 |
24 | Kaitlyn Cagle | F | SR | Appalachian State | 22:26.66 |
25 | Kelsey Hunt | F | SR | High Point | 22:27.85 |
26 | Jocelyn Keen | F | SO | Western Carolina | 22:29.59 |
27 | Sarah Williamson | F | SR | Appalachian State | 22:30.54 |
28 | Alyssa Henshaw | F | JR | Clemson | 22:31.43 |
29 | Cara Talty | F | JR | Clemson | 22:34.33 |
30 | Erin Osment | F | SO | Davidson | 22:35.73 |
31 | Rachel Wooten | F | FR | Samford | 22:36.08 |
32 | Maria Ruiz | F | SR | Charlotte | 22:36.38 |
33 | Tara Hanley | F | FR | Richmond | 22:37.92 |
34 | Brianna Blanton | F | FR | Clemson | 22:42.03 |
35 | Allison Cook | F | JR | Appalachian State | 22:43.25 |
36 | Joan Tangwar | F | SR | Unattached34 | 22:43.27 |
37 | Kelly Bailey | F | FR | Richmond | 22:43.31 |
38 | Hannah Gray | F | FR | Virginia Tech – A | 22:43.83 |
39 | Shewit Weldense | F | FR | East Carolina | 22:44.10 |
40 | Celia Leonard | F | SO | Marshall | 22:44.20 |
41 | Kayleigh Perry | F | JR | High Point | 22:45.90 |
42 | Ashley Brubaker | F | FR | Wake Forest | 22:46.22 |
43 | Elizabeth Schinski | F | JR | Richmond | 22:46.26 |
44 | Alessandra Valdes | F | FR | North Florida | 22:47.01 |
45 | Elyse Bierut | F | FR | Elon | 22:48.58 |
46 | Ashley Mathews | F | JR | Campbell | 22:50.22 |
47 | Mara Smith | F | SR | Western Carolina | 22:50.86 |
48 | Ashley Wybersky | F | JR | Unc-Wilmington | 22:53.15 |
49 | Aubrey Waggoner | F | SO | Wake Forest | 22:53.76 |
50 | Chrissy Pacewicz | F | SR | Elon | 22:54.37 |
Charlotte Cross Country Invitational
Charlotte, North Carolina
Race Scored by Timing Inc. – Your Automated Timing Solutions
Sept. 28, 2012
********** Women’s 6k Championship RESULTS **********
Place | Name | Sex | Class | School | Time |
---|---|---|---|---|---|
51 | Lisa Girard | F | JR | Clemson | 22:54.87 |
52 | Katherine Sheridan | F | Virginia Tech – B | 22:57.93 | |
53 | Maraya Slatter | F | SR | Unattached31 | 22:59.34 |
54 | Holly Benson | F | SR | Samford | 22:59.39 |
55 | Jessica Dennison | F | SR | Coastal Carolina | 23:00.57 |
56 | Ashley Hayes | F | FR | Virginia Tech – A | 23:01.16 |
57 | Emily Tryon | F | SR | Elon | 23:01.43 |
58 | Meredith Kilburn | F | FR | Wake Forest | 23:01.66 |
59 | Penny Boswell | F | JR | South Carolina | 23:02.06 |
60 | Mary Fouse | F | FR | South Carolina | 23:02.23 |
61 | Manya Swick | F | SO | Davidson | 23:03.27 |
62 | Stacey Gonzalez | F | JR | East Carolina | 23:04.58 |
63 | Allison Spiegel | F | JR | North Florida | 23:05.08 |
64 | Hannah Lieberman | F | JR | Savannah Art & Design | 23:05.38 |
65 | Frances Bernard | F | SO | Samford | 23:06.56 |
66 | Emily Marchini | F | JR | Coastal Carolina | 23:07.04 |
67 | Tristan Langley | F | SO | Winthrop | 23:08.17 |
68 | Elle Baker | F | SO | North Florida | 23:08.58 |
69 | Stefanie Fresenius | F | SO | East Carolina | 23:10.00 |
70 | Aleshia Reese | F | SO | Western Carolina | 23:10.80 |
71 | Stephanie Taylor | F | JR | Coastal Carolina | 23:11.00 |
72 | Kathleen Darling | F | FR | Wake Forest | 23:11.42 |
73 | Rachel Quinn | F | SO | Unc-Wilmington | 23:13.18 |
74 | Kendra Sokol | F | JR | King | 23:14.04 |
75 | Samantha Robbins | F | JR | Campbell | 23:15.06 |
76 | Hana Sutchar | F | SR | Charlotte | 23:16.26 |
77 | Leslie Thomas | F | JR | Marshall | 23:17.04 |
78 | Marie Demedicis | F | FR | Samford | 23:17.15 |
79 | Morgan Richards | F | FR | Charlotte | 23:17.23 |
80 | Olivia Slate | F | JR | East Carolina | 23:17.63 |
81 | Jenna Christensen | F | SO | Charlotte | 23:18.46 |
82 | Roxanne Henningson | F | JR | Richmond | 23:18.79 |
83 | Hayley McMahon | F | SO | Col. Of Charleston | 23:21.24 |
84 | Kaitlin Snapp | F | FR | Elon | 23:24.49 |
85 | Kelley Mortakis | F | SR | Marshall | 23:25.41 |
86 | Ecaterina Gheorghiu | F | SR | North Florida | 23:26.85 |
87 | Allyson Oram | F | JR | Elon | 23:27.74 |
88 | Alyssa Torres | F | FR | Unc-Wilmington | 23:28.15 |
89 | Molly Parsons | F | JR | Richmond | 23:28.17 |
90 | Maria Stickley | F | SO | Appalachian State | 23:29.18 |
91 | Letitia Saayman | F | FR | Coastal Carolina | 23:29.96 |
92 | Colleen Hollowood | F | JR | High Point | 23:30.02 |
93 | Emily Sanders | F | FR | Col. Of Charleston | 23:30.65 |
94 | Tiffany Lang | F | FR | Charlotte – B | 23:31.08 |
95 | Anna Todd | F | FR | South Carolina | 23:31.36 |
96 | Melanie Novack | F | JR | Savannah Art & Design | 23:33.09 |
97 | Jen Molke | F | SO | Charlotte | 23:34.46 |
98 | Brigid Behrens | F | FR | Davidson | 23:35.60 |
99 | Natalie Atabek | F | SR | Davidson | 23:36.86 |
100 | Dana Cox | F | FR | Appalachian State | 23:38.62 |
Charlotte Cross Country Invitational
Charlotte, North Carolina
Race Scored by Timing Inc. – Your Automated Timing Solutions
Sept. 28, 2012
********** Women’s 6k Championship RESULTS **********
Place | Name | Sex | Class | School | Time |
---|---|---|---|---|---|
101 | Sarah Dorrell | F | SO | High Point | 23:40.12 |
102 | Melanie Powers | F | JR | Wake Forest | 23:42.96 |
103 | Haley Kapheim | F | JR | Unc-Wilmington | 23:43.17 |
104 | Christine Kent | F | FR | South Carolina | 23:44.23 |
105 | Olivia Menden | F | FR | Davidson | 23:46.51 |
106 | Lauren Blackwell | F | SO | High Point | 23:46.99 |
107 | Liva Mahaffie | F | SR | Unc-Pembroke | 23:47.65 |
108 | Lauren Pollard | F | FR | Charlotte – B | 23:52.64 |
109 | Kim Black | F | SO | Unc-Wilmington | 23:53.82 |
110 | Shayna Jenkins | F | JR | Winthrop | 23:55.33 |
111 | Elisabeth Sawyer | F | SR | Gardner-Webb | 23:55.50 |
112 | Danielle Sams | F | SO | Col. Of Charleston | 23:58.70 |
113 | Erika Peoples | F | FR | High Point | 23:59.85 |
114 | Taylor Carcella | F | SO | Charlotte | 24:03.53 |
115 | Keeley Wood | F | JR | Wingate | 24:05.34 |
116 | Hannah Scheren | F | SR | Radford | 24:10.58 |
117 | Evan Ferrell | F | JR | King | 24:10.79 |
118 | Kaylan Lance | F | JR | Western Carolina | 24:11.28 |
119 | Jessica Whitmire | F | SO | Winthrop | 24:13.05 |
120 | Chelsea Matson | F | SO | Charlotte | 24:15.62 |
121 | Shelby Nicosia | F | JR | Coastal Carolina | 24:24.37 |
122 | Sarah Devaux | F | SO | Winthrop | 24:28.99 |
123 | Katherine Huber | F | SO | Unattached18 | 24:31.93 |
124 | Annette Sem | F | SR | Unc-Pembroke | 24:33.10 |
125 | Dakota Foskey | F | FR | Unc-Wilmington | 24:35.11 |
126 | Erin MacBeth | F | JR | Elon – B | 24:35.60 |
127 | Alexandria Phares | F | FR | Marshall | 24:36.03 |
128 | Hayley Tomlinson | F | JR | Western Carolina | 24:36.80 |
129 | Savannah Fornshell | F | FR | Unc-Pembroke | 24:38.20 |
130 | Magaret Grogan | F | FR | Samford | 24:38.61 |
131 | Patricia Rein | F | SO | Col. Of Charleston | 24:40.51 |
132 | Emily Shields | F | SO | Lees-Mcrae | 24:40.82 |
133 | Terra Jackson | F | SR | Unc-Wilmington | 24:41.71 |
134 | Jessie Baldwin | F | SR | Newberry | 24:42.25 |
135 | Kendra Dorn | F | SO | Unc-Pembroke | 24:42.77 |
136 | Lauren Anderola | F | SO | Barton | 24:48.01 |
137 | Danielle Beauvaus | F | SR | King | 24:53.15 |
138 | Jackie Brengel | F | FR | Coastal Carolina | 24:54.30 |
139 | Sam Haering | F | FR | Wingate | 24:54.67 |
140 | Caitlin Krol | F | FR | Wake Forest | 24:55.63 |
141 | Amelia Chassevent | F | FR | Erskine | 24:55.74 |
142 | Lauren Jaeger | F | FR | Virginia Tech – A | 24:56.76 |
143 | Nicole Morgan | F | JR | Charlotte – B | 25:01.02 |
144 | Julia Galloway | F | JR | Marshall | 25:06.57 |
145 | Stephanie Cario | F | JR | Virginia Tech – A | 25:06.81 |
146 | Lisa Nichols | F | JR | Winthrop | 25:06.91 |
147 | Lauren Nygren | F | SO | Webber | 25:07.82 |
148 | Katherine Shields | F | SO | Lees-Mcrae | 25:09.94 |
149 | Chelsey Bush | F | JR | Campbell | 25:12.74 |
150 | Taylor Varnadoe | F | JR | Wingate | 25:14.97 |
Charlotte Cross Country Invitational
Charlotte, North Carolina
Race Scored by Timing Inc. – Your Automated Timing Solutions
Sept. 28, 2012
********** Women’s 6k Championship RESULTS **********
Place | Name | Sex | Class | School | Time |
---|---|---|---|---|---|
151 | Emily Marshall | F | SO | Radford | 25:15.99 |
152 | Kyndal Boykin | F | FR | Unc-Pembroke | 25:19.46 |
153 | Emily Eckroth | F | SR | Anderson (s.C.) | 25:20.20 |
154 | Sally Francis | F | SO | Savannah Art & Design | 25:22.07 |
155 | Camille Bouvet | F | SO | Virginia Tech – A | 25:23.31 |
156 | Shalonda Mitchell | F | FR | Virginia Tech – B6 | 25:24.19 |
157 | Michelle Provost | F | SO | Western Carolina | 25:30.42 |
158 | Laura Verschuren | F | SR | Campbell | 25:32.20 |
159 | Audrey Malloy | F | JR | High Point | 25:32.65 |
160 | Whitney Wagner | F | JR | Francis Marion | 25:35.14 |
161 | Amanda Johnson | F | SR | Anderson (s.C.) | 25:41.84 |
162 | Melanie Wollenberg | F | SR | Wingate | 25:47.28 |
163 | Megan Frost | F | JR | Gardner-Webb | 25:48.88 |
164 | Rosemary Dungan | F | SO | Col. Of Charleston | 25:50.35 |
165 | Leah Steinke | F | JR | Gardner-Webb | 25:51.95 |
166 | Courtney Schultz | F | JR | Campbell | 25:53.15 |
167 | Deidra Scott | F | FR | Webber | 25:54.65 |
168 | Jasmine O’Neill | F | SO | Guilford | 25:55.28 |
169 | Madison Guest | F | SO | Anderson (s.C.) | 25:58.66 |
170 | Zoe Leonard | F | SO | Marshall | 26:00.00 |
171 | Alexa Tovella | F | SR | Barton | 26:03.17 |
172 | Kaylee Bythell | F | JR | East Carolina | 26:10.50 |
173 | Austin Hoffman | F | SO | Wingate | 26:11.25 |
174 | Tabby Arwood | F | FR | King | 26:14.14 |
175 | Mandy Brandon | F | SR | Erskine | 26:15.08 |
176 | Sydney Hazel | F | SO | Anderson (s.C.) | 26:19.36 |
177 | Lauren Waage | F | SO | Savannah Art & Design | 26:20.59 |
178 | Jessica Hatchell | F | SO | Presbyterian | 26:22.63 |
179 | Heather Riniker | F | SR | Savannah Art & Design | 26:27.97 |
180 | Madeline Thomas | F | SO | Radford | 26:34.04 |
181 | Katie Spiro | F | JR | Gardner-Webb | 26:34.13 |
182 | Cinthia Lehner | F | SR | Lees-Mcrae | 26:40.34 |
183 | Lauren Yoho | F | FR | Barton | 26:42.44 |
184 | Tiana Barnes | F | SO | Wingate | 26:42.63 |
185 | Alicia Millman | F | FR | Savannah Art & Design | 26:44.36 |
186 | Rachel Whitmire | F | JR | Erskine | 26:56.15 |
187 | Rebecca Reyna | F | FR | Guilford | 26:58.94 |
188 | Blair Long | F | SR | Unc-Pembroke | 26:59.03 |
189 | Abby Caplan | F | FR | Savannah Art & Design | 27:04.09 |
190 | Alexis Miller | F | FR | Winthrop | 27:07.43 |
191 | Meaghan Wessel | F | SO | Campbell | 27:08.54 |
192 | Rachael Winterling | F | JR | Wingate | 27:11.49 |
193 | Ivana Hughes | F | JR | Gardner-Webb | 27:13.36 |
194 | Claire Cates | F | FR | Gardner-Webb | 27:18.24 |
195 | Maggie Wissler | F | SR | Radford | 27:21.57 |
196 | Casey Clark | F | JR | Radford | 27:52.74 |
197 | Cimone Barbour | F | SO | Barton | 27:55.78 |
198 | Marlee Rhodes | F | SO | Erskine | 28:11.13 |
199 | Stephanie Shaw | F | SO | Coker | 28:14.47 |
200 | Jennifer Lockman | F | SO | Presbyterian | 28:18.41 |
Charlotte Cross Country Invitational
Charlotte, North Carolina
Race Scored by Timing Inc. – Your Automated Timing Solutions
Sept. 28, 2012
********** Women’s 6k Championship RESULTS **********
Place | Name | Sex | Class | School | Time |
---|---|---|---|---|---|
201 | Devan Fisher | F | FR | Anderson (s.C.) | 28:24.96 |
202 | Rebecca Eddy | F | SO | Newberry | 28:34.94 |
203 | Carrie Blankenship | F | SO | Unc-Pembroke | 28:39.63 |
204 | Ashley Lounsbury | F | JR | Radford | 28:54.15 |
205 | Jenna Ficklin | F | JR | Erskine | 29:14.12 |
206 | April Bussey | F | FR | Erskine | 29:17.93 |
207 | Rachel Westberry | F | JR | Anderson (s.C.) | 29:37.26 |
208 | London Barnhill | F | JR | Francis Marion | 29:50.04 |
209 | Ariel Strong | F | JR | Newberry | 29:54.62 |
210 | Hannah Muzzillo | F | FR | Francis Marion | 29:59.61 |
211 | Lynette Akai | F | SO | Campbell | 30:04.94 |
212 | Emily Cash | F | SO | Guilford | 30:09.58 |
213 | Chelsea Ball | F | SO | Erskine | 30:11.46 |
214 | Cristina Vital | F | SR | Coker | 30:16.60 |
215 | Naomi Watson | F | FR | Coker | 30:22.83 |
216 | Diana Levy | F | JR | Francis Marion | 31:16.26 |
217 | Danielle Velasquez | F | FR | Francis Marion | 31:23.70 |
218 | Abby Waldron | F | FR | Presbyterian | 31:39.86 |
219 | Kelley Strong | F | SO | Newberry | 31:42.33 |
220 | Colleen Gonzalez | F | JR | Guilford | 31:59.95 |
221 | Grace Lifer | F | SO | Presbyterian | 32:31.09 |
222 | Kasey Bradley | F | FR | Francis Marion | 32:49.69 |
223 | Rayne Delutis | F | SR | Lees-Mcrae | 33:05.74 |
224 | Jamie Luckhaus | F | FR | Guilford | 33:07.16 |
225 | Hannah Rohrer | F | JR | Newberry | 33:34.12 |
226 | Rachel Flint | F | FR | Guilford | 35:24.77 |
227 | Aneka Dixon | F | FR | Coker | 35:27.74 |
228 | Sarah Monday | F | FR | Lees-Mcrae | 35:36.78 |
229 | Diana Terrell | F | FR | Newberry | 36:45.51 |
230 | Jessica Giard | F | FR | Webber | 38:15.70 |
231 | Chloe Beesburg | F | FR | Presbyterian | 39:13.60 |
232 | Devan Williams | F | SR | Coker | 40:21.92 |
233 | Jodie Geddes | F | JR | Guilford | 40:56.60 |
Â