Results/Releases
2005-2006 SCHEDULE
Â
|
Date | Opponent / Event | Location | Time / Result | Media | Â |
09/30/05 | at Auburn | Auburn, Ala. | L (M: 124-70, W:119-81) | More | |
10/15/05 | vs. Florida | Columbia, S.C. | 1 p.m. ET | More | |
10/21/05 | at SMU Women’s Classic | Dallas, Texas | 8:30 p.m. ET | More | |
10/22/05 | at SMU Women’s Classic | Dallas, Texas | 5th Place | More | |
 | vs. College of Charleston | Columbia, S.C. | Men Won | More | |
 | vs. Gardner-Webb | Columbia, S.C. | 12 p.m. ET | More | |
10/28/05 | at Tennessee | Knoxville, Tenn. | L (M: 125-108, W:141-101) | More | |
11/04/05 | at Clemson | Clemson, S.C. | M: 108-187 W: 174-126 | More | |
11/18/05 | Texas A&M Invitational | College Station, Texas | 6 p.m. CT | More | |
11/19/05 | Texas A&M Invitational | College Station, Texas | 6 p.m. CT | More | |
11/20/05 | Texas A&M Invitational | College Station, Texas | M: (4th place); W: (4th place) | More | |
12/02/05 | Bulldog Invitational | Athens, Ga. | 9:30 a.m. ET | More | |
12/03/05 | Bulldog Invitational | Athens, Ga. | 9:30 a.m. ET | More | |
12/04/05 | Bulldog Invitational | Athens, Ga. | M:(5th Place), W: (5th Place) | More | |
01/07/06 | vs. North Carolina State | Columbia, S.C. | 11 a.m. ET | More | |
01/14/06 | at Kentucky | Lexington, Ky. | L: M, 128-108; W, 130.5-109.5 | More | |
01/28/06 | vs. Alabama | Columbia, S.C. | 12:30 p.m. ET | More | |
 | vs. Georgia | Columbia, S.C. | 12:30 p.m. ET | More | |
02/15/06 | SEC Championships | Knoxville, Tenn. | All Day | More | |
02/16/06 | SEC Championships | Knoxville, Tenn. | All Day | More | |
02/17/06 | SEC Championships | Knoxville, Tenn. | All Day | More | |
02/18/06 | SEC Championships | Knoxville, Tenn. | All Day | More | |
02/25/06 | Last Chance Meet | Athens, Ga. | TBA | More | |
02/26/06 | Last Chance Meet | Athens, Ga. | TBA | More | |
03/10/06 | NCAA Zone Diving Championships | Lexington, Ky. | All Day | More | |
03/11/06 | NCAA Zone Diving Championships | Lexington, Ky. | All Day | More | |
03/12/06 | NCAA Zone Diving Championships | Lexington, Ky. | All Day | More | |
03/16/06 | NCAA Championships (Women’s) | Athens, Ga. | All Day | More | |
03/17/06 | NCAA Championships (Women’s) | Athens, Ga. | All Day | More | |
03/18/06 | NCAA Championships (Women’s) | Athens, Ga. | All Day | More | |
03/23/06 | NCAA Championships (Men’s) | Atlanta, Ga. | TBA | More | |
03/24/06 | NCAA Championships (Men’s) | Atlanta, Ga. | TBA | More | |
03/25/06 | NCAA Championships (Men’s) | Atlanta, Ga. | TBA | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â
Â