2002-2003 Archive
|
2002-2003 SCHEDULE
Overall
14-16 Home
0-0 Away
0-0 Â
|
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 11/07/02 | Team Nike (exh.) | Frank McGuire Arena | W, 80-64 | More | |
| 11/13/02 | Unibanka Cesis, Latvia (exh.) | Frank McGuire Arena | W, 105-67 | More | |
| 11/24/02 | vs. East Tenn. State |
Carolina Center | W, 71-66 | More | |
| 11/29/02 | vs. South Carolina St. |
Carolina Center | W, 82-65 | More | |
| 11/30/02 | vs. Appalachian St. |
Carolina Center | W, 71-56 |
TV: CSS
|
More |
| 12/02/02 | vs. Temple |
Carolina Center | W, 66-47 |
TV: SEC-TV
|
More |
| 12/05/02 | at Georgetown |
Washington, D.C. | L, 67-59 | More | |
| 12/08/02 | at North Carolina St. |
Raleigh, N.C. | L, 76-64 |
TV: FOX
|
More |
| 12/16/02 | vs. Wofford |
Carolina Center | W, 70-59 |
TV: CSS
|
More |
| 12/19/02 | at Wyoming |
Laramie, Wyo. | L, 77-63 | More | |
| 12/22/02 | at Colorado State |
Fort Collins, Co. | L, 81-67 | More | |
| 01/02/03 | vs. The Citadel |
Carolina Center | W, 66-50 |
TV: CSS
|
More |
| 01/08/03 | vs. Mississippi |
Columbia, S.C. | W, 55-49 | More | |
| 01/11/03 | at Kentucky |
Lexington, Kty. | L, 62-55 | More | |
| 01/15/03 | vs. Auburn |
Carolina Center | L, 67-60 | More | |
| 01/18/03 | vs. Florida |
Carolina Center | L, 77-75 |
TV: SEC-TV
|
More |
| 01/22/03 | at Mississippi State |
Starkville, Miss. | L, 64-48 | More | |
| 01/29/03 | at Tennessee (M) |
Knoxville, Tenn. | L, 60-56 | More | |
| 02/01/03 | vs. Kentucky |
Columbia, S.C. | L, 87-69 | More | |
| 02/05/03 | at Louisiana State |
Baton Rouge, La. | L, 71-58 |
TV: JP
|
More |
| 02/08/03 | at Vanderbilt |
Nashville, Tenn. | W, 84-72 | More | |
| 02/12/03 | vs. Clemson |
Carolina Center | W, 76-59 | More | |
| 02/15/03 | vs. Arkansas |
Carolina Center | W, 72-65 |
TV: JP
|
More |
| 02/19/03 | vs. Tennessee |
Carolina Center | W, 77-63 | More | |
| 02/22/03 | at Georgia |
Athens, Ga. | L, 79-66 | More | |
| 02/25/03 | at Florida |
Gainesville, Fla. | L, 96-63 |
TV: ESPN
|
More |
| 03/01/03 | vs. Vanderbilt |
Carolina Center | W, 76-64 |
TV: SEC-TV
|
More |
| 03/05/03 | at Alabama |
Tuscaloosa, Ala. | L, 82-59 | More | |
| 03/09/03 | vs. Georgia |
Carolina Center | L, 60-55 (OT) |
TV: CBS
|
More |
| 03/13/03 | vs. Ole Miss (SEC Tournament) |
New Orleans, La. | L, 62-56 |
TV: JP
|
More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â
Â

East Tenn. State
South Carolina St.
Appalachian St.
Temple
Georgetown
North Carolina St.
Wofford
Wyoming
Colorado State
The Citadel
Mississippi
Kentucky
Auburn
Florida
Mississippi State
Tennessee (M)
Louisiana State
Vanderbilt
Clemson
Arkansas
Georgia
Alabama