2006-07 Results/News Releases
Â
|
Date | Opponent / Event | Location | Time / Result | Media | Â |
09/15/06 | Carpet Capital Collegiate | Rocky Face, Ga. (The Farm Golf Club) | All Day | More | |
09/16/06 | Carpet Capital Collegiate | Rocky Face, Ga. (The Farm Golf Club) | All Day | More | |
09/17/06 | Carpet Capital Collegiate | Rocky Face, Ga. (The Farm Golf Club) | 17th of 18 | More | |
10/14/06 | The Bank of Tennessee Intercollegiate | Jonesborough, Tenn. (The Ridges Golf and Country Club) | All Day | More | |
10/15/06 | The Bank of Tennessee Intercollegiate | Jonesborough, Tenn. (The Ridges Golf and Country Club) | 7th of 15 | More | |
10/16/06 | Coker Intercollegiate (Garnet Team) | Hartsville, S.C. | All Day | More | |
10/17/06 | Coker Intercollegiate (Garnet Team) | Hartsville, S.C. | All Day | More | |
10/22/06 | Isleworth-UCF Invitational | Orlando, Fla. (Isleworth Country Club) | All Day | More | |
10/23/06 | Isleworth-UCF Invitational | Orlando, Fla. (Isleworth Country Club) | All Day | More | |
10/24/06 | Isleworth-UCF Invitational | Orlando, Fla. (Isleworth Country Club | 16th of 18 | More | |
10/30/06 | Charleston Southern Invitational (Garnet Team) | Charleston, S.C. | All Day | More | |
10/31/06 | Charleston Southern Invitational (Garnet Team) | Charleston, S.C. | All Day | More | |
11/06/06 | CordeValle Intercollegiate | San Martin, Calif. (Corde Valle) | All Day | Live Scoring | More |
11/07/06 | CordeValle Intercollegiate | San Martin, Calif. (Corde Valle) | T-14th of 17 | Live Scoring | More |
02/18/07 | John Hayt Collegiate Invitational | Ponte Vedra Beach, Fla. (Sawgrass Country Club) | All Day | Live Scoring | More |
02/19/07 | John Hayt Collegiate Invitational | Ponte Vedra Beach, Fla. (Sawgrass Country Club) | All Day | Live Scoring | More |
02/20/07 | John Hayt Collegiate Invitational | Ponte Vedra Beach, Fla. (Sawgrass Country Club) | 12th of 15 | Live Scoring | More |
03/17/07 | Schenkel E-Z Go Invitational | Statesboro, Ga. (Forest Heights Country Club) | All Day | Live Scoring | More |
03/18/07 | Schenkel E-Z Go Invitational | Statesboro, Ga. (Forest Heights Country Club) | 4th of 18 | Live Scoring | More |
03/25/07 | Hootie at Bulls Bay Intercollegiate | Awendaw, S.C. (Bulls Bay Golf Club) | All Day | Live Scoring | More |
03/26/07 | Hootie at Bulls Bay Intercollegiate | Awendaw, S.C. (Bulls Bay Golf Club) | All Day | Live Scoring | More |
03/27/07 | Hootie at Bulls Bay Intercollegiate | Awendaw, S.C. (Bulls Bay Golf Club) | 9th of 15 | Live Scoring | More |
03/30/07 | Augusta State Invitational | Augusta, Ga. (Champions Retreat) | All Day | Live Scoring | More |
03/31/07 | Augusta State Invitational | Augusta, Ga. (Champions Retreat) | All Day | Live Scoring | More |
04/01/07 | Augusta State Invitational | Augusta, Ga. (Champions Retreat) | 4th | Live Scoring | More |
04/02/07 | Vault Wofford Invitational (Garnet Team) | Spartanburg, S.C. | All Day | More | |
04/03/07 | Vault Wofford Invitational (Garnet Team) | Spartanburg, S.C. | All Day | More | |
04/14/07 | Robert Kepler Intercollegiate | Columbus, Ohio (Ohio State Golf Club) | All Day | Live Scoring | More |
04/15/07 | Robert Kepler Intercollegiate | Columbus, Ohio (Ohio State Golf Club) | T-4th | Live Scoring | More |
04/20/07 | SEC Championship | Sea Island, Ga. (Sea Island Golf Club) | All Day | Live Scoring | More |
04/21/07 | SEC Championship | Sea Island, Ga. (Sea Island Golf Club) | All Day | Live Scoring | More |
04/22/07 | SEC Championship | Sea Island, Ga. (Sea Island Golf Club) | 8th of 12 | Live Scoring | More |
05/17/07 | NCAA West Regional | Tempe, Ariz. (ASU Karsten Course) | All Day | Live Scoring | More |
05/18/07 | NCAA West Regional | Tempe, Ariz. (ASU Karsten Course) | All Day | Live Scoring | More |
05/19/07 | NCAA West Regional | Tempe, Ariz. (ASU Karsten Course) | 1st of 27 | Live Scoring | More |
05/30/07 | NCAA Championship | Williamsburg, Va. (Golden Horseshoe Golf Club) | All Day | Live Scoring | More |
05/31/07 | NCAA Championship | Williamsburg, Va. (Golden Horseshoe Golf Club) | All Day | Live Scoring | More |
06/01/07 | NCAA Championship | Williamsburg, Va. (Golden Horseshoe Golf Club) | All Day | Livestats Title | More |
06/02/07 | NCAA Championship | Williamsburg, Va. (Golden Horseshoe Golf Club) | T11th | Live Scoring | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â
Â