South Carolina Men’s Tennis Archive
2010-2011 SCHEDULE
Overall
6-18 Conf.
1-10 Home
5-9 Away
1-6 Neutral
0-3 Â
|
Date | Opponent / Event | Location | Time / Result | Media | Â |
USC Upstate Fall Tournament | |||||
09/16/10 | USC Upstate Fall Tournament | Spartanburg, S.C. | All Day | More | |
09/17/10 | USC Upstate Fall Tournament | Spartanburg, S.C. | All Day | More | |
09/18/10 | USC Upstate Fall Tournament | Spartanburg, S.C. | All Day | More | |
Duke Fall Invitational | |||||
09/17/10 | Duke Fall Invitational | Durham, N.C. | All Day | More | |
09/18/10 | Duke Fall Invitational | Durham, N.C. | All Day | More | |
09/19/10 | Duke Fall Invitational | Durham, N.C. | All Day | More | |
Southern Intercollegiates | |||||
09/24/10 | Southern Intercollegiates | Athens, Ga. | All Day | More | |
09/25/10 | Southern Intercollegiates | Athens, Ga. | All Day | More | |
09/26/10 | Southern Intercollegiates | Athens, Ga. | All Day | More | |
The Chowder Fest | |||||
10/01/10 | The Chowder Fest | Cambridge, Mass. | All Day | More | |
10/02/10 | The Chowder Fest | Cambridge, Mass. | All Day | More | |
10/03/10 | The Chowder Fest | Cambridge, Mass. | All Day | More | |
ITA Carolina Regional | |||||
10/14/10 | ITA Carolina Regional | Chapel Hill, N.C. | All Day | More | |
10/15/10 | ITA Carolina Regional | Chapel Hill, N.C. | All Day | More | |
10/16/10 | ITA Carolina Regional | Chapel Hill, N.C. | All Day | More | |
10/17/10 | ITA Carolina Regional | Chapel Hill, N.C. | All Day | More | |
01/16/11 | vs. Wofford | Columbia, S.C. | W, 6-1 | Â | More |
 | vs. Elon | Columbia, S.C. | L, 2-5 |  | More |
01/23/11 | vs. Georgia Tech | Columbia, S.C. | L, 6-1 | Â | More |
ITA Kickoff Weekend | |||||
01/29/11 | vs. UC Irvine | Columbus, Ohio | L, 6-1 | More | |
01/30/11 | vs. William & Mary | Columbus, Ohio | L, 4-0 | More | |
02/05/11 | vs. Charlotte | Columbia, S.C. | W, 6-1 | Â | More |
 | vs. Appalachian State | Columbia, S.C. | W, 5-2 |  | More |
02/13/11 | at NC State | Raleigh, N.C. | L, 7-0 | More | |
02/20/11 | vs. USC Upstate | Columbia, S.C. | W, 5-2 | Â | More |
03/04/11 | vs. Arkansas * | Columbia, S.C. | W, 4-3 | Â | More |
03/06/11 | vs. LSU * | Columbia, S.C. | L, 5-2 | Â | More |
03/09/11 | at The Citadel | Charleston, S.C. | W, 7-0 | More | |
03/11/11 | at Auburn * | Auburn, Ala. | L, 6-1 | More | |
03/13/11 | at Alabama * | Tuscaloosa, Ala. | L, 7-0 | More | |
03/17/11 | vs. VCU | Columbia, S.C. | L, 6-1 | Â | More |
03/19/11 | vs. Mississippi State * | Columbia, S.C. | L, 7-0 | Â | More |
03/23/11 | vs. Clemson | Columbia, S.C. | L, 5-2 | Â | More |
03/26/11 | at Mississippi * | University, Miss. | L, 6-0 | More | |
04/01/11 | vs. Vanderbilt * | Columbia, S.C. | L, 7-0 | Â | More |
04/03/11 | vs. Kentucky * | Columbia, S.C. | L, 5-2 | Â | More |
04/08/11 | at Tennessee * | Knoxville, Tenn. | L, 7-0 | More | |
04/10/11 | at Georgia * | Athens, Ga. | L, 7-0 | More | |
04/16/11 | vs. Florida * | Columbia, S.C. | L, 4-0 | Â | More |
SEC Tournament | |||||
04/21/11 | vs. Auburn | Gainesville, Fla. | L, 4-0 | Live Stats | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â
Â