![]() |
![]() |
|
| South Carolina Gamecocks | Â | Alabama Crimson Tide |
Â
Friday, September 16, 2016 – One Wood Farm – Blythewood, S.C. – 2Â p.m. ET
Â
Order of events: (1) equitation on the flat/horsemanship, (2) equitation over fences/reining
Officials: Arrington Walker (steward), Gary Young (hunt seat judge), Julie Kennedy (western judge)
| EQUITATION ON THE FLAT | |||||||||
| South Carolina |
Score | Point | Horse | Point | Score | Alabama |
|||
| Â Chloe Schmidt | 57, 61 | Demo | Â Cory | Â | Â | ||||
|  Raleigh Bacharach | 69 | EXH |  Mango | EXH |  73 | Megan Russo (SC) | |||
| Â | Â | Â | Â | Â | Â | ||||
| Sarah Isgett (6)Â | 86 | 1 | Â Toby | Â 0 | 70 | Courtney Poist (1) | |||
| Sydney Smith (2)Â | 84 | 1 | Â Tatoo | Â 0 | 62 | Lauren Niebauer (7) | |||
| Madison Sellman (8)Â | 69Â | 1 | Â Â Mike | 0Â | 63 | Lindsey Cayce (3)Â | |||
| Katie Mack (4)Â | 75Â | 1 | Fina | Â 0 | 71 | Emma Pennell (9)Â | |||
| Lauren Fabiano (10)Â | Â 85 | 1 | Â Eddie | Â 0 | 82Â | Kasey Emm (5)Â | |||
| TOTALS | – | 5 | 0 | – | TOTALS |
||||
Â
| EQUITATION OVER FENCES | |||||||||
| South Carolina |
Score | Point | Horse | Point | Score | Alabama |
|||
| Raleigh Bacharach | 79 | EXH | Fina | EXH | 85Â | Amelia Vernon (SC)Â | |||
| Â | Â | Â | Â | Â | Â | Â | |||
| Â Madison Butehorn (1) | 81 | 1 | Keaton | 0 | 71 | Emma Pennell (6) | |||
| Hanna Powers (7)Â | 80 | 1 | Batman | 0 | 70 | Kelsey Martin (2)Â | |||
| Kirklen Petersen (3) | 73 | 0 | Indie | 1 | 83 | Courtney Poist (8)Â | |||
| Lizzie van der Walde (9)Â | 78 | 0 | Cody | 1 | 82 | Lindsey Cayce (4)Â | |||
| Madison Sellman (5)Â | 80 | 1 | Joe | 0 | 77 | Madelyn Malone (10)Â | |||
| TOTALS | 3 | 2 | TOTALS |
||||||
Â
| HORSEMANSHIP (INTRASQUAD) | |||||||||
| Garnet |
Score | Point | Horse | Point | Score | Black |
|||
| Ashley Reichert | 75.5 | Demo | Â | Â | |||||
| Â | Â | EXH | EXH | ||||||
| Â | Â | Â | Â | Â | Â | Â | |||
| Â Lindey Slack (4) | 61.5Â | 0 | Bubbles | 1 | 73.5 | Courtney Allen (1) | |||
| Â Paige Stopperich (2) | 75.5Â | 0 | Jazz | 1 | 76 | Madison Thiel (5)Â | |||
| Â Megan Overberg (6) | 74 | 0 | Caper | Â 1 | Â 75.5 | Meredith Milton (3)Â | |||
| Â | Â | Â | Â | Â | |||||
| Â | Â | Â | Â | Â | |||||
| TOTALS | 0 | 3 | TOTALS |
||||||
Â
| REINING (INTRASQUAD) | |||||||||
| Garnet |
Score | Point | Horse | Point | Score | Black |
|||
| Â | Â | EXH | Â | EXH | Â | Â | |||
| Â | Â | Â | Â | Â | Â | Â | |||
| Â Kara Guertin (1) | 70 | 0Â | Paddy | 1 | Â 70.5 | Makayla Clegg (6) | |||
| Raegan Renfroe (7)Â | 67 | 0Â | Blackie | Â 0 | 67Â | Farley Wickre (2) | |||
| Bridgett White (3)Â | Â 71 | Â 0 | Magnum | 1Â | 72.5Â | Caroline Gute (8)Â | |||
| Jordan Scott (9)Â | Â 71.5 | Â 1 | Jack | 0Â | 69 | Joanie Lehman (4)Â | |||
| Paisley Roberts (5) | 72.5 | 1 | Wrangler |  0 | 72 | Aurie Engel Schmieding | |||
| TOTALS | 2 | 2 | TOTALS |
||||||
Â
Â





