Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

scar-lg.gif12 6bay-lg.gif
South Carolina Gamecocks   Baylor Bears

 

Friday, September 23, 2016 – One Wood Farm – Blythewood, S.C. – 2 p.m. ET

 

     

Order of events: (1) reining, (2) equitation over fences
Officials: Ann Haller (steward), Elizabeth Lubrano (hunt seat judge), Terry Thompson (western judge)

EQUITATION ON THE FLAT
South Carolina
Score Point Horse Point Score Baylor
 Maddy Parker 49 Demo  Cody    
 Madison Sellman 47 Demo  Mango    
Sarah Isgett (b) 51 EXH  Joe EXH 37 Gabby Conte (a)
           
 Lauren Fabiano (1) 64 1  Mike 0  60 Rachel Van Allen (6)
Chloe Schmidt (7)  60 0  Eddie 1  61 Alicia Gasser (2) 
Lizzie van der Walde (3)  51  0  Tattoo 1 61 Samantha Howell (8) 
Sydney Smith (9)   47 0  Toby 1 50 Brittany Mirkov (4) 
Katie Mack (5)  64  1  Fina 0 53 Savannah Jenkins (10) 
TOTALS 286 1 3 285 TOTALS

 

EQUITATION OVER FENCES
South Carolina
Score Point Horse Point Score Baylor
Kirklen Petersen (a) 74 EXH Fina EXH 78  Gabby Conte (b)
           
Madison Sellman (6)  84 1 Cody 0 75 Samantha Howell (1)
Lizzie van der Walde (2)  80 1 Indie 0 64 Savannah Jenkins (7) 
Sydney Smith (8)  81 1 Batman 0 79 Rachel Van Allen (3) 
Chloe Schmidt (4)  81 1 Keaton 0 55 Alicia Gasser (9) 
Madison Butehorn (10)  85 1 Mango 0 76 Brittany Mirkov (5) 
TOTALS 411 5 0 349 TOTALS

 

HORSEMANSHIP
South Carolina
Score Point Horse Point Score Baylor
 Madelynne Herlocker 71.5, 70 Demo Skeeto    
Madison Thiel (a) 72  EXH Jazz EXH 77 Lindsey Slack (SC) (b)
             
 Bailey Mierzejewski (6)  72.5 0 Amos 1 75.5 Kaylee Mellott (1)
Ashley Reichert (2)  73.5  1 Caper 0 72.5 Charlotte Green (7) 
Paige Stopperich (8)  67 0 Bubbles 0 67  Abbi Demel (3) 
Courtney Allen (4)  73.5 0 Reggie 1 74.5  Kelsie Holman (9) 
Megan Overberg (10)   74 1 Barbie 0 63 Ingrid Lecot (5) 
TOTALS 360.5 2 2 352.5 TOTALS

 

REINING
South Carolina
Score Point Horse Point Score Baylor
 Caroline Gute (1) 67.5 0  Blackie  0  67.5 Shyanne Smith (6)
Madison Thiel (7)  71 1  Magnum  0 68.5  Elizabeth Shank (2)
Paisley Roberts (3)  70 1  Jack 0   69 Ginger Chant (8) 
Bailey Walters (9)   71  1 Paddy 0  70.5 Georgia Smith (4) 
Aurie Engel Schmieding (5)  66.5 0  Wrangler 1  70 Charlotte Green (10) 
TOTALS          346 3 1 345.5 TOTALS

 

Â