2013 WOMEN’S SOCCER SCHEDULE
Overall
17-4-2 Conf.
8-2-1 Home
11-0-0 Away
5-2-2 Neutral
1-2-0 Â
|
Date | Opponent / Event | Location | Time / Result |
08/13/13 | at College of Charleston # | Charleston, S.C. | W, 2-0 |
08/23/13 | vs. UNC-Wilmington | Columbia, S.C. | W, 2-0 |
08/25/13 | vs. Duke | Columbia, S.C. | W, 1-0 |
08/30/13 | at Boston University | Boston, Mass. | T, 0-0 (2OT) |
09/01/13 | at Northeastern | Brookline, Mass. | W, 3-0 |
09/06/13 | at Clemson | Clemson, S.C. | W, 2-1 |
09/08/13 | vs. SMU | Columbia, S.C. | W, 2-0 |
09/12/13 | vs. USF | Columbia, S.C. | W, 1-0 |
09/15/13 | vs. East Carolina | Columbia, S.C. | W, 1-0 |
09/20/13 | at Georgia * | Athens, Ga. | L, 2-0 |
09/27/13 | vs. Auburn * | Columbia, S.C. | W, 2-1 |
09/29/13 | vs. Arkansas * | Columbia, S.C. | W, 1-0 |
10/04/13 | at Florida * | Gainesville, Fla. | W, 2-1 (2OT) |
10/06/13 | at Tennessee * | Knoxville, Tenn. | W, 1-0 (OT) |
10/11/13 | vs. Alabama * | Columbia, S.C. | W, 2-1 |
10/18/13 | at Missouri * | Columbia, Mo. | L, 2-1 |
10/20/13 | at Ole Miss * | Oxford, Miss. | T, 1-1 (2OT) |
10/25/13 | vs. Vanderbilt * | Columbia, S.C. | W, 4-1 |
10/27/13 | at Mississippi State * | Starkville, Miss. | W, 1-0 |
10/31/13 | vs. Kentucky * | Columbia, S.C. | W, 2-1 |
SEC Tournament | |||
11/06/13 | vs. (6) Georgia | Orange Beach, Ala. | W, 4-0 |
11/08/13 | vs. (2) Texas A&M | Orange Beach, Ala. | L, 2-1 |
NCAA Tournament | |||
11/15/13 | vs. Furman | Columbia, S.C. | W, 5-0 |
11/22/13 | vs. Stanford | Los Angeles, Calif. | L, 1-0 (OT) |
There Are No Upcoming Events
Â
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
#
Exhibition Event
Â