![]() |
![]() |
|||||||||
| 6 | 1 | |||||||||
| South Carolina Gamecocks (9-5, 2-3) | vs. | Mississippi State Bulldogs (7-6, 0-5) | ||||||||
| March 21, 2008 | Maxcy Gregg Tennis Center | Columbia, S.C. | 2 p.m. ET | ||||||||||
| This page will refresh itself every two minutes. If it does not, hit the reload/refresh button on your browser. | ||||||||||
| SINGLES MATCHES | DOUBLES MATCHES | |||||||||
| Pos. | Name (School) | Set 1 | Set 2 | Set 3 | Pos. | Team (School) | Set 1 | |||
| #1 | Schofield (USC) | 6 | 6 | #1 | Schofield/Zubori (USC) | 8 | ||||
| Banikova (MSU) | 2 | 2 | Banikova/de Villiers (MSU) | 0 | ||||||
| #2 | Zubori (USC) | 6 | 6 | #2 | Mansour/McGavock (USC) | 8 | ||||
| Joseph (MSU) | 2 | 2 | Ferancova/Joseph (MSU) | 3 | ||||||
| #3 | Vuckovic (USC) | 6 | 6 | #3 | Rajic/Vuckovic (USC) | 8 | ||||
| Ferancova (MSU) | 3 | 1 | Makarycheva/Saddler (MSU) | 3 | ||||||
| #4 | Mansour (USC) | 1 | 4 | |||||||
| de Villiers (MSU) | 6 | 6 | Order of Finish: 1, 2, 3 | |||||||
| #5 | McGavock (USC) | 6 | 6 | |||||||
| Saddler (MSU) | 2 | 3 | ||||||||
| #6 | Rajic (USC) | 6 | 6 | |||||||
| Makarycheva (MSU) | 3 | 2 | ||||||||
| Order of Finish: 3, 5, 1, 4, 2, 6 | ||||||||||


