![]() |
![]() |
|||||||||
| 2 | 5 | |||||||||
| #22 South Carolina | vs. | #15 Tennessee | ||||||||
| March 13, 2009 | USC Field House | Columbia, S.C. | 2 p.m. ET | ||||||||||
| This page will refresh itself every two minutes. If it does not, hit the reload/refresh button on your browser. | ||||||||||
| SINGLES MATCHES | DOUBLES MATCHES | |||||||||
| Pos. | Name (School) | Set 1 | Set 2 | Set 3 | Pos. | Team (School) | Set 1 | |||
| #1 | #33 Schofield (USC) | 3 | 5 | #1 | #45 Vuckovic/Zubori (USC) | 6 | ||||
| #57 Whoriskey (UT) | 6 | 7 | Pluskota/Whoriskey (UT) | 8 | ||||||
| #2 | #49 Zubori (USC) | 6 | 6 | #2 | Schofield/Stojic (USC) | 6 | ||||
| Pluskota (UT) | 1 | 2 | Orlin/Sorbello (UT) | 8 | ||||||
| #3 | Stojic (USC) | 4 | 4 | #3 | Jocic/Miller (USC) | 0 | ||||
| Orlin (UT) | 6 | 6 | Alda/Zubor (UT) | 8 | ||||||
| #4 | Vuckovic (USC) | 7 | 6 | |||||||
| Alda (UT) | 6(5) | 4 | Order of Finish: 3, 1, 2 | |||||||
| #5 | Jocic (USC) | 1 | 1 | |||||||
| Meredith (UT) | 6 | 6 | ||||||||
| #6 | Miller (USC) | 4 | ||||||||
| Zubor (UT) | 8 | |||||||||
| Order of Finish: 2, 1, 3, 4, 5, 6 | ||||||||||


