Men's Basketball Roster
Men's Basketball Coaching Staff
-
Will Bailey
Assistant Coach
Men's Basketball Staff
| Number | Name | Position | Height | Weight | Class | Hometown | Previous School | High school |
|---|---|---|---|---|---|---|---|---|
| 0 | James Reese V | G | 6-4 | 170 lbs. | Graduate Student | Eastover, S.C. | North Texas | AC Flora |
| 1 | Jacobi Wright | G | 6-2 | 180 lbs. | Freshman | Fort Mill, S.C. | Legacy Early College | |
| 2 | Chico Carter Jr. | G | 6-3 | 189 lbs. | Junior | Columbia, S.C. | Murray State | Cardinal Newman |
| 4 | Tre-Vaughn Minott | C | 6-9 | 270 lbs. | Sophomore | Montreal, Quebec | NBA Academy Latin America | |
| 5 | Jermaine Couisnard | G | 6-4 | 211 lbs. | Redshirt Junior | East Chicago, Ind. | Montverde Academy (Fla.) | East Chicago Central |
| 10 | Erik Stevenson | G | 6-4 | 209 lbs. | Senior | Lacey, Wash. | Washington | Timberline |
| 12 | AJ Wilson | F | 6-7 | 234 lbs. | Graduate Student | Laurel, Md. | George Mason | Elev8 Prep Academy |
| 13 | Mike Green | G | 6-2 | 190 lbs. | Junior | Myrtle Beach, S.C. | Christian Academy of Myrtle Beach | |
| 14 | Brandon Martin | F | 6-5 | 232 lbs. | Senior | Miami, Fla. | USC Upstate | Cardinal Newman |
| 15 | Wildens Leveque | F/C | 6-10 | 255 lbs. | Junior | Brockton, Mass. | Gould Academy | |
| 21 | Ja'Von Benson | F | 6-7 | 250 lbs. | Sophomore | Columbia, S.C. | Ridge View | |
| 23 | Devin Carter | G | 6-3 | 188 lbs. | Freshman | Miami, Fla. | Brewster Academy | Doral Academy |
| 24 | Keyshawn Bryant | F | 6-6 | 187 lbs. | Senior | Winter Haven, Fla. | Winter Haven | |
| 33 | Josh Gray | F | 7-0 | 255 lbs. | Sophomore | Brooklyn, N.Y. | LSU | Putnam Science Academy |
| 44 | Ford Cooper Jr. | G | 6-3 | 202 lbs. | Junior | Charlotte, N.C. | Missouri State | United Faith Christian Academy |
| 55 | Ta'Quan Woodley | F | 6-8 | 280 lbs. | Freshman | Camden, N.J. | Camden |
